Rnk | Top 25 All-Americans | Team | Value | Ht | Cl | AdjO | AdjD | Gm/St | Conf |
---|---|---|---|---|---|---|---|---|---|
1 | Keegan Murray #15 | Iowa | 11.08 | 6'8" | So | 8.97 | -2.12 | 16, 16 | B10 |
2 | Justin Bean #34 | Utah St. | 10.58 | 6'7" | Sr | 8.38 | -2.20 | 16, 16 | MWC |
3 | Oscar Tshiebwe #34 | Kentucky | 10.51 | 6'9" | Jr | 6.86 | -3.65 | 17, 17 | SEC |
4 | Trayce Jackson-Davis #23 | Indiana | 10.12 | 6'9" | So | 7.21 | -2.91 | 16, 16 | B10 |
5 | Alex Barcello #13 | BYU | 10.12 | 6'2" | Sr | 8.87 | -1.25 | 17, 17 | WCC |
6 | Collin Gillespie #2 | Villanova | 9.94 | 6'3" | Sr | 8.30 | -1.64 | 17, 17 | BE |
7 | Kendric Davis #3 | SMU | 9.71 | 6'0 | Sr | 9.12 | -0.59 | 17, 17 | Amer |
8 | Armando Bacot #5 | North Carolina | 9.43 | 6'10" | Jr | 6.85 | -2.58 | 16, 16 | ACC |
9 | Terrell Brown #23 | Washington | 9.30 | 6'3" | Sr | 7.45 | -1.84 | 15, 15 | P12 |
10 | Ochai Agbaji #30 | Kansas | 9.27 | 6'5" | Sr | 8.33 | -0.93 | 16, 16 | B12 |
11 | Tylor Perry #5 | North Texas | 9.22 | 5'11" | Jr | 7.92 | -1.30 | 13, 0 | CUSA |
12 | Malachi Smith #13 | Chattanooga | 9.21 | 6'4" | So | 8.62 | -0.60 | 16, 16 | SC |
13 | Posh Alexander #0 | St. John's | 9.21 | 6'0 | So | 5.36 | -3.85 | 14, 13 | BE |
14 | Orlando Robinson #10 | Fresno St. | 9.12 | 7'0 | Jr | 6.79 | -2.34 | 15, 15 | MWC |
15 | EJ Liddell #32 | Ohio St. | 8.93 | 6'7" | Jr | 6.86 | -2.07 | 15, 15 | B10 |
16 | Justin Moore #5 | Villanova | 8.56 | 6'4" | Jr | 6.14 | -2.42 | 17, 17 | BE |
17 | Santiago Vescovi #25 | Tennessee | 8.52 | 6'3" | Jr | 6.00 | -2.51 | 16, 16 | SEC |
18 | Jamaree Bouyea #1 | San Francisco | 8.43 | 6'2" | Sr | 6.46 | -1.97 | 17, 17 | WCC |
19 | Christian Braun #2 | Kansas | 8.32 | 6'6" | Jr | 6.20 | -2.12 | 16, 16 | B12 |
20 | Iverson Molinar #1 | Mississippi St. | 8.29 | 6'3" | Jr | 8.00 | -0.30 | 16, 16 | SEC |
21 | Tevin Brown #10 | Murray St. | 8.25 | 6'5" | Jr | 6.33 | -1.91 | 13, 13 | OVC |
22 | Trent Frazier #1 | Illinois | 8.23 | 6'2" | Sr | 4.61 | -3.62 | 14, 13 | B10 |
23 | Alondes Williams #31 | Wake Forest | 8.21 | 6'5" | Sr | 6.89 | -1.32 | 18, 18 | ACC |
24 | Tari Eason #13 | LSU | 8.08 | 6'8" | So | 5.16 | -2.92 | 16, 0 | SEC |
25 | Hunter Dickinson #1 | Michigan | 7.95 | 7'1" | So | 6.17 | -1.78 | 13, 13 | B10 |
AE, America East Conference, Ryan Davis #35, Vermont
Amer, American Athletic Conference, Kendric Davis #3, SMU
ASun, ASUN Conference, Darius McGhee #2, Liberty
A10, Atlantic 10 Conference, Michael Jones #13, Davidson
ACC, Atlantic Coast Conference, Armando Bacot #5, North
Carolina
B12, Big 12 Conference, Ochai Agbaji #30, Kansas
BE, Big East Conference, Collin Gillespie #2, Villanova
BSky, Big Sky Conference, Dillon Jones #2, Weber St.
BSth, Big South Conference, Ricky Clemons #1, Campbell
B10, Big Ten Conference, Keegan Murray #15, Iowa
BW, Big West Conference, Collin Welp #40, UC Irvine
CAA, Colonial Athletic Association, Cam Holden #55, Towson
CUSA, Conference USA, Tylor Perry #5, North Texas
Horz, Horizon League, Jamal Cain #1, Oakland
Ivy, Ivy League, Kino Lilly #10, Brown
MAAC, Metro Atlantic Athletic Conference, George Papas #5, Monmouth
MAC, Mid American Conference, JT Shumate #32, Toledo
MEAC, Mid-Eastern Athletic Conference, Kris Bankston #30, Norfolk
St.
MVC, Missouri Valley Conference, Garrett Sturtz #3, Drake
MWC, Mountain West Conference, Justin Bean #34, Utah St.
NEC, Northeast Conference, Alex Morales #2, Wagner
OVC, Ohio Valley Conference, Tevin Brown #10, Murray St.
P12, Pac 12 Conference, Terrell Brown #23, Washington
Pat, Patriot League, Cam Spencer #12, Loyola MD
SEC, Southeastern Conference, Oscar Tshiebwe #34, Kentucky
SC, Southern Conference, Malachi Smith #13, Chattanooga
Slnd, Southland Conference, Isaac Mushila #10, Texas A&M
CC
SWAC, Southwestern Athletic Conference, Jayveous McKinnis
#11, Jackson St.
Sum, Summit League, Baylor Scheierman #3, South Dakota St.
SB, Sun Belt Conference, Javon Franklin #13, South Alabama
WCC, West Coast Conference, Alex Barcello #13, BYU
WAC, Western Athletic Conference, Jovan Blacksher #10, Grand
Canyon
No comments:
Post a Comment