We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
Oakland established itself as the firm favorite in the Horizon League by winning at Cleveland State, despite Jamal Cain being held to single digits for the first time all year and fouling out. However, Cain also fouled out in the next game, and while still the Player of the Year and in the top 2% of all players, the POY race has tightened.
Like Cain, Antoine Davis of Detroit Mercy and Tanner Holden of Wright State are worth between six and seven additional points above a replacement player.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | Horz All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Jamal Cain #1 | Oakland | 6.78 | 6'7" | Sr | 4.51 | -2.27 | GP,GS: 16, 16 |
2 | Antoine Davis #0 | Detroit Mercy | 6.38 | 6'1" | Sr | 6.22 | -0.15 | GP,GS: 14, 14 |
3 | Tanner Holden #2 | Wright St. | 6.17 | 6'6" | Jr | 5.99 | -0.17 | GP,GS: 16, 16 |
4 | Trey Townsend #4 | Oakland | 5.40 | 6'6" | Fr | 4.16 | -1.24 | GP,GS: 16, 16 |
5 | Madut Akec #5 | Detroit Mercy | 5.08 | 6'7" | Jr | 3.59 | -1.49 | GP,GS: 14, 14 |
6 | D'Moi Hodge #55 | Cleveland St. | 5.01 | 6'4" | Sr | 3.98 | -1.03 | GP,GS: 13, 13 |
7 | Kevin Johnson #13 | Illinois Chicago | 4.48 | 6'0 | Sr | 3.83 | -0.65 | GP,GS: 14, 14 |
8 | Jarred Godfrey #1 | Purdue Fort Wayne | 4.13 | 6'5" | Sr | 3.81 | -0.32 | GP,GS: 15, 15 |
9 | Deante Johnson #35 | Cleveland St. | 4.06 | 6'9" | Sr | 3.38 | -0.69 | GP,GS: 13, 13 |
10 | Ra Kpedi #3 | Purdue Fort Wayne | 3.97 | 6'9" | Sr | 4.06 | 0.09 | GP,GS: 15, 15 |
11 | Tre Gomillion #5 | Cleveland St. | 3.53 | 6'4" | Sr | 1.93 | -1.60 | GP,GS: 13, 13 |
12 | Donovan Newby #0 | Milwaukee | 3.51 | 6'1" | Fr | 3.68 | 0.17 | GP,GS: 17, 15 |
13 | Michael Akuchie #31 | Youngstown St. | 3.27 | 6'8" | Sr | 3.36 | 0.09 | GP,GS: 16, 16 |
14 | Grant Basile #0 | Wright St. | 3.27 | 6'9" | Jr | 2.38 | -0.89 | GP,GS: 16, 16 |
15 | Micah Parrish #3 | Oakland | 3.22 | 6'6" | Fr | 2.18 | -1.04 | GP,GS: 14, 14 |
No comments:
Post a Comment