We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
Colgate has 3 of the top 7 players in the Patriot League according to the Value Add Rankings, giving them a good chance to make it five straight years finishing 1st or 2nd. However, the top 2 players both have their teams 5-1, with Loyola's Cam Spencer is the top player in the conference so far and in the top 3% of all players in the country. John Carter is ranked 3rd as he tries to lead Navy to a repeat title, while two Boston University players rank 2nd and 4th.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | Pat All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Cam Spencer #12 | Loyola MD | 6.44 | 6'4" | Jr | 5.95 | -0.48 | GP,GS: 16, 16 |
2 | Sukhmail Mathon #41 | Boston University | 4.96 | 6'10" | Sr | 4.40 | -0.56 | GP,GS: 18, 18 |
3 | John Carter #1 | Navy | 4.23 | 6'4" | Sr | 3.36 | -0.87 | GP,GS: 16, 16 |
4 | Javante McCoy #30 | Boston University | 3.88 | 6'5" | Sr | 3.60 | -0.28 | GP,GS: 18, 18 |
5 | Ryan Moffatt #4 | Colgate | 3.81 | 6'6" | Jr | 3.68 | -0.13 | GP,GS: 15, 15 |
6 | Jack Ferguson #13 | Colgate | 3.20 | 6'3" | Sr | 3.10 | -0.11 | GP,GS: 15, 15 |
7 | Nelly Cummings #0 | Colgate | 3.20 | 6'0 | Sr | 3.51 | 0.31 | GP,GS: 12, 12 |
8 | Jaylen Walker #11 | Navy | 3.11 | 6'5" | Jr | 2.35 | -0.76 | GP,GS: 16, 0 |
9 | Neal Quinn #45 | Lafayette | 3.02 | 7'0 | Jr | 2.47 | -0.56 | GP,GS: 14, 13 |
10 | Matt Rogers #15 | American | 2.83 | 6'9" | So | 2.74 | -0.09 | GP,GS: 14, 9 |
11 | Evan Taylor #5 | Lehigh | 2.72 | 6'6" | Jr | 2.24 | -0.47 | GP,GS: 17, 17 |
12 | Richard Njoku #55 | Navy | 2.68 | 6'7" | Sr | 2.01 | -0.67 | GP,GS: 16, 8 |
13 | Keegan Records #14 | Colgate | 2.66 | 6'10" | Jr | 2.25 | -0.41 | GP,GS: 15, 15 |
14 | Tyler Nelson #5 | Navy | 2.53 | 6'6" | Jr | 1.62 | -0.91 | GP,GS: 16, 16 |
15 | DaJion Humphrey #3 | Holy Cross | 2.21 | 6'4" | So | 3.01 | 0.80 | GP,GS: 13, 3 |
No comments:
Post a Comment