We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
The Big 12 ranks as by far the best conference at www.kenpom.com, a full three points per team better than the Big Ten. However, the top two teams are dominant with far different make-ups. Defending national champion Baylor has an incredible 8 players in the top 10% of all players, possibly the most balanced team since we've done these ratings. I am researching this further, but Baylor may be the team that can most easily lose a player and still be almost as good, because I am not sure if any team this century would still have seven players so good if one of their top 8 had to miss games. Ironically, this appears to hold down each players value slightly as opposed to other teams that will be much worse if one of their top couple of stars are lost.
On the other extreme, Kansas boasts the best two players in the best conferecnce in Ochai Agbaii and Christian Braun.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | B12 All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Ochai Agbaji #30 | Kansas | 9.27 | 6'5" | Sr | 8.33 | -0.93 | GP,GS: 16, 16 |
2 | Christian Braun #2 | Kansas | 8.32 | 6'6" | Jr | 6.20 | -2.12 | GP,GS: 16, 16 |
3 | Izaiah Brockington #1 | Iowa St. | 7.81 | 6'4" | Sr | 5.18 | -2.63 | GP,GS: 17, 17 |
4 | Taz Sherman #12 | West Virginia | 6.31 | 6'4" | Sr | 5.06 | -1.25 | GP,GS: 15, 15 |
5 | Nijel Pack #24 | Kansas St. | 6.20 | 6'0 | So | 5.42 | -0.78 | GP,GS: 14, 13 |
6 | Markquis Nowell #1 | Kansas St. | 6.11 | 5'8" | Jr | 3.71 | -2.40 | GP,GS: 14, 8 |
7 | James Akinjo #11 | Baylor | 6.11 | 6'1" | Sr | 4.37 | -1.74 | GP,GS: 17, 17 |
8 | Jalen Hill #1 | Oklahoma | 6.04 | 6'6" | Jr | 4.49 | -1.55 | GP,GS: 17, 17 |
9 | Timmy Allen #0 | Texas | 5.96 | 6'6" | Sr | 4.05 | -1.91 | GP,GS: 17, 17 |
10 | Kendall Brown #2 | Baylor | 5.93 | 6'8" | Fr | 4.66 | -1.27 | GP,GS: 17, 17 |
11 | Jordan Goldwire #0 | Oklahoma | 5.85 | 6'3" | Sr | 2.80 | -3.06 | GP,GS: 17, 17 |
12 | Jalen Bridges #11 | West Virginia | 5.68 | 6'7" | So | 4.17 | -1.52 | GP,GS: 16, 16 |
13 | Sean McNeil #22 | West Virginia | 5.66 | 6'3" | Sr | 5.50 | -0.16 | GP,GS: 15, 15 |
14 | Umoja Gibson #2 | Oklahoma | 5.63 | 6'1" | Sr | 4.63 | -1.00 | GP,GS: 17, 17 |
15 | Mark Smith #13 | Kansas St. | 5.40 | 6'4" | Sr | 3.05 | -2.35 | GP,GS: 16, 16 |
No comments:
Post a Comment