Here are the options we laid out for brackets - fully admitting that even the best sports analyst at MIT admit at conference the systems really don't work on a single game elimination. You can click on the piece and the options here.
Obviously, Value Add Basketball is an analytical tool to measure past performance and not a predictor of the future, but you can't help filling out brackets to capture the one time people are paying attention!
Thursday, March 17, 2016
Sunday, March 13, 2016
Complete Bracket Picks: Streaks, Injuries, NBA Talent, Experienced Point Guards
If you just want a visual of the filled in Fox Sports bracket scroll to the bottom of the post, or you can go to the table and fill in each team on the number of lines indicated.
In the table, the number of bracket lines (wins) recommended for each team is followed by the overall Bracket Rating, then by their Sagarin Rating, if they are hot or cold (see Breitbart Story), how many points they will lose or gain based on the Value Add of injured or returning players, the number of likely NBA players on their team, how much they rely on experienced point guards and if they have the All-American or at least All-Conference players to take them to a title. Explanations of each follow at the bottom.
You can click on my analysis of the Midwest, East, South and West brackets - which appear in Breitbart Sports.
The "Bracket" Rating after each team is the total rating for the team based on the sum of the other columns. The teams with the best chance to win the tournament based on the other factors are Michigan State (102.6), Kansas (101.9), North Carolina (101.1), Kentucky (100.0) and Virginia (95.6).
The Sagarin Rating is how many points the team is better or worse than an opponent (if a team with an 86 plays a team with a 76, they should win by 10 points). The top teams based purely on how well the teams have played this season are Michigan State and Kansas at 93, and UNC, Virginia, Villanova and West Virginia all one point behind at 92.
The "Hot" rating indicates how much a team has been improving or fading over the past few weeks, primary at www.kenpom.com. The hottest team going into the tournament is Stephen F. Austin (+4) followed by Michigan State, Oregon, Seton Hall, Yale and Northern Iowa all at +3.
The "Healthy" rating is a negative if a team is missing players (Oregon State and Michigan are missing key players), but it also indicates the teams that have key players back who missed parts of the season - thus making the team better now than their overall rating (Texas +3.1, Dayton +2.2, Michigan State +2.0 due to missing Valentine for several games, Utah +2.0 and South Dakota State +2.0. The list of players impact this rating were covered in a Breitbart Sports story.
The "NBA" rating is the estimation of how many players on the team will end up playing in the NBA based on Value Add basketball. If a team has two players with a 50% chance of making the NBA, we add the two .5 chances to estimate one NBA player emerges. As usual, Kentucky is first with an estimated four future NBA players on their team (4.33), followed by Kansas (3.54), UNC (3.46), Maryland (3.36), Duke (2.94), California (2.42), Notre Dame (2.19) and Vanderbilt (2.17).
The "Experienced Point Guard" indicates whether or not the team's top players are experienced guards particularly point guards, who can handle the pressure when things are not going well in the tournament. Oklahoma is the best in this regard with senior and Breitbart Sports National Player of the Year Buddy Hield and their second and third best players both being experienced point guards. They have a +1.8, while four teams have a 1.3 (Miami of Florida, Wichita State, UC Irvine and BYU). A team whose top players are all experienced front line players would have a 0.0.
The All-American rating is based on having the go-to players from the Breitbart Sports All-American team or at least an All-Conference posted here. A first team All-American like Denzil Valentine of Michigan State is worth 1.8 points, while Kentucky (3.0) has a second and fourth team All-American for the top spot. All-Conference players are worth much less, but Al McGuire's old saying that a team needs three and a half stars to win a title points to schools like Kansas (two All-Americans and one more All-Big 12 selection) as a contender.
In the table, the number of bracket lines (wins) recommended for each team is followed by the overall Bracket Rating, then by their Sagarin Rating, if they are hot or cold (see Breitbart Story), how many points they will lose or gain based on the Value Add of injured or returning players, the number of likely NBA players on their team, how much they rely on experienced point guards and if they have the All-American or at least All-Conference players to take them to a title. Explanations of each follow at the bottom.
You can click on my analysis of the Midwest, East, South and West brackets - which appear in Breitbart Sports.
Seed | South Region | Lines in Bracket | Brac | Sag | Hot | Inj | NBA | PG | All-Americans |
---|---|---|---|---|---|---|---|---|---|
1 | Kansas | 4 | 101.9 | 93 | 2 | 0.2 | 3.5 | 0.4 | 2.8 5th,5th,B12/2 |
16 | Austin Peay | 69.0 | 67 | 2 | 0.1 | -0.7 | 0.6 OVC/1 | ||
8 | Colorado | 83.6 | 82 | 1 | 0.4 | -1.0 | 1.2 4th | ||
9 | Connecticut | 1 | 91.9 | 86 | 2 | 1.2 | 1.4 | 0.1 | 1.2 Amer/1,2 |
5 | Maryland | 1 (talent for 3) | 90.4 | 87 | -2 | 3.4 | -0.1 | 2.2 5th,B10/2,2 | |
12 | South Dakota St. | 80.8 | 78 | 0 | 1.8 | -0.1 | 1.2 Sum/1,2 | ||
4 | California | 2 | 92.1 | 86 | 2 | 0.6 | 2.4 | -0.1 | 1.2 P12/1,2 |
13 | Hawaii | 81.0 | 80 | 0 | -0.7 | 0.1 | 0.1 | 1.4 BW/1,1 | |
6 | Arizona | 92.8 | 89 | 0 | 1.6 | 1.9 | -0.1 | 0.4 p12/2 | |
11 | Vanderbilt | 92.7 | 88 | 1 | 0.5 | 2.2 | -0.1 | 1.2 SEC/1,2 | |
11 | Wichita St. | 2 | 92.3 | 87 | 2 | 0.6 | 1.3 | 1.4 MVC/1,1 | |
3 | Miami FL | 1 (could be 3) | 91.7 | 89 | 0 | 1.1 | 1.3 | 0.4 ACC/2 | |
14 | Buffalo | 75.1 | 74 | 1 | 0.5 | -0.4 | 0.0 No All-MAC | ||
7 | Iowa | 1 | 87.5 | 88 | -2 | -0.1 | 0.6 | -0.4 | 1.4 3rd |
10 | Temple | 77.5 | 78 | 0 | -0.8 | -0.1 | 0.4 Amer/2 | ||
2 | Villanova | 3 | 94.5 | 92 | -1 | 0.4 | 1.4 | -0.1 | 1.8 BE/1,2,2 |
15 | UNC Asheville | 74.2 | 73 | 1 | -1.0 | 1.2 BSth/1,2 | |||
Seed | West Region | Win | Brac | Sag | Hot | Inj | NBA | PG | All-Americans |
1 | Oregon | 1 (could be 3 or 4) | 91.4 | 87 | 3 | 1.1 | -0.7 | 1.0 P12/2,2 | |
16 | Southern | 68.2 | 67 | -1 | 0.4 | 1.8 SWAC/1,2,2 | |||
16 | Holy Cross | 64.7 | 64 | 0 | 0.1 | 0.6 Amer/1 | |||
8 | Saint Joseph's | 82.8 | 82 | -1 | 0.2 | 0.5 | -0.4 | 1.4 A10/1,1 | |
9 | Cincinnati | 2 | 86.2 | 85 | 0 | 0.7 | -0.1 | 0.6 Amer/1 | |
5 | Baylor | 89.8 | 86 | 2 | 1.5 | -0.1 | 0.4 B10/2 | ||
12 | Yale | 1 | 83.9 | 82 | 3 | -1.6 | -0.7 | 1.2 Ivy/1,2 | |
4 | Duke | 3 | 90.2 | 89 | -2 | -1.5 | 2.9 | -0.7 | 2.4 2nd,ACC/1 |
13 | UNC Wilmington | 77.5 | 77 | 0 | 0.1 | 0.4 CAA/2 | |||
6 | Texas | 1 | 90.0 | 85 | -1 | 3.1 | 1.5 | 1.0 | 0.4 B12/2 |
13 | Northern Iowa | 84.7 | 80 | 3 | 0.2 | 0.1 | 1.4 MVC/1,1 | ||
3 | Texas A&M | 2 | 93.0 | 88 | 2 | 1.6 | 0.4 | 1.0 Slnd/2,2 | |
14 | Green Bay | 76.8 | 74 | 2 | 0.4 | 0.4 Horz/2 | |||
7 | Oregon St. | 79.4 | 81 | 0 | -4.6 | 0.8 | 0.4 | 1.8 1st | |
10 | VCU | 1 | 86.8 | 84 | 2 | -0.2 | 0.2 | 0.4 | 0.4 A10/2 |
2 | Oklahoma | 5 | 95.2 | 90 | 0 | 1.0 | 1.8 | 2.4 1st,B12/2 | |
15 | Cal St. Bakersfield | 78.7 | 75 | 1 | 1.3 | 0.1 | 1.2 WAC/1,2 | ||
Seed | East Region | Win | Brac | Sag | Hot | Inj | NBA | PG | All-Americans |
1 | North Carolina | 4 | 100.1 | 92 | 2 | 1.4 | 3.5 | -0.4 | 1.6 2nd |
16 | Florida Gulf Coast | 72.5 | 70 | 2 | 0.2 | -1.0 | 1.2 ASun/1,2 | ||
16 | Fairleigh Dickinson | 64.2 | 64 | 0 | -0.4 | 0.6 NEC/1 | |||
8 | USC | 84.0 | 83 | -2 | 1.1 | 0.7 | 1.2 SB/1,2 | ||
9 | Providence | 1 | 87.0 | 82 | 2 | 1.0 | 0.1 | 1.8 5th,BE/1 | |
5 | Indiana | 1 | 92.7 | 89 | 2 | -1.9 | 2.0 | 0.4 | 1.2 4th |
13 | Chattanooga | 77.3 | 77 | 0 | -0.1 | -1.0 | 1.4 SC/1,1 | ||
4 | Kentucky | 2 | 100.0 | 90 | 2 | 0.5 | 4.3 | 0.1 | 3.0 2nd,4th |
13 | Stony Brook | 77.8 | 78 | -1 | -1.4 | 0.3 | 0.4 | 1.4 3rd | |
6 | Notre Dame | 1 | 87.7 | 84 | 1 | 2.2 | 0.1 | 0.4 ACC/2 | |
11 | Michigan | 80.9 | 84 | 0 | -3.9 | 1.8 | -1.0 | 0.0 No All-B10 | |
11 | Tulsa | 79.6 | 80 | -2 | 0.2 | 0.1 | 1.2 Amer/1,2 | ||
3 | West Virginia | (could be 4) | 94.3 | 92 | 2 | 0.3 | -1.0 | 1.0 B12/2,2 | |
14 | Stephen F. Austin | 2 | 87.7 | 81 | 4 | 0.1 | 2.6 3rd,Slnd/2,2 | ||
7 | Wisconsin | 83.2 | 84 | -2 | 0.1 | 0.9 | -0.4 | 0.6 B10/1 | |
10 | Pittsburgh | 1 | 85.8 | 85 | 0 | 0.6 | 0.1 | 0.0 No All-ACC | |
2 | Xavier | 3 | 89.1 | 88 | 0 | 0.9 | -0.4 | 0.6 BE/1 | |
15 | Weber St. | 75.3 | 74 | 0 | 0.5 | -0.4 | 1.2 BSky/1,2 | ||
Seed | Midwest Region | Win | Brac | Sag | Hot | Inj | NBA | PG | All-Americans |
1 | Virginia | 1 (could be 3) | 95.6 | 92 | 1 | 0.8 | 0.4 | 1.4 3rd | |
16 | Hampton | 66.9 | 65 | 0 | 1.1 | 0.1 | 0.6 MEAC/1 | ||
8 | Texas Tech | 81.1 | 82 | -1 | 0.1 | 0.0 No All-B12 | |||
9 | Butler | 3 | 88.8 | 86 | 1 | 0.3 | 0.4 | 0.7 | 0.4 BE/2 |
5 | Purdue | 2 | 93.1 | 90 | 2 | 1.7 | -1.0 | 0.4 B10/2 | |
12 | Arkansas Little Rock | 79.2 | 79 | 0 | -0.4 | 0.6 SB/1 | |||
4 | Iowa St. | 1 | 92.0 | 88 | 0 | -0.4 | 1.5 | 0.1 | 2.8 2nd,5th |
13 | Iona | 81.9 | 77 | 2 | 0.8 | 0.2 | 0.4 | 1.4 MAAC/mvp,2 | |
6 | Seton Hall | 2 | 88.0 | 84 | 3 | 0.6 | -0.1 | 0.6 BE/1 | |
11 | Gonzaga | 89.5 | 87 | 1 | -0.3 | 1.1 | -1.0 | 1.6 WCC/mvp,1 | |
3 | Utah | 1 | 94.0 | 87 | 2 | 2.0 | 1.4 | -0.1 | 1.8 1st |
14 | Fresno St. | 77.7 | 76 | 2 | -1.5 | 0.2 | 0.4 | 0.6 MWC/1 | |
7 | Dayton | 83.7 | 83 | -2 | 2.2 | 0.1 | -0.1 | 0.6 A10/1 | |
10 | Syracuse | 1 | 81.7 | 83 | -2 | 1.3 | -1.0 | 0.4 ACC/2 | |
2 | Michigan St. | 6 | 102.6 | 93 | 3 | 2.0 | 1.8 | 1.0 | 1.8 1st |
15 | Middle Tennessee | 77.2 | 75 | 2 | 0.8 | -1.0 | 0.4 CUSA/2 | ||
The "Bracket" Rating after each team is the total rating for the team based on the sum of the other columns. The teams with the best chance to win the tournament based on the other factors are Michigan State (102.6), Kansas (101.9), North Carolina (101.1), Kentucky (100.0) and Virginia (95.6).
The Sagarin Rating is how many points the team is better or worse than an opponent (if a team with an 86 plays a team with a 76, they should win by 10 points). The top teams based purely on how well the teams have played this season are Michigan State and Kansas at 93, and UNC, Virginia, Villanova and West Virginia all one point behind at 92.
The "Hot" rating indicates how much a team has been improving or fading over the past few weeks, primary at www.kenpom.com. The hottest team going into the tournament is Stephen F. Austin (+4) followed by Michigan State, Oregon, Seton Hall, Yale and Northern Iowa all at +3.
The "Healthy" rating is a negative if a team is missing players (Oregon State and Michigan are missing key players), but it also indicates the teams that have key players back who missed parts of the season - thus making the team better now than their overall rating (Texas +3.1, Dayton +2.2, Michigan State +2.0 due to missing Valentine for several games, Utah +2.0 and South Dakota State +2.0. The list of players impact this rating were covered in a Breitbart Sports story.
The "NBA" rating is the estimation of how many players on the team will end up playing in the NBA based on Value Add basketball. If a team has two players with a 50% chance of making the NBA, we add the two .5 chances to estimate one NBA player emerges. As usual, Kentucky is first with an estimated four future NBA players on their team (4.33), followed by Kansas (3.54), UNC (3.46), Maryland (3.36), Duke (2.94), California (2.42), Notre Dame (2.19) and Vanderbilt (2.17).
The "Experienced Point Guard" indicates whether or not the team's top players are experienced guards particularly point guards, who can handle the pressure when things are not going well in the tournament. Oklahoma is the best in this regard with senior and Breitbart Sports National Player of the Year Buddy Hield and their second and third best players both being experienced point guards. They have a +1.8, while four teams have a 1.3 (Miami of Florida, Wichita State, UC Irvine and BYU). A team whose top players are all experienced front line players would have a 0.0.
The All-American rating is based on having the go-to players from the Breitbart Sports All-American team or at least an All-Conference posted here. A first team All-American like Denzil Valentine of Michigan State is worth 1.8 points, while Kentucky (3.0) has a second and fourth team All-American for the top spot. All-Conference players are worth much less, but Al McGuire's old saying that a team needs three and a half stars to win a title points to schools like Kansas (two All-Americans and one more All-Big 12 selection) as a contender.
Monday, March 7, 2016
Breitbart Sports 2016 All-Conference Basketball Teams
Following the 4th Breitbart Sports All-American Basketball Team, we added the 32 All-Conference teams below. The first player in each conference is in bold as the Breitbart Sports Conference Player of the Year. The first five players are the 1st Team All-Conference Players, followed by the 2nd Team All-Conference Players. We also tracked the teams eliminated from March Madness every day.
All-Conf | Player | 1st T All-American | Ht | Class | VA | NBA% | Subj |
---|---|---|---|---|---|---|---|
A10 | Gibbs, Jack | Davidson | 6' 0 | Jr | 6.37 | 2.06 | |
A10 | Adams, Jaylen | St. Bonaventure | 6' 2" | So | 6.99 | 0.81 | |
A10 | Bembry, DeAndre' | Saint Joseph's | 6' 6" | Jr | 6.28 | 54% | 2.54 |
A10 | Cooke, Charles | Dayton | 6' 5" | Jr | 5.14 | 2.51 | |
A10 | Miles, Isaiah | Saint Joseph's | 6' 7" | Sr | 7.82 | ||
A10 | Mason, Micah | Duquesne | 6' 2" | Sr | 6.41 | ||
A10 | Posley, Marcus | St. Bonaventure | 6' 0 | Sr | 4.95 | ||
A10 | Johnson, Melvin | VCU | 6' 4" | Sr | 5.17 | 16% | |
A10 | Rhoomes, Ryan | Fordham | 6' 8" | Sr | 6.21 | ||
A10 | Allen, Terry | Richmond | 6' 8" | Sr | 5.70 | ||
ACC | Allen, Grayson | Duke | 6' 5" | So | 8.57 | 65% | 2.82 |
ACC | Johnson, Brice | North Carolina | 6' 10" | Sr | 7.78 | 59% | 4.77 |
ACC | Brogdon, Malcolm | Virginia | 6' 5" | Sr | 8.25 | 32% | 4.29 |
ACC | Barber, Anthony | North Carolina St. | 6' 2" | Jr | 7.92 | 36% | 2.50 |
ACC | Ingram, Brandon | Duke | 6' 9" | Fr | 5.24 | 95% | |
ACC | Jackson, Demetrius | Notre Dame | 6' 1" | Jr | 5.38 | 86% | |
ACC | McClellan, Sheldon | Miami FL | 6' 5" | Sr | 6.96 | 41% | |
ACC | Gbinije, Michael | Syracuse | 6' 7" | Sr | 6.94 | 38% | |
ACC | Lee, Damion | Louisville | 6' 6" | Sr | 5.37 | 37% | |
ACC | Blossomgame, Jaron | Clemson | 6' 7" | Jr | 7.79 | 32% | |
AE | Warney, Jameel | Stony Brook | 6' 8" | Sr | 8.90 | 32% | 2.88 |
AE | Lyles, Jairus | UMBC | 6' 2" | So | 3.38 | 0.64 | |
AE | Sanders, Ray | Albany | 6' 4" | Sr | 3.89 | 0.00 | |
AE | Thomas, Cleveland | Hartford | 6' 4" | Jr | 5.50 | 0.00 | |
AE | Cremo, Joe | Albany | 6' 4" | Fr | 3.93 | 0.64 | |
AE | Smith, Jaleen | New Hampshire | 6' 4" | Jr | 3.41 | ||
AE | Leissner, Tanner | New Hampshire | 6' 7" | So | 2.30 | ||
AE | Darley, Will | UMBC | 6' 8" | Jr | 2.82 | ||
AE | Stire, Greig | Albany | 6' 7" | So | 2.58 | ||
AE | Steidl, Kurt | Vermont | 6' 6" | Jr | 3.18 | ||
Amer | Moore, Nic | SMU | 5' 9" | Sr | 6.24 | 3.61 | |
Amer | Hamilton, Daniel | Connecticut | 6' 7" | So | 4.46 | 39% | 2.63 |
Amer | Woodard, James | Tulsa | 6' 3" | Sr | 5.53 | 12% | 0.75 |
Amer | Clark, Gary | Cincinnati | 6' 8" | So | 5.90 | 18% | 0.00 |
Amer | Dotson, Damyean | Houston | 6' 5" | Jr | 5.79 | 15% | |
Amer | Harrison, Shaquille | Tulsa | 6' 3" | Sr | 5.77 | 10% | |
Amer | Moore, Ben | SMU | 6' 8" | Jr | 5.51 | 19% | |
Amer | DeCosey, Quenton | Temple | 6' 5" | Sr | 5.14 | ||
Amer | Goodwin, Shaq | Memphis | 6' 9" | Sr | 4.92 | 21% | |
Amer | Miller, Shonn | Connecticut | 6' 7" | Sr | 5.98 | ||
ASun | Moore, Dallas | North Florida | 6' 1" | Jr | 5.67 | 0.66 | |
ASun | Ray, Kendrick | Kennesaw St. | 6' 1" | Jr | 4.95 | 0.81 | |
ASun | Beech, Beau | North Florida | 6' 9" | Sr | 3.43 | 0.66 | |
ASun | Coleman, Tim | NJIT | 6' 5" | Jr | 3.96 | ||
ASun | Norelia, Marc-Eddy | Florida Gulf Coast | 6' 8" | Jr | 5.20 | ||
ASun | Myles, Divine | Stetson | 5' 11" | So | 3.86 | ||
ASun | Howard, Ky | NJIT | 6' 4" | Sr | 3.40 | ||
ASun | Moran, Nathan | Lipscomb | 5' 9" | So | 3.06 | ||
ASun | Terrell, Christian | Florida Gulf Coast | 6' 5" | So | 3.55 | ||
ASun | Williams, Aubrey | Kennesaw St. | 6' 6" | Jr | 3.32 | ||
B10 | Valentine, Denzel | Michigan St. | 6' 5" | Sr | 8.67 | 81% | 2.98 |
B10 | Uthoff, Jarrod | Iowa | 6' 9" | Sr | 6.97 | 60% | 4.25 |
B10 | Ferrell, Yogi | Indiana | 6' 0 | Sr | 6.58 | 34% | 3.61 |
B10 | Trimble, Melo | Maryland | 6' 3" | So | 5.42 | 84% | 2.66 |
B10 | Hayes, Nigel | Wisconsin | 6' 8" | Jr | 5.31 | 73% | 3.31 |
B10 | Hill, Malcolm | Illinois | 6' 6" | Jr | 6.81 | 34% | |
B10 | Prince, Taurean | Baylor | 6' 8" | Sr | 4.21 | 74% | |
B10 | Carter, Robert | Maryland | 6' 9" | Jr | 5.02 | 42% | |
B10 | Hammons, AJ | Purdue | 7' 0 | Sr | 5.01 | 66% | |
B10 | Stone, Diamond | Maryland | 6' 11" | Fr | 4.30 | 88% | |
B12 | Hield, Buddy | Oklahoma | 6' 4" | Sr | 9.33 | 83% | 5.75 |
B12 | Morris, Monte | Iowa St. | 6' 3" | Jr | 7.63 | 69% | 3.33 |
B12 | Mason, Frank | Kansas | 5' 11" | Jr | 6.11 | 17% | 1.60 |
B12 | Niang, Georges | Iowa St. | 6' 8" | Sr | 6.74 | 27% | 2.80 |
B12 | Ellis, Perry | Kansas | 6' 8" | Sr | 6.04 | 27% | 2.70 |
B12 | Taylor, Isaiah | Texas | 6' 3" | Jr | 6.53 | 36% | |
B12 | Cousins, Isaiah | Oklahoma | 6' 4" | Sr | 4.88 | 15% | |
B12 | Selden, Wayne | Kansas | 6' 5" | Jr | 4.23 | 41% | |
B12 | Paige, Jaysean | West Virginia | 6' 2" | Sr | 5.20 | ||
B12 | Williams, Devin | West Virginia | 6' 9" | Jr | 4.16 | 30% | |
BE | Dunn, Kris | Providence | 6' 4" | Jr | 5.93 | 94% | 2.96 |
BE | Whitehead, Isaiah | Seton Hall | 6' 4" | So | 5.71 | 32% | 1.85 |
BE | Bluiett, Trevon | Xavier | 6' 6" | So | 5.03 | 36% | 2.59 |
BE | Bentil, Ben | Providence | 6' 9" | So | 7.30 | 8% | 3.63 |
BE | Hart, Josh | Villanova | 6' 5" | Jr | 6.37 | 36% | |
BE | Arcidiacono, Ryan | Villanova | 6' 3" | Sr | 5.03 | 11% | |
BE | Watson, Maurice | Creighton | 5' 10" | Jr | 3.75 | 16% | |
BE | Jones, Roosevelt | Butler | 6' 4" | Sr | 5.14 | ||
BE | Ellenson, Henry | Marquette | 6' 11" | Fr | 4.56 | 91% | 3.59 |
BE | Ochefu, Daniel | Villanova | 6' 11" | Sr | 5.15 | 20% | |
BSky | Hooker, Quinton | North Dakota | 6' 0 | Jr | 8.96 | 0% | 1.13 |
BSky | McBroom, Austin | Eastern Washington | 6' 0 | Sr | 5.57 | 0.00 | |
BSky | Breunig, Martin | Montana | 6' 8" | Sr | 7.24 | 0.72 | |
BSky | Bolomboy, Joel | Weber St. | 6' 9" | Sr | 6.68 | 34% | |
BSky | Strings, Justin | Sacramento St. | 6' 7" | So | 5.83 | ||
BSky | Telfair, Ethan | Idaho St. | 6' 0 | Jr | 4.48 | ||
BSky | Senglin, Jeremy | Weber St. | 6' 2" | Jr | 4.94 | 13% | |
BSky | Sanders, Victor | Idaho | 6' 5" | So | 4.62 | ||
BSky | Hall, Tyler | Montana St. | 6' 4" | Fr | 4.49 | 11% | |
BSky | Jois, Venky | Eastern Washington | 6' 8" | Sr | 4.39 | ||
BSth | Wiggins, Shivaughn | Coastal Carolina | 5' 11" | Jr | 5.66 | 0.69 | |
BSth | Gavin, Jimmy | Winthrop | 6' 3" | Sr | 5.18 | 0.88 | |
BSth | Johnson, Keon | Winthrop | 5' 7" | Jr | 4.59 | 0.69 | |
BSth | Brown, John | High Point | 6' 8" | Sr | 7.77 | 12% | 2.16 |
BSth | Sutton, Dwayne | UNC Asheville | 6' 5" | Fr | 4.44 | ||
BSth | Weary, Adam | High Point | 6' 3" | Sr | 3.99 | ||
BSth | Murray, DeSean | Presbyterian | 6' 5" | So | 4.86 | ||
BSth | Jones, Cameron | Radford | 6' 4" | Sr | 4.00 | ||
BSth | Vannatta, Kevin | UNC Asheville | 6' 2" | So | 4.67 | ||
BSth | Nwogbo, Lotanna | Longwood | 6' 8" | Sr | 4.11 | ||
BW | Nelson, Luke | UC Irvine | 6' 3" | Jr | 5.35 | 20% | 0.00 |
BW | Bobbitt, Roderick | Hawaii | 6' 3" | Sr | 4.83 | 0.70 | |
BW | Bryson, Michael | UC Santa Barbara | 6' 5" | Sr | 6.74 | 0.90 | |
BW | Faust, Nick | Long Beach St. | 6' 6" | Sr | 5.13 | 0.90 | |
BW | Jankovic, Stefan | Hawaii | 6' 11" | Jr | 5.67 | 12% | |
BW | Bibbins, Justin | Long Beach St. | 5' 8" | So | 5.27 | ||
BW | Young, Alex | UC Irvine | 6' 2" | Sr | 4.74 | ||
BW | Coggins, Tre' | Cal St. Fullerton | 6' 2" | Jr | 3.78 | ||
BW | Morgan, Reese | Cal Poly | 6' 2" | Sr | 4.65 | ||
BW | Ndiaye, Mamadou | UC Irvine | 8' 6" | Jr | 4.12 | 32% | |
CAA | Walker, David | Northeastern | 6' 6" | Sr | 7.22 | 35% | 1.04 |
CAA | Green, Juan'ya | Hofstra | 6' 3" | Sr | 6.33 | 1.77 | |
CAA | Curry, Ron | James Madison | 6' 3" | Sr | 6.88 | 0.71 | |
CAA | Tarpey, Terry | William & Mary | 6' 5" | Sr | 4.53 | 0.71 | |
CAA | Gustys, Rokas | Hofstra | 6' 9" | So | 5.84 | ||
CAA | Hawkins, Byron | Towson | 6' 1" | So | 4.67 | ||
CAA | Samson, Tanner | Elon | 6' 4" | Sr | 4.31 | ||
CAA | Prewitt, Omar | William & Mary | 6' 7" | Jr | 4.17 | ||
CAA | Flemmings, Chris | UNC Wilmington | 6' 5" | Jr | 6.45 | ||
CAA | King-Davis, Marvin | Delaware | 6' 7" | Sr | 3.90 | ||
CUSA | Hamilton, Alex | Louisiana Tech | 6' 4" | Sr | 6.76 | 14% | 1.16 |
CUSA | Freeman, Trey | Old Dominion | 6' 2" | Sr | 5.40 | 0.00 | |
CUSA | Kelly, James | Marshall | 6' 8" | Sr | 5.60 | ||
CUSA | Diaz, Adrian | FIU | 6' 11" | Sr | 6.26 | ||
CUSA | Uchebo, Joseph | Charlotte | 6' 10" | Sr | 5.04 | ||
CUSA | Evans, Marcus | Rice | 6' 2" | Fr | 3.76 | ||
CUSA | Moore, Lee | UTEP | 6' 4" | Jr | 4.38 | ||
CUSA | Potts, Giddy | Middle Tennessee | 6' 2" | So | 5.18 | ||
CUSA | Cokley, Chris | UAB | 6' 8" | So | 4.34 | 30% | |
CUSA | Combs, Jeremy | North Texas | 6' 7" | So | 5.46 | ||
Horz | Felder, Kay | Oakland | 5' 9" | Jr | 8.56 | 0% | 3.88 |
Horz | Morse, Cameron | Youngstown St. | 6' 2" | So | 6.71 | 0.00 | |
Horz | Carter, Keith | Valparaiso | 6' 1" | Sr | 4.68 | 0.00 | |
Horz | Peters, Alec | Valparaiso | 6' 9" | Jr | 7.19 | 30% | 2.82 |
Horz | Hayes, Jalen | Oakland | 6' 7" | So | 5.11 | ||
Horz | Johnson, Jordan | Milwaukee | 5' 9" | Jr | 5.36 | ||
Horz | Love, Carrington | Green Bay | 6' 1" | Sr | 4.24 | ||
Horz | Wilson, Anton | Detroit | 6' 5" | Sr | 4.63 | ||
Horz | Tiby, Matt | Milwaukee | 6' 8" | Sr | 4.37 | ||
Horz | Alstork, Mark | Wright St. | 6' 5" | So | 3.53 | ||
Ivy | Lo, Maodo | Columbia | 6' 3" | Sr | 4.72 | 28% | 0.00 |
Ivy | Morgan, Matt | Cornell | 6' 3" | Fr | 4.65 | 0.71 | |
Ivy | Sears, Justin | Yale | 6' 8" | Sr | 5.24 | 0.93 | |
Ivy | Caruso, Henry | Princeton | 6' 4" | Jr | 5.38 | ||
Ivy | Boudreaux, Evan | Dartmouth | 6' 8" | Fr | 4.80 | ||
Ivy | Mullins, Grant | Columbia | 6' 3" | Sr | 5.14 | ||
Ivy | Smith, Darryl | Cornell | 6' 2" | Jr | 5.14 | ||
Ivy | Weisz, Spencer | Princeton | 6' 4" | Jr | 4.04 | ||
Ivy | Okolie, Agunwa | Harvard | 6' 8" | Sr | 3.60 | ||
Ivy | Sherrod, Brandon | Yale | 6' 6" | Sr | 4.51 | ||
MAAC | English, AJ | Iona | 6' 4" | Sr | 6.22 | 21% | 3.20 |
MAAC | Robinson, Justin | Monmouth | 5' 8" | Jr | 7.44 | 1.46 | |
MAAC | Nelson, Tyler | Fairfield | 6' 3" | So | 4.87 | 0.00 | |
MAAC | Hart, Khallid | Marist | 6' 2" | Jr | 6.47 | 0.00 | |
MAAC | Bisping, Brett | Siena | 6' 8" | Jr | 5.10 | ||
MAAC | Wyche, Trevis | Saint Peter's | 6' 1" | Jr | 4.82 | ||
MAAC | McMillan, Malcolm | Canisius | 6' 0 | Sr | 4.50 | ||
MAAC | Much, Deyshonee | Iona | 6' 5" | So | 3.60 | ||
MAAC | Ogunyemi, Javion | Siena | 6' 8" | Jr | 4.30 | ||
MAAC | Thomas, Kahlil | Rider | 6' 7" | Jr | 3.74 | ||
MAC | Washington, Eric | Miami OH | 5' 10" | Sr | 4.78 | 0.69 | |
MAC | Wilder, Thomas | Western Michigan | 6' 3" | So | 5.80 | 0.00 | |
MAC | Boothe, Nathan | Toledo | 6' 9" | Sr | 5.38 | 28% | |
MAC | Campbell, Antonio | Ohio | 6' 10" | Jr | 7.14 | ||
MAC | Thompson, James | Eastern Michigan | 6' 10" | Fr | 7.22 | ||
MAC | Fowler, Chris | Central Michigan | 6' 1" | Sr | 3.45 | 11% | |
MAC | Simmons, Jaaron | Ohio | 6' 1" | So | 4.09 | ||
