We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
Toledo (led by the 26th best player in the country - JT Shumate) and Ohio (led by the next best in the conference - Mark Sears) both look very strong this year and are off to 5-0 and 6-1 starts in the Mid American Conference. Buffalo is always a threat, and Kent State this year boasts a third player in the Player of the Year race in Sincere Carry, who just ranks four spots behind Sears in the national rankings.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | MAC All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | JT Shumate #32 | Toledo | 7.92 | 6'7" | Jr | 7.43 | -0.49 | GP,GS: 16, 16 |
2 | Mark Sears #1 | Ohio | 7.27 | 6'1" | So | 6.74 | -0.53 | GP,GS: 14, 14 |
3 | Sincere Carry #3 | Kent St. | 7.14 | 6'1" | Jr | 6.54 | -0.60 | GP,GS: 14, 14 |
4 | Ryan Rollins #5 | Toledo | 5.73 | 6'4" | So | 4.11 | -1.62 | GP,GS: 16, 16 |
5 | Ronaldo Segu #10 | Buffalo | 5.35 | 6'0 | Sr | 5.47 | 0.12 | GP,GS: 13, 13 |
6 | Xavier Castaneda #13 | Akron | 5.09 | 6'1" | Jr | 5.18 | 0.09 | GP,GS: 12, 12 |
7 | Enrique Freeman #25 | Akron | 4.73 | 6'7" | So | 3.72 | -1.01 | GP,GS: 12, 12 |
8 | Dalonte Brown #13 | Miami OH | 4.32 | 6'7" | Sr | 3.72 | -0.61 | GP,GS: 12, 12 |
9 | Precious Ayah #5 | Miami OH | 4.24 | 6'6" | Sr | 3.22 | -1.02 | GP,GS: 12, 12 |
10 | Dae Dae Grant #3 | Miami OH | 4.19 | 6'2" | Jr | 4.48 | 0.28 | GP,GS: 12, 12 |
11 | Josh Mballa #34 | Buffalo | 4.16 | 6'7" | Sr | 2.37 | -1.80 | GP,GS: 11, 9 |
12 | Ben Vander Plas #5 | Ohio | 3.64 | 6'8" | Sr | 2.36 | -1.27 | GP,GS: 14, 14 |
13 | Jason Carter #30 | Ohio | 3.53 | 6'8" | Sr | 1.93 | -1.59 | GP,GS: 14, 14 |
14 | Justyn Hamilton #21 | Kent St. | 3.37 | 6'11" | Sr | 2.67 | -0.70 | GP,GS: 14, 10 |
15 | David Skogman #42 | Buffalo | 3.35 | 6'10" | So | 3.28 | -0.07 | GP,GS: 13, 9 |
No comments:
Post a Comment