We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
Last season Iowa's Luka Garza was nudged out for 1st place in the Value Add Rankings by USC's Evan Mobley, so it is ironic that this season Iowa's star Keegan Murray has moved into the No. 1 spot not only in the Big Ten, but in the entire conference. The Big Ten has a second 1st Team All-American (top 5) with Indiana's Trayce Jackson-Davis now ranking No. 4.
Perhaps even more amazingly, all 15 players listed below as the top 15 players in the conference also rank in the top 2% of all players - down to Northwestern's Pete Nance who ranks 80th in the nation of 4000+ players.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | B10 All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Keegan Murray #15 | Iowa | 11.08 | 6'8" | So | 8.97 | -2.12 | GP,GS: 16, 16 |
2 | Trayce Jackson-Davis #23 | Indiana | 10.12 | 6'9" | So | 7.21 | -2.91 | GP,GS: 16, 16 |
3 | EJ Liddell #32 | Ohio St. | 8.93 | 6'7" | Jr | 6.86 | -2.07 | GP,GS: 15, 15 |
4 | Trent Frazier #1 | Illinois | 8.23 | 6'2" | Sr | 4.61 | -3.62 | GP,GS: 14, 13 |
5 | Hunter Dickinson #1 | Michigan | 7.95 | 7'1" | So | 6.17 | -1.78 | GP,GS: 13, 13 |
6 | Jaden Ivey #23 | Purdue | 7.82 | 6'4" | So | 5.91 | -1.91 | GP,GS: 16, 16 |
7 | Kofi Cockburn #21 | Illinois | 7.80 | 7'0 | Jr | 5.44 | -2.36 | GP,GS: 13, 13 |
8 | Brad Davison #34 | Wisconsin | 7.65 | 6'4" | Sr | 6.78 | -0.87 | GP,GS: 16, 16 |
9 | Johnny Davis #1 | Wisconsin | 7.59 | 6'5" | So | 5.14 | -2.45 | GP,GS: 14, 14 |
10 | Ron Harper #24 | Rutgers | 7.48 | 6'6" | Sr | 6.00 | -1.49 | GP,GS: 16, 16 |
11 | Trevion Williams #50 | Purdue | 7.30 | 6'10" | Sr | 5.06 | -2.24 | GP,GS: 16, 4 |
12 | Jamari Wheeler #55 | Ohio St. | 7.02 | 6'1" | Sr | 3.83 | -3.19 | GP,GS: 15, 15 |
13 | Zach Edey #15 | Purdue | 6.78 | 7'4" | So | 4.97 | -1.81 | GP,GS: 16, 12 |
14 | Payton Willis #0 | Minnesota | 6.74 | 6'4" | Sr | 5.32 | -1.42 | GP,GS: 15, 15 |
15 | Pete Nance #22 | Northwestern | 6.65 | 6'10" | Sr | 5.13 | -1.52 | GP,GS: 13, 13 |
No comments:
Post a Comment