Our mini tournament to get a game played with the final 8 teams (of these 136 great teams or teams with great players) kicked off with the most NBA-laiden team in Marquette history against the National Player of the Year who never played a March Madness game.
Dayton's Obi Toppin was the 2020 National Player of the Year and many thought gave Dayton their best shot at a title. However, that was the year COVID cancelled the tournament.
The Marquette 2011 team shocked all as an 11-seed going to the Sweet 16, the first of three Sweet 16s in a row. After the fact it became clear the team was no fluke as five players went onto the NBA including long, great careers for Jae Crowder and Jimmy Butler.
While Toppin did impress with 20 points inside, it was the 3-pointer that let Dayton pull ahead and hold in. Jalen Crutcher, Ryan Mikesell and backup Ibi Watson combined for 6 three-pointers in 6 minutes for a 22-12 run that put the Flyers up 61-54, and they held on for an 87-82 win.
Trey Landers (19 points, 8 rebounds) and Crowder (21 points, 5 rebounds, 2 steals and a blocked shot) had a great battle at small forward.
As a Marquette fan, we've played 6 games featuring Marquette teams and they are 3-5 against other great teams. This team and Wade's 2003 team lost their opener, but in our league play of a 21st Century Big East went 2-1, while the Meminger-Chones 1971 team and Lucas-Ellis 1977 national champs both won their opener and then lost their 2nd round game in the two other tournaments.
We ran formulas similar to KenPom on games played so far to update the rankings of our teams. Each team starts with their SRS for the year -20 because the average team is the game was 20 points better than the average team in the season they played.
Every time we play a game, we adjust each team based on the margin of victory, who wins the game, and the SRS of the opponent to determine strength of schedule. An SoS of 0.0 means the average opponent has been average for the all-time great teams, but that would be an SoS of +20 if just playing average teams the year of their season instead of all-time greats.
Rnk | Team - year - player | Wins | Losses | SoS | Margin | KenPom |
---|---|---|---|---|---|---|
1 | Kansas - 2008 - Mario Chalmers | 5 | 1 | 0.3 | 18.7 | 22.3 |
2 | UCLA - 1972 - Bill Walton | 6 | 0 | 0.5 | 10 | 15.5 |
3 | North Carolina - 2005 - Sean May | 4 | 2 | 2.7 | 10.5 | 14.8 |
4 | Virginia - 2019 - Kyle Guy | 4 | 1 | 3.4 | 7.2 | 13.6 |
5 | Duke - 2001 - Shane Battier | 1 | 0 | -3.0 | 11 | 13 |
6 | Indiana - 1976 - Scott May | 3 | 1 | 0.3 | 11.5 | 12.8 |
7 | Houston - 1968 - Elvin Hayes | 3 | 1 | 2.3 | 9.3 | 12.2 |
8 | North Carolina - 1982 - Michael Jordan | 5 | 1 | 5.0 | 3.8 | 12.2 |
9 | Gonzaga - 2017 - Nigel Williams-Goss | 3 | 2 | 1.0 | 9.4 | 11.4 |
10 | Connecticut - 2004 - Ben Gordon | 4 | 2 | 0.2 | 9.5 | 11.3 |
11 | Duke - 2010 - Jon Scheyer | 5 | 2 | 1.1 | 7.3 | 10.6 |
12 | Villanova - 2018 - Mikal Bridges | 6 | 2 | 1.8 | 6 | 10.3 |
13 | Purdue - 2018 - Carsen Edwards | 5 | 1 | 3.5 | 3.3 | 10.2 |
14 | Louisville - 2013 - Russ Smith | 2 | 1 | 2.7 | 7.7 | 9.2 |
15 | UCLA - 1967 - Lew Alcindor | 1 | 0 | -1.0 | 2 | 9.2 |
16 | Kentucky - 1996 - Antoine Walker | 0 | 1 | -1.0 | -3 | 8.6 |
17 | Baylor - 2021 - Jared Butler | 1 | 0 | -6.0 | 23 | 8.4 |
18 | Auburn - 2019 - Chuma Okeke | 8 | 1 | -1.6 | 5.7 | 8 |
19 | Cincinnati - 1960 - Oscar Robertson | 1 | 1 | 11.0 | -4 | 7 |
20 | Kansas - 1997 - Paul Pierce | 1 | 0 | -16.0 | 16 | 6.6 |
21 | Michigan St. - 2009 - Draymond Green | 6 | 2 | 2.8 | 1.3 | 6.5 |
22 | Duke - 1992 - Christian Laettner | 1 | 1 | 1.5 | 7 | 6.4 |
23 | NC State - 1989 - David Thompson | 1 | 0 | 1.0 | 1 | 6.2 |
24 | North Carolina - 1998 - Vince Carter | 1 | 0 | -8.0 | 6 | 6.2 |
25 | Oregon - 2017 - Dillon Brooks | 3 | 2 | 3.8 | 1.4 | 6.2 |
26 | Michigan St. - 1979 - Magic Johnson | 2 | 1 | -1.3 | 7.7 | 6 |
27 | NC State - 1974 - David Thompson | 1 | 1 | 7.5 | -1.5 | 6 |
28 | UNLV - 1991 - Larry Johnson | 1 | 1 | -4.0 | 1 | 6 |
29 | Indiana - 1981 - Isaiah Thomas | 1 | 0 | -2.0 | 18 | 5.8 |
30 | Illinois - 2005 - Deron Williams | 3 | 2 | 2.2 | 2.4 | 5.6 |
31 | Michigan - 1989 - Glen Rice | 0 | 1 | 2.0 | -1 | 5.6 |
32 | Wake Forest - 1996 - Tim Duncan | 2 | 1 | 7.0 | 1.3 | 5.6 |
33 | Memphis - 2008 - Derrick Rose | 4 | 2 | 1.0 | 2.8 | 5.5 |
34 | Oklahoma - 1985 - Wayman Tisdale | 3 | 1 | 2.8 | 1.5 | 5.2 |
35 | Houston - 1983 - Hakeem Olajuwon | 1 | 0 | -7.0 | 15 | 5 |
36 | Illinois - 1989 - Nick Anderson | 0 | 0 | -6.0 | 0 | 5 |
37 | Syracuse - 2003 - Carmelo Anthony | 2 | 1 | 4.0 | 2 | 4.6 |
38 | Kentucky - 2012 - Anthony Davis | 4 | 2 | -3.7 | 6.5 | 4.5 |
39 | Michigan - 1965 - Cazzie Russell | 1 | 1 | 3.0 | 9.5 | 4.4 |
40 | Wisconsin - 2015 - Frank Kaminsky | 2 | 2 | 2.0 | 1.8 | 4 |
41 | Michigan St. - 2000 - Mateen Cleaves | 1 | 0 | -11.0 | 4 | 3.6 |
42 | Connecticut - 1999 - Richard Hamilton | 0 | 1 | 6.0 | -4 | 3.4 |
43 | Missouri - 1982 - Steve Stipanovich | 2 | 0 | 0.5 | 4 | 3.2 |
44 | Ohio St. - 1960 - Jerry Lucas | 0 | 1 | -2.0 | -1 | 3.2 |
45 | Arizona - 2015 - Stanley Johnson | 3 | 1 | -5.0 | 4.8 | 2.8 |
46 | Jacksonville - 1970 - Artis Gilmore | 1 | 0 | -5.0 | 13 | 2.6 |
47 | Loyola Marymount - 1990 - Bo Kimble | 1 | 0 | -2.0 | 22 | 2.6 |
48 | Georgetown - 1984 - Patrick Ewing | 2 | 1 | 1.0 | 2 | 2.4 |
49 | Arkansas - 1994 - Corliss Williamson | 0 | 1 | 1.0 | -1 | 2.2 |
50 | Michigan - 2013 - Trey Burke | 2 | 3 | 2.0 | 1.2 | 2.2 |
51 | Cincinnati - 2002 - Jason Maxiell | 2 | 2 | -0.5 | 1.3 | 2 |
52 | Iowa - 2021 - Luka Garza | 0 | 0 | -7.0 | 0 | 2 |
53 | Syracuse - 1987 - Rony Seikaly | 2 | 1 | -1.0 | 3.7 | 1.8 |
54 | UTEP (Texas Western) - 1966 - Bobby Joe Hill | 2 | 1 | 7.7 | -2.3 | 1.8 |
55 | Loyola-Chicago - 1963 - Jerry Harkness | 0 | 1 | -1.0 | -6 | 1.6 |
56 | Seton Hall - 1989 - John Morton | 1 | 1 | 2.5 | 0 | 1.6 |
57 | Texas Tech - 2019 - Jarrett Culver | 3 | 2 | 2.2 | -1.6 | 1.6 |
58 | DePaul - 1980 - Mark Aguirre | 1 | 0 | 4.0 | 18 | 1.4 |
59 | Dayton - 2020 - Obi Toppin | 1 | 0 | -5.0 | 5 | 1 |
60 | USC - 2021 - Evan Mobley | 0 | 0 | -6.0 | 0 | 1 |
61 | Arizona - 1997 - Mike Bibby | 2 | 1 | 0.0 | -2.3 | 0.4 |
62 | Purdue - 1969 - Rick Mount | 0 | 1 | -1.0 | -1 | 0.2 |
63 | Duke - 1986 - Johnny Dawkins | 0 | 1 | -5.0 | -2 | 0 |
64 | Marquette - 1971 - Jim Chones | 1 | 1 | 4.5 | -1 | -0.4 |
65 | Marquette - 2003 - Dwyane Wade | 2 | 2 | 1.0 | -0.8 | -0.4 |
66 | Georgetown - 2007 - Roy Hibbert | 1 | 2 | -0.7 | 1.3 | -0.6 |
67 | Kansas - 1957 - Wilt Chamberlain | 1 | 1 | 3.0 | -6.5 | -0.8 |
68 | Pittsburgh - 2009 - DeJuan Blair | 1 | 3 | 3.3 | -2.3 | -0.8 |
69 | Maryland - 1984 - Len Bias | 1 | 0 | 0.0 | 10 | -1 |
70 | Marquette - 1977 - Butch Lee | 1 | 1 | -4.0 | 4.5 | -1.6 |
71 | LSU - 1992 - Shaquille O'Neal | 0 | 1 | -5.0 | -3 | -1.8 |
72 | San Diego St. - 2011 - Kawhi Leonard | 2 | 2 | 0.8 | -2.5 | -1.8 |
73 | St. John's - 1985 - Chris Mullin | 0 | 1 | 1.0 | -1 | -1.8 |
74 | Colorado - 2021 - McKinley Wright | 0 | 0 | 5.0 | 0 | -2 |
75 | Creighton - 2020 - Ty-Shon Alexander | 1 | 1 | -2.0 | 0 | -2 |
76 | Holy Cross - 1950 - Bob Cousy | 1 | 0 | 3.0 | 2 | -2 |
77 | Kansas St. - 2008 - Michael Beasley | 1 | 1 | 1.5 | -0.5 | -2 |
78 | Kentucky - 1948 - Alex Groza | 1 | 0 | 1.0 | 3 | -2.2 |
79 | San Francisco - 1956 - Bill Russell | 0 | 1 | 5.0 | -7 | -2.2 |
80 | UNLV - 1987 - Armen Gilliam | 0 | 1 | -5.0 | -18 | -2.4 |
81 | South Carolina - 2017 - Sindarius Thornwell | 1 | 2 | -1.0 | -0.3 | -2.6 |
82 | Ohio St. - 2007 - Greg Oden | 2 | 4 | 1.7 | -3 | -3 |
83 | Florida - 2006 - Joakim Noah | 3 | 3 | -4.0 | 0.8 | -3.2 |
84 | Iowa - 2002 - Reggie Evans | 1 | 2 | 2.7 | -4.3 | -4 |
85 | Oklahoma St. - 2004 - John Lucas | 1 | 3 | -0.5 | -2.3 | -4 |
86 | St. Bonaventure - 1970 - Bob Lanier | 0 | 1 | -5.0 | -10 | -4 |
87 | Davidson - 2008 - Stephen Curry | 1 | 3 | 2.0 | -3.3 | -4.2 |
88 | DePaul - 1945 - George Mikan | 0 | 1 | 8.0 | -4 | -4.2 |
89 | Georgia Tech - 2004 - Jarrett Jack | 2 | 4 | 5.5 | -8 | -4.2 |
90 | Virginia - 1981 - Ralph Sampson | 0 | 1 | -2.0 | -11 | -4.4 |
91 | Indiana - 2002 - Jared Jeffries | 1 | 3 | 2.3 | -5.5 | -4.6 |
92 | Tennessee - 1977 - Bernard King | 1 | 1 | 3.0 | -7 | -4.6 |
93 | California - 1959 - Jack Grout | 0 | 1 | -1.0 | -2 | -4.8 |
94 | St. Joe's - 2004 - Jameer Nelson | 1 | 2 | 0.0 | -7.3 | -5 |
95 | Seattle - 1958 - Elgin Baylor | 0 | 1 | 1.0 | -2 | -5.2 |
96 | Utah - 1998 - Andre Miller | 0 | 1 | -3.0 | -10 | -5.2 |
97 | Oklahoma - 2016 - Buddy Hield | 1 | 3 | 2.8 | -7 | -5.4 |
98 | Alabama - 1977 - Reggie King | 0 | 1 | -2.0 | -1 | -5.6 |
99 | Texas - 2003 - T.J. Ford | 1 | 2 | 0.7 | -7.7 | -5.6 |
100 | Wichita St. - 2013 - Fred VanVleet | 1 | 2 | 2.7 | -7 | -5.6 |
101 | Georgia Tech - 1990 - Dennis Scott | 0 | 1 | 2.0 | -18 | -5.8 |
102 | West Virginia - 2010 - Kevin Jones | 1 | 3 | 1.0 | -5.8 | -5.8 |
103 | Brigham Young - 1981 - Danny Ainge | 0 | 0 | 1.0 | 0 | -6 |
104 | Marquette - 2011 - Jimmy Butler | 0 | 1 | 0.0 | -5 | -6 |
105 | UCLA - 2006 - Jordan Farmar | 2 | 3 | 1.4 | -6.4 | -6 |
106 | Kansas - 1988 - Danny Manning | 0 | 1 | -3.0 | -9 | -6.6 |
107 | Indiana St. - 1979 - Larry Bird | 0 | 1 | -2.0 | -7 | -6.8 |
108 | LSU - 2006 - Glen Davis | 1 | 2 | 0.3 | -8.7 | -6.8 |
109 | Dayton - 1967 - Don May | 0 | 0 | 2.0 | 0 | -7 |
110 | La Salle - 1954 - Tom Gola | 0 | 1 | -2.0 | -9 | -7.2 |
111 | Maryland - 2002 - Juan Dixon | 1 | 3 | 1.8 | -9.3 | -7.2 |
112 | Notre Dame - 1970 - Austin Carr | 1 | 1 | 2.0 | -9.5 | -7.2 |
113 | Oklahoma St. - 1946 - Bob Kurland | 0 | 1 | -9.0 | -2 | -7.2 |
114 | South Carolina - 1973 - Mike Dunleavy | 0 | 1 | 7.0 | -6 | -7.2 |
115 | Wyoming - 1943 - Ken Sailors | 0 | 1 | 2.0 | -13 | -7.2 |
116 | Auburn - 1984 - Charles Barkley | 1 | 1 | -2.5 | -5.5 | -7.4 |
117 | West Virginia - 1959 - Jerry West | 0 | 1 | -7.0 | -1 | -7.4 |
118 | Kentucky - 1970 - Dan Issel | 0 | 1 | -3.0 | -22 | -7.6 |
119 | North Carolina - 1957 - Lennie Rosenbluth | 0 | 1 | 0.0 | -13 | -7.6 |
120 | Navy - 1986 - David Robinson | 0 | 1 | 5.0 | -16 | -8 |
121 | Villanova - 1985 - Ed Pinckney | 0 | 1 | -1.0 | -7 | -8.2 |
122 | Arkansas - 1978 - Sidney Monfrief | 0 | 1 | -1.0 | -21 | -8.6 |
123 | Georgia - 1982 - Dominique Wilkins | 1 | 1 | 0.0 | -8 | -8.6 |
124 | Arizona St. - 1980 - Byron Scott | 0 | 1 | 3.0 | -15 | -9 |
125 | Louisville - 1980 - Darrell Griffith | 0 | 1 | 4.0 | -30 | -9.4 |
126 | Notre Dame - 1981 - Orlando Woolridge | 0 | 1 | 5.0 | -23 | -9.4 |
127 | George Mason - 2006 - Jai Lewis | 0 | 3 | 1.3 | -7.7 | -9.6 |
128 | Creighton - 2014 - Doug McDermott | 0 | 3 | -0.3 | -13.7 | -11.8 |
129 | LSU - 1970 - Pete Maravich | 0 | 1 | 2.0 | -1 | -12 |
130 | Princeton - 1965 - Bill Bradley | 0 | 1 | -2.0 | -17 | -12 |
131 | Wake Forest - 2005 - Chris Paul | 0 | 3 | 5.3 | -21 | -12 |
132 | VCU - 2011 - Bradford Burgess | 0 | 3 | 2.0 | -11 | -12.8 |
133 | Miami FL - 1965 - Rick Berry | 0 | 1 | -15.0 | -4 | -13.6 |
134 | Loyola-Chicago - 2018 - Cameron Krutwig | 0 | 3 | 2.7 | -15.7 | -13.6 |
135 | Butler - 2010 - Gordon Hayward | 0 | 3 | 5.3 | -21.7 | -14.8 |
136 | Niagara - 1970 - Calvin Murphy | 0 | 1 | 7.0 | -16 | -15.6 |
No comments:
Post a Comment