We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
Rick Pitino has potential March Madness opponents scared with his Iona team starting 15-3 to dominate the Metro Atlantic Athletic Conference so far this season. His win against Alabama on a neutral court likely has opposing coaches hoping not to see Iona on the bracket.
Iona's star Nelly Junior Joseph is first team All-Conference, with Dylan van Eyck and Tyson Jolly second team based on the Value Add rankings. However, Niagra's Jordan Cintron is now edging out Joseph for the No. 2 ranking in the conference, and Monmouth's George Papas so far is running away with Player of the Year and in the top 2% of all players.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | MAAC All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | George Papas #5 | Monmouth | 6.69 | 6'5" | Sr | 5.34 | -1.35 | GP,GS: 15, 15 |
2 | Jordan Cintron #5 | Niagara | 5.62 | 6'8" | Sr | 4.30 | -1.33 | GP,GS: 14, 14 |
3 | Nelly Junior Joseph #23 | Iona | 5.33 | 6'9" | So | 3.58 | -1.76 | GP,GS: 17, 17 |
4 | Jao Ituka #10 | Marist | 5.13 | 6'1" | Fr | 5.08 | -0.05 | GP,GS: 14, 3 |
5 | Matt Balanc #2 | Quinnipiac | 4.68 | 6'4" | Jr | 4.49 | -0.19 | GP,GS: 13, 2 |
6 | Dylan van Eyck #24 | Iona | 4.57 | 6'8" | Sr | 3.87 | -0.70 | GP,GS: 17, 1 |
7 | Nick Hopkins #0 | Siena | 3.91 | 6'0 | Sr | 3.24 | -0.66 | GP,GS: 12, 8 |
8 | Tyson Jolly #25 | Iona | 3.84 | 6'4" | Sr | 3.58 | -0.26 | GP,GS: 17, 17 |
9 | Marcus Hammond #10 | Niagara | 3.74 | 6'3" | Sr | 3.55 | -0.19 | GP,GS: 14, 14 |
10 | Josh Roberts #23 | Manhattan | 3.70 | 6'9" | Sr | 3.35 | -0.35 | GP,GS: 12, 12 |
11 | Doug Edert #25 | Saint Peter's | 3.68 | 6'2" | Jr | 3.75 | 0.07 | GP,GS: 10, 7 |
12 | Greg Kuakumensah #15 | Niagara | 3.58 | 6'6" | Sr | 3.22 | -0.36 | GP,GS: 14, 0 |
13 | Walter Clayton #13 | Iona | 3.38 | 6'2" | Fr | 2.50 | -0.88 | GP,GS: 16, 3 |
14 | Walker Miller #4 | Monmouth | 3.13 | 6'11" | Sr | 2.45 | -0.68 | GP,GS: 15, 15 |
15 | Shavar Reynolds #33 | Monmouth | 3.06 | 6'2" | Sr | 3.05 | -0.01 | GP,GS: 15, 14 |
No comments:
Post a Comment