We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
Cam Holden is narrowly winning the race for Player of the Year and likely makes Towson the best team in the Colonial Athletic Association, though Drexel did beat them 65-61 and James Butler is 1st team All-Conference despite missing the last few games. James Madison's 2nd team all-conference duo of Charles Falden and Justin Amadi helped the CAA get a huge win before conference play started when the defeated UVa.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | CAA All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Cam Holden #55 | Towson | 5.33 | 6'5" | Sr | 3.66 | -1.68 | GP,GS: 17, 17 |
2 | Dylan Painter #42 | Delaware | 5.22 | 6'10" | Sr | 4.58 | -0.64 | GP,GS: 16, 16 |
3 | Chris Doherty #33 | Northeastern | 4.71 | 6'7" | Jr | 4.00 | -0.71 | GP,GS: 16, 16 |
4 | Reyne Smith #2 | Charleston | 4.42 | 6'2" | Fr | 4.61 | 0.19 | GP,GS: 14, 13 |
5 | James Butler #51 | Drexel | 4.42 | 6'8" | Sr | 3.62 | -0.80 | GP,GS: 10, 10 |
6 | Jason Gibson #11 | Towson | 4.22 | 6'1" | Jr | 3.80 | -0.42 | GP,GS: 13, 3 |
7 | Nikola Djogo #13 | Northeastern | 3.92 | 6'8" | Sr | 2.92 | -1.00 | GP,GS: 13, 12 |
8 | Charles Falden #11 | James Madison | 3.92 | 6'3" | Sr | 3.98 | 0.07 | GP,GS: 12, 12 |
9 | Aaron Estrada #4 | Hofstra | 3.62 | 6'3" | Jr | 3.38 | -0.24 | GP,GS: 15, 15 |
10 | Justin Amadi #0 | James Madison | 3.59 | 6'7" | Fr | 3.42 | -0.17 | GP,GS: 12, 12 |
11 | Abayomi Iyiola #35 | Hofstra | 3.47 | 6'10" | Sr | 2.82 | -0.65 | GP,GS: 12, 10 |
12 | Mike Okauru #4 | UNC Wilmington | 3.46 | 6'4" | Sr | 3.24 | -0.22 | GP,GS: 11, 11 |
13 | Antonio Rizzuto #0 | Towson | 3.38 | 6'3" | Sr | 2.43 | -0.96 | GP,GS: 13, 11 |
14 | Melik Martin #2 | Drexel | 3.19 | 6'6" | Sr | 2.98 | -0.20 | GP,GS: 12, 9 |
15 | Nicolas Timberlake #25 | Towson | 3.01 | 6'4" | Jr | 2.83 | -0.18 | GP,GS: 17, 17 |
No comments:
Post a Comment