We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
The Big South is one of the most balanced conferences and has one of the most balanced races for Player of the Year of any of the 32 conferences. Campbell's Ricky Clemons has the lead for Player of the Year after strong showings in each of the first four conference games, but also a great early season performance at Duke in which he hit 7 of 10 shots for 18 points. He ranks in the top 3% of all players, while Longwood's Isaiah Wilkins is not far behind in the top 4% of all players. Wilkins opened the season with a 19 point performance at Iowa, and has now been MVP in four of his last seven games according to www.kenpom.com.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | BSth All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Ricky Clemons #1 | Campbell | 5.99 | 6'2" | Sr | 5.94 | -0.05 | GP,GS: 12, 12 |
2 | Isaiah Wilkins #1 | Longwood | 5.51 | 6'4" | Sr | 3.71 | -1.80 | GP,GS: 11, 11 |
3 | Demetric Horton #3 | North Carolina A&T | 4.79 | 6'5" | Jr | 4.34 | -0.45 | GP,GS: 15, 12 |
4 | Drew Pember #4 | UNC Asheville | 4.70 | 6'10" | Jr | 3.32 | -1.38 | GP,GS: 14, 14 |
5 | Patrick Good #5 | Winthrop | 3.92 | 6'0 | Sr | 4.04 | 0.12 | GP,GS: 13, 8 |
6 | Tajion Jones #3 | UNC Asheville | 3.71 | 6'5" | Sr | 4.01 | 0.30 | GP,GS: 14, 14 |
7 | Lance Terry #0 | Gardner Webb | 3.15 | 6'2" | Jr | 3.12 | -0.03 | GP,GS: 14, 14 |
8 | DeShaun Wade #3 | Longwood | 2.91 | 6'2" | Sr | 1.76 | -1.15 | GP,GS: 11, 11 |
9 | Kareem Reid #14 | Gardner Webb | 2.83 | 6'9" | Jr | 1.79 | -1.05 | GP,GS: 14, 14 |
10 | Jordan Gainey #11 | USC Upstate | 2.78 | 6'4" | Fr | 3.30 | 0.52 | GP,GS: 14, 14 |
11 | Rayshon Harrison #0 | Presbyterian | 2.74 | 6'4" | So | 2.59 | -0.15 | GP,GS: 15, 15 |
12 | Zach Austin #55 | High Point | 2.54 | 6'5" | So | 1.13 | -1.41 | GP,GS: 13, 13 |
13 | DJ Burns #30 | Winthrop | 2.39 | 6'9" | Jr | 2.34 | -0.05 | GP,GS: 13, 12 |
14 | Justin Hill #11 | Longwood | 2.24 | 6'0 | So | 1.40 | -0.85 | GP,GS: 11, 11 |
15 | Nate Lliteras #2 | Longwood | 2.21 | 6'7" | So | 1.26 | -0.95 | GP,GS: 10, 0 |
No comments:
Post a Comment