We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
Collin Welp is in the top 2% of all players to rank as the Big West Player of the Year and likely make UC Irvine the best team in the balanced conference despite losing after a flight to Hawaii in which Welp only scored 11 points. In the conference opener at UC Riverside, Welp scored 30. When Hawaii joined the then all-California conference in 2012 it agreed to help pay for the other teams to fly to Hawaii to play - not a bad deal!
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | BW All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Collin Welp #40 | UC Irvine | 6.56 | 6'9" | Sr | 5.83 | -0.74 | GP,GS: 9, 9 |
2 | EJ Anosike #24 | Cal St. Fullerton | 5.30 | 6'7" | Sr | 5.00 | -0.29 | GP,GS: 12, 11 |
3 | Amadou Sow #12 | UC Santa Barbara | 4.88 | 6'9" | Sr | 4.03 | -0.85 | GP,GS: 12, 12 |
4 | Christian Anigwe #4 | UC Davis | 4.75 | 6'9" | Jr | 3.87 | -0.89 | GP,GS: 10, 10 |
5 | Justin Edler-Davis #10 | Cal St. Bakersfield | 3.97 | 6'4" | Sr | 3.02 | -0.95 | GP,GS: 9, 8 |
6 | Austin Johnson #13 | UC Irvine | 3.96 | 6'9" | Jr | 2.10 | -1.86 | GP,GS: 9, 9 |
7 | Jadon Jones #12 | Long Beach St. | 3.90 | 6'5" | Fr | 3.04 | -0.86 | GP,GS: 13, 9 |
8 | Flynn Cameron #11 | UC Riverside | 3.85 | 6'5" | Jr | 3.31 | -0.54 | GP,GS: 12, 12 |
9 | Elijah Pepper #40 | UC Davis | 3.84 | 6'4" | So | 2.94 | -0.90 | GP,GS: 10, 10 |
10 | Jerome Desrosiers #22 | Hawaii | 3.51 | 6'7" | Sr | 2.90 | -0.61 | GP,GS: 10, 9 |
11 | Callum McRae #25 | UC Riverside | 3.31 | 7'1" | Jr | 1.99 | -1.32 | GP,GS: 12, 12 |
12 | Zyon Pullin #5 | UC Riverside | 3.19 | 6'4" | Jr | 2.33 | -0.86 | GP,GS: 11, 10 |
13 | Bernardo Da Silva #5 | Hawaii | 3.09 | 6'9" | So | 2.54 | -0.55 | GP,GS: 5, 4 |
14 | Dominick Pickett #22 | UC Riverside | 3.08 | 6'4" | Sr | 1.64 | -1.44 | GP,GS: 11, 11 |
15 | Onyi Eyisi #13 | Cal St. Northridge | 3.05 | 6'9" | Sr | 2.91 | -0.13 | GP,GS: 12, 9 |
No comments:
Post a Comment