The future looked incredible in Oregon State's sixth game against Fresno State, when Tinkle put up an incredible 31 points, 10 rebounds and 6 steals, but the rest of the Beavers scored only 27 points combined in a narrow 63-58 loss. Unfortunately he broke his hand attempting to reject a dunk late in the game, and would not play again all year.
After 25 games of 0.0 Value Add Ratings because he could not play, Tinkle's overall Value Add for the season dropped to 1.59.
In calculating how much Oregon State was hurt by the broken hand, we subtract his final 1.59 overall average from the 7.73 pace he set in the six games he played to see it cost them 6.64 over the course of the season, but we take another 1.50 off of that total since every team has a few minor injuries. Put it together, and the loss of Tinkle cost Oregon State 5.14 points from their Team Value Add Ranking.
Value through those six games. Add those five points per game, and Oregon State starts 6-5 instead of 3-8 and goes into Pac-12 play with more confidence.
The only team hurt more than Oregon State by an injury over the course of a season was St. Joseph's due to the loss of Shavar Newkirk, who tore his ACL in the opening game of the A-10 season after scoring 20 points in eight of his first 11 games. His loss cost St. Joe's 6.98 points per game even after allowing for the 1.50.
The two biggest end of season injuries occurred to Georgia's Yante Maten, who had a chance to go All-American, and Chris Boucher, who might have given Oregon the inside play the need to beat UNC in the national semifinals. However, since both of these superstar players missed less than a half dozen games, their per game impact was not big enough to make this list. You can sort www.valueaddbasketball.com and type the "play" in the search field to pull up all info on major injuries.
Rnk | Team | Players Worth +2 points or more if healthy all year | Games Played | What if' Value Add |
---|---|---|---|---|
1 | St. Joseph's | Shavar Newkirk (if played other 19 gms) | 12 Gms | 6.98 |
2 | Oregon St. | Tres Tinkle (if played other 25 gms) | 6 Gms | 5.14 |
3 | Texas Southern | Derrick Griffin (if played other 22 gms) | 13 Gms | 4.31 |
4 | Nevada | Elijah Foster (if played other 28 gms) | 7 Gms | 3.94 |
5 | Arizona | Allonzo Trier (if played other 19 gms) | 18 Gms | 3.76 |
6 | Maryland Kings Co | Martez Harrison (if played other 27 gms) | 5 Gms | 3.75 |
7 | Connecticut | Alterique Gilbert (if played other 29 gms) | 3 Gms | 2.89 |
8 | Texas | Tevin Mack (if played other 18 gms) | 15 Gms | 2.87 |
9 | Northwestern St. | Zeek Woodley (if played other 14 gms) | 11 Gms | 2.85 |
10 | UC Irvine | Luke Nelson (if played other 17 gms) | 17 Gms | 2.83 |
11 | Wagner | Romone Saunders (if played other 28 gms) | 1 Gms | 2.72 |
12 | Ohio | Antonio Campbell (if played other 16 gms) | 14 Gms | 2.68 |
13 | Texas El Paso | Terry Winn (if played other 29 gms) | 2 Gms | 2.48 |
14 | Xavier | Edmond Sumner (if played other 17 gms) | 21 Gms | 2.4 |
15 | Bowling Green | Jeffrey Uju (if played other 29 gms) | 2 Gms | 2.26 |
16 | Nevada Las Vegas | Dwayne Morgan (if played other 24 gms) | 8 Gms | 2.06 |
17 | Indiana | OG Anunoby (if played other 18 gms) | 16 Gms | 1.97 |
18 | Creighton | Maurice Watson (if played other 16 gms) | 18 Gms | 1.73 |
19 | Southern California | Bennie Boatwright (if played other 17 gms) | 19 Gms | 1.56 |
20 | Louisiana St. | Craig Victor (if played other 23 gms) | 8 Gms | 1.55 |
21 | Illinois Chicago | Dikembe Dixson (if played other 25 gms) | 9 Gms | 1.54 |
22 | New Mexico St. | Sidy N'Dir (if played other 23 gms) | 8 Gms | 1.46 |
23 | Princeton | Henry Caruso (if played other 22 gms) | 7 Gms | 1.41 |
24 | Southern Mississippi | Tim Rowe (if played other 23 gms) | 6 Gms | 1.33 |
25 | Santa Clara | KJ Feagin (if played other 13 gms) | 19 Gms | 1.33 |
26 | Grand Canyon | Joshua Braun (if played other 9 gms) | 20 Gms | 1.27 |
27 | UC Santa Barbara | Ami Lakoju (if played other 18 gms) | 9 Gms | 1.22 |
28 | Oklahoma | Jordan Woodard (if played other 11 gms) | 20 Gms | 1.18 |
29 | Ohio St. | Keita Bates-Diop (if played other 23 gms) | 9 Gms | 1.14 |
30 | NJ Inst of Technology | Damon Lynn (if played other 10 gms) | 19 Gms | 1.13 |
31 | Army | Adam Roe (if played other 23 gms) | 8 Gms | 1.12 |
32 | Brigham Young | Kyle Davis (if played other 21 gms) | 10 Gms | 1.02 |
33 | Northeastern | Jeremy Miller (if played other 15 gms) | 16 Gms | 0.98 |
34 | Pennsylvania | Ryan Betley (if played other 10 gms) | 18 Gms | 0.95 |
35 | Liberty | Caleb Homesley (if played other 24 gms) | 8 Gms | 0.93 |
36 | Northeastern | Donnell Gresham (if played other 27 gms) | 4 Gms | 0.9 |
37 | East Tennessee St. | Julian Walters (if played other 26 gms) | 7 Gms | 0.87 |
38 | Connecticut | Terry Larrier (if played other 28 gms) | 4 Gms | 0.85 |
39 | Tennessee | John Fulkerson (if played other 21 gms) | 10 Gms | 0.8 |
40 | South Carolina | Sindarius Thornwell (if played other 5 gms) | 31 Gms | 0.79 |
41 | New Mexico | Tim Williams (if played other 9 gms) | 22 Gms | 0.79 |
42 | Temple | Josh Brown (if played other 26 gms) | 6 Gms | 0.78 |
43 | Virginia Tech | Chris Clarke (if played other 9 gms) | 24 Gms | 0.76 |
44 | Fresno St. | Karachi Edo (if played other 14 gms) | 17 Gms | 0.74 |
45 | UC Santa Barbara | Jalen Canty (if played other 18 gms) | 9 Gms | 0.69 |
46 | Washington | Markelle Fultz (if played other 6 gms) | 25 Gms | 0.69 |
47 | George Mason | Danny Dixon (if played other 27 gms) | 6 Gms | 0.6 |
48 | Binghamton | JC Show (if played other 19 gms) | 10 Gms | 0.58 |
49 | Buffalo | Quate McKinzie (if played other 15 gms) | 15 Gms | 0.55 |
50 | Duquesne | Josh Steel (if played other 30 gms) | 2 Gms | 0.53 |
ddd