Part of the reason we like playing the current season with projected cards is to use the actual rosters and see the strengths and weaknesses of each team, and if there are just a couple of injuries holding a team back. However, with teams constantly moving players on and off the roster to the alternate site or a minor league rehab, we do not want to update the roster before each game. Instead, every month or so we run through the following process.
We check the MLB Rosters against our stack of Statis-Pro Cards for each team using the following links:
1. If the card, or a fringe player we already listed on the team card, is on the MLB Roster for the team, we simply check it as a valid card.
2. If not, then we search for the name on the transactions page for the team and if the player is on the team but on the 10-day injured list, on a minor league assignment, or in the alternate camp we leave the player in the stack. If the player is on the 60-day injured list, the are suspended, or we don't e any transaction record during the season, then we put an X in the right hand corner to note we will not use the card in a game.
3. When done checking names on the roster, we look at any name for which we did not have a card or a fringe card listed, we first check the batters or pitchers cards to see if they have a projected card for this or any other team. If not, we look up the player's projected stats at Fan Graphs and note the projected ERA or OPS which will translate for a fringe card to use, and also note if a pitcher throws left or right, and if a batter bats left, right or switch. For example, the sample link is for JB Bukauskas and FanGraphs projects him with a 5.36 ERA which translates to a PB: 2-5 fringe card in our game.
The following are the rosters we are checking for the 10 teams in our NL League.
Arizona Diamondbacks - Taylor Clarke's fringe card (see bottom of blog) gives the Diamondbacks an extra PB: 2-6 starter which gives the option of a 3 inning relief appearance in our game.
Arizona | Diamondbacks | POS | BAT | THW | Proj |
J.B. | Bukauskas | SP | R | R | 5.36 |
Madison | Bumgarner | SP | R | L | card |
Taylor | Clarke | SP | R | R | 4.71 |
Stefan | Crichton | RP | R | R | card |
Chris | Devenski | RP | R | R | card |
Zac | Gallen | SP | R | R | card |
Kevin | Ginkel | RP | L | R | card |
Merrill | Kelly | SP | R | R | card |
Yoan | Lopez | RP | | R | card |
Matt | Peacock | RP | R | R | 6.01 |
Caleb | Smith | SP | R | L | card |
Riley | Smith | SP | R | R | card |
Joakim | Soria | RP | R | R | card |
Luke | Weaver | SP | R | R | card |
Alex | Young | SP | L | L | 5.24 |
Nick | Ahmed | SS | R | R | card |
Asdrubal | Cabrera | 3B | B | R | card |
Kole | Calhoun | RF | L | | card |
Eduardo | Escobar | 3B | B | R | card |
Carson | Kelly | C | R | R | card |
Tim | Locastro | LF | R | R | card |
Ketel | Marte | CF | S | | card |
David | Peralta | LF | L | L | card |
Josh | Rojas | 3B | L | R | card |
Pavin | Smith | 1B | L | L | card |
Josh | VanMeter | 2B | L | R | card |
Daulton | Varsho | C | L | R | card |
Stephen | Vogt | C | L | R | card |
Christian | Walker | 1B | R | R | card |
Atlanta Braves - The 60-day injury losses of Soroko on the mound and d'Arnaud behind the plate are tough losses.
Atlanta | Braves | POS | BAT | THW | |
Ian | Anderson | SP | R | R | card |
Victor | Arano | RP | R | R | 4.16 |
Jesse | Biddle | RP | L | L | 4.76 |
Grant | Dayton | RP | L | L | card |
Jasseel | De La Cruz | SP | R | R | 5.04 |
Max | Fried | SP | L | L | card |
Luke | Jackson | RP | R | R | card |
Chris | Martin | RP | | R | card |
Tyler | Matzek | RP | L | L | 4.11 |
A.J. | Minter | RP | L | L | card |
Charlie | Morton | SP | R | R | card |
Will | Smith | RP | R | L | card |
Drew | Smyly | SP | L | L | card |
Josh | Tomlin | RP | R | R | card |
Jacob | Webb | RP | R | R | 4.89 |
Bryse | Wilson | RP | | R | card |
Huascar | Ynoa | SP | R | R | 6.75 |
Ronald | Acuna | RF | R | R | card |
Ehire | Adrianza | 3B | B | R | card |
Ozzie | Albies | 2B | B | R | card |
John | Camargo | 2b | B | | card |
William | Contreras | C | R | R | card |
Travis | d'Arnaud | C | R | | OUT 60d |
Freddie | Freeman | 1B | L | R | card |
Ender | Inciarte | CF | L | | card |
Alex | Jackson | C | R | | card |
Jeff | Mathis | C | R | R | 0.515 |
Marcell | Ozuna | LF | R | R | card |
Cristian | Pache | CF | R | R | card |
Austin | Riley | 3B | R | R | card |
Pablo | Sandoval | 3B | B | R | card |
Dansby | Swanson | SS | R | R | card |
Chicago Cubs - Both Matt Duffy and Nick Martini give the Cubs extra fringe bats with Home Run Ranges of 26-31.
Chicago | Cubs | POS | BAT | THW | |
Jason | Adam | RP | R | R | 4.81 |
Adbert | Alzolay | SP | R | R | card |
Jake | Arrieta | SP | | R | card |
Rex | Brothers | RP | L | L | 5.14 |
Andrew | Chafin | RP | R | L | card |
Zach | Davies | SP | R | R | card |
Kyle | Hendricks | SP | R | R | card |
Craig | Kimbrel | RP | R | R | card |
Dillon | Maples | RP | R | R | card |
Alec | Mills | SP | R | R | 5.48 |
Justin | Steele | RP | L | L | 4.95 |
Ryan | Tepera | RP | R | R | 4.02 |
Keegan | Thompson | SP | R | R | 5.66 |
Brad | Wieck | RP | | L | card |
Trevor | Williams | SP | R | R | card |
Javier | Baez | SS | R | R | card |
David | Bote | 2B | R | R | card |
Kris | Bryant | 3B | R | R | card |
Willson | Contreras | C | R | R | card |
Matt | Duffy | 3B | R | R | .704 C/C |
Ian | Happ | cf | s | | card |
Jason | Heyward | RF | L | L | card |
Nico | Hoerner | 2b | R | | card |
Jake | Marisnick | CF | R | R | card |
Nick | Martini | RF | L | L | 0.698 |
Joc | Pederson | LF | L | L | card |
Anthony | Rizzo | 1B | L | L | card |
Austin | Romine | 2b | R | | card |
Eric | Sogard | 3B | L | R | card |
Ildemaro | Vargas | 2B | B | R | card |
Tony | Wolters | C | L | R | card |
Cincinnati Reds - Toughest loss is slugger, PB2-8 reliever Mike Lorenzen on 60-day DL so card not used, leading to lots of fringe pitching cards to fill the innings. Jonathan India gives a 26-31 Home Run Range fringe player.
Cincinnati | Reds | POS | BAT | THW | |
Tejay | Antone | SP | R | R | 4.84 |
Luis | Castillo | SP | R | R | card |
Sean | Doolittle | RP | L | L | card |
Carson | Fulmer | SP | R | R | 5.42 |
Amir | Garrett | RP | R | L | card |
Sonny | Gray | SP | R | R | card |
Heath | Hembree | RP | R | R | 5.49 |
Ryan | Hendrix | RP | R | R | 4.53 |
Jeff | Hoffman | SP | R | R | card |
Michael | Lorenzen | RP | R | R | OUT 60d |
Tyler | Mahle | SP | R | R | |
Wade | Miley | SP | L | L | card |
Cionel | Perez | RP | R | L | card |
Sal | Romano | SP | L | R | card |
Lucas | Sims | SP | R | R | card |
Shogo | Akiyama | LF | L | R | card |
Tucker | Barnhart | C | L | R | card |
Alex | Blandino | SS | R | R | 0.648 |
Nick | Castellanos | RF | R | R | card |
Kyle | Farmer | SS | R | R | card |
Jonathan | India | 3B | R | R | .701 B/C |
Mike | Moustakas | 2B | L | R | card |
Tyler | Naquin | RF | L | R | card |
Mark | Payton | LF | L | | card |
Nick | Senzel | CF | R | R | card |
Tyler | Stephenson | C | R | R | card |
Eugenio | Suarez | 3B | R | R | card |
Joey | Votto | 1B | L | | card |
Jesse | Winker | RF | L | L | card |
LA Dodgers - The toughest blow for the Dodgers is not being able to use the PB: 2-9 card of former Yankees reliever Tommy Kahnle, who is on the 60-day injured list.
LA | Dodgers | POS | BAT | THW | In Game |
Trevor | Bauer | SP | R | R | card |
Walker | Buehler | SP | R | R | card |
Garrett | Cleavinger | RP | R | L | 4.91 |
Tony | Gonsolin | RP | | R | card |
Victor | Gonzalez | SP | L | L | card |
Brusdar | Graterol | RP | | R | card |
Kenley | Jansen | RP | B | R | card |
Tommy | Kahnle | RP | | R | OUT 60d |
Joe | Kelly | RP | R | R | card |
Clayton | Kershaw | SP | L | L | card |
Corey | Knebel | RP | | R | card |
Dustin | May | SP | | R | card |
Jimmy | Nelson | SP | R | R | 4.17 |
David | Price | SP | | L | card |
Dennis | Santana | SP | R | R | card |
Blake | Treinen | RP | R | R | card |
Julio | Urias | SP | L | L | card |
Alex | Vesia | RP | L | L | 4.31 |
Mitch | White | SP | R | R | 4.43 |
Austin | Barnes | C | R | R | card |
Matt | Beaty | 1B | L | R | card |
Cody | Bellinger | CF | L | | card |
Mookie | Betts | RF | R | R | card |
Gavin | Lux | 2B | L | R | card |
Zach | McKinstry | 2b | | | card |
Max | Muncy | 1B | L | R | card |
Sheldon | Neuse | 3B | R | R | 0.691 |
DJ | Peters | CF | R | R | card |
AJ | Pollock | LF | R | R | card |
Edwin | Rios | 3b | L | | card |
Keibert | Ruiz | C | B | R | card |
Corey | Seager | SS | L | R | card |
Will | Smith | C | R | R | card |
Chris | Taylor | LF | R | R | card |
Justin | Turner | 3B | R | R | card |
Milwaukee Brewers - Billy McKinney is one of the strongest fringe players with a 26-32 Home Run range for his projected .747 OPS.
Milwaukee | Brewers | POS | BAT | THW | |
Brett | Anderson | SP | L | L | card |
Brad | Boxberger | RP | R | R | 4.74 |
Corbin | Burnes | SP | | R | card |
J.P. | Feyereisen | RP | R | R | card |
Josh | Hader | RP | L | L | card |
Adrian | Houser | SP | R | R | card |
Eric | Lauer | SP | R | L | card |
Josh | Lindblom | SP | | R | card |
Freddy | Peralta | RP | R | R | card |
Angel | Perdomo | RP | L | L | not found |
Drew | Rasmussen | RP | R | R | card |
Brent | Suter | SP | | L | card |
Patrick | Weigel | RP | R | R | 5.56 |
Devin | Williams | RP | R | R | card |
Brandon | Woodruff | SP | L | R | card |
Eric | Yardley | RP | | R | card |
Jordan | Zimmermann | SP | R | R | 5.56 |
Orlando | Arcia | SS | | R | card |
Jackie | Bradley | CF | L | R | card |
Lorenzo | Cain | CF | R | R | card |
Derek | Fisher | RF | | L | card |
Avisail | Garcia | CF | R | R | card |
Keston | Hiura | 2b | | R | card |
Luke | Maile | C | R | R | 0.564 |
Billy | McKinney | RF | L | L | 0.747 |
Omar | Narvaez | C | L | | card |
Jacob | Nottingham | C | R | R | card |
Jace | Peterson | RF | | L | card |
Manny | Pina | C | R | R | card |
Pablo | Reyes | LF | R | R | .689 C/C |
Daniel | Robertson | SS | R | R | card |
Travis | Shaw | 3B | L | R | card |
Tyrone | Taylor | RF | R | R | card |
Luis | Urias | 3B | R | R | card |
Daniel | Vogelbach | 1B | L | R | card |
Christian | Yelich | LF | | L | card |
Kolten | Wong | 2B | L | R | card |
NY Mets - The tough break for the Mets is that with Carrasco moving to 60-day DL we took him out of the player cards. Robinson Cano's card already could not be used because he was suspened for the entire year.
However, Lugo's card was already a strong 5th starter, so he takes Carrasco's spot in the rotation, and they did add two decent relievers with fring card Drew Smith (4.29 projected ERA is a PB2-6) and better yet the projected card for the Phillies Tommy Hunter (PB 2-7 with only 3 walks, 43-45, on card.
NY | Mets | POS | BAT | THW | In Game |
Jacob | Barnes | RP | R | R | card |
Dellin | Betances | RP | | R | OUT 60d |
Miguel | Castro | RP | R | R | card |
Jacob | deGrom | SP | L | R | card |
Edwin | Diaz | RP | R | R | card |
Jeurys | Familia | RP | R | R | card |
Robert | Gsellman | RP | R | R | card |
Tommy | Hunter | RP | R | R | card |
Aaron | Loup | RP | L | L | card |
Joey | Lucchesi | SP | L | L | card |
Seth | Lugo | RP | | R | card |
Trevor | May | RP | R | R | card |
David | Peterson | SP | L | L | 4.79 |
Drew | Smith | RP | R | R | 4.26 |
Marcus | Stroman | SP | R | R | card |
Taijuan | Walker | SP | R | R | 4.28 |
Daniel | Zamora | RP | | L | card |
Albert | Almora | CF | R | R | card |
Pete | Alonso | 1B | R | R | card |
Robinson | Cano | 2B | L | | NO SUSP |
Michael | Conforto | RF | L | R | card |
JD | Davis | 3b | R | | card |
Luis | Guillorme | 2b | L | | card |
Francisco | Lindor | SS | B | R | card |
Patrick | Mazeika | C | L | R | 0.631 |
James | McCann | C | R | R | card |
Jeff | McNeil | 3B | L | R | card |
Tomas | Nido | C | R | R | card |
Brandon | Nimmo | CF | L | | card |
Jose | Peraza | 2B | R | R | 0.632 |
Kevin | Pillar | CF | R | R | card |
Dominic | Smith | 1B | L | L | card |
Jonathan | Villar | 2B | B | R | card |
St. Louis Cardinals - Many decent but not great fringe relievers are available to eat up innings when needed.
St. Louis | Cardinals | POS | BAT | THW | |
---|
Genesis | Cabrera | RP | L | L | 5.52 |
Seth | Elledge | RP | R | R | 4.40 |
Jack | Flaherty | SP | R | R | card |
Giovanny | Gallegos | RP | R | R | card |
John | Gant | SP | R | R | card |
Ryan | Helsley | RP | R | R | 4.35 |
Jordan | Hicks | RP | | R | card |
Kwang | Kim | SP | L | L | card |
Carlos | Martinez | SP | R | R | card |
Miles | Mikolas | SP | | R | card |
Andrew | Miller | RP | | L | card |
Daniel | Pnce de Leon | RP | R | | card |
Alex | Reyes | RP | R | R | card |
Adam | Wainwright | SP | R | R | card |
Tyler | Webb | RP | L | L | card |
Kodi | Whitley | RP | R | R | 4.23 |
Jake | Woodford | SP | R | R | 4.86 |
Nolan | Arenado | 3B | R | R | card |
Harrison | Bader | CF | R | R | card |
Dylan | Carlson | LF | B | L | card |
Matt | Carpenter | DH | L | R | card |
Paul | DeJong | SS | R | R | card |
Tommy | Edman | 3B | B | R | card |
Paul | Goldschmidt | 1B | R | R | card |
Andrew | Knizner | C | R | R | card |
Yadier | Molina | C | R | R | card |
John | Nogowski | 1b | R | | card |
Tyler | O'Neill | LF | R | R | card |
Edmundo | Sosa | SS | R | R | 0.634 |
Lane | Thomas | LF | R | R | card |
Justin | Williams | RF | L | R | card |
San Diego Padres - Nice addition in PB2-7 leftie reliever in Tim Hill for his projected 3.63 ERA. Not quite a replacement for the PB2-8 (with hits only 11-21) for leftie Jose Castillo, who we leave out of the game because he is on 60-day DL.
San Diego | Padres | POS | BAT | THW | |
Austin | Adams | RP | R | R | card |
Yu | Darvish | SP | R | R | card |
Miguel | Diaz | RP | R | R | 5.12 |
Tim | Hill | RP | R | L | 3.63 |
Pierce | Johnson | RP | R | R | card |
Keone | Kela | RP | | R | card |
Dinelson | Lamet | SP | R | R | card |
Mark | Melancon | RP | R | R | card |
Joe | Musgrove | SP | R | R | card |
Chris | Paddack | SP | R | R | card |
Emilio | Pagan | RP | L | R | card |
Drew | Pomeranz | RP | R | L | card |
Blake | Snell | SP | L | L | card |
Craig | Stammen | RP | R | R | card |
Ryan | Weathers | SP | R | L | 5.14 |
Luis | Campusano | C | R | | card |
Victor | Caratini | C | B | R | card |
Jake | Cronenworth | 2B | L | R | card |
Trent | Grisham | CF | L | L | card |
Eric | Hosmer | 1B | L | L | card |
Ha-Seong | Kim | 2B | R | R | 0.707 |
Manny | Machado | 3B | R | R | card |
Jorge | Mateo | SS | R | R | card |
Wil | Myers | RF | R | R | card |
Austin | Nola | C | R | R | card |
Tommy | Pham | LF | R | R | card |
Jurickson | Profar | LF | B | R | card |
Fernando | Tatis | SS | R | R | card |
Washington Nationals - Perhaps the most fun fringe player is Ryan Zimmerman, who retired to skip last year but is back slugging, and is tied for the best fringe batters card in our league with a 26-32 Home Run Range for his projected .736 card.
Washington | Nationals | POS | BAT | THW | |
Dakota | Bacus | RP | | R | card |
Aaron | Barrett | RP | | R | card |
Sam | Clay | RP | L | L | 4.93 |
Patrick | Corbin | SP | L | L | card |
Paolo | Espino | RP | R | R | 5.78 |
Erick | Fedde | RP | R | R | 5.25 |
Kyle | Finnegan | RP | R | R | card |
Javy | Guerra | RP | | R | card |
Brad | Hand | RP | L | L | card |
Ryne | Harper | RP | | R | card |
Will | Harris | RP | R | R | card |
Daniel | Hudson | RP | R | R | card |
Jon | Lester | SP | L | L | card |
Kyle | McGowin | SP | | R | card |
Tanner | Rainey | RP | R | R | card |
Joe | Ross | SP | R | R | card |
Max | Scherzer | SP | R | R | card |
Stephen | Strasburg | SP | | R | card |
Wander | Suero | RP | | R | card |
Austin | Voth | SP | R | R | 5.32 |
Alex | Avila | C | L | R | card |
Josh | Bell | 1B | B | R | card |
Starlin | Castro | 2B | R | R | card |
Luis | Garcia | 2b | L | | card |
Yan | Gomes | C | R | R | card |
Josh | Harrison | 2B | R | R | card |
Yadiel | Hernandez | LF | L | R | card |
Carter | Kieboom | 3b | R | | card |
Jordy | Mercer | SS | R | R | 0.672 |
Victor | Robles | CF | R | R | card |
Kyle | Schwarber | LF | L | R | card |
Juan | Soto | LF | L | L | card |
Andrew | Stevenson | CF | L | L | card |
Trea | Turner | SS | R | R | card |
Ryan | Zimmerman | 1B | R | R | 0.736 |
The following is a snapshot of the fringe cards we use based on the batter's projected OPS or the pitcher's projected ERA.