We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
Jovan Blacksher is not leading for Value Add Player of the Year but has Grand Canyon 4-0, and if they can win two more tough games they would head into New Mexico State on January 29 in quite a show down for the early edge in the conference race.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | WAC All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Jovan Blacksher #10 | Grand Canyon | 6.14 | 5'11" | Jr | 5.17 | -0.98 | GP,GS: 14, 14 |
2 | Sadaidriene Hall #3 | Stephen F. Austin | 5.88 | 6'5" | Fr | 4.61 | -1.26 | GP,GS: 12, 1 |
3 | Coryon Mason #20 | Abilene Christian | 5.30 | 6'0 | Sr | 3.93 | -1.37 | GP,GS: 13, 10 |
4 | Fardaws Aimaq #11 | Utah Valley | 4.95 | 6'11" | So | 2.94 | -2.01 | GP,GS: 15, 15 |
5 | Jabari Rice #10 | New Mexico St. | 4.90 | 6'4" | Jr | 4.08 | -0.82 | GP,GS: 14, 14 |
6 | Cameron Tyson #5 | Seattle | 4.86 | 6'2" | So | 4.57 | -0.30 | GP,GS: 14, 14 |
7 | Montre Gipson #11 | Tarleton St. | 4.72 | 5'11" | Sr | 4.35 | -0.37 | GP,GS: 16, 16 |
8 | Teddy Allen #0 | New Mexico St. | 4.56 | 6'6" | Jr | 3.20 | -1.36 | GP,GS: 14, 14 |
9 | Darrion Trammell #2 | Seattle | 4.39 | 5'10" | So | 2.95 | -1.44 | GP,GS: 14, 14 |
10 | Tahj Small #4 | Tarleton St. | 3.89 | 6'5" | Sr | 3.18 | -0.71 | GP,GS: 14, 13 |
11 | Daniel Akin #30 | Cal Baptist | 3.57 | 6'9" | Sr | 3.08 | -0.49 | GP,GS: 13, 13 |
12 | Gabe McGlothan #30 | Grand Canyon | 3.50 | 6'7" | Jr | 2.44 | -1.06 | GP,GS: 14, 13 |
13 | Will McNair #13 | New Mexico St. | 3.44 | 6'10" | So | 2.34 | -1.10 | GP,GS: 14, 14 |
14 | Holland Woods #11 | Grand Canyon | 3.42 | 6'1" | Sr | 3.31 | -0.11 | GP,GS: 12, 12 |
15 | Blaze Nield #3 | Utah Valley | 3.29 | 6'1" | Jr | 3.20 | -0.10 | GP,GS: 15, 15 |
No comments:
Post a Comment