One reason we wanted to play one Statis-Pro series with each AL team is to go through each roster to see any additional player cards for all 30 teams. Here is a guide to use the table below to find the correct player car whatever baseball board game you play and get them on their current team.
CARDS TO PRINT AND USE. You can find a Statis-Pro player card based on his 2021 projected stats for any of 768 players with a team name in the third column ("card") and under the next "use" column the word "yes" appears to indicate we are using his cards in our games because he is playing. Click for their batter card or their pitcher card. If you have a set of 2020 cards for Statis-Pro Advanced, APBA, Strat-o-matic or others, there is probably a strong overlaps between the cards you and the team their card was for last year and the list below, so use this as a reference to get players on their current team.
ADJUSTMENTS TO CARDS ABOVE. If you want to have an even more realistic 2021 performance, you can also click on this blog for a list of players who are playing substantially better or worse than their projections for the season, and our suggested card adjustment to their cards. We do list a plus or minus for each adjusted player, but I will leave it up to APBA and Strat-o-matic players to decide if a "much better" is worth a letter grade improvement for APBA pitchers, etc.
PLAYERS NOT PLAYING IN FORSEEABLE FUTURE. On the table below, we also list 48 players for whom their is a card, but we are not using in the game because their return is questionable. In this case the card column still lists a team name, but the word "no" appears in the next column. This can be a player like Justin Verlander with a long-term injury, or a player we pulled from our game due to facing legal concerns that might prevent his return like Marcel Ozuna, or a player who has just been in the minors almost all year. We keep players in our game if they are just out for a short-term injury that has them on a 10-day disabled list or they are bouncing back and forth between the majors and minors.
FRINGE PLAYERS WHO NEED A TEMPORARY CARD. For another 110 players on the table below, you will see the word "fringe" instead of a team name in the card (3rd) column. In that case a card was not made, but the player is playing a substantial amount for the team this year. In many cases this is a player who just broke through from the minors, or in other cases a players skipped last year due to Covid-19 or in another case Ryan Zimmerman actually retired after the 2019 World Series title but then decided to come back this season. In Statis-Pro we base a temporary cards on the players OPS (a .750 OPS has a home run range of 26-31 and you add or subtract one home run number from the range for every .050 points higher or lower) or ERA (a 4.00 ERA is the average PB 4-7 card, and then one better or worse for every 0.50 points higher or lower - so 3.50 = PB 2-7 and 4.50 = PB 2-6). For every 100 plate appearances for a batter, if he has at least 10 steals the OBR/SP is A/AA, at least 8 steals per 100 PA is A/A, then 6 steals per 100 is B/B, 3 steals per 100 equals C/C, any steals equals D/D and no steals = D/E.
If playing APBA, Strat-o-matic or other board games I'd suggest finding some standard cards you are not using to find a card with a similar OPS to use for the new player.
We hope this list gives you a quick reference to make whatever baseball game you play fun and not run out of pitchers or even pinch hitters if you go extra innings.
Name | Team | Card | Use | PA/TBF | SB,IP/G | OPS/ERA | B/P |
Alex Young | ARI | fringe | yes | 158 | 1.3 | 4.79 | Pit |
Asdrubal Cabrera | ARI | ARI | yes | 189 | 1 | 0.714 | Bat |
Caleb Smith | ARI | ARI | yes | 256 | 2.5 | 3.03 | Pit |
Carson Kelly | ARI | ARI | yes | 187 | 0 | 0.845 | Bat |
Chris Devenski | ARI | hou | yes | 35 | 0.9 | 8.59 | Pit |
Christian Walker | ARI | ARI | yes | 162 | 0 | 0.612 | Bat |
Daulton Varsho | ARI | ARI | yes | 57 | 1 | 0.44 | Bat |
David Peralta | ARI | ARI | yes | 282 | 1 | 0.734 | Bat |
Eduardo Escobar | ARI | ARI | yes | 307 | 1 | 0.784 | Bat |
Ildemaro Vargas | ARI | CHC | yes | 55 | 1 | 0.376 | Bat |
Joakim Soria | ARI | oak | yes | 82 | 0.9 | 5.4 | Pit |
Jon Duplantier | ARI | ARI | yes | 70 | 3.3 | 13.15 | Pit |
Josh Reddick | ARI | Hou | yes | 106 | 0 | 0.636 | Bat |
Josh Rojas | ARI | ARI | yes | 280 | 3 | 0.77 | Bat |
Josh VanMeter | ARI | ARI | yes | 101 | 0 | 0.537 | Bat |
Ketel Marte | ARI | ARI | yes | 148 | 1 | 0.975 | Bat |
Kevin Ginkel | ARI | ARI | yes | 129 | 0.9 | 6.35 | Pit |
Kole Calhoun | ARI | ARI | yes | 51 | 1 | 0.812 | Bat |
Luke Weaver | ARI | ARI | yes | 167 | 5.0 | 4.5 | Pit |
Madison Bumgarner | ARI | ARI | yes | 258 | 4.9 | 5.73 | Pit |
Matt Peacock | ARI | fringe | yes | 211 | 2.9 | 5.44 | Pit |
Merrill Kelly | ARI | ARI | yes | 387 | 5.7 | 4.73 | Pit |
Nick Ahmed | ARI | ARI | yes | 231 | 3 | 0.579 | Bat |
Pavin Smith | ARI | ARI | yes | 290 | 1 | 0.735 | Bat |
Riley Smith | ARI | ARI | yes | 258 | 3.1 | 5.71 | Pit |
Stefan Crichton | ARI | ARI | yes | 108 | 0.8 | 6.04 | Pit |
Stephen Vogt | ARI | ARI | yes | 127 | 0 | 0.683 | Bat |
Taylor Clarke | ARI | fringe | yes | 142 | 1.1 | 3.74 | Pit |
Taylor Widener | ARI | fringe | yes | 104 | 4.8 | 2.63 | Pit |
Tim Locastro | ARI | ARI | yes | 126 | 5 | 0.5 | Bat |
Yoan Lopez | ARI | ARI | yes | 61 | 0.9 | 6.57 | Pit |
Zac Gallen | ARI | ARI | yes | 147 | 4.9 | 3.67 | Pit |
A.J. Minter | ATL | ATL | yes | 119 | 0.8 | 4.55 | Pit |
Abraham Almonte | ATL | SD | yes | 87 | 0 | 0.755 | Bat |
Alex Jackson | ATL | ATL | yes | 28 | 0 | 0.257 | Bat |
Austin Riley | ATL | ATL | yes | 297 | 0 | 0.811 | Bat |
Bryse Wilson | ATL | ATL | yes | 124 | 4.7 | 5.34 | Pit |
Charlie Morton | ATL | TBR | yes | 339 | 5.3 | 3.68 | Pit |
Chris Martin | ATL | ATL | yes | 65 | 0.9 | 4.6 | Pit |
Cristian Pache | ATL | ATL | yes | 68 | 0 | 0.358 | Bat |
Dansby Swanson | ATL | ATL | yes | 305 | 4 | 0.723 | Bat |
Drew Smyly | ATL | sf | yes | 290 | 5.2 | 4.79 | Pit |
Ehire Adrianza | ATL | MIN | yes | 127 | 0 | 0.731 | Bat |
Ender Inciarte | ATL | ATL | yes | 80 | 1 | 0.588 | Bat |
Freddie Freeman | ATL | ATL | yes | 330 | 4 | 0.835 | Bat |
Grant Dayton | ATL | ATL | yes | 61 | 1.0 | 6.23 | Pit |
Guillermo Heredia | ATL | NYM | yes | 157 | 0 | 0.841 | Bat |
Huascar Ynoa | ATL | fringe | yes | 179 | 4.9 | 3.02 | Pit |
Ian Anderson | ATL | ATL | yes | 337 | 5.4 | 3.42 | Pit |
Jacob Webb | ATL | fringe | yes | 83 | 1.0 | 5.29 | Pit |
Jeff Mathis | ATL | fringe | yes | 9 | 0 | 0 | Bat |
Johan Camargo | ATL | ATL | yes | 17 | 0 | 0.118 | Bat |
Josh Tomlin | ATL | ATL | yes | 139 | 1.3 | 4.68 | Pit |
Luke Jackson | ATL | ATL | yes | 117 | 0.9 | 1.93 | Pit |
Marcell Ozuna | ATL | ATL | no | 208 | 0 | 0.644 | Bat |
Max Fried | ATL | ATL | yes | 248 | 5.2 | 4.21 | Pit |
Mike Soroka | ATL | ATL | no | | | | Pit |
Ozzie Albies | ATL | ATL | yes | 316 | 10 | 0.816 | Bat |
Pablo Sandoval | ATL | ATL | yes | 70 | 0 | 0.724 | Bat |
Ronald Acuna Jr. | ATL | ATL | yes | 307 | 16 | 0.976 | Bat |
Sean Newcomb | ATL | fringe | yes | 103 | 0.9 | 5.82 | Pit |
Travis d'Arnaud | ATL | ATL | no | 87 | 0 | 0.594 | Bat |
Tucker Davidson | ATL | fringe | yes | 83 | 5.0 | 3.6 | Pit |
Tyler Matzek | ATL | ATL | yes | 123 | 0.9 | 3.45 | Pit |
Will Smith | ATL | ATL | yes | 130 | 0.9 | 3.69 | Pit |
William Contreras | ATL | ATL | yes | 145 | 0 | 0.72 | Bat |
Adam Plutko | BAL | CLE | yes | 168 | 1.5 | 5.54 | Pit |
Anthony Santander | BAL | BAL | yes | 190 | 0 | 0.656 | Bat |
Austin Hays | BAL | BAL | yes | 191 | 1 | 0.695 | Bat |
Bruce Zimmermann | BAL | fringe | yes | 262 | 4.9 | 4.83 | Pit |
Cedric Mullins II | BAL | BAL | yes | 329 | 12 | 0.919 | Bat |
Cesar Valdez | BAL | fringe | yes | 124 | 1.0 | 5.74 | Pit |
Chance Sisco | BAL | BAL | yes | 73 | 0 | 0.432 | Bat |
Cole Sulser | BAL | BAL | yes | 110 | 1.1 | 2.3 | Pit |
D.J. Stewart | BAL | BAL | yes | 193 | 0 | 0.681 | Bat |
Dean Kremer | BAL | BAL | yes | 225 | 4.1 | 7.25 | Pit |
Dillon Tate | BAL | BAL | yes | 116 | 1.2 | 4.28 | Pit |
Freddy Galvis | BAL | Cin | yes | 274 | 1 | 0.72 | Bat |
Hunter Harvey | BAL | BAL | yes | 32 | 1.0 | 2.25 | Pit |
John Means | BAL | BAL | yes | 268 | 5.9 | 2.28 | Pit |
Jorge Lopez | BAL | fringe | yes | 316 | 4.7 | 5.68 | Pit |
Keegan Akin | BAL | BAL | yes | 170 | 3.8 | 7.11 | Pit |
Maikel Franco | BAL | KC | yes | 296 | 0 | 0.614 | Bat |
Matt Harvey | BAL | KC | yes | 327 | 4.3 | 7.54 | Pit |
Pat Valaika | BAL | BAL | yes | 133 | 1 | 0.532 | Bat |
Paul Fry | BAL | BAL | yes | 117 | 1.0 | 2.89 | Pit |
Pedro Severino | BAL | BAL | yes | 195 | 0 | 0.616 | Bat |
Ramon Urias | BAL | BAL | yes | 64 | 0 | 0.714 | Bat |
Rio Ruiz | BAL | BAL | yes | 101 | 2 | 0.55 | Bat |
Ryan Mountcastle | BAL | BAL | yes | 279 | 3 | 0.751 | Bat |
Shawn Armstrong | BAL | BAL | yes | 100 | 1.0 | 8.55 | Pit |
Tanner Scott | BAL | BAL | yes | 129 | 0.8 | 3.14 | Pit |
Thomas Eshelman | BAL | BAL | yes | 39 | 4.1 | 7.27 | Pit |
Travis Lakins | BAL | BAL | yes | 113 | 1.1 | 5.81 | Pit |
Trey Mancini | BAL | BAL | yes | 319 | 0 | 0.792 | Bat |
Tyler Wells | BAL | fringe | yes | 134 | 1.6 | 4.01 | Pit |
Adam Ottavino | BOS | BOS | yes | 137 | 0.9 | 2.81 | Pit |
Alex Verdugo | BOS | BOS | yes | 300 | 4 | 0.78 | Bat |
Austin Brice | BOS | BOS | yes | 55 | 0.9 | 6.94 | Pit |
Bobby Dalbec | BOS | BOS | yes | 225 | 1 | 0.665 | Bat |
Brandon Workman | BOS | phil | yes | 83 | 0.9 | 4.24 | Pit |
Christian Arroyo | BOS | BOS | yes | 138 | 1 | 0.756 | Bat |
Christian Vazquez | BOS | BOS | yes | 249 | 7 | 0.664 | Bat |
Colten Brewer | BOS | BOS | yes | 9 | 1.0 | 36 | Pit |
Danny Santana | BOS | Tex | yes | 72 | 2 | 0.454 | Bat |
Darwinzon Hernandez | BOS | BOS | yes | 111 | 0.8 | 3 | Pit |
Eduardo Rodriguez | BOS | BOS | yes | 317 | 5.2 | 6.07 | Pit |
Enrique Hernandez | BOS | BOS | yes | 251 | 1 | 0.67 | Bat |
Franchy Cordero | BOS | BOS | yes | 102 | 1 | 0.502 | Bat |
Garrett Richards | BOS | BOS | yes | 348 | 5.1 | 4.74 | Pit |
Garrett Whitlock | BOS | fringe | yes | 149 | 1.7 | 1.49 | Pit |
Hirokazu Sawamura | BOS | fringe | yes | 133 | 1.0 | 2.67 | Pit |
Hunter Renfroe | BOS | TBR | yes | 256 | 0 | 0.781 | Bat |
J.D. Martinez | BOS | BOS | yes | 308 | 0 | 0.894 | Bat |
Jonathan Arauz | BOS | BOS | yes | 10 | 0 | 0.775 | Bat |
Josh Taylor | BOS | BOS | yes | 113 | 0.8 | 3.16 | Pit |
Kevin Plawecki | BOS | BOS | yes | 70 | 0 | 0.668 | Bat |
Martin Perez | BOS | BOS | yes | 311 | 4.7 | 4.09 | Pit |
Marwin Gonzalez | BOS | min | yes | 218 | 2 | 0.564 | Bat |
Matt Andriese | BOS | BOS | yes | 158 | 1.5 | 5.56 | Pit |
Matt Barnes | BOS | BOS | yes | 120 | 1.0 | 2.81 | Pit |
Michael Chavis | BOS | BOS | yes | 46 | 1 | 0.661 | Bat |
Nathan Eovaldi | BOS | BOS | yes | 381 | 5.6 | 3.67 | Pit |
Nick Pivetta | BOS | BOS | yes | 341 | 5.4 | 4 | Pit |
Phillips Valdez | BOS | BOS | yes | 103 | 1.2 | 4.24 | Pit |
Rafael Devers | BOS | BOS | yes | 308 | 3 | 0.908 | Bat |
Xander Bogaerts | BOS | BOS | yes | 303 | 5 | 0.943 | Bat |
Name | c team | Card | Use | PA/TBF | SB,IP/G | OPS/ERA | Pitch/Bat |
Adbert Alzolay | CHC | CHC | yes | 250 | 5.2 | 4.19 | Pit |
Alec Mills | CHC | fringe | yes | 167 | 2.3 | 5.11 | Pit |
Andrew Chafin | CHC | CHC | yes | 124 | 0.9 | 1.64 | Pit |
Anthony Rizzo | CHC | CHC | yes | 280 | 4 | 0.792 | Bat |
Austin Romine | CHC | CHC | yes | 9 | 0 | 0.333 | Bat |
Brad Wieck | CHC | CHC | yes | 50 | 1.1 | 0 | Pit |
Craig Kimbrel | CHC | CHC | yes | 112 | 1.0 | 0.59 | Pit |
Dan Winkler | CHC | fringe | yes | 115 | 0.9 | 1.32 | Pit |
David Bote | CHC | CHC | yes | 162 | 0 | 0.62 | Bat |
Dillon Maples | CHC | CHC | yes | 95 | 1.2 | 1.99 | Pit |
Eric Sogard | CHC | Mil | yes | 152 | 2 | 0.588 | Bat |
Ian Happ | CHC | CHC | yes | 229 | 1 | 0.638 | Bat |
Jake Arrieta | CHC | phil | yes | 319 | 4.7 | 5.32 | Pit |
Jake Marisnick | CHC | CHC | yes | 89 | 2 | 0.814 | Bat |
Jason Heyward | CHC | CHC | yes | 195 | 3 | 0.632 | Bat |
Javier Baez | CHC | CHC | yes | 267 | 9 | 0.725 | Bat |
Joc Pederson | CHC | CHC | yes | 238 | 1 | 0.733 | Bat |
Justin Steele | CHC | fringe | yes | 56 | 1.2 | 2.03 | Pit |
Keegan Thompson | CHC | fringe | yes | 118 | 1.6 | 1.95 | Pit |
Kris Bryant | CHC | CHC | yes | 293 | 4 | 0.869 | Bat |
Kyle Hendricks | CHC | CHC | yes | 367 | 5.7 | 3.84 | Pit |
Matt Duffy | CHC | fringe | yes | 106 | 3 | 0.733 | Bat |
Nick Martini | CHC | fringe | yes | 15 | 0 | 0.283 | Bat |
Nico Hoerner | CHC | CHC | yes | 84 | 3 | 0.837 | Bat |
Patrick Wisdom | CHC | CHC | yes | 87 | 1 | 1.004 | Bat |
Ryan Tepera | CHC | CHC | yes | 139 | 1.0 | 2.43 | Pit |
Trevor Williams | CHC | pit | yes | 197 | 4.3 | 5.36 | Pit |
Willson Contreras | CHC | CHC | yes | 265 | 3 | 0.755 | Bat |
Zach Davies | CHC | sd | yes | 345 | 4.9 | 4.31 | Pit |
Aaron Bummer | CHW | CHW | yes | 131 | 0.9 | 3.38 | Pit |
Adam Eaton | CHW | wsn | yes | 203 | 2 | 0.641 | Bat |
Andrew Vaughn | CHW | fringe | yes | 220 | 0 | 0.695 | Bat |
Billy Hamilton | CHW | CHC | yes | 75 | 5 | 0.653 | Bat |
Carlos Rodon | CHW | CHW | yes | 312 | 6.0 | 2.06 | Pit |
Codi Heuer | CHW | CHW | yes | 125 | 1.0 | 5.9 | Pit |
Dallas Keuchel | CHW | CHW | yes | 345 | 5.4 | 3.98 | Pit |
Danny Mendick | CHW | CHW | yes | 109 | 0 | 0.616 | Bat |
Dylan Cease | CHW | CHW | yes | 329 | 5.0 | 3.81 | Pit |
Evan Marshall | CHW | CHW | yes | 106 | 1.0 | 5.19 | Pit |
Garrett Crochet | CHW | fringe | yes | 103 | 1.1 | 2.78 | Pit |
Jake Lamb | CHW | oak | yes | 96 | 0 | 0.783 | Bat |
Jose Abreu | CHW | CHW | yes | 297 | 1 | 0.755 | Bat |
Jose Ruiz | CHW | fringe | yes | 122 | 1.1 | 3.34 | Pit |
Lance Lynn | CHW | Tex | yes | 316 | 5.6 | 2.06 | Pit |
Leury Garcia | CHW | CHW | yes | 219 | 2 | 0.619 | Bat |
Liam Hendriks | CHW | oak | yes | 121 | 0.9 | 2.01 | Pit |
Lucas Giolito | CHW | CHW | yes | 356 | 5.8 | 3.8 | Pit |
Luis Gonzalez | CHW | CHW | yes | 6 | 0 | 0.733 | Bat |
Luis Robert | CHW | CHW | yes | 103 | 4 | 0.822 | Bat |
Matt Foster | CHW | CHW | yes | 102 | 1.0 | 6.55 | Pit |
Michael Kopech | CHW | CHW | yes | 125 | 2.2 | 1.72 | Pit |
Nick Madrigal | CHW | CHW | yes | 215 | 1 | 0.774 | Bat |
Tim Anderson | CHW | CHW | yes | 270 | 13 | 0.75 | Bat |
Yasmani Grandal | CHW | CHW | yes | 220 | 0 | 0.8 | Bat |
Yermin Mercedes | CHW | CHW | yes | 250 | 0 | 0.728 | Bat |
Yoan Moncada | CHW | CHW | yes | 296 | 2 | 0.799 | Bat |
Zack Collins | CHW | CHW | yes | 115 | 0 | 0.659 | Bat |
Alex Blandino | CIN | fringe | yes | 82 | 1 | 0.574 | Bat |
Amir Garrett | CIN | CIN | yes | 104 | 0.8 | 7.71 | Pit |
Aristides Aquino | CIN | CIN | yes | 30 | 1 | 1.004 | Bat |
Carson Fulmer | CIN | fringe | yes | 116 | 1.3 | 6.66 | Pit |
Cionel Perez | CIN | hou | yes | 84 | 1.0 | 8.31 | Pit |
Eugenio Suarez | CIN | CIN | yes | 308 | 0 | 0.636 | Bat |
Heath Hembree | CIN | fringe | yes | 91 | 1.0 | 5.96 | Pit |
Jeff Hoffman | CIN | col | yes | 188 | 4.1 | 4.61 | Pit |
Jesse Winker | CIN | CIN | yes | 301 | 0 | 0.989 | Bat |
Joey Votto | CIN | CIN | yes | 186 | 1 | 0.752 | Bat |
Jonathan India | CIN | fringe | yes | 254 | 6 | 0.791 | Bat |
Kyle Farmer | CIN | CIN | yes | 233 | 1 | 0.597 | Bat |
Lucas Sims | CIN | CIN | yes | 126 | 1.0 | 5.02 | Pit |
Luis Castillo | CIN | CIN | yes | 374 | 5.3 | 5.14 | Pit |
Mark Payton | CIN | CIN | yes | 24 | 0 | 0.432 | Bat |
Michael Lorenzen | CIN | CIN | no | | | | Both |
Mike Moustakas | CIN | CIN | yes | 104 | 0 | 0.774 | Bat |
Nick Castellanos | CIN | CIN | yes | 305 | 2 | 0.999 | Bat |
Nick Senzel | CIN | CIN | yes | 124 | 2 | 0.638 | Bat |
Sal Romano | CIN | CIN | yes | 91 | 1.4 | 5.23 | Pit |
Scott Heineman | CIN | Tex | yes | 31 | 0 | 0.49 | Bat |
Sean Doolittle | CIN | wsn | yes | 118 | 0.8 | 4.91 | Pit |
Shogo Akiyama | CIN | CIN | yes | 72 | 1 | 0.547 | Bat |
Sonny Gray | CIN | CIN | yes | 216 | 5.0 | 3.42 | Pit |
Tejay Antone | CIN | fringe | yes | 127 | 1.5 | 1.6 | Pit |
Tucker Barnhart | CIN | CIN | yes | 200 | 0 | 0.77 | Bat |
Tyler Mahle | CIN | CIN | yes | 325 | 5.2 | 3.56 | Pit |
Tyler Naquin | CIN | cle | yes | 242 | 4 | 0.794 | Bat |
Tyler Stephenson | CIN | CIN | yes | 186 | 0 | 0.826 | Bat |
Vladimir Gutierrez | CIN | fringe | yes | 148 | 5.7 | 3.97 | Pit |
Wade Miley | CIN | CIN | yes | 308 | 5.8 | 2.85 | Pit |
Aaron Civale | CLE | CLE | yes | 384 | 6.5 | 3.32 | Pit |
Amed Rosario | CLE | CLE | yes | 257 | 7 | 0.701 | Bat |
Austin Hedges | CLE | CLE | yes | 123 | 0 | 0.467 | Bat |
Bobby Bradley | CLE | CLE | yes | 63 | 0 | 0.94 | Bat |
Bradley Zimmer | CLE | CLE | yes | 78 | 4 | 0.573 | Bat |
Bryan Shaw | CLE | fringe | yes | 133 | 0.9 | 3.26 | Pit |
Cal Quantrill | CLE | CLE | yes | 202 | 2.0 | 3.64 | Pit |
Cesar Hernandez | CLE | CLE | yes | 312 | 0 | 0.683 | Bat |
Daniel Johnson Jr. | CLE | CLE | yes | 9 | 0 | 0 | Bat |
Eddie Rosario | CLE | min | yes | 282 | 9 | 0.677 | Bat |
Emmanuel Clase | CLE | CLE | yes | 132 | 0.9 | 0.85 | Pit |
Franmil Reyes | CLE | CLE | yes | 158 | 1 | 0.892 | Bat |
Harold Ramirez | CLE | CLE | yes | 149 | 2 | 0.794 | Bat |
James Karinchak | CLE | CLE | yes | 137 | 0.9 | 2.67 | Pit |
Jordan Luplow | CLE | CLE | yes | 121 | 0 | 0.77 | Bat |
Jose Ramirez | CLE | CLE | yes | 294 | 6 | 0.856 | Bat |
Josh Naylor | CLE | CLE | yes | 248 | 1 | 0.707 | Bat |
Kyle Nelson | CLE | CLE | yes | 44 | 0.9 | 10.8 | Pit |
Logan Allen | CLE | CLE | yes | 75 | 3.0 | 9.19 | Pit |
Nick Wittgren | CLE | CLE | yes | 99 | 1.0 | 4.68 | Pit |
Oliver Perez | CLE | CLE | yes | 18 | 0.6 | 0 | Pit |
Phil Maton | CLE | CLE | yes | 123 | 1.1 | 5.65 | Pit |
Roberto Perez | CLE | CLE | yes | 73 | 1 | 0.569 | Bat |
Sam Hentges | CLE | fringe | yes | 152 | 2.7 | 6.4 | Pit |
Shane Bieber | CLE | CLE | yes | 383 | 6.4 | 3.28 | Pit |
Trevor Stephan | CLE | fringe | yes | 131 | 1.4 | 4.18 | Pit |
Triston McKenzie | CLE | CLE | yes | 189 | 3.8 | 6.38 | Pit |
Yu-Cheng Chang | CLE | CLE | yes | 108 | 1 | 0.488 | Bat |
Zach Plesac | CLE | CLE | yes | 235 | 5.8 | 4.14 | Pit |
Alan Trejo | COL | fringe | yes | 45 | 0 | 0.655 | Bat |
Antonio Senzatela | COL | COL | yes | 360 | 5.4 | 4.76 | Pit |
Austin Gomber | COL | COL | yes | 317 | 5.2 | 3.68 | Pit |
Brendan Rodgers | COL | COL | yes | 107 | 0 | 0.809 | Bat |
C.J. Cron | COL | det | yes | 227 | 0 | 0.83 | Bat |
Carlos Estevez | COL | COL | yes | 102 | 0.9 | 5.4 | Pit |
Charlie Blackmon | COL | COL | yes | 279 | 0 | 0.736 | Bat |
Chi Chi Gonzalez | COL | COL | yes | 280 | 4.6 | 6.12 | Pit |
Connor Joe | COL | fringe | yes | 63 | 0 | 0.627 | Bat |
Daniel Bard | COL | COL | yes | 146 | 1.0 | 4.6 | Pit |
Dom Nunez | COL | COL | yes | 160 | 0 | 0.575 | Bat |
Elias Diaz | COL | COL | yes | 136 | 0 | 0.473 | Bat |
Garrett Hampson | COL | COL | yes | 251 | 12 | 0.731 | Bat |
German Marquez | COL | COL | yes | 380 | 5.6 | 3.99 | Pit |
Jhoulys Chacin | COL | ATL | yes | 122 | 1.8 | 5.93 | Pit |
Jon Gray | COL | COL | yes | 290 | 5.2 | 3.97 | Pit |
Josh Fuentes | COL | COL | yes | 226 | 0 | 0.665 | Bat |
Kyle Freeland | COL | COL | yes | 128 | 4.4 | 7.76 | Pit |
Mychal Givens | COL | COL | yes | 94 | 0.9 | 2.78 | Pit |
Raimel Tapia | COL | COL | yes | 312 | 10 | 0.759 | Bat |
Robert Stephenson | COL | fringe | yes | 109 | 0.9 | 4.56 | Pit |
Ryan McMahon | COL | COL | yes | 288 | 4 | 0.8 | Bat |
Sam Hilliard | COL | COL | yes | 39 | 0 | 0.478 | Bat |
Scott Oberg | COL | COL | no | | | | Pit |
Trevor Story | COL | COL | yes | 271 | 14 | 0.774 | Bat |
Tyler Kinley | COL | COL | yes | 139 | 1.0 | 5.01 | Pit |
Yency Almonte | COL | COL | yes | 112 | 0.9 | 10.57 | Pit |
Yonathan Daza | COL | COL | yes | 221 | 2 | 0.786 | Bat |
Akil Baddoo | DET | fringe | yes | 186 | 8 | 0.868 | Bat |
Bryan Garcia | DET | DET | yes | 136 | 1.0 | 5.28 | Pit |
Buck Farmer | DET | DET | yes | 87 | 0.9 | 9.53 | Pit |
Casey Mize | DET | DET | yes | 359 | 5.9 | 3.46 | Pit |
Daniel Norris | DET | DET | yes | 120 | 1.0 | 6.59 | Pit |
Daz Cameron | DET | DET | yes | 42 | 3 | 0.848 | Bat |
Derek Holland | DET | DET | yes | 78 | 1.1 | 9.6 | Pit |
Eric Haase | DET | DET | yes | 130 | 1 | 0.773 | Bat |
Grayson Greiner | DET | fringe | yes | 39 | 0 | 0.598 | Bat |
Gregory Soto | DET | DET | yes | 128 | 0.9 | 2.4 | Pit |
Harold Castro | DET | DET | yes | 147 | 0 | 0.592 | Bat |
Isaac Paredes | DET | DET | yes | 37 | 0 | 0.642 | Bat |
JaCoby Jones | DET | DET | yes | 105 | 2 | 0.46 | Bat |
Jake Rogers | DET | DET | yes | 84 | 1 | 0.716 | Bat |
Jeimer Candelario | DET | DET | yes | 284 | 0 | 0.71 | Bat |
Joe Jimenez | DET | DET | yes | 78 | 0.8 | 7.31 | Pit |
Jonathan Schoop | DET | DET | yes | 305 | 1 | 0.812 | Bat |
Jose Cisnero | DET | DET | yes | 137 | 0.9 | 3 | Pit |
Jose Urena | DET | mia | yes | 317 | 4.9 | 6 | Pit |
Kyle Funkhouser | DET | fringe | yes | 106 | 1.3 | 3.24 | Pit |
Matthew Boyd | DET | DET | yes | 298 | 5.4 | 3.44 | Pit |
Michael Fulmer | DET | DET | yes | 174 | 1.6 | 4.05 | Pit |
Miguel Cabrera | DET | DET | yes | 229 | 0 | 0.609 | Bat |
Niko Goodrum | DET | DET | yes | 219 | 12 | 0.627 | Bat |
Nomar Mazara | DET | chw | yes | 157 | 0 | 0.611 | Bat |
Robbie Grossman | DET | oak | yes | 324 | 8 | 0.722 | Bat |
Spencer Turnbull | DET | DET | yes | 201 | 5.6 | 2.88 | Pit |
Tarik Skubal | DET | DET | yes | 312 | 4.7 | 4.33 | Pit |
Tyler Alexander | DET | DET | yes | 146 | 1.5 | 5.01 | Pit |
Victor Reyes | DET | DET | yes | 86 | 2 | 0.451 | Bat |
Willi Castro | DET | DET | yes | 244 | 4 | 0.641 | Bat |
Wilson Ramos | DET | nym | yes | 128 | 0 | 0.63 | Bat |
Zack Short | DET | DET | yes | 21 | 1 | 1.039 | Bat |
Abraham Toro | HOU | HOU | yes | 48 | 1 | 0.759 | Bat |
Aledmys Diaz | HOU | HOU | yes | 126 | 0 | 0.776 | Bat |
Alex Bregman | HOU | HOU | yes | 262 | 1 | 0.787 | Bat |
Andre Scrubb | HOU | HOU | yes | 62 | 1.0 | 7.62 | Pit |
Brandon Bielak | HOU | fringe | yes | 123 | 1.6 | 4.88 | Pit |
Brooks Raley | HOU | fringe | yes | 119 | 0.8 | 5.93 | Pit |
Bryan Abreu | HOU | HOU | yes | 108 | 1.2 | 4.21 | Pit |
Carlos Correa | HOU | HOU | yes | 316 | 0 | 0.939 | Bat |
Chas McCormick | HOU | fringe | yes | 137 | 2 | 0.784 | Bat |
