We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
The Yale at Princeton game January 29 will feature All-League players Azar Swain and Tosan Evbuomwan respectively, and probably the two best teams in the League. However, it is a balanced Ivy League this year, and right now Brown's Kino Lilly and Harvard's Noah Kirkwood are virtually tied for Player of the Year.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | Ivy All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Kino Lilly #10 | Brown | 4.88 | 6'0 | Fr | 4.86 | -0.03 | GP,GS: 17, 2 |
2 | Noah Kirkwood #10 | Harvard | 4.86 | 6'7" | Sr | 3.60 | -1.26 | GP,GS: 11, 11 |
3 | Azar Swain #5 | Yale | 4.46 | 6'1" | Sr | 4.07 | -0.38 | GP,GS: 14, 14 |
4 | Brendan Barry #15 | Dartmouth | 3.96 | 6'2" | Sr | 3.26 | -0.70 | GP,GS: 13, 13 |
5 | Tosan Evbuomwan #20 | Princeton | 3.95 | 6'8" | Jr | 3.62 | -0.33 | GP,GS: 13, 13 |
6 | Keller Boothby #15 | Cornell | 3.85 | 6'7" | So | 3.68 | -0.18 | GP,GS: 13, 5 |
7 | Ethan Wright #14 | Princeton | 3.76 | 6'4" | Sr | 2.72 | -1.04 | GP,GS: 14, 14 |
8 | Tamenang Choh #25 | Brown | 3.76 | 6'5" | Sr | 2.90 | -0.87 | GP,GS: 15, 14 |
9 | Jalen Gabbidon #0 | Yale | 3.59 | 6'5" | Sr | 3.07 | -0.53 | GP,GS: 14, 13 |
10 | Ryan Langborg #3 | Princeton | 3.50 | 6'4" | Jr | 3.32 | -0.17 | GP,GS: 14, 9 |
11 | Jaylan Gainey #22 | Brown | 2.79 | 6'9" | Sr | 2.15 | -0.64 | GP,GS: 17, 17 |
12 | Jaelin Llewellyn #13 | Princeton | 2.73 | 6'2" | Sr | 3.06 | 0.32 | GP,GS: 12, 12 |
13 | Matt Knowling #22 | Yale | 2.61 | 6'5" | So | 2.32 | -0.29 | GP,GS: 14, 2 |
14 | Samuel Silverstein #20 | Harvard | 2.42 | 6'6" | So | 2.33 | -0.09 | GP,GS: 11, 0 |
15 | Kale Catchings #24 | Harvard | 2.40 | 6'6" | Sr | 2.11 | -0.28 | GP,GS: 10, 10 |
No comments:
Post a Comment