We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
It appears all three Conference USA teams with a shot at an at-large bid are in the West Division. The current second place team Alabama-Birmingham (UAB) is 5-1 with incredible balance, with no one player placing in the top 12 in the conference.
The other two top level teams include North Texas Tylor Perry, who calculates as a 3rd team All-American (11th best player in the country) and then a Louisiana Tech duo of Kenneth Lofton (top 2% of all palyers) and Amorie Archibald (top 4% of all players).
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | CUSA All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Tylor Perry #5 | North Texas | 9.22 | 5'11" | Jr | 7.92 | -1.30 | GP,GS: 13, 0 |
2 | Kenneth Lofton #2 | Louisiana Tech | 6.81 | 6'7" | Fr | 4.62 | -2.19 | GP,GS: 15, 15 |
3 | Amorie Archibald #3 | Louisiana Tech | 5.71 | 6'3" | Sr | 5.28 | -0.43 | GP,GS: 15, 15 |
4 | Jamarion Sharp #33 | Western Kentucky | 5.61 | 7'5" | Jr | 3.32 | -2.29 | GP,GS: 15, 11 |
5 | Josh Jefferson #11 | Middle Tennessee | 5.23 | 6'2" | Sr | 5.19 | -0.04 | GP,GS: 15, 15 |
6 | Jahmir Young #1 | Charlotte | 5.08 | 6'1" | Jr | 4.85 | -0.24 | GP,GS: 14, 14 |
7 | Travis Evee #3 | Rice | 5.07 | 6'1" | So | 5.10 | 0.03 | GP,GS: 15, 15 |
8 | Kalu Ezikpe #22 | Old Dominion | 4.94 | 6'8" | Jr | 3.91 | -1.03 | GP,GS: 15, 13 |
9 | Dayvion McKnight #20 | Western Kentucky | 4.63 | 6'1" | So | 3.87 | -0.76 | GP,GS: 15, 15 |
10 | Obinna Anochili-Killen #25 | Marshall | 4.38 | 6'8" | Fr | 3.09 | -1.29 | GP,GS: 15, 8 |
11 | Carl Pierre #12 | Rice | 4.34 | 6'4" | Sr | 4.32 | -0.03 | GP,GS: 15, 15 |
12 | Souley Boum #0 | UTEP | 4.34 | 6'3" | Jr | 3.59 | -0.75 | GP,GS: 12, 10 |
13 | KJ Buffen #5 | UAB | 4.22 | 6'7" | Jr | 3.26 | -0.96 | GP,GS: 17, 16 |
14 | Josh Anderson #4 | Western Kentucky | 4.20 | 6'6" | Sr | 3.25 | -0.95 | GP,GS: 13, 6 |
15 | Cobe Williams #24 | Louisiana Tech | 4.00 | 6'0 | So | 2.65 | -1.35 | GP,GS: 15, 15 |
No comments:
Post a Comment