We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
The Mountain West looks like at least a 3-bid conference this year, and four teams have a star in the top 30 players in the entire country. Utah State's Justin Bean is still ranked as the No. 2 player in the country, and Fresno State's Orlando Robinson would join him as an All-American (3rd team) as the 14th best player in the country to date. Wyoming's Hunter Maldonado and Colorado State's David Roddy are both in the top 30, and Isaiah Stevens gives Colorado State a second All-Conference team.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | MWC All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Justin Bean #34 | Utah St. | 10.58 | 6'7" | Sr | 8.38 | -2.20 | GP,GS: 16, 16 |
2 | Orlando Robinson #10 | Fresno St. | 9.12 | 7'0 | Jr | 6.79 | -2.34 | GP,GS: 15, 15 |
3 | Hunter Maldonado #24 | Wyoming | 7.86 | 6'7" | Sr | 6.32 | -1.54 | GP,GS: 13, 13 |
4 | David Roddy #21 | Colorado St. | 7.82 | 6'6" | Jr | 5.98 | -1.84 | GP,GS: 13, 13 |
5 | Isaiah Stevens #4 | Colorado St. | 6.24 | 6'0 | Jr | 5.76 | -0.48 | GP,GS: 13, 13 |
6 | Marcus Shaver #10 | Boise St. | 6.24 | 6'2" | Sr | 4.87 | -1.37 | GP,GS: 14, 14 |
7 | Matt Bradley #3 | San Diego St. | 6.08 | 6'4" | Sr | 4.38 | -1.70 | GP,GS: 13, 13 |
8 | Anthony Holland #25 | Fresno St. | 5.61 | 6'5" | Jr | 4.50 | -1.11 | GP,GS: 14, 14 |
9 | Abu Kigab #24 | Boise St. | 5.46 | 6'7" | Sr | 2.51 | -2.95 | GP,GS: 15, 15 |
10 | Graham Ike #33 | Wyoming | 4.72 | 6'9" | So | 3.60 | -1.12 | GP,GS: 13, 13 |
11 | Warren Washington #5 | Nevada | 4.69 | 7'0 | Jr | 3.81 | -0.88 | GP,GS: 13, 13 |
12 | Grant Sherfield #25 | Nevada | 4.66 | 6'2" | Jr | 4.58 | -0.09 | GP,GS: 13, 13 |
13 | Tyson Degenhart #2 | Boise St. | 4.62 | 6'7" | Fr | 3.70 | -0.92 | GP,GS: 15, 9 |
14 | AJ Walker #10 | Air Force | 4.32 | 6'2" | Sr | 4.54 | 0.22 | GP,GS: 13, 13 |
15 | Keshad Johnson #0 | San Diego St. | 4.11 | 6'7" | Jr | 2.75 | -1.37 | GP,GS: 13, 13 |
No comments:
Post a Comment