We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
When I told a future Orlando Magic executive in 2012 he needed to consider Norfolk State's Kyle O'Quinn, it was partly because of his 5.05 Value Add ranking. Norfolk State's current Kris Bankston now has the highest Value Add in Norfolk State history at 5.17 (see all-time data base). Norfolk State opened Mid-Eastern Atlantic Conference play with a huge 77-74 win against Howard, who in turn lost by an identical three points (71-68) to Notre Dame. Howard boasts four of the top sven players in our rankings, so may still have a slight edge despite the 0-1 start.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | MEAC All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Kris Bankston #30 | Norfolk St. | 5.17 | 6'8" | Sr | 4.32 | -0.84 | GP,GS: 12, 12 |
2 | Dom London #23 | Maryland Eastern Shore | 4.30 | 6'1" | Jr | 4.15 | -0.15 | GP,GS: 8, 8 |
3 | Kyle Foster #11 | Howard | 4.03 | 6'5" | Sr | 3.62 | -0.41 | GP,GS: 11, 5 |
4 | Joe Bryant #4 | Norfolk St. | 3.33 | 6'1" | Sr | 2.54 | -0.79 | GP,GS: 12, 12 |
5 | Steve Settle #2 | Howard | 2.60 | 6'10" | So | 1.98 | -0.63 | GP,GS: 11, 11 |
6 | Tai Bibbs #33 | Howard | 2.54 | 6'3" | Sr | 2.71 | 0.17 | GP,GS: 11, 11 |
7 | Randall Brumant #20 | Howard | 2.49 | 6'7" | Sr | 1.89 | -0.61 | GP,GS: 11, 11 |
8 | Justin Wright #5 | North Carolina Central | 1.77 | 6'1" | So | 1.73 | -0.04 | GP,GS: 11, 4 |
9 | Dana Tate #21 | Norfolk St. | 1.64 | 6'7" | Jr | 1.20 | -0.44 | GP,GS: 9, 4 |
10 | Tyree Corbett #23 | Coppin St. | 1.62 | 6'7" | Jr | 1.25 | -0.37 | GP,GS: 16, 15 |
11 | Kohen Thompson #11 | Maryland Eastern Shore | 1.59 | 6'7" | Jr | 1.91 | 0.32 | GP,GS: 8, 0 |
12 | Nendah Tarke #4 | Coppin St. | 1.34 | 6'4" | Fr | 0.00 | -1.34 | GP,GS: 17, 17 |
13 | Randy Miller #44 | North Carolina Central | 1.28 | 6'2" | Sr | 2.19 | 0.91 | GP,GS: 12, 12 |
14 | Latavian Lawrence #4 | South Carolina St. | 1.27 | 6'6" | Fr | 1.21 | -0.07 | GP,GS: 15, 0 |
15 | Chase Davis #2 | Maryland Eastern Shore | 1.18 | 6'3" | Fr | 1.97 | 0.79 | GP,GS: 8, 0 |
No comments:
Post a Comment