The following is a list of all Statis-Pro Batters who have improved dramatically above their projected cards, or drop significantly below. A batter who has improve 80 points or more on the projected OPS on his card is included, but also added are players who did not have a card but projected to have a Home Run range of at least 27-31 after ball park adjustment.
A small + sign indicates the player is upgraded and you can lower the opposing pitcher's PB by 1 any time he comes to bat. A small - by the name means he is not hitting as well as project, and you should increase the opposing pitcher's PB by 1 when he comes to bat.
Not surprisingly, if you look at the table beneath all the adjusted players, the Tampa Bay Rays are by far the most improved with eight improved players and noone playing worse than their card. The next three are pretty close, with Pittsburgh a +5 (7 improved, 2 dropped off), Texas a +5 (only improved players) and Atlanta a +4 (5 improved, 1 dropped off). We list what their OPS should be based on their card and what their actual OPS is this season. All batters and pitchers to have played this year with notes by which ones were adjusted are listed by team in this google sheet.
Batters improved or dropped | Tm | + or - | Change Opp Pitcher | OPS now | Card OPS | Pos |
Corbin Carroll (Bat: L) | ARI | ++++ | Subtract 1 from PB | 0.88 | 0.77 | LF |
Dominic Fletcher (Bat: L) | ARI | ++++ | Subtract 1 from PB | 0.824 | 0.678 | CF |
Lourdes Gurriel Jr. | ARI | ++++ | Subtract 1 from PB | 0.93 | 0.775 | LF |
Kyle Lewis | ARI | ---- | Add 1 to PB | 0.556 | 0.727 | LF |
Jake McCarthy (Bat: L) | ARI | ---- | Add 1 to PB | 0.464 | 0.723 | RF |
Geraldo Perdomo (Bat: S) | ARI | ++++ | Subtract 1 from PB | 0.928 | 0.616 | SS |
Emmanuel Rivera | ARI | ++++ | Subtract 1 from PB | 0.817 | 0.687 | 3B |
Alek Thomas (Bat: L) | ARI | ---- | Add 1 to PB | 0.579 | 0.711 | CF |
Ronald Acuna Jr. | ATL | ++++ | Subtract 1 from PB | 0.972 | 0.875 | RF |
Orlando Arcia | ATL | ++++ | Subtract 1 from PB | 0.885 | 0.69 | SS |
Michael Harris II (Bat: L) | ATL | ---- | Add 1 to PB | 0.544 | 0.79 | CF |
Sam Hilliard (Bat: L) | ATL | ++++ | Subtract 1 from PB | 0.756 | 0.664 | CF |
Sean Murphy | ATL | ++++ | Subtract 1 from PB | 0.935 | 0.796 | Ca |
Marcell Ozuna | ATL | ++++ | Subtract 1 from PB | 0.85 | 0.763 | LF |
Austin Hays | BAL | ++++ | Subtract 1 from PB | 0.843 | 0.74 | LF |
James McCann | BAL | ---- | Add 1 to PB | 0.509 | 0.678 | Ca |
Ryan McKenna | BAL | ++++ | Subtract 1 from PB | 0.735 | 0.642 | RF |
Cedric Mullins (Bat: L) | BAL | ++++ | Subtract 1 from PB | 0.847 | 0.743 | CF |
Bobby Dalbec | BOS | ---- | Add 1 to PB | 0.49 | 0.722 | 1B |
Jarren Duran (Bat: L) | BOS | ++++ | Subtract 1 from PB | 0.837 | 0.714 | CF |
Tucker Barnhart (Bat: L) | CHC | ---- | Add 1 to PB | 0.484 | 0.615 | Ca |
Cody Bellinger (Bat: L) | CHC | ++++ | Subtract 1 from PB | 0.83 | 0.714 | CF |
Yan Gomes | CHC | ++++ | Subtract 1 from PB | 0.788 | 0.681 | Ca |
Eric Hosmer (Bat: L) | CHC | ---- | Add 1 to PB | 0.61 | 0.739 | 1B |
Matt Mervis (Bat: L) | CHC | ---- | Add 1 to PB | 0.589 | 0.76 | 1B |
Christopher Morel | CHC | ++++ | Subtract 1 from PB | 1.198 | 0.712 | CF |
Edwin Rios (Bat: L) | CHC | ---- | Add 1 to PB | 0.511 | 0.718 | 3B |
Tim Anderson | CHW | ---- | Add 1 to PB | 0.604 | 0.755 | SS |
Jake Burger | CHW | ++++ | Subtract 1 from PB | 0.916 | 0.676 | 3B |
Oscar Colás (Bat: L) | CHW | ---- | Add 1 to PB | 0.541 | 0.691 | RF |
Lenyn Sosa | CHW | ---- | Add 1 to PB | 0.366 | 0.664 | 2B |
Seby Zavala | CHW | ---- | Add 1 to PB | 0.431 | 0.628 | Ca |
Curt Casali | CIN | ---- | Add 1 to PB | 0.408 | 0.719 | Ca |
TJ Friedl (Bat: L) | CIN | ++++ | 27-33 HR, B | 0.859 | | CF |
Wil Myers | CIN | ---- | Add 1 to PB | 0.541 | 0.794 | RF |
Will Brennan (Bat: L) | CLE | ---- | Add 1 to PB | 0.558 | 0.688 | RF |
Oscar Gonzalez | CLE | ---- | Add 1 to PB | 0.501 | 0.731 | RF |
Kris Bryant | COL | ---- | Add 1 to PB | 0.73 | 0.872 | RF |
Elias Díaz | COL | ++++ | Subtract 1 from PB | 0.903 | 0.722 | Ca |
Brenton Doyle | COL | ++++ | 27-31 HR, AAA | 0.754 | | CF |
Randal Grichuk | COL | ++++ | Subtract 1 from PB | 0.857 | 0.761 | CF |
Nolan Jones (Bat: L) | COL | ---- | Add 1 to PB | 0.25 | 0.757 | 1B |
Miguel Cabrera | DET | ---- | Add 1 to PB | 0.46 | 0.656 | |
Kerry Carpenter (Bat: L) | DET | ++++ | 27-31 HR, E | 0.744 | | RF |
Andy Ibáñez | DET | ---- | Add 1 to PB | 0.479 | 0.713 | 3B |
Zach McKinstry (Bat: L) | DET | ++++ | 27-33 HR, B | 0.801 | | 2B |
Austin Meadows (Bat: L) | DET | ---- | Add 1 to PB | 0.524 | 0.818 | LF |
José Abreu | HOU | ---- | Add 1 to PB | 0.528 | 0.802 | 1B |
Alex Bregman | HOU | ---- | Add 1 to PB | 0.69 | 0.859 | 3B |
David Hensley | HOU | ---- | Add 1 to PB | 0.403 | 0.692 | 2B |
Jackie Bradley Jr. (Bat: L) | KCR | ---- | Add 1 to PB | 0.437 | 0.58 | CF |
Hunter Dozier | KCR | ---- | Add 1 to PB | 0.558 | 0.722 | 3B |
Matt Duffy | KCR | ++++ | Subtract 1 from PB | 0.768 | 0.672 | 3B |
MJ Melendez (Bat: L) | KCR | ---- | Add 1 to PB | 0.641 | 0.779 | RF |
Luis Rengifo (Bat: S) | LAA | ---- | Add 1 to PB | 0.581 | 0.707 | 2B |
Matt Thaiss (Bat: L) | LAA | ++++ | Subtract 1 from PB | 0.782 | 0.689 | Ca |
Jared Walsh (Bat: L) | LAA | ---- | Add 1 to PB | 0.411 | 0.759 | 1B |
Taylor Ward | LAA | ---- | Add 1 to PB | 0.616 | 0.799 | LF |
Austin Barnes | LAD | ---- | Add 1 to PB | 0.297 | 0.699 | Ca |
Michael Busch (Bat: L) | LAD | ---- | Add 1 to PB | 0.558 | 0.731 | 3B |
Jason Heyward (Bat: L) | LAD | ++++ | Subtract 1 from PB | 0.807 | 0.682 | RF |
J.D. Martinez | LAD | ++++ | Subtract 1 from PB | 0.888 | 0.777 | |
James Outman (Bat: L) | LAD | ++++ | Subtract 1 from PB | 0.82 | 0.726 | CF |
Miguel Rojas | LAD | ---- | Add 1 to PB | 0.505 | 0.676 | SS |
Will Smith | LAD | ++++ | Subtract 1 from PB | 0.978 | 0.836 | Ca |
Trayce Thompson | LAD | ---- | Add 1 to PB | 0.566 | 0.741 | CF |
Luis Arraez (Bat: L) | MIA | ++++ | Subtract 1 from PB | 0.893 | 0.783 | 2B |
Nick Fortes | MIA | ---- | Add 1 to PB | 0.548 | 0.684 | Ca |
Jesús Sánchez (Bat: L) | MIA | ++++ | Subtract 1 from PB | 0.914 | 0.74 | RF |
Jean Segura | MIA | ---- | Add 1 to PB | 0.492 | 0.716 | 3B |
Jorge Soler | MIA | ++++ | Subtract 1 from PB | 0.899 | 0.771 | RF |
Jacob Stallings | MIA | ---- | Add 1 to PB | 0.426 | 0.651 | Ca |
Joey Wendle (Bat: L) | MIA | ---- | Add 1 to PB | 0.526 | 0.716 | SS |
Owen Miller | MIL | ++++ | Subtract 1 from PB | 0.864 | 0.641 | 2B |
Tyrone Taylor | MIL | ---- | Add 1 to PB | 0.506 | 0.746 | RF |
Luis Urías | MIL | ---- | Add 1 to PB | 0 | 0.755 | 3B |
Luke Voit | MIL | ---- | Add 1 to PB | 0.548 | 0.731 | 1B |
Jesse Winker (Bat: L) | MIL | ---- | Add 1 to PB | 0.566 | 0.78 | RF |
Joey Gallo (Bat: L) | MIN | ++++ | Subtract 1 from PB | 0.9 | 0.756 | 1B |
Nick Gordon (Bat: L) | MIN | ---- | Add 1 to PB | 0.503 | 0.718 | CF |
Ryan Jeffers | MIN | ++++ | Subtract 1 from PB | 0.809 | 0.707 | Ca |
Alex Kirilloff (Bat: L) | MIN | ++++ | Subtract 1 from PB | 0.866 | 0.712 | 1B |
Jose Miranda | MIN | ---- | Add 1 to PB | 0.593 | 0.788 | 3B |
Francisco Alvarez | NYM | ++++ | 27-34 HR, E | 0.832 | | Ca |
Brett Baty (Bat: L) | NYM | ++++ | 27-32 HR, E | 0.72 | | 3B |
Starling Marte | NYM | ---- | Add 1 to PB | 0.594 | 0.742 | RF |
Oswaldo Cabrera (Bat: S) | NYY | ---- | Add 1 to PB | 0.553 | 0.678 | LF |
Josh Donaldson | NYY | ---- | Add 1 to PB | 0.489 | 0.727 | 3B |
Aaron Hicks (Bat: S) | NYY | ---- | Add 1 to PB | 0.524 | 0.665 | LF |
Anthony Rizzo (Bat: L) | NYY | ++++ | Subtract 1 from PB | 0.891 | 0.781 | 1B |
Aledmys Díaz | OAK | ---- | Add 1 to PB | 0.492 | 0.674 | 3B |
Tony Kemp (Bat: L) | OAK | ---- | Add 1 to PB | 0.466 | 0.692 | 2B |
Ryan Noda (Bat: L) | OAK | ++++ | Subtract 1 from PB | 0.813 | 0.669 | 1B |
Carlos Pérez | OAK | ++++ | 27-33 HR, E | 0.766 | | Ca |
Brent Rooker | OAK | ++++ | Subtract 1 from PB | 0.893 | 0.701 | LF |
Kody Clemens (Bat: L) | PHI | ++++ | Subtract 1 from PB | 0.784 | 0.62 | 1B |
Darick Hall (Bat: L) | PHI | ---- | Add 1 to PB | 0.541 | 0.733 | 1B |
Josh Harrison | PHI | ---- | Add 1 to PB | 0.464 | 0.675 | 3B |
Brandon Marsh (Bat: L) | PHI | ++++ | Subtract 1 from PB | 0.842 | 0.645 | CF |
Kyle Schwarber (Bat: L) | PHI | ---- | Add 1 to PB | 0.717 | 0.847 | LF |
Trea Turner | PHI | ---- | Add 1 to PB | 0.676 | 0.846 | SS |
Ji Hwan Bae (Bat: L) | PIT | ++++ | 27-27 HR, AAA | 0.683 | | CF |
Rodolfo Castro (Bat: S) | PIT | ++++ | Subtract 1 from PB | 0.804 | 0.678 | SS |
Ji Man Choi (Bat: L) | PIT | ---- | Add 1 to PB | 0.469 | 0.752 | 1B |
Jason Delay | PIT | ++++ | Subtract 1 from PB | 0.84 | 0.552 | Ca |
Austin Hedges | PIT | ---- | Add 1 to PB | 0.433 | 0.56 | Ca |
Connor Joe | PIT | ++++ | Subtract 1 from PB | 0.832 | 0.741 | RF |
Tucupita Marcano (Bat: L) | PIT | ++++ | Subtract 1 from PB | 0.809 | 0.635 | SS |
Andrew McCutchen | PIT | ++++ | Subtract 1 from PB | 0.826 | 0.738 | RF |
Jack Suwinski (Bat: L) | PIT | ++++ | Subtract 1 from PB | 0.839 | 0.747 | CF |
Nelson Cruz | SDP | ++++ | 27-31 HR, D | 0.676 | | 1B |
Manny Machado | SDP | ---- | Add 1 to PB | 0.654 | 0.806 | 3B |
Austin Nola | SDP | ---- | Add 1 to PB | 0.446 | 0.711 | Ca |
Fernando Tatis Jr. | SDP | ---- | Add 1 to PB | 0.774 | 0.916 | RF |
Jose Caballero | SEA | ++++ | 27-34 HR, AA | 0.829 | | 2B |
Jarred Kelenic (Bat: L) | SEA | ++++ | Subtract 1 from PB | 0.854 | 0.709 | LF |
Kolten Wong (Bat: L) | SEA | ---- | Add 1 to PB | 0.455 | 0.717 | 2B |
Brandon Crawford (Bat: L) | SFG | ---- | Add 1 to PB | 0.575 | 0.722 | SS |
Mitch Haniger | SFG | ---- | Add 1 to PB | 0.6 | 0.769 | LF |
Blake Sabol (Bat: L) | SFG | ++++ | 27-32 HR, C | 0.758 | | Ca |
Casey Schmitt | SFG | ++++ | 27-34 HR, B | 0.851 | | SS |
David Villar | SFG | ---- | Add 1 to PB | 0.558 | 0.744 | 2B |
LaMonte Wade Jr. (Bat: L) | SFG | ++++ | Subtract 1 from PB | 0.865 | 0.743 | 1B |
Paul DeJong | STL | ++++ | Subtract 1 from PB | 0.922 | 0.686 | SS |
Tommy Edman (Bat: S) | STL | ++++ | Subtract 1 from PB | 0.807 | 0.715 | SS |
Nolan Gorman (Bat: L) | STL | ++++ | Subtract 1 from PB | 0.981 | 0.754 | 2B |
Tyler O'Neill | STL | ---- | Add 1 to PB | 0.62 | 0.779 | LF |
Randy Arozarena | TBR | ++++ | Subtract 1 from PB | 0.947 | 0.784 | LF |
Christian Bethancourt | TBR | ++++ | Subtract 1 from PB | 0.813 | 0.678 | Ca |
Yandy Díaz | TBR | ++++ | Subtract 1 from PB | 1.07 | 0.782 | 1B |
Josh Lowe (Bat: L) | TBR | ++++ | Subtract 1 from PB | 0.971 | 0.682 | RF |
Luke Raley (Bat: L) | TBR | ++++ | Subtract 1 from PB | 0.89 | 0.698 | 1B |
Harold Ramírez | TBR | ++++ | Subtract 1 from PB | 0.836 | 0.699 | LF |
Jose Siri | TBR | ++++ | Subtract 1 from PB | 0.905 | 0.661 | CF |
Taylor Walls (Bat: S) | TBR | ++++ | Subtract 1 from PB | 0.839 | 0.642 | 3B |
Ezequiel Duran | TEX | ++++ | Subtract 1 from PB | 0.855 | 0.699 | SS |
Travis Jankowski (Bat: L) | TEX | ++++ | Subtract 1 from PB | 0.793 | 0.597 | LF |
Corey Seager (Bat: L) | TEX | ++++ | Subtract 1 from PB | 1.031 | 0.817 | SS |
Josh H. Smith (Bat: L) | TEX | ++++ | 27-32 HR, D | 0.752 | | SS |
Leody Taveras (Bat: S) | TEX | ++++ | Subtract 1 from PB | 0.809 | 0.67 | CF |
Bo Bichette | TOR | ++++ | Subtract 1 from PB | 0.882 | 0.797 | SS |
Cavan Biggio (Bat: L) | TOR | ---- | Add 1 to PB | 0.521 | 0.708 | 2B |
Santiago Espinal | TOR | ---- | Add 1 to PB | 0.54 | 0.701 | 2B |
Kevin Kiermaier (Bat: L) | TOR | ++++ | Subtract 1 from PB | 0.877 | 0.66 | CF |
Jordan Luplow | TOR | ---- | Add 1 to PB | 0.143 | 0.758 | RF |
Daulton Varsho (Bat: L) | TOR | ---- | Add 1 to PB | 0.64 | 0.821 | LF |
Jake Alu (Bat: L) | WSN | ---- | Add 1 to PB | 0.516 | 0.733 | LF |
Victor Robles | WSN | ++++ | Subtract 1 from PB | 0.748 | 0.644 | CF |
|
Here is the team summary.
Team | Improve | Disappointment | Improve? |
---|
TBR | 8 | 0 | 8 |
PIT | 7 | 2 | 5 |
TEX | 5 | 0 | 5 |
ATL | 5 | 1 | 4 |
ARI | 5 | 3 | 2 |
BAL | 3 | 1 | 2 |
STL | 3 | 1 | 2 |
SEA | 2 | 1 | 1 |
COL | 3 | 2 | 1 |
MIN | 3 | 2 | 1 |
NYM | 2 | 1 | 1 |
OAK | 3 | 2 | 1 |
BOS | 1 | 1 | 0 |
LAD | 4 | 4 | 0 |
SFG | 3 | 3 | 0 |
WSN | 1 | 1 | 0 |
CHC | 3 | 4 | -1 |
CIN | 1 | 2 | -1 |
DET | 2 | 3 | -1 |
MIA | 3 | 4 | -1 |
CLE | 0 | 2 | -2 |
KCR | 1 | 3 | -2 |
LAA | 1 | 3 | -2 |
NYY | 1 | 3 | -2 |
PHI | 2 | 4 | -2 |
SDP | 1 | 3 | -2 |
TOR | 2 | 4 | -2 |
CHW | 1 | 4 | -3 |
MIL | 1 | 4 | -3 |
HOU | 0 | 3 | -3 |