We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
In a very rare down year for the Atlantic Coast Conference, Duke's loss to Florida State Tuesday drops them out of the Top 10 in www.kenpom.com, meaning the conference has no Top 10 teams and Duke is the only team in the current AP Top 25. ranking No. 6 though they will drop due to that loss. The conference is also barely clinging onto the 5th spot ahead of the Pac-12 in the www.kenpom.com conference rankings.
Even in its worst year, the best conference of recent decades has seven top 50 teams and some of them will emerge to content by the end of the season. The one player already ranking as an All-American in the Value Add Rankings is UNC's Armando Bacot, who ranks 8th in the nation. Aldones Williams ranks 2nd in the conference and as the 23rd best player in the country, with his most impressive performance being a 25 point, 12 rebound game on 9 of 15 shooting to defeat Syracuse and put Wake Forest in the top 50 and primed for an at-large bid after finishing outside the top 100 the last three years.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | ACC All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Armando Bacot #5 | North Carolina | 9.43 | 6'10" | Jr | 6.85 | -2.58 | GP,GS: 16, 16 |
2 | Alondes Williams #31 | Wake Forest | 8.21 | 6'5" | Sr | 6.89 | -1.32 | GP,GS: 18, 18 |
3 | Wendell Moore #0 | Duke | 7.51 | 6'5" | Jr | 5.99 | -1.51 | GP,GS: 16, 16 |
4 | Dereon Seabron #1 | N.C. State | 7.37 | 6'7" | So | 6.52 | -0.84 | GP,GS: 18, 18 |
5 | Michael Devoe #0 | Georgia Tech | 7.28 | 6'5" | Sr | 6.02 | -1.26 | GP,GS: 15, 14 |
6 | Paul Atkinson #20 | Notre Dame | 6.93 | 6'9" | Sr | 5.92 | -1.01 | GP,GS: 15, 14 |
7 | Dane Goodwin #23 | Notre Dame | 6.87 | 6'6" | Jr | 6.55 | -0.32 | GP,GS: 15, 15 |
8 | Malik Osborne #10 | Florida St. | 6.76 | 6'9" | Sr | 5.50 | -1.26 | GP,GS: 14, 14 |
9 | Paolo Banchero #5 | Duke | 6.68 | 6'10" | Fr | 4.30 | -2.38 | GP,GS: 16, 16 |
10 | Keve Aluma #22 | Virginia Tech | 6.49 | 6'9" | Sr | 5.16 | -1.32 | GP,GS: 16, 16 |
11 | Kameron McGusty #23 | Miami FL | 6.44 | 6'5" | Sr | 5.67 | -0.77 | GP,GS: 17, 17 |
12 | Mark Williams #15 | Duke | 6.27 | 7'0 | So | 3.96 | -2.31 | GP,GS: 16, 16 |
13 | Jake LaRavia #0 | Wake Forest | 6.12 | 6'8" | Jr | 5.09 | -1.03 | GP,GS: 16, 16 |
14 | Justyn Mutts #25 | Virginia Tech | 5.98 | 6'7" | Sr | 3.28 | -2.70 | GP,GS: 16, 16 |
15 | RJ Davis #4 | North Carolina | 5.96 | 6'0 | So | 5.19 | -0.77 | GP,GS: 16, 16 |
No comments:
Post a Comment