Cazzie Russell's incredible showing pushed the Michigan 1965 team up to 39th on the all-time list of teams in the Value Add Basketball Game. As reported in the previous blog, Michigan ran all over Arkansas and then took Kareem's UCLA team to the final shot. All games are tracked on this google sheet.
Rnk | Row Labels | Win | Loss | SoS | Score | Allow | Margin | KenPom |
---|---|---|---|---|---|---|---|---|
1 | Kansas (2008) Mario Chalmers | 5 | 1 | 0 | 75 | 56 | 19 | 22.3 |
2 | UCLA (1972) Bill Walton | 6 | 0 | 1 | 72 | 62 | 10 | 15.5 |
3 | North Carolina (2005) Sean May | 4 | 2 | 3 | 73 | 63 | 10 | 14.8 |
4 | Virginia (2019) Kyle Guy | 4 | 1 | 3 | 73 | 65 | 8 | 13.6 |
5 | Duke (2001) Shane Battier | 0 | 0 | -3 | 0 | 0 | 0 | 13 |
6 | Indiana (1976) Scott May | 3 | 1 | 0 | 71 | 60 | 11 | 12.8 |
7 | Houston (1968) Elvin Hayes | 3 | 1 | 2 | 73 | 64 | 9 | 12.2 |
8 | North Carolina (1982) Michael Jordan | 5 | 1 | 5 | 69 | 65 | 4 | 12.2 |
9 | Gonzaga (2017) Nigel Williams-Goss | 3 | 2 | 1 | 69 | 59 | 10 | 11.4 |
10 | Connecticut (2004) Ben Gordon | 4 | 2 | 0 | 74 | 64 | 10 | 11.3 |
11 | Duke (2010) Jon Scheyer | 5 | 2 | 1 | 74 | 67 | 7 | 10.6 |
12 | Villanova (2018) Mikal Bridges | 6 | 2 | 2 | 76 | 70 | 6 | 10.3 |
13 | Purdue (2018) Carsen Edwards | 5 | 1 | 4 | 72 | 69 | 3 | 10.2 |
14 | Louisville (2013) Russ Smith | 2 | 1 | 3 | 74 | 66 | 8 | 9.2 |
15 | Kentucky (1996) Antoine Walker | 0 | 1 | -1 | 64 | 67 | -3 | 8.6 |
16 | UCLA (1967) Lew Alcindor | 1 | 0 | -1 | 85 | 83 | 2 | 8.2 |
17 | Auburn (2019) Chuma Okeke | 8 | 1 | -2 | 71 | 65 | 6 | 8 |
18 | Baylor (2021) Jared Butler | 1 | 0 | -6 | 91 | 68 | 23 | 7.4 |
19 | Cincinnati (1960) Oscar Robertson | 1 | 1 | 11 | 70 | 74 | -4 | 7 |
20 | Kansas (1997) Paul Pierce | 1 | 0 | -16 | 84 | 68 | 16 | 6.6 |
21 | Michigan St. (2009) Draymond Green | 6 | 2 | 3 | 72 | 70 | 2 | 6.5 |
22 | Duke (1992) Christian Laettner | 1 | 1 | 2 | 72 | 65 | 7 | 6.4 |
23 | NC State (1989) David Thompson | 1 | 0 | 1 | 81 | 80 | 1 | 6.2 |
24 | Oregon (2017) Dillon Brooks | 3 | 2 | 4 | 69 | 68 | 1 | 6.2 |
25 | North Carolina (1998) Vince Carter | 1 | 0 | -8 | 72 | 66 | 6 | 6.2 |
26 | Michigan St. (1979) Magic Johnson | 2 | 1 | -1 | 70 | 63 | 7 | 6 |
27 | NC State (1974) David Thompson | 1 | 1 | 8 | 68 | 69 | -1 | 6 |
28 | UNLV (1991) Larry Johnson | 1 | 1 | -4 | 77 | 76 | 1 | 6 |
29 | Illinois (2005) Deron Williams | 3 | 2 | 2 | 72 | 70 | 2 | 5.6 |
30 | Wake Forest (1996) Tim Duncan | 2 | 1 | 7 | 66 | 65 | 1 | 5.6 |
31 | Michigan (1989) Glen Rice | 0 | 1 | 2 | 69 | 70 | -1 | 5.6 |
32 | Memphis (2008) Derrick Rose | 4 | 2 | 1 | 69 | 66 | 3 | 5.5 |
33 | Oklahoma (1985) Wayman Tisdale | 3 | 1 | 3 | 75 | 74 | 1 | 5.2 |
34 | Illinois (1989) Nick Anderson | 0 | 0 | -6 | 0 | 0 | 0 | 5 |
35 | Houston (1983) Hakeem Olajuwon | 1 | 0 | -7 | 79 | 64 | 15 | 5 |
36 | Michigan St. (2000) Mateen Cleaves | 0 | 0 | -11 | 108 | 104 | 4 | 5 |
37 | Syracuse (2003) Carmelo Anthony | 2 | 1 | 4 | 76 | 74 | 2 | 4.6 |
38 | Kentucky (2012) Anthony Davis | 4 | 2 | -4 | 72 | 66 | 6 | 4.5 |
39 | Michigan (1965) Cazzie Russell | 1 | 1 | 3 | 81 | 72 | 9 | 4.4 |
40 | Wisconsin (2015) Frank Kaminsky | 2 | 2 | 2 | 65 | 63 | 2 | 4 |
41 | Connecticut (1999) Richard Hamilton | 0 | 1 | 6 | 60 | 64 | -4 | 3.4 |
42 | Missouri (1982) Steve Stipanovich | 2 | 0 | 1 | 70 | 66 | 4 | 3.2 |
43 | Ohio St. (1960) Jerry Lucas | 0 | 1 | -2 | 78 | 79 | -1 | 3.2 |
44 | Arizona (2015) Stanley Johnson | 3 | 1 | -5 | 75 | 71 | 4 | 2.8 |
45 | Georgetown (1984) Patrick Ewing | 2 | 1 | 1 | 67 | 65 | 2 | 2.4 |
46 | Michigan (2013) Trey Burke | 2 | 3 | 2 | 71 | 70 | 1 | 2.2 |
47 | Arkansas (1994) Corliss Williamson | 0 | 1 | 1 | 78 | 79 | -1 | 2.2 |
48 | Indiana (1981) Isaiah Thomas | 0 | 0 | -2 | 0 | 0 | 0 | 2 |
49 | Iowa (2021) Luka Garza | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | Syracuse (1987) Rony Seikaly | 2 | 1 | -1 | 72 | 69 | 3 | 1.8 |
51 | UTEP (Texas Western) (1966) Bobby Joe Hill | 2 | 1 | 8 | 64 | 66 | -2 | 1.8 |
52 | Texas Tech (2019) Jarrett Culver | 3 | 2 | 2 | 66 | 67 | -1 | 1.6 |
53 | Seton Hall (1989) John Morton | 1 | 1 | 3 | 78 | 78 | 0 | 1.6 |
54 | Cincinnati (2002) Jason Maxiell | 2 | 2 | -1 | 73 | 72 | 1 | 1.6 |
55 | Loyola-Chicago (1963) Jerry Harkness | 0 | 1 | -1 | 62 | 68 | -6 | 1.6 |
56 | DePaul (1980) Mark Aguirre | 1 | 0 | 4 | 82 | 64 | 18 | 1.4 |
57 | USC (2021) Evan Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
58 | Arizona (1997) Mike Bibby | 2 | 1 | 0 | 69 | 71 | -2 | 0.4 |
59 | Purdue (1969) Rick Mount | 0 | 1 | -1 | 86 | 87 | -1 | 0.2 |
60 | Jacksonville (1970) Artis Gilmore | 0 | 0 | -5 | 0 | 0 | 0 | 0 |
61 | Dayton (2020) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Loyola Marymount (1990) Bo Kimble | 1 | 1 | 2 | 101 | 98 | 3 | 0 |
63 | Duke (1986) Johnny Dawkins | 0 | 1 | -5 | 106 | 108 | -2 | 0 |
64 | Marquette (2003) Dwyane Wade | 2 | 2 | 1 | 73 | 74 | -1 | -0.4 |
65 | Marquette (1971) Jim Chones | 1 | 0 | -4 | 67 | 58 | 9 | -0.4 |
66 | Georgetown (2007) Roy Hibbert | 1 | 2 | -1 | 77 | 75 | 2 | -0.6 |
67 | Pittsburgh (2009) DeJuan Blair | 1 | 3 | 3 | 60 | 62 | -2 | -0.8 |
68 | Kansas (1957) Wilt Chamberlain | 1 | 1 | 3 | 68 | 74 | -6 | -0.8 |
69 | Colorado (2021) McKinley Wright | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
70 | Maryland (1984) Len Bias | 1 | 0 | 0 | 74 | 64 | 10 | -1 |
71 | Marquette (1977) Butch Lee | 1 | 1 | -4 | 66 | 62 | 4 | -1.6 |
72 | St. John's (1985) Chris Mullin | 0 | 1 | 1 | 75 | 76 | -1 | -1.8 |
73 | San Diego St. (2011) Kawhi Leonard | 2 | 2 | 1 | 69 | 72 | -3 | -1.8 |
74 | LSU (1992) Shaquille O'Neal | 0 | 1 | -5 | 85 | 88 | -3 | -1.8 |
75 | Georgia Tech (1990) Dennis Scott | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
76 | Creighton (2020) Ty-Shon Alexander | 1 | 1 | -2 | 77 | 77 | 0 | -2 |
77 | Kansas St. (2008) Michael Beasley | 1 | 1 | 2 | 75 | 76 | -1 | -2 |
78 | Holy Cross (1950) Bob Cousy | 1 | 0 | 3 | 108 | 106 | 2 | -2 |
79 | San Francisco (1956) Bill Russell | 0 | 1 | 5 | 67 | 74 | -7 | -2.2 |
80 | Kentucky (1948) Alex Groza | 1 | 0 | 1 | 88 | 85 | 3 | -2.2 |
81 | UNLV (1987) Armen Gilliam | 0 | 1 | -5 | 64 | 82 | -18 | -2.4 |
82 | South Carolina (2017) Sindarius Thornwell | 1 | 2 | -1 | 65 | 66 | -1 | -2.6 |
83 | Ohio St. (2007) Greg Oden | 2 | 4 | 2 | 69 | 72 | -3 | -3 |
84 | Florida (2006) Joakim Noah | 3 | 3 | -4 | 72 | 71 | 1 | -3.2 |
85 | Arkansas (1978) Sidney Moncrief | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
86 | Iowa (2002) Reggie Evans | 1 | 2 | 3 | 71 | 75 | -4 | -4 |
87 | St. Bonaventure (1970) Bob Lanier | 0 | 1 | -5 | 64 | 74 | -10 | -4 |
88 | Oklahoma St. (2004) John Lucas | 1 | 3 | -1 | 69 | 71 | -2 | -4 |
89 | Georgia Tech (2004) Jarrett Jack | 2 | 4 | 6 | 61 | 69 | -8 | -4.2 |
90 | Davidson (2008) Stephen Curry | 1 | 3 | 2 | 64 | 67 | -3 | -4.2 |
91 | DePaul (1945) George Mikan | 0 | 1 | 8 | 51 | 55 | -4 | -4.2 |
92 | Virginia (1981) Ralph Sampson | 0 | 1 | -2 | 61 | 72 | -11 | -4.4 |
93 | Tennessee (1977) Bernard King | 1 | 1 | 3 | 76 | 83 | -7 | -4.6 |
94 | Indiana (2002) Jared Jeffries | 1 | 3 | 2 | 67 | 73 | -6 | -4.6 |
95 | California (1959) Jack Grout | 0 | 1 | -1 | 69 | 71 | -2 | -4.8 |
96 | North Carolina (1957) Lennie Rosenbluth | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
97 | St. Joe's (2004) Jameer Nelson | 1 | 2 | 0 | 68 | 76 | -8 | -5 |
98 | Seattle (1958) Elgin Baylor | 0 | 1 | 1 | 62 | 64 | -2 | -5.2 |
99 | Utah (1998) Andre Miller | 0 | 1 | -3 | 69 | 79 | -10 | -5.2 |
100 | Oklahoma (2016) Buddy Hield | 1 | 3 | 3 | 60 | 67 | -7 | -5.4 |
101 | Alabama (1977) Reggie King | 0 | 1 | -2 | 70 | 71 | -1 | -5.6 |
102 | Wichita St. (2013) Fred VanVleet | 1 | 2 | 3 | 64 | 71 | -7 | -5.6 |
103 | Texas (2003) T.J. Ford | 1 | 2 | 1 | 69 | 76 | -7 | -5.6 |
104 | West Virginia (2010) Kevin Jones | 1 | 3 | 1 | 70 | 76 | -6 | -5.8 |
105 | UCLA (2006) Jordan Farmar | 2 | 3 | 1 | 66 | 72 | -6 | -6 |
106 | Kansas (1988) Danny Manning | 0 | 1 | -3 | 58 | 67 | -9 | -6.6 |
107 | Indiana St. (1979) Larry Bird | 0 | 1 | -2 | 69 | 76 | -7 | -6.8 |
108 | LSU (2006) Glen Davis | 1 | 2 | 0 | 66 | 75 | -9 | -6.8 |
109 | Dayton (1967) | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
110 | Wyoming (1943) Ken Sailors | 0 | 1 | 2 | 60 | 73 | -13 | -7.2 |
111 | La Salle (1954) Tom Gola | 0 | 1 | -2 | 67 | 76 | -9 | -7.2 |
112 | Oklahoma St. (1946) Bob Kurland | 0 | 1 | -9 | 80 | 82 | -2 | -7.2 |
113 | Notre Dame (1970) Austin Carr | 1 | 1 | 2 | 67 | 77 | -10 | -7.2 |
114 | South Carolina (1973) Mike Dunleavy | 0 | 1 | 7 | 66 | 72 | -6 | -7.2 |
115 | Maryland (2002) Juan Dixon | 1 | 3 | 2 | 67 | 76 | -9 | -7.2 |
116 | West Virginia (1959) Jerry West | 0 | 1 | -7 | 68 | 69 | -1 | -7.4 |
117 | Auburn (1984) Charles Barkley | 1 | 1 | -3 | 72 | 77 | -5 | -7.4 |
118 | Kentucky (1970) Dan Issel | 0 | 1 | -3 | 116 | 138 | -22 | -7.6 |
119 | Navy (1986) David Robinson | 0 | 1 | 5 | 61 | 77 | -16 | -8 |
120 | Villanova (1985) Ed Pinckney | 0 | 1 | -1 | 65 | 72 | -7 | -8.2 |
121 | Notre Dame (1981) Orlando Woolridge | 0 | 1 | 5 | 68 | 91 | -23 | -8.4 |
122 | Georgia (1982) Dominique Wilkins | 1 | 1 | 0 | 70 | 78 | -8 | -8.6 |
123 | Arizona St. (1980) Byron Scott | 0 | 1 | 3 | 64 | 79 | -15 | -9 |
124 | Louisville (1980) Darrell Griffith | 0 | 1 | 4 | 52 | 82 | -30 | -9.4 |
125 | George Mason (2006) Jai Lewis | 0 | 3 | 1 | 59 | 67 | -8 | -9.6 |
126 | Miami FL (1965) Rick Berry | 0 | 0 | -15 | 104 | 108 | -4 | -11 |
127 | Creighton (2014) Doug McDermott | 0 | 3 | 0 | 66 | 80 | -14 | -11.8 |
128 | Princeton (1965) Bill Bradley | 0 | 1 | -2 | 62 | 79 | -17 | -12 |
129 | LSU (1970) Pete Maravich | 0 | 1 | 2 | 66 | 67 | -1 | -12 |
130 | Wake Forest (2005) Chris Paul | 0 | 3 | 5 | 64 | 85 | -21 | -12 |
131 | VCU (2011) Bradford Burgess | 0 | 3 | 2 | 60 | 71 | -11 | -12.8 |
132 | Loyola-Chicago (2018) Cameron Krutwig | 0 | 2 | 2 | 58 | 73 | -15 | -13 |
133 | Butler (2010) Gordon Hayward | 0 | 3 | 5 | 55 | 76 | -21 | -14.8 |
134 | Niagara (1970) Calvin Murphy | 0 | 1 | 7 | 68 | 84 | -16 | -15.6 |
No comments:
Post a Comment