We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
In the best SEC Conference in years, I must ask how Auburn is not No. 1 this week after winning 81-77 AT Alabama, the team that beat Gonzaga 91-82 in a virtual road game. That being said, Auburn's duo of likely No. 1 NBA draft pick Jabari Smith and the nation's No. 1 shot-blocker Walker Kessler will have their hands full when Kentucky comes to town Saturday.
Kentucky is led by our SEC Player of the Year to date and No. 3 player in the country and thus All-American Oscar Tshiebwe. The top 7 players listed below are in the top 35 players in the country. The Big 10 also has seven, and no other conference has more than 10.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | SEC All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Oscar Tshiebwe #34 | Kentucky | 10.51 | 6'9" | Jr | 6.86 | -3.65 | GP,GS: 17, 17 |
2 | Santiago Vescovi #25 | Tennessee | 8.52 | 6'3" | Jr | 6.00 | -2.51 | GP,GS: 16, 16 |
3 | Iverson Molinar #1 | Mississippi St. | 8.29 | 6'3" | Jr | 8.00 | -0.30 | GP,GS: 16, 16 |
4 | Tari Eason #13 | LSU | 8.08 | 6'8" | So | 5.16 | -2.92 | GP,GS: 16, 0 |
5 | TyTy Washington #3 | Kentucky | 7.88 | 6'3" | Fr | 7.02 | -0.86 | GP,GS: 17, 17 |
6 | Keon Ellis #14 | Alabama | 7.77 | 6'6" | Sr | 5.65 | -2.12 | GP,GS: 17, 17 |
7 | Jabari Smith #10 | Auburn | 7.69 | 6'10" | Fr | 5.19 | -2.50 | GP,GS: 17, 17 |
8 | Walker Kessler #13 | Auburn | 7.12 | 7'1" | So | 3.65 | -3.47 | GP,GS: 17, 17 |
9 | Darius Days #4 | LSU | 6.90 | 6'7" | Sr | 4.11 | -2.79 | GP,GS: 17, 17 |
10 | Colin Castleton #12 | Florida | 6.88 | 6'11" | Sr | 4.56 | -2.32 | GP,GS: 16, 16 |
11 | Wendell Green #1 | Auburn | 6.49 | 5'11" | So | 5.09 | -1.40 | GP,GS: 17, 3 |
12 | JD Notae #1 | Arkansas | 5.80 | 6'2" | Sr | 3.99 | -1.81 | GP,GS: 16, 15 |
13 | Kennedy Chandler #1 | Tennessee | 5.66 | 6'0 | Fr | 3.53 | -2.13 | GP,GS: 15, 15 |
14 | Jaden Shackelford #5 | Alabama | 5.49 | 6'3" | Jr | 4.61 | -0.87 | GP,GS: 17, 17 |
15 | Wildens Leveque #15 | South Carolina | 5.39 | 6'10" | Jr | 4.40 | -0.99 | GP,GS: 13, 13 |
No comments:
Post a Comment