We updated the Value Add Basketball All-Conference teams initially posted at Christmas. Note that we list the number of games played and started for each player, so you know if a particular game performance was included, and find all 4000+ players listed at www.valueaddbasketball.com.
In 2021 we already ranked point guard Kendric Davis as the 1st team All-American Point Guard and 3rd best plaeyr in the country despite SMU only finishing 7-4 in American Athletic Conference play. This year Davis still at the top, getting nudged out by Villanova's Collin Gillespie for top point guard this week and ranked as the No. 7 most valuable player in the country and he has led SMU to a 4-1 season.
As good as they look, no team dominates their All-Conference roster like defending Final 4 Houston, with two players 1st team All-Conference and another four players 2nd team All-Conference.
Click on Top 25 Value Add Basketball Players & Top 15 in Each Conference to see the top 25 players in the country and links to the other 31 conference lists like the one below.
Rnk | Amer All-Conference | Team | Value | Ht | Cl | AdjO | AdjD | Gms, Starts |
---|---|---|---|---|---|---|---|---|
1 | Kendric Davis #3 | SMU | 9.71 | 6'0 | Sr | 9.12 | -0.59 | GP,GS: 17, 17 |
2 | Tristen Newton #2 | East Carolina | 6.34 | 6'5" | So | 5.75 | -0.59 | GP,GS: 16, 16 |
3 | Jeriah Horne #41 | Tulsa | 6.06 | 6'7" | Sr | 4.30 | -1.76 | GP,GS: 15, 15 |
4 | Marcus Sasser #0 | Houston | 5.95 | 6'2" | Jr | 4.51 | -1.45 | GP,GS: 12, 12 |
5 | Fabian White #35 | Houston | 5.91 | 6'8" | Sr | 3.98 | -1.93 | GP,GS: 17, 17 |
6 | Jamal Shead #1 | Houston | 5.67 | 6'1" | So | 4.10 | -1.57 | GP,GS: 17, 12 |
7 | Jalen Cook #3 | Tulane | 5.10 | 6'0 | Fr | 5.44 | 0.34 | GP,GS: 14, 14 |
8 | Kyler Edwards #11 | Houston | 4.77 | 6'4" | Sr | 3.61 | -1.16 | GP,GS: 16, 16 |
9 | Josh Carlton #25 | Houston | 4.77 | 6'11" | Sr | 3.56 | -1.21 | GP,GS: 17, 7 |
10 | Taze Moore #4 | Houston | 4.74 | 6'5" | Sr | 2.89 | -1.85 | GP,GS: 15, 10 |
11 | Darin Green #22 | UCF | 4.55 | 6'4" | Jr | 4.85 | 0.30 | GP,GS: 15, 15 |
12 | Marcus Weathers #50 | SMU | 4.50 | 6'5" | Sr | 3.71 | -0.79 | GP,GS: 17, 9 |
13 | Jalen Duren #2 | Memphis | 4.43 | 6'11" | Fr | 2.68 | -1.75 | GP,GS: 14, 14 |
14 | Sam Griffin #1 | Tulsa | 4.14 | 6'3" | So | 4.35 | 0.21 | GP,GS: 15, 12 |
15 | Mika Adams-Woods #23 | Cincinnati | 4.10 | 6'3" | Jr | 3.62 | -0.48 | GP,GS: 17, 17 |
No comments:
Post a Comment