(see note at bottom for latest games, with Braves moving into first in NL East)
We ranked the 16 batters in order, mainly based on the OPS their Statis-Pro card should produce over time - but moving strong baserunners and fielders like lightning fast Jarrod Dyson and Billy Hamilton up. The top late pickup in the game is the Phillies pickup of Corey Dickerson from the Rays. He is a cleanup type hitter with home runs on 32 to 36 (5 of 64 numbers) and enough walks to generate a .796 OPS. He also has the strongest arm possible (T5) and is an excellent overall Leftfielder (CD4 puts him behind only a few CD5s). Dyson and Hamilton have two of the seven On Base Running A and Speed (base stealing) AA to give incredible pinch runners and defensive replacements despite lighter bats.
Rnk | Batter | New Team | OPS | OBR/SP | Cht | HR | Old Team | CD |
---|---|---|---|---|---|---|---|---|
1 | Corey Dickerson | Phillies | 0.796 | C/D | LP | 32 to 36 | f Rays | T5, LF-4 |
2 | Asdrubal Cabrera | Nationals | 0.756 | D/E | SN | 28 to 33 | f Rangers | SS-1 2b-1 3b-2 |
3 | Yonder Alonso | Rockies | 0.745 | D/E | LN | 25 to 28 | f White Sox | 1b-3 |
4 | Jonathan Lucroy | Cubs | 0.712 | D/D | RN | 28 to 32 | f Angels | TA, C-4 |
5 | Derek Fisher | Blue Jays | 0.710 | A/A | LP | 22 to 26 | f Astros | T4, RF-2 LF-3 |
6 | Jarrod Dyson | Diamondbacks | 0.656 | A/AA | LN | 28 | f Twins | T5, CF-4LF-4 |
7 | David Freese | Brewers | 0.711 | D/E | RN | 27 to 31 | f Dodgers | 1b-1 3b-4 |
8 | Joe Panik | Mets | 0.704 | C/D | LN | 33 | f Giants | 2b-4 |
9 | Freddy Galvis | Reds | 0.688 | B/B | SN | 28 to 32 | f Blue Jays | SS-4 |
10 | Billy Hamilton | Braves | 0.615 | A/AA | SN | 26 to 27 | f Royals | T5, CF-4 |
11 | Nick Martini | Padres | 0.684 | C/D | LN | 28 | f A's | T3, LF-2 |
12 | Adeiny Hechavarria | Braves | 0.644 | C/D | RN | 32 | f Mets | SS-4 |
13 | Mauricio Dubon | Giants | 0.643 | D/D | RN | 26 to 27 | f Brewers | ss, CD2 |
14 | Beau Taylor | Blue Jays | 0.625 | C/C | LN | 24 to 25 | f A's | All-1 (E10) |
15 | Andrew Velazquez | Indians | 0.572 | D/D | NN | None | f Rays | ss, CD2 |
16 | Anthony Bemboom | Angels | 0.542 | D/D | NN | None | f Rays | C, CD2 |
The 40 pitchers who moved are ranked mainly by ERA, though starters are moved ahead of relievers because they are more valuable for more innings. Therefore the two relievers with a projected ERA low enough to get a PB: 2-8 (we play PB: 2-9 is the best while some play PB: 2-10) therefore rank second and third behind Zack Godley - who can give many more innings with the next best and above-average PB: 2-7.
Rnk | Start | ERA | Pitcher | New Team | Old Team | R/L | PB |
---|---|---|---|---|---|---|---|
1 | SP | 3.71 | Zack Godley | Blue Jays | f Diamondbacks | RHP | PB: 2-7 |
2 | RP | 3.48 | Chris Martin | Braves | f Rangers | RHP | PB: 2-8 |
3 | RP | 3.58 | Ryne Stanek | Marlins | f Rays | RHP | PB: 2-8 |
4 | SP | 3.98 | Kevin Gausman | Reds | f Braves | RHP | PB: 4-7 (7) |
5 | SP | 4.20 | Zac Gallen | Diamondbacks | f Marlins | RHP | PB: 4-7 (6) |
6 | RP | 3.72 | Brad Wieck | Cubs | f Padres | LHP | PB: 2-7 |
7 | RP | 3.78 | Brad Brach | Mets | f Cubs | RHP | PB: 2-7 |
8 | RP | 3.78 | Sam Dyson | Twins | f Giants | RHP | PB: 2-7 |
9 | SP | 4.42 | Logan Allen | Indians | f Padres | LHP | PB: 2-6 |
10 | RP | 3.95 | Mike Montgomery | Royals | f Cubs | LHP | PB: 4-7 (7) |
11 | RP | 4.01 | Matt Wisler | Mariners | f Padres | RHP | PB: 4-7 (7) |
12 | RP | 4.04 | Jacob Barnes | Royals | f Brewers | RHP | PB: 4-7 (7) |
13 | RP | 4.06 | Jared Hughes | Phillies | f Reds | RHP | PB: 4-7 (7) |
14 | RP | 4.07 | Wilmer Font | Blue Jays | f Mets | RHP | PB: 4-7 (6) |
15 | RP | 4.11 | Blake Parker | Phillies | f Twins | RHP | PB: 4-7 (6) |
16 | RP | 4.13 | Tony Cingrani | Cardinals | f Dodgers | LHP | PB: 4-7 (6) |
17 | RP | 4.26 | Peter Fairbanks | Rays | f Rangers | RHP | PB: 4-7 (6) |
18 | RP | 4.27 | Homer Bailey | Athletics | f Royals | RHP | PB: 4-7 (6) |
19 | RP | 4.33 | Wes Parsons | Rockies | f Braves | RHP | PB: 2-6 |
20 | RP | 4.42 | Ty Blach | Orioles | f Giants | LHP | PB: 2-6 |
21 | RP | 4.48 | Edubray Ramos | Padres | f Phillies | RHP | PB: 2-6 |
22 | SP | 4.84 | Kolby Allard | Rangers | f Braves | LHP | PB: 2-4 (5) |
23 | SP | 5.13 | Corbin Martin | Diamondbacks | f Astros | RHP | PB: 2-4 (5) |
24 | SP | 5.25 | Edwin Jackson | Tigers | f Blue Jays | RHP | PB: 2-4 (5) |
25 | RP | 4.49 | Javy Guerra | Padres | f Nats | RHP | PB: 2-5 |
26 | RP | 4.49 | Yacksel Rios | Pirates | f Phillies | RHP | PB: 2-5 |
27 | RP | 4.51 | Donnie Hart | Mets | f Brewers | LHP | PB: 2-5 |
28 | RP | 4.56 | Daniel Hudson | Nationals | f Blue Jays | RHP | PB: 2-5 |
29 | RP | 4.56 | Eduardo Jimenez | Tigers | f Phillies | NHP | PB: 2-5 |
30 | RP | 4.57 | Burch Smith | Giants | f Brewers | RHP | PB: 2-5 |
31 | RP | 4.59 | Ryan Dull | Yankees | f A's | RHP | PB: 2-4 (5) |
32 | RP | 4.61 | David McKay | Tigers | f Mariners | RHP | PB: 2-4 (5) |
33 | RP | 4.63 | Matt Magill | Mariners | f Twins | RHP | PB: 2-4 (5) |
34 | RP | 4.65 | Casey Sadler | Dodgers | f Rays | NHP | PB: 2-4 (5) |
35 | RP | 4.65 | Aaron Brooks | Orioles | from A's | NHP | PB: 2-4 (5) |
36 | RP | 4.68 | Cory Gearrin | Yankees | f Mariners | rhp | PB: 2-4 (5) |
37 | RP | 4.85 | Nick Ramirez | Tigers | f Phillies | NHP | PB: 2-4 (5) |
38 | RP | 4.86 | Brock Stewart | Blue Jays | f Dodgers | RHP | PB: 2-4 (5) |
39 | RP | 4.87 | Neil Ramirez | Blue Jays | f Indians | RHP | PB: 2-4 (5) |
40 | RP | 4.91 | Roenis Elias | Nationals | f Mariners | LHP | PB: 2-4 (5) |
The the Braves, Phillies and Nats all tied in 1st at 34-26, we put them against the Reds - and their newer cards for former Indian Bauer, former Blue Jay Galvis, and rookie phenom Aquino. If not for a collision between Aquina and Winkler to cost them a game against the Phillies, the Reds would have gone 9-9 against the three. Instead, they went even against the Nats and Phils and the Braves took a 4 games to 2 edge to move into first at 38-28.
Results of all games and current standings here.
Win | Loss | Notes | ||||
---|---|---|---|---|---|---|
atl | keuchel | 8 | cin | castillo | 3 | reds 1st of 6 home games vs ATL, Was and Phil (tied 34-26 atop NL East) was 8-3 loss, but senzels 2b in bottom of 8th and barnhardt rbi 1b to score pr Iglesias cut it to 7-3 to avoid sweep. braves 4 extra base hits in 1st, 15 total hits |
cin | Bauer | 3 | phi | Velazquez | 0 | Bauer allowed only 3 baserunners in shutout, striking out 13 to knock Phillies out of tie in first. Scoreless tie brok in 9th by Suarez 3-run homer, and newcombers Aqhina (rookie pheom) and Galvis (former Blue Jay) both had hits in big 7th. |
cin | Wood | 3 | wash | Scherzer | 1 | With Scherzer tiring in 1-1 duel in 7th inning with Wood, Suarez singled and Barnhardt homered for 3-1 final. Scherzer RBi single after Suzuiki double, then former Blue Jay Galvis sac fly made it 1-1 in second. |
wash | fedde | 9 | cin | Castillo | 5 | Suarez two homers helped Reds get to extra innings, but Eaton's 10th inning grandslam homer gave the Nats a split in the series. Closer Rosenthal got win after 1-2-3 bottom of 9th. |
Phil | Nola | 5 | Cin | Gray | 4 | Closer Igelsias entered with 2 outs, 2 on in 8th to wrap up 4-3 lead to beat Phillies again, but z-play collisionbetween Aquina and Winkler in right center gave Realimuto game-winning 2-run double. |
Atl | Soroko | 3 | cin | Wood | 1 | Reds split six games with Phillies and Nats, letting Braves move into 1st in NL East at 38-28 with 2nd straight win over Reds to break 3-way tie. Passed ball by Barnhardt led Freeman score and Albies reached on rare error on Voto for 2nd unearned run, but Barnhardt's 9th inning double helped Reds put winning run on base before Minter saved it. |