The North Carolina 1998 now has a +4.8 simulated KenPom rating to place 28th of the 136 great teams in the Value Add Basketball Game after clinging onto a 104-101 win against the highest scoring team in history - Loyola Marymount.
That was an outstanding defensive performance, believe it or not, as Loyola averaged the all-time record 122.4 points per game for the 1989-90 season behind All-Americans Bo Kimble and Hank Gathers. Loyola fans will never know if this team could have gone all the way because after completing an alley-oop dunk near the end of the season Gathers (who was only the 2nd player to lead the nation in both scoring and rebounding the year before) collapsed and died of a heart attack. The team still made the Elite 8 even without him before finally losing to No.2 UNLV.
In our game at full strength they had already defeated Dan Issel's Kentucky (1970) by a score of 138-116 to make this second round, but fell just short. Their rating of +2.0 means they are rated as 2 points better than the average great team in this game (which means about 22 points better than an average team), which ranks them 45th of our 136 great teams in the game.
Here are the updated ratings for all teams, along with how tough their average opponents was, and their average score. The following are the 13 teams still left in the current tournament we are playing and their overall rank from Duke 2001 as the 5th ranked team to Kentucky 1948 as the 78th ranked team. Below that are all 136 teams with those 13 teams bolded.
1.
Duke 2001 – 5th
2.
UCLA 1967 – 15th
3.
Baylor 2021 – 17th
4.
Kansas 1997 – 20th
5.
North Carolina – 28th
6.
Indiana 1981 – 29th
7.
Houston 1983 – 35th
8.
Michigan State 2000 – 41st
9.
Jacksonville 1970 – 47th
10.
DePaul 1980 – 59th
11.
Maryland 1984 – 70th
12.
Holy Cross 1950 – 77th
13.
Kentucky 1948 – 78th
Rnk | Team-Year-Player you might know | Won | Lost | KenPom | SoS | Score | Allow |
---|---|---|---|---|---|---|---|
1 | Kansas - 2008 - Mario Chalmers | 5 | 1 | 21.3 | -7.0 | 75 | 56 |
2 | UCLA - 1972 - Bill Walton | 6 | 0 | 14.5 | -3.0 | 72 | 62 |
3 | North Carolina - 2005 - Sean May | 4 | 2 | 13.8 | 5.5 | 73 | 63 |
4 | Virginia - 2019 - Kyle Guy | 4 | 1 | 12.6 | 2.0 | 73 | 65 |
5 | Duke - 2001 - Shane Battier | 1 | 0 | 12 | 7.5 | 80 | 69 |
6 | Indiana - 1976 - Scott May | 3 | 1 | 11.8 | 6.0 | 71 | 60 |
7 | North Carolina - 1982 - Michael Jordan | 5 | 1 | 11.2 | 2.0 | 69 | 65 |
8 | Houston - 1968 - Elvin Hayes | 3 | 1 | 11.2 | -3.7 | 73 | 64 |
9 | Gonzaga - 2017 - Nigel Williams-Goss | 3 | 2 | 10.4 | -6.0 | 69 | 59 |
10 | Connecticut - 2004 - Ben Gordon | 4 | 2 | 10.3 | -6.0 | 74 | 64 |
11 | Duke - 2010 - Jon Scheyer | 5 | 2 | 9.6 | -4.0 | 74 | 67 |
12 | Villanova - 2018 - Mikal Bridges | 6 | 2 | 9.3 | 1.3 | 76 | 70 |
13 | Purdue - 2018 - Carsen Edwards | 5 | 1 | 9.2 | 1.0 | 72 | 69 |
14 | Louisville - 2013 - Russ Smith | 2 | 1 | 8.2 | -6.0 | 74 | 66 |
15 | UCLA - 1967 - Lew Alcindor | 1 | 0 | 8.2 | -7.0 | 85 | 83 |
16 | Kentucky - 1996 - Antoine Walker | 0 | 1 | 7.6 | 2.5 | 64 | 67 |
17 | Baylor - 2021 - Jared Butler | 1 | 0 | 7.4 | 1.0 | 91 | 68 |
18 | Auburn - 2019 - Chuma Okeke | 8 | 1 | 7 | 5.0 | 71 | 65 |
19 | Cincinnati - 1960 - Oscar Robertson | 1 | 1 | 6 | 3.5 | 70 | 74 |
20 | Kansas - 1997 - Paul Pierce | 1 | 0 | 5.6 | -0.5 | 84 | 68 |
21 | Michigan St. - 2009 - Draymond Green | 6 | 2 | 5.5 | -5.0 | 72 | 70 |
22 | Duke - 1992 - Christian Laettner | 1 | 1 | 5.4 | -1.3 | 72 | 65 |
23 | Oregon - 2017 - Dillon Brooks | 3 | 2 | 5.2 | -2.0 | 69 | 68 |
24 | NC State - 1989 - David Thompson | 1 | 0 | 5.2 | 2.7 | 81 | 80 |
25 | Michigan St. - 1979 - Magic Johnson | 2 | 1 | 5 | 1.0 | 70 | 63 |
26 | NC State - 1974 - David Thompson | 1 | 1 | 5 | -4.0 | 68 | 69 |
27 | UNLV - 1991 - Larry Johnson | 1 | 1 | 5 | -1.0 | 77 | 76 |
28 | North Carolina - 1998 - Vince Carter | 2 | 0 | 4.8 | 8.0 | 88 | 84 |
29 | Indiana - 1981 - Isaiah Thomas | 1 | 0 | 4.8 | 0.5 | 82 | 64 |
30 | Illinois - 2005 - Deron Williams | 3 | 2 | 4.6 | -11.0 | 72 | 70 |
31 | Wake Forest - 1996 - Tim Duncan | 2 | 1 | 4.6 | -2.0 | 66 | 65 |
32 | Michigan - 1989 - Glen Rice | 0 | 1 | 4.6 | 3.0 | 69 | 70 |
33 | Memphis - 2008 - Derrick Rose | 4 | 2 | 4.5 | 1.0 | 69 | 66 |
34 | Oklahoma - 1985 - Wayman Tisdale | 3 | 1 | 4.2 | 0.0 | 75 | 74 |
35 | Houston - 1983 - Hakeem Olajuwon | 1 | 0 | 4 | 3.0 | 79 | 64 |
36 | Iowa - 2021 - Luka Garza | 1 | 0 | 4 | -2.0 | 88 | 69 |
37 | Syracuse - 2003 - Carmelo Anthony | 2 | 1 | 3.6 | -9.0 | 76 | 74 |
38 | Kentucky - 2012 - Anthony Davis | 4 | 2 | 3.5 | 2.2 | 72 | 66 |
39 | Michigan - 1965 - Cazzie Russell | 1 | 1 | 3.4 | -2.0 | 81 | 72 |
40 | Wisconsin - 2015 - Frank Kaminsky | 2 | 2 | 3 | 5.3 | 65 | 63 |
41 | Michigan St. - 2000 - Mateen Cleaves | 1 | 0 | 2.6 | 5.0 | 108 | 104 |
42 | Connecticut - 1999 - Richard Hamilton | 0 | 1 | 2.4 | -1.0 | 60 | 64 |
43 | Ohio St. - 1960 - Jerry Lucas | 0 | 1 | 2.2 | 3.0 | 78 | 79 |
44 | Missouri - 1982 - Steve Stipanovich | 2 | 0 | 2.2 | -1.0 | 70 | 66 |
45 | Loyola Marymount - 1990 - Bo Kimble | 1 | 1 | 2 | 0.0 | 120 | 110 |
46 | Arizona - 2015 - Stanley Johnson | 3 | 1 | 1.8 | 2.7 | 75 | 71 |
47 | Jacksonville - 1970 - Artis Gilmore | 1 | 0 | 1.6 | 1.0 | 89 | 76 |
48 | USC - 2021 - Evan Mobley | 1 | 0 | 1.6 | -1.0 | 77 | 67 |
49 | Georgetown - 1984 - Patrick Ewing | 2 | 1 | 1.4 | 2.0 | 67 | 65 |
50 | Michigan - 2013 - Trey Burke | 2 | 3 | 1.2 | 1.5 | 71 | 70 |
51 | Arkansas - 1994 - Corliss Williamson | 0 | 1 | 1.2 | 0.3 | 78 | 79 |
52 | Colorado - 2021 - McKinley Wright | 1 | 0 | 1 | -1.0 | 86 | 82 |
53 | Syracuse - 1987 - Rony Seikaly | 2 | 1 | 0.8 | 2.0 | 72 | 69 |
54 | UTEP (Texas Western) - 1966 - Bobby Joe Hill | 2 | 1 | 0.8 | 3.0 | 64 | 66 |
55 | Texas Tech - 2019 - Jarrett Culver | 3 | 2 | 0.6 | -2.5 | 66 | 67 |
56 | Cincinnati - 2002 - Jason Maxiell | 2 | 2 | 0.6 | 2.7 | 73 | 72 |
57 | Seton Hall - 1989 - John Morton | 1 | 1 | 0.6 | -3.0 | 78 | 78 |
58 | Loyola-Chicago - 1963 - Jerry Harkness | 0 | 1 | 0.6 | -1.0 | 62 | 68 |
59 | DePaul - 1980 - Mark Aguirre | 1 | 0 | 0.4 | -8.0 | 82 | 64 |
61 | Illinois - 1989 - Nick Anderson | 0 | 1 | 0 | 2.0 | 82 | 86 |
60 | Dayton - 2020 - Obi Toppin | 1 | 0 | 0 | 1.5 | 87 | 82 |
62 | Arizona - 1997 - Mike Bibby | 2 | 1 | -0.6 | 0.5 | 69 | 71 |
63 | Purdue - 1969 - Rick Mount | 0 | 1 | -0.8 | 2.0 | 86 | 87 |
64 | Duke - 1986 - Johnny Dawkins | 0 | 1 | -1 | 3.8 | 106 | 108 |
65 | Marquette - 2003 - Dwyane Wade | 2 | 2 | -1.4 | 0.0 | 73 | 74 |
66 | Marquette - 1971 - Jim Chones | 1 | 1 | -1.4 | 3.0 | 68 | 69 |
67 | Georgetown - 2007 - Roy Hibbert | 1 | 2 | -1.6 | 7.0 | 77 | 75 |
68 | Pittsburgh - 2009 - DeJuan Blair | 1 | 3 | -1.8 | 0.7 | 60 | 62 |
69 | Kansas - 1957 - Wilt Chamberlain | 1 | 1 | -1.8 | 1.0 | 68 | 74 |
70 | Maryland - 1984 - Len Bias | 1 | 0 | -2 | -5.0 | 74 | 64 |
71 | Marquette - 1977 - Butch Lee | 1 | 1 | -2.6 | 3.3 | 66 | 62 |
72 | San Diego St. - 2011 - Kawhi Leonard | 2 | 2 | -2.8 | 1.0 | 69 | 72 |
73 | LSU - 1992 - Shaquille O'Neal | 0 | 1 | -2.8 | 1.0 | 85 | 88 |
74 | St. John's - 1985 - Chris Mullin | 0 | 1 | -2.8 | 1.8 | 75 | 76 |
75 | Creighton - 2020 - Ty-Shon Alexander | 1 | 1 | -3 | 11.0 | 77 | 77 |
76 | Kansas St. - 2008 - Michael Beasley | 1 | 1 | -3 | -1.0 | 75 | 76 |
77 | Holy Cross - 1950 - Bob Cousy | 1 | 0 | -3 | 4.0 | 108 | 106 |
79 | San Francisco - 1956 - Bill Russell | 0 | 1 | -3.2 | 0.0 | 67 | 74 |
78 | Kentucky - 1948 - Alex Groza | 1 | 0 | -3.2 | 7.7 | 88 | 85 |
80 | UNLV - 1987 - Armen Gilliam | 0 | 1 | -3.4 | 5.0 | 64 | 82 |
81 | South Carolina - 2017 - Sindarius Thornwell | 1 | 2 | -3.6 | 0.3 | 65 | 66 |
82 | Ohio St. - 2007 - Greg Oden | 2 | 4 | -4 | -1.0 | 69 | 72 |
83 | Florida - 2006 - Joakim Noah | 3 | 3 | -4.2 | -2.0 | 72 | 71 |
84 | Oklahoma St. - 2004 - John Lucas | 1 | 3 | -5 | 2.8 | 69 | 71 |
85 | Iowa - 2002 - Reggie Evans | 1 | 2 | -5 | -5.0 | 71 | 75 |
86 | St. Bonaventure - 1970 - Bob Lanier | 0 | 1 | -5 | 2.0 | 64 | 74 |
87 | Georgia Tech - 2004 - Jarrett Jack | 2 | 4 | -5.2 | -7.0 | 61 | 69 |
88 | Davidson - 2008 - Stephen Curry | 1 | 3 | -5.2 | -16.0 | 64 | 67 |
89 | DePaul - 1945 - George Mikan | 0 | 1 | -5.2 | 1.0 | 51 | 55 |
90 | Virginia - 1981 - Ralph Sampson | 0 | 1 | -5.4 | -0.3 | 61 | 72 |
91 | Indiana - 2002 - Jared Jeffries | 1 | 3 | -5.6 | -2.0 | 67 | 73 |
92 | Tennessee - 1977 - Bernard King | 1 | 1 | -5.6 | 7.0 | 76 | 83 |
93 | California - 1959 - Jack Grout | 0 | 1 | -5.8 | 1.8 | 69 | 71 |
94 | St. Joe's - 2004 - Jameer Nelson | 1 | 2 | -6 | -2.0 | 68 | 76 |
95 | Seattle - 1958 - Elgin Baylor | 0 | 1 | -6.2 | 1.4 | 62 | 64 |
96 | Utah - 1998 - Andre Miller | 0 | 1 | -6.2 | 0.0 | 69 | 79 |
97 | Oklahoma - 2016 - Buddy Hield | 1 | 3 | -6.4 | 1.0 | 60 | 67 |
98 | Texas - 2003 - T.J. Ford | 1 | 2 | -6.6 | 2.0 | 69 | 76 |
99 | Wichita St. - 2013 - Fred VanVleet | 1 | 2 | -6.6 | 2.7 | 64 | 71 |
100 | Alabama - 1977 - Reggie King | 0 | 1 | -6.6 | 0.3 | 70 | 71 |
101 | West Virginia - 2010 - Kevin Jones | 1 | 3 | -6.8 | -15.0 | 70 | 76 |
102 | Georgia Tech - 1990 - Dennis Scott | 0 | 1 | -6.8 | 2.8 | 64 | 82 |
103 | UCLA - 2006 - Jordan Farmar | 2 | 3 | -7 | 0.0 | 66 | 72 |
104 | Marquette - 2011 - Jimmy Butler | 0 | 1 | -7 | -4.0 | 82 | 87 |
105 | Kansas - 1988 - Danny Manning | 0 | 1 | -7.6 | 2.0 | 58 | 67 |
106 | LSU - 2006 - Glen Davis | 1 | 2 | -7.8 | -0.7 | 66 | 75 |
107 | Indiana St. - 1979 - Larry Bird | 0 | 1 | -7.8 | -5.0 | 69 | 76 |
108 | Maryland - 2002 - Juan Dixon | 1 | 3 | -8.2 | 0.8 | 67 | 76 |
109 | Notre Dame - 1970 - Austin Carr | 1 | 1 | -8.2 | -2.0 | 67 | 77 |
110 | La Salle - 1954 - Tom Gola | 0 | 1 | -8.2 | 4.0 | 67 | 76 |
111 | Oklahoma St. - 1946 - Bob Kurland | 0 | 1 | -8.2 | -3.0 | 80 | 82 |
112 | South Carolina - 1973 - Mike Dunleavy | 0 | 1 | -8.2 | -2.0 | 66 | 72 |
113 | Wyoming - 1943 - Ken Sailors | 0 | 1 | -8.2 | 7.0 | 60 | 73 |
114 | Auburn - 1984 - Charles Barkley | 1 | 1 | -8.4 | 2.3 | 72 | 77 |
115 | West Virginia - 1959 - Jerry West | 0 | 1 | -8.4 | 2.0 | 68 | 69 |
116 | Brigham Young - 1981 - Danny Ainge | 0 | 1 | -8.6 | 0.2 | 67 | 77 |
117 | Kentucky - 1970 - Dan Issel | 0 | 1 | -8.6 | -1.0 | 116 | 138 |
118 | North Carolina - 1957 - Lennie Rosenbluth | 0 | 1 | -8.6 | -5.0 | 76 | 89 |
119 | Navy - 1986 - David Robinson | 0 | 1 | -9 | 1.7 | 61 | 77 |
120 | Villanova - 1985 - Ed Pinckney | 0 | 1 | -9.2 | 5.0 | 65 | 72 |
121 | Georgia - 1982 - Dominique Wilkins | 1 | 1 | -9.6 | 1.0 | 70 | 78 |
122 | Arkansas - 1978 - Sidney Monfrief | 0 | 1 | -9.6 | -3.0 | 58 | 79 |
123 | Arizona St. - 1980 - Byron Scott | 0 | 1 | -10 | 3.4 | 64 | 79 |
124 | Louisville - 1980 - Darrell Griffith | 0 | 1 | -10.4 | -5.0 | 52 | 82 |
125 | Notre Dame - 1981 - Orlando Woolridge | 0 | 1 | -10.4 | 2.3 | 68 | 91 |
126 | George Mason - 2006 - Jai Lewis | 0 | 3 | -10.6 | 2.2 | 59 | 67 |
127 | Dayton - 1967 - Don May | 0 | 1 | -11 | 2.8 | 69 | 88 |
128 | Creighton - 2014 - Doug McDermott | 0 | 3 | -12.8 | -1.6 | 66 | 80 |
129 | Wake Forest - 2005 - Chris Paul | 0 | 3 | -13 | 5.3 | 64 | 85 |
130 | LSU - 1970 - Pete Maravich | 0 | 1 | -13 | 4.5 | 66 | 67 |
131 | Princeton - 1965 - Bill Bradley | 0 | 1 | -13 | 2.7 | 62 | 79 |
132 | VCU - 2011 - Bradford Burgess | 0 | 3 | -13.8 | 4.0 | 60 | 71 |
133 | Loyola-Chicago - 2018 - Cameron Krutwig | 0 | 3 | -14.6 | -5.0 | 59 | 75 |
134 | Miami FL - 1965 - Rick Berry | 0 | 1 | -14.6 | 5.0 | 104 | 108 |
135 | Butler - 2010 - Gordon Hayward | 0 | 3 | -15.8 | 1.1 | 55 | 76 |
136 | Niagara - 1970 - Calvin Murphy | 0 | 1 | -16.6 | -0.5 | 68 | 84 |
No comments:
Post a Comment