A few final touchups to finish my work break. In addition to the four 2021 teams I added to the Value Add Basketball Game, I also added Dayton 2020. We did already play an entire tournament from that "lost season" that was cancelled, but in looking back the player and team that was the biggest loss from that season was Obi Toppin and Dayton since he went pro and was done. They had a real shot to win the title that year if Covid had not cancelled the season, and I had already added Creighton just because they won our game tournament we played that year.
I also did a good bit of double checking, and we do have player cards for 134 great teams with these few additions, and I updated my all-time KenPom ratings to include all 134 teams. You can see that at the bottom of this blog. When we make a team we estimate the KenPom rating based on there SRS, then adjust the team's rating every time we play a game based on how he adjusts based on each result.
The cards for all 134 teams are on this same google doc, and we will update the pdf soon too. We track all scores of the games we play here.
Rnk | Team (Year) Player you might know | Pre-SRS | Win | Lose | Pom | SoS | Score | Allow | Marg |
---|---|---|---|---|---|---|---|---|---|
1 | Kansas (2008) Mario Chalmers | 27 | 5 | 1 | 26.8 | 20 | 75 | 56 | 19 |
2 | UCLA (1972) Bill Walton | 34 | 6 | 0 | 18.6 | 21 | 72 | 62 | 10 |
3 | North Carolina (2005) Sean May | 29 | 4 | 2 | 17.8 | 23 | 73 | 63 | 10 |
4 | Villanova (2018) Mikal Bridges | 27 | 6 | 2 | 16.4 | 22 | 76 | 70 | 6 |
5 | Duke (2010) Jon Scheyer | 26 | 5 | 2 | 14.8 | 21 | 74 | 67 | 7 |
6 | North Carolina (1982) Michael Jordan | 21 | 5 | 1 | 14.6 | 25 | 69 | 65 | 4 |
7 | Auburn (2019) Chuma Okeke | 21 | 8 | 1 | 14.4 | 18 | 71 | 65 | 6 |
8 | Virginia (2019) Kyle Guy | 26 | 4 | 1 | 13.6 | 23 | 73 | 65 | 8 |
9 | Connecticut (2004) Ben Gordon | 23 | 4 | 2 | 13.6 | 20 | 74 | 64 | 10 |
10 | Duke (2001) Shane Battier | 33 | 0 | 0 | 13.0 | 0 | 0 | 0 | 0 |
11 | Indiana (1976) Scott May | 27 | 3 | 1 | 12.8 | 20 | 71 | 60 | 11 |
12 | Houston (1968) Elvin Hayes | 25 | 3 | 1 | 12.2 | 22 | 73 | 64 | 9 |
13 | Purdue (2018) Carsen Edwards | 24 | 5 | 1 | 12.2 | 24 | 72 | 69 | 3 |
14 | Gonzaga (2017) Nigel Williams-Goss | 28 | 3 | 2 | 11.4 | 21 | 69 | 59 | 10 |
15 | Michigan St. (2009) Draymond Green | 18 | 6 | 2 | 10.4 | 23 | 72 | 70 | 2 |
16 | UCLA (1967) Lew Alcindor | 30 | 0 | 0 | 10.0 | 0 | 0 | 0 | 0 |
17 | Louisville (2013) Russ Smith | 25 | 2 | 1 | 9.2 | 23 | 74 | 66 | 8 |
18 | Kentucky (1996) Antoine Walker | 33 | 0 | 1 | 8.6 | 19 | 64 | 67 | -3 |
19 | Cincinnati (1960) Oscar Robertson | 27 | 1 | 1 | 7.0 | 31 | 70 | 74 | -4 |
20 | Kansas (1997) Paul Pierce | 27 | 1 | 0 | 6.6 | 4 | 84 | 68 | 16 |
21 | Memphis (2008) Derrick Rose | 24 | 4 | 2 | 6.6 | 21 | 69 | 66 | 3 |
22 | Duke (1992) Christian Laettner | 25 | 1 | 1 | 6.4 | 22 | 72 | 65 | 7 |
23 | NC State (1989) David Thompson | 26 | 1 | 0 | 6.2 | 21 | 81 | 80 | 1 |
24 | North Carolina (1998) Vince Carter | 27 | 1 | 0 | 6.2 | 12 | 72 | 66 | 6 |
25 | Oregon (2017) Dillon Brooks | 21 | 3 | 2 | 6.2 | 24 | 69 | 68 | 1 |
26 | NC State (1974) David Thompson | 26 | 1 | 1 | 6.0 | 28 | 68 | 69 | -1 |
27 | UNLV (1991) Larry Johnson | 32 | 1 | 1 | 6.0 | 16 | 77 | 76 | 1 |
28 | Michigan St. (1979) Magic Johnson | 23 | 2 | 1 | 6.0 | 19 | 70 | 63 | 7 |
29 | Michigan (1989) Glen Rice | 28 | 0 | 1 | 5.6 | 22 | 69 | 70 | -1 |
30 | Wake Forest (1996) Tim Duncan | 19 | 2 | 1 | 5.6 | 27 | 66 | 65 | 1 |
31 | Illinois (2005) Deron Williams | 25 | 3 | 2 | 5.6 | 22 | 72 | 70 | 2 |
32 | Kentucky (2012) Anthony Davis | 25 | 4 | 2 | 5.4 | 16 | 72 | 66 | 6 |
33 | Oklahoma (1985) Wayman Tisdale | 19 | 3 | 1 | 5.2 | 23 | 75 | 74 | 1 |
34 | Baylor (2021) Jared Butler | 25 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 |
35 | Illinois (1989) Nick Anderson | 25 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 |
36 | Houston (1983) Hakeem Olajuwon | 23 | 1 | 0 | 5.0 | 13 | 79 | 64 | 15 |
37 | Syracuse (2003) Carmelo Anthony | 20 | 2 | 1 | 4.6 | 24 | 76 | 74 | 2 |
38 | Michigan St. (2000) Mateen Cleaves | 25 | 1 | 0 | 4.0 | 9 | 108 | 104 | 4 |
39 | Wisconsin (2015) Frank Kaminsky | 25 | 2 | 2 | 4.0 | 22 | 65 | 63 | 2 |
40 | Connecticut (1999) Richard Hamilton | 25 | 0 | 1 | 3.4 | 26 | 60 | 64 | -4 |
41 | Ohio St. (1960) Jerry Lucas | 26 | 0 | 1 | 3.2 | 18 | 78 | 79 | -1 |
42 | Missouri (1982) Steve Stipanovich | 19 | 2 | 0 | 3.2 | 21 | 70 | 66 | 4 |
43 | Arizona (2015) Stanley Johnson | 25 | 3 | 1 | 2.8 | 15 | 75 | 71 | 4 |
44 | Georgetown (1984) Patrick Ewing | 19 | 2 | 1 | 2.4 | 21 | 67 | 65 | 2 |
45 | Arkansas (1994) Corliss Williamson | 24 | 0 | 1 | 2.2 | 21 | 78 | 79 | -1 |
46 | Michigan (2013) Trey Burke | 22 | 2 | 3 | 2.2 | 22 | 71 | 70 | 1 |
47 | Indiana (1981) Isaiah Thomas | 22 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 |
48 | Iowa (2021) Luka Garza | 22 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 |
49 | Syracuse (1987) Rony Seikaly | 18 | 2 | 1 | 1.8 | 19 | 72 | 69 | 3 |
50 | UTEP (Texas Western) (1966) Bobby Joe Hill | 14 | 2 | 1 | 1.8 | 28 | 64 | 66 | -2 |
51 | Loyola-Chicago (1963) Jerry Harkness | 25 | 0 | 1 | 1.6 | 19 | 62 | 68 | -6 |
52 | Seton Hall (1989) John Morton | 21 | 1 | 1 | 1.6 | 23 | 78 | 78 | 0 |
53 | Cincinnati (2002) Jason Maxiell | 25 | 2 | 2 | 1.6 | 20 | 73 | 72 | 1 |
54 | Texas Tech (2019) Jarrett Culver | 23 | 3 | 2 | 1.6 | 22 | 66 | 67 | -1 |
55 | DePaul (1980) Mark Aguirre | 15 | 1 | 0 | 1.4 | 24 | 82 | 64 | 18 |
56 | USC (2021) Evan Mobley | 21 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 |
57 | Arizona (1997) Mike Bibby | 22 | 2 | 1 | 0.4 | 20 | 69 | 71 | -2 |
58 | Purdue (1969) Rick Mount | 22 | 0 | 1 | 0.2 | 19 | 86 | 87 | -1 |
59 | Dayton (2020) | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
60 | Jacksonville (1970) Artis Gilmore | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
61 | Duke (1986) Johnny Dawkins | 23 | 0 | 1 | 0.0 | 15 | 106 | 108 | -2 |
62 | Loyola Marymount (1990) Bo Kimble | 17 | 1 | 1 | 0.0 | 22 | 101 | 98 | 3 |
63 | Marquette (1971) Jim Chones | 17 | 1 | 0 | -0.4 | 16 | 67 | 58 | 9 |
64 | Marquette (2003) Dwyane Wade | 17 | 2 | 2 | -0.4 | 21 | 73 | 74 | -1 |
65 | Georgetown (2007) Roy Hibbert | 20 | 1 | 2 | -0.6 | 19 | 77 | 75 | 2 |
66 | Kansas (1957) Wilt Chamberlain | 21 | 1 | 1 | -0.8 | 23 | 68 | 74 | -6 |
67 | Pittsburgh (2009) DeJuan Blair | 22 | 1 | 3 | -0.8 | 23 | 60 | 62 | -2 |
68 | Colorado (2021) McKinley Wright | 19 | 0 | 0 | -1.0 | 0 | 0 | 0 | 0 |
69 | Michigan (1965) Cazzie Russell | 19 | 0 | 0 | -1.0 | 0 | 0 | 0 | 0 |
70 | Maryland (1984) Len Bias | 15 | 1 | 0 | -1.0 | 20 | 74 | 64 | 10 |
71 | Marquette (1977) Butch Lee | 17 | 1 | 1 | -1.6 | 16 | 66 | 62 | 4 |
72 | LSU (1992) Shaquille O'Neal | 21 | 0 | 1 | -1.8 | 15 | 85 | 88 | -3 |
73 | St. John's (1985) Chris Mullin | 19 | 0 | 1 | -1.8 | 21 | 75 | 76 | -1 |
74 | San Diego St. (2011) Kawhi Leonard | 18 | 2 | 2 | -1.8 | 21 | 69 | 72 | -3 |
75 | Georgia Tech (1990) Dennis Scott | 18 | 0 | 0 | -2.0 | 0 | 0 | 0 | 0 |
76 | Holy Cross (1950) Bob Cousy | 15 | 1 | 0 | -2.0 | 23 | 108 | 106 | 2 |
77 | Creighton (2020) Ty-Shon Alexander | 18 | 1 | 1 | -2.0 | 18 | 77 | 77 | 0 |
78 | Kansas St. (2008) Michael Beasley | 16 | 1 | 1 | -2.0 | 22 | 75 | 76 | -1 |
79 | San Francisco (1956) Bill Russell | 19 | 0 | 1 | -2.2 | 25 | 67 | 74 | -7 |
80 | Kentucky (1948) Alex Groza | 15 | 1 | 0 | -2.2 | 21 | 88 | 85 | 3 |
81 | UNLV (1987) Armen Gilliam | 24 | 0 | 1 | -2.4 | 15 | 64 | 82 | -18 |
82 | South Carolina (2017) Sindarius Thornwell | 18 | 1 | 2 | -2.6 | 19 | 65 | 66 | -1 |
83 | Ohio St. (2007) Greg Oden | 22 | 2 | 4 | -3.6 | 22 | 69 | 72 | -3 |
84 | Florida (2006) Joakim Noah | 21 | 3 | 3 | -3.8 | 16 | 72 | 71 | 1 |
85 | Arkansas (1978) Sidney Moncrief | 16 | 0 | 0 | -4.0 | 0 | 0 | 0 | 0 |
86 | St. Bonaventure (1970) Bob Lanier | 20 | 0 | 1 | -4.0 | 15 | 64 | 74 | -10 |
87 | Iowa (2002) Reggie Evans | 15 | 1 | 2 | -4.0 | 23 | 71 | 75 | -4 |
88 | Oklahoma St. (2004) John Lucas | 21 | 1 | 3 | -4.0 | 20 | 69 | 71 | -2 |
89 | DePaul (1945) George Mikan | 15 | 0 | 1 | -4.2 | 28 | 51 | 55 | -4 |
90 | Davidson (2008) Stephen Curry | 14 | 1 | 3 | -4.2 | 22 | 64 | 67 | -3 |
91 | Virginia (1981) Ralph Sampson | 19 | 0 | 1 | -4.4 | 18 | 61 | 72 | -11 |
92 | Tennessee (1977) Bernard King | 15 | 1 | 1 | -4.6 | 23 | 76 | 83 | -7 |
93 | Indiana (2002) Jared Jeffries | 20 | 1 | 3 | -4.6 | 22 | 67 | 73 | -6 |
94 | California (1959) Jack Grout | 16 | 0 | 1 | -4.8 | 19 | 69 | 71 | -2 |
95 | North Carolina (1957) Lennie Rosenbluth | 15 | 0 | 0 | -5.0 | 0 | 0 | 0 | 0 |
96 | St. Joe's (2004) Jameer Nelson | 21 | 1 | 2 | -5.0 | 20 | 68 | 76 | -8 |
97 | Georgia Tech (2004) Jarrett Jack | 21 | 2 | 4 | -5.0 | 26 | 61 | 69 | -8 |
98 | Seattle (1958) Elgin Baylor | 15 | 0 | 1 | -5.2 | 21 | 62 | 64 | -2 |
99 | Utah (1998) Andre Miller | 18 | 0 | 1 | -5.2 | 17 | 69 | 79 | -10 |
100 | Oklahoma (2016) Buddy Hield | 20 | 1 | 3 | -5.4 | 23 | 60 | 67 | -7 |
101 | Alabama (1977) Reggie King | 15 | 0 | 1 | -5.6 | 18 | 70 | 71 | -1 |
102 | Texas (2003) T.J. Ford | 19 | 1 | 2 | -5.6 | 21 | 69 | 76 | -7 |
103 | Wichita St. (2013) Fred VanVleet | 15 | 1 | 2 | -5.6 | 23 | 64 | 71 | -7 |
104 | West Virginia (2010) Kevin Jones | 20 | 1 | 3 | -5.8 | 21 | 70 | 76 | -6 |
105 | Notre Dame (1981) Orlando Woolridge | 14 | 0 | 0 | -6.0 | 0 | 0 | 0 | 0 |
106 | UCLA (2006) Jordan Farmar | 18 | 2 | 3 | -6.0 | 21 | 66 | 72 | -6 |
107 | Kansas (1988) Danny Manning | 16 | 0 | 1 | -6.6 | 17 | 58 | 67 | -9 |
108 | Indiana St. (1979) Larry Bird | 15 | 0 | 1 | -6.8 | 18 | 69 | 76 | -7 |
109 | LSU (2006) Glen Davis | 18 | 1 | 2 | -6.8 | 20 | 66 | 75 | -9 |
110 | Dayton (1967) | 13 | 0 | 0 | -7.0 | 0 | 0 | 0 | 0 |
111 | La Salle (1954) Tom Gola | 15 | 0 | 1 | -7.2 | 18 | 67 | 76 | -9 |
112 | Oklahoma St. (1946) Bob Kurland | 15 | 0 | 1 | -7.2 | 11 | 80 | 82 | -2 |
113 | South Carolina (1973) Mike Dunleavy | 12 | 0 | 1 | -7.2 | 27 | 66 | 72 | -6 |
114 | Wyoming (1943) Ken Sailors | 15 | 0 | 1 | -7.2 | 22 | 60 | 73 | -13 |
115 | Notre Dame (1970) Austin Carr | 13 | 1 | 1 | -7.2 | 22 | 67 | 77 | -10 |
116 | Maryland (2002) Juan Dixon | 24 | 1 | 3 | -7.2 | 22 | 67 | 76 | -9 |
117 | West Virginia (1959) Jerry West | 14 | 0 | 1 | -7.4 | 13 | 68 | 69 | -1 |
118 | Auburn (1984) Charles Barkley | 13 | 1 | 1 | -7.4 | 18 | 72 | 77 | -5 |
119 | Kentucky (1970) Dan Issel | 18 | 0 | 1 | -7.6 | 17 | 116 | 138 | -22 |
120 | Navy (1986) David Robinson | 14 | 0 | 1 | -8.0 | 25 | 61 | 77 | -16 |
121 | Villanova (1985) Ed Pinckney | 13 | 0 | 1 | -8.2 | 19 | 65 | 72 | -7 |
122 | Georgia (1982) Dominique Wilkins | 11 | 1 | 1 | -8.6 | 20 | 70 | 78 | -8 |
123 | Miami FL (1965) Rick Berry | 9 | 0 | 1 | -8.8 | 5 | 104 | 108 | -4 |
124 | Arizona St. (1980) Byron Scott | 13 | 0 | 1 | -9.0 | 23 | 64 | 79 | -15 |
125 | Louisville (1980) Darrell Griffith | 16 | 0 | 1 | -9.4 | 24 | 52 | 82 | -30 |
126 | George Mason (2006) Jai Lewis | 13 | 0 | 3 | -9.6 | 21 | 59 | 67 | -8 |
127 | Creighton (2014) Doug McDermott | 19 | 0 | 3 | -11.8 | 20 | 66 | 80 | -14 |
128 | LSU (1970) Pete Maravich | 6 | 0 | 1 | -12.0 | 22 | 66 | 67 | -1 |
129 | Princeton (1965) Bill Bradley | 11 | 0 | 1 | -12.0 | 18 | 62 | 79 | -17 |
130 | Wake Forest (2005) Chris Paul | 21 | 0 | 3 | -12.0 | 25 | 64 | 85 | -21 |
131 | VCU (2011) Bradford Burgess | 9 | 0 | 3 | -12.8 | 22 | 60 | 71 | -11 |
132 | Loyola-Chicago (2018) Cameron Krutwig | 11 | 0 | 2 | -13.0 | 22 | 58 | 73 | -15 |
133 | Butler (2010) Gordon Hayward | 15 | 0 | 3 | -14.8 | 25 | 55 | 76 | -21 |
134 | Niagara (1970) Calvin Murphy | 4 | 0 | 1 | -15.6 | 27 | 68 | 84 | -16 |
No comments:
Post a Comment