The previous blog detailed the first half of our All-Time Women's great championship using the Value Add Basketball Game. Our first men's all-time 96 team tournament concluded with Bill Walton's UCLA defeating Michael Jordan's UNC, 66-58 (see men's game log here).
The championship was a thriller. We will post the score at the bottom, in case you want to go through the back-and-forth possession-by-possession below. If not, just skip to the bottom to see our all-time women's champ.
While our all-time bracket yielded this championship of Pat Summitt's 1998 Tennessee team against the first ever NCAA Women's national champs Louisiana Tech from 1982, we believe UConn 2016 actually has the best player cards in the game and would still be the favorite if you start a new tournament. Other teams that would also have a decent shot to win if you played your own tournament would be UConn 2010, Baylor 2012 and 2019, USC 1983 with Cheryl Miller and Notre Dame 2018.
Here is the game log. Louisiana Tech led the game 33-31 entering the second half:
Poss | Tennessee | Action | Louisiana Tech 1982 | Action | Tenn | LT |
---|---|---|---|---|---|---|
33 | Tamika Catchings | miss | Janice Lawrence | rebound | 31 | 33 |
33 | Kim Mulkey | 2 | 31 | 35 | ||
32 | Kellie Jolly | 2 | 33 | 35 | ||
32 | Janice Lawrence | 2 | 33 | 37 | ||
31 | Tamika Catchings | 3 | 36 | 37 | ||
31 | Chamique Holdsclaw | rebound | Angela Turner | miss | 36 | 37 |
30 | Tamika Catchings | miss | Angela Turner | rebound | 36 | 37 |
30 | Kristen "Ace" Clement | Foul | Pam Kelly | 2 | 36 | 39 |
30 | Pam Kelly | 1 | 36 | 40 | ||
29 | Chamique Holdsclaw | 2 | 38 | 40 | ||
29 | Pam Kelly | 2 | 38 | 42 | ||
28 | Tamika Catchings | 1 | Janice Lawrence | Foul | 39 | 42 |
28 | Tamika Catchings | 1 | 40 | 42 | ||
28 | Tamika Catchings | Block | Janice Lawrence | miss | 40 | 42 |
28 | Chamique Holdsclaw | rebound | 40 | 42 | ||
27 | Kellie Jolly | turnover | Angela Turner | Steal | 40 | 42 |
27 | Angela Turner | Turnover | 40 | 42 | ||
26 | Tamika Catchings | miss | Pam Kelly | rebound | 40 | 42 |
26 | Chamique Holdsclaw | Foul | Pam Kelly | 1 | 40 | 43 |
26 | Pam Kelly | 1 | 40 | 44 | ||
25 | Chamique Holdsclaw | miss | Angela Turner | rebound | 40 | 44 |
25 | Pam Kelly | Turnover | 40 | 44 | ||
24 | Tamika Catchings | 1 | Janice Lawrence | Foul | 41 | 44 |
24 | Tamika Catchings | 1 | 42 | 44 | ||
24 | Lori Scott | Turnover | 42 | 44 | ||
23 | Tamika Catchings | miss | Janice Lawrence | block | 42 | 44 |
23 | Kim Mulkey | rebound | 42 | 44 | ||
23 | Kristen "Ace" Clement | Janice Lawrence | miss | 42 | 44 | |
22 | Chamique Holdsclaw | miss | Pam Kelly | rebound | 42 | 44 |
22 | Janice Lawrence | Turnover | 42 | 44 | ||
21 | Kellie Jolly | 2 | 44 | 44 | ||
21 | Tamika Catchings | Block | Janice Lawrence | miss | 44 | 44 |
21 | Chamique Holdsclaw | rebound | 44 | 44 | ||
20 | Tamika Catchings | miss | Janice Lawrence | block | 44 | 44 |
20 | Kristen "Ace" Clement | Off Reb | 44 | 44 | ||
20 | Chamique Holdsclaw | 2 | 46 | 44 | ||
20 | Chamique Holdsclaw | Foul | Pam Kelly | 1 | 46 | 45 |
20 | Pam Kelly | 1 | 46 | 46 | ||
19 | Semeka Randall | miss | Pam Kelly | rebound | 46 | 46 |
19 | Kim Mulkey | 3 | 46 | 49 | ||
18 | Kellie Jolly | turnover | Angela Turner | Steal | 46 | 49 |
18 | Chamique Holdsclaw | Block | Pam Kelly | miss | 46 | 49 |
18 | Semeka Randall | rebound | 46 | 49 | ||
17 | Semeka Randall | 2 | 48 | 49 | ||
17 | Chamique Holdsclaw | Block | Pam Kelly | miss | 48 | 49 |
17 | Semeka Randall | rebound | 48 | 49 | ||
16 | Kellie Jolly | 3 | 51 | 49 | ||
16 | Chamique Holdsclaw | steal | Pam Kelly | Turnover | 51 | 49 |
15 | Tamika Catchings | miss | Janice Lawrence | rebound | 51 | 49 |
15 | Kristen "Ace" Clement | steal | Kim Mulkey | Turnover | 51 | 49 |
14 | Chamique Holdsclaw | turnover | 51 | 49 | ||
14 | Janice Lawrence | 2 | 51 | 51 | ||
13 | Kristen "Ace" Clement | turnover | Kim Mulkey | Steal | 51 | 51 |
13 | Pam Kelly | 2 | 51 | 53 | ||
12 | Tamika Catchings | 3 | 54 | 53 | ||
12 | Tamika Catchings | Block | Pam Kelly | miss | 54 | 53 |
11 | Kristen "Ace" Clement | miss | Janice Lawrence | rebound | 54 | 53 |
11 | Lori Scott | Turnover | 54 | 53 | ||
10 | Chamique Holdsclaw | miss | 54 | 53 | ||
10 | Chamique Holdsclaw | Off Reb | 54 | 53 | ||
10 | Kellie Jolly | turnover | Angela Turner | Steal | 54 | 53 |
10 | Kristen "Ace" Clement | steal | Kim Mulkey | Turnover | 54 | 53 |
9 | Chamique Holdsclaw | miss | 54 | 53 | ||
9 | Semeka Randall | Off Reb | 54 | 53 | ||
9 | Chamique Holdsclaw | miss | Pam Kelly | block | 54 | 53 |
9 | Chamique Holdsclaw | Off Reb | 54 | 53 | ||
9 | Tamika Catchings | miss | 54 | 53 | ||
9 | Chamique Holdsclaw | Off Reb | 54 | 53 | ||
9 | Chamique Holdsclaw | miss | Pam Kelly | block | 54 | 53 |
9 | Kim Mulkey | rebound | 54 | 53 | ||
9 | Chamique Holdsclaw | rebound | Pam Kelly | miss | 54 | 53 |
8 | Kellie Jolly | 2 | 56 | 53 | ||
8 | Angela Turner | 3 | 56 | 56 | ||
7 | Chamique Holdsclaw | miss | Pam Kelly | rebound | 56 | 56 |
7 | Janice Lawrence | 2 | 56 | 58 | ||
6 | Chamique Holdsclaw | ft miss | Pam Kelly | foul | 56 | 58 |
6 | Chamique Holdsclaw | ft miss | Janice Lawrence | rebound | 56 | 58 |
6 | Tamika Catchings | steal | Janice Lawrence | Turnover | 56 | 58 |
5 | Semeka Randall | miss ft | Lori Scott | foul | 56 | 58 |
5 | Semeka Randall | 1 | 57 | 58 | ||
5 | Tamika Catchings | foul | Janice Lawrence | ft miss | 57 | 58 |
5 | Janice Lawrence | 1 | 57 | 59 | ||
5a | Tamika Catchings | 1 | Janice Lawrence | foul | 58 | 59 |
5a | Tamika Catchings | 1 | 59 | 59 | ||
5a | Tamika Catchings | 1 | 60 | 59 | ||
5a | Tamika Catchings | Block | Angela Turner | miss | 60 | 59 |
5a | Janice Lawrence | Off Reb | 60 | 59 | ||
5a | Janice Lawrence | 2 | 60 | 61 | ||
4 | Kellie Jolly | 3 | 63 | 61 | ||
4 | Chamique Holdsclaw | foul | Pam Kelly | 1 | 63 | 62 |
4 | Pam Kelly | 1 | 63 | 63 | ||
4a | Chamique Holdsclaw | 2 | 65 | 63 | ||
4a | Semeka Randall | rebound | Angela Turner | miss | 65 | 63 |
3 | Semeka Randall | 3 | Lori Scott | foul | 68 | 63 |
3 | Semeka Randall | 1 | 69 | 63 | ||
3 | Pam Kelly | 2 | 69 | 65 | ||
3a | Kristen "Ace" Clement | turnover | Kim Mulkey | steal | 69 | 65 |
3a | Lori Scott | Turnover | 69 | 65 | ||
2 | Chamique Holdsclaw | ft miss | Pam Kelly | foul | 69 | 65 |
2 | Chamique Holdsclaw | ft miss | Pam Kelly | rebound | 69 | 65 |
2 | Tamika Catchings | foul | Janice Lawrence | 1 | 69 | 66 |
2 | Chamique Holdsclaw | rebound | Janice Lawrence | ft miss | 69 | 66 |
2a | Chamique Holdsclaw | miss | Pam Kelly | rebound | 69 | 66 |
2a | Tamika Catchings | foul | Janice Lawrence | ft miss | 69 | 66 |
2a | Janice Lawrence | 1 | 69 | 67 | ||
1 | Chamique Holdsclaw | 1 | Kim Mulkey | foul | 70 | 67 |
1 | Chamique Holdsclaw | ft miss | 70 | 67 | ||
1 | Chamique Holdsclaw | steal | Janice Lawrence | Turnover | 70 | 67 |
1a | Kristen "Ace" Clement | turnover | Kim Mulkey | Steal | 70 | 67 |
1a | Angela Turner | Turnover | 70 | 67 |
Not possessions 5a, 4a, 3a, 2a and 1a all occurred because in the last nine possessions (5 minutes) a foul or a steal and fast break create an extra possession, and fouls occurred on all five of the last possessions.
Tennessee 1998 All-Time Women's Champ - 70-67
Kim Mulkey's third steal of the game in the closing seconds gave Louisiana Tech a final shot at a 3-pointer to force overtime, and she got it to Angela Turner whose 3-point range was 1-4, since they were playing for a 3-point shot, but Tennessee pressured a turnover to end the game with the 70-67 win.
2-point shooting. Looking at the stats below, Pam Kelly (5 of 7) and Janice Lawrence (5 of 8) led a dominant inside scoring performance by Louisiana Tech as the team his 65% of all 2-point shots (22 of 34).
Offensive Rebound. While La Tech was forcing missed 2-pointers by Tennessee, Chamique Holdsclaw grabbed 6 offensive rebounds among her 14 rebounds to help Tennessee secure 34% of all their missed shots (13 of 38) to score on second chance points.
3-point shooting. The real equalizer though was 3-point shooting, where Tamika Catchings let the way with 3 of 6 three-pointers as the team also hit a great 50% with 7 of 14 to score 12 more points from deep than Louisiana Tech since Pam Kelly and company were simply not letting them score inside.
La Tech 1982 Players | Pts | Reb | 2pt | 2ptA | 3pt | 3ptA | FT | FTA | Oreb | Dreb | Stl | TO | Bl | Foul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim Mulkey | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 2 |
Angela Turner | 7 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 1 |
Janice Lawrence | 13 | 7 | 5 | 8 | 0 | 2 | 3 | 6 | 2 | 5 | 0 | 3 | 2 | 4 |
Lori Scott | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
Pam Kelly | 17 | 8 | 5 | 7 | 0 | 0 | 7 | 7 | 1 | 7 | 0 | 2 | 3 | 3 |
Julie Wilkerson | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
Jennifer White | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pam Grant | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
Tia Sossamon | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Debra Rodman | 7 | 2 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
Louisiana Tech | 67 | 31 | 22 | 34 | 3 | 7 | 14 | 17 | 6 | 25 | 9 | 18 | 6 | 21 |
65% | 43% | 82% | 23% | |||||||||||
Tennessee 1998 Players | ||||||||||||||
Kristen "Ace" Clement | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 2 |
Kellie Jolly | 14 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
Tamika Catchings | 18 | 2 | 1 | 6 | 3 | 6 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 4 |
Semeka Randall | 11 | 6 | 2 | 3 | 1 | 2 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 1 |
Chamique Holdsclaw | 9 | 14 | 4 | 14 | 0 | 0 | 1 | 6 | 6 | 8 | 2 | 2 | 4 | 1 |
Laurie Milligan | 5 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
Brynae Laxton | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Niya Butts | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
LaShonda Stephens | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Teresa Geter | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Tennessee | 70 | 33 | 17 | 45 | 7 | 14 | 15 | 22 | 13 | 20 | 9 | 13 | 4 | 17 |
38% | 50% | 68% | 34% |
On the stats note that in addition to the stats in the running score, each player gets the following stats at the beginning to account for the 20-20 score before we play the final 44 possessions.
All 10 players start with:
2 points on 1 of 2 shooting.
1 defensive rebound.
1 foul
Plus certain players get extras at the start:
The two starting guards get a steal and a turnover committee.
The backup point guard gets a turnover.
The starting center gets a blocked shot.
The starting center and two forwards get a offensive rebound in addition to the one defensive rebound all 10 players get.
No comments:
Post a Comment