We had one error in the merge for the new teams. The field below each player letting you know which player gets the ball based on the 8-sided die roll. Each player has at least one of the 8 numbers on the die, corresponding to their position.
A "1" on the 8-sided goes to the Point Guard (PG-1), a "2" to the Shooting Guard (SG-2), SF-3, PF-4 and C-5. for the die roll of 6, 7 or 8 you look at the players card to see which player also has the corresponding number. These extra three numbers are interchangeable, so if when substituting players you end up with two players with a "6" and none with a "7," then you would take the first player left to right and give him the "6" and then the next player to the right can have the "7" instead of the "6.". You just need to clear which player has which number before the die roll.
We will try to update the cards themselves, but as an immediate fix the following is a list of all players on their new teams so you can use these to write them in until we fix. Also a few players are out of their order on their team sheets, so in those cases we put a note before the player that he should be in a different spot from 1 to 10, with 1 being the top left corner where the starting point guard plays, and the bottom line being the reserves so the bottom right spot would be the back-up center.
Player, Gets Ball, Team, PPG
Jaden Bradley, PG-1&6, Alabama 2023, 6.7 Pts
Mark Sears, SG-2&8, Alabama 2023, 12.6 Pts
Brandon Miller, SF-3&7, Alabama 2023, 19.1 Pts
Charles Bediako, PF-4, Alabama 2023, 6.2 Pts
Noah Clowney, C-5, Alabama 2023, 10.1 Pts
Jahvon Quinerly, PG-1&6, Alabama 2023, 8.3 Pts
Nimari Burnett, SG-2&7, Alabama 2023, 5.9 Pts
Rylan Griffen, SF-3, Alabama 2023, 6.1 Pts
Noah Gurley, PF-4, Alabama 2023, 5 Pts
Nick Pringle, C-5, Alabama 2023, 3.5 Pts
Jalen Tate, PG-1&6, Arkansas 2021, 10.9 Pts
move to 7-spot on sheet, Davonte Davis, SG-2, Arkansas 2021,
8.5 Pts
Justin Smith, SF-3&7, Arkansas 2021, 13.7 Pts
Moses Moody, PF-4&8, Arkansas 2021, 16.8 Pts
Connor Vanover, C-5, Arkansas 2021, 6.3 Pts
Khalen Robinson, PG-1, Arkansas 2021, 2.6 Pts
move to 2-spot on sheet, JD Notae, SG-2&6, Arkansas 2021,
12.8 Pts
Desi Sills, SF-3&7, Arkansas 2021, 7.5 Pts
Vance Jackson, PF-4, Arkansas 2021, 3.8 Pts
Jaylin Williams, C-5, Arkansas 2021, 3.7 Pts
Tristen Newton, PG-1&6, Connecticut 2023, 9.9 Pts, 6'5
Andre Jackson, SG-2, Connecticut 2023, 6.8 Pts, 6'6
Alex Karaban, SF-3, Connecticut 2023, 9.4 Pts, 6'8
Jordan Hawkins, PF-4&7, Connecticut 2023, 16.1 Pts, 6'5
Adama Sanogo , C-5&8, Connecticut 2023, 17.3 Pts,
6'9
Hassan Diarra, PG-1, Connecticut 2023, 2.3 Pts, 6'2
Joey Calcaterra, SG-2&6, Connecticut 2023, 5.7 Pts, 6'3
Nahiem Alleyne, SF-3, Connecticut 2023, 5 Pts, 6'4
Samson Johnson, PF-4, Connecticut 2023, 1.2 Pts, 6'10
Donovan Clingan, C-5&7, Connecticut 2023, 7.1 Pts, 7'2
Ryan Nembhard, PG-1&6, Creighton 2023, 12.3 Pts, 6'0
Trey Alexander, SG-2, Creighton 2023, 13.7 Pts, 6'4
Baylor Scheierman, SF-3&7, Creighton 2023, 12.8 Pts, 6'7
Ryan Kalkbrenner, PF-4, Creighton 2023, 15.9 Pts, 7'1
Arthur Kaluma, C-5&8, Creighton 2023, 11.8 Pts, 6'7
Shereef Mitchell, PG-1&6, Creighton 2023, 1.8 Pts, 6'1
Ben Shtolzberg, SG-2&7, Creighton 2023, 1.5 Pts, 6'4
Francisco Farabello, SF-3, Creighton 2023, 3.1 Pts, 6'3
Mason Miller, PF-4, Creighton 2023, 2.3 Pts, 6'9
Fredrick King, C-5, Creighton 2023, 3.5 Pts, 6'10
Tyus Jones, PG-1&6, Duke 2015, 11.8 Pts, 6'1
Quinn Cook, SG-2, Duke 2015, 15.3 Pts, 6'2
Justise Winslow, SF-3&7, Duke 2015, 12.6 Pts, 6'6
Jahlil Okafor , PF-4&8, Duke 2015, 17.3 Pts, 6'11
Amile Jefferson, C-5, Duke 2015, 6.1 Pts, 6'9
Rasheed Sulaimon, PG-1&6, Duke 2015, 7.5 Pts, 6'5
Matt Jones, SG-2, Duke 2015, 6 Pts, 6'5
Grayson Allen, SF-3&7, Duke 2015, 4.4 Pts, 6'4
Marshall Plumlee, PF-4, Duke 2015, 2.2 Pts, 7'0
Semi Ojeleye, C-5, Duke 2015, 3 Pts, 6'8
Jeremy Roach, PG-1, Duke 2022, 8.6 Pts, 6'1
Wendell Moore, SG-2&6, Duke 2022, 13.4 Pts, 6'5
Trevor Keels, SF-3&7, Duke 2022, 11.5 Pts, 6'4
Paolo Banchero , PF-4&8, Duke 2022, 17.2 Pts, 6'10
Mark Williams, C-5, Duke 2022, 11.2 Pts, 7'0
Jaylen Blakes, PG-1&6, Duke 2022, 1 Pts, 6'1
Bates Jones, SG-2, Duke 2022, 1.4 Pts, 6'8
Joey Baker, SF-3&7, Duke 2022, 4.5 Pts, 6'6
AJ Griffin, PF-4, Duke 2022, 10.4 Pts, 6'6
Theo John, C-5, Duke 2022, 2.8 Pts, 6'9
Bryan Greenlee, PG-1&6, Florida Atlantic 2023, 7.3 Pts
Jalen Gaffney, SG-2, Florida Atlantic 2023, 4.4 Pts
Nick Boyd, SF-3&7, Florida Atlantic 2023, 8.8 Pts
move to 8-spot on sheet, Brandon Weatherspoon, PF-4, Florida
Atlantic 2023, 5.2 Pts
move to 9-spot on sheet, Vladislav Goldin, C-5&8, Florida
Atlantic 2023, 10.7 Pts
Michael Forrest, PG-1, Florida Atlantic 2023, 8.5 Pts
Giancarlo Rosado, SG-2, Florida Atlantic 2023, 5.9 Pts
move to 3-spot on sheet, Alijah Martin, SF-3&6, Florida
Atlantic 2023, 13 Pts
move to 4-spot on sheet, Johnell Davis, PF-4&7, Florida
Atlantic 2023, 13.4 Pts
Isaiah Gaines, C-5, Florida Atlantic 2023, 1.7 Pts
Rasir Bolton, PG-1, Gonzaga 2023, 10.1 Pts, 6'3
Nolan Hickman, SG-2, Gonzaga 2023, 7.8 Pts, 6'2
Drew Timme , SF-3,6&7, Gonzaga 2023, 21.6 Pts, 6'10
Anton Watson, PF-4, Gonzaga 2023, 11.2 Pts, 6'8
Julian Strawther, C-5&8, Gonzaga 2023, 15.5 Pts, 6'7
Hunter Sallis, PG-1, Gonzaga 2023, 4.5 Pts, 6'5
Dominick Harris, SG-2&6, Gonzaga 2023, 1.3 Pts, 6'3
Malachi Smith, SF-3, Gonzaga 2023, 8.7 Pts, 6'4
Ben Gregg, PF-4&7, Gonzaga 2023, 5.1 Pts, 6'10
Efton Reid, C-5&8, Gonzaga 2023, 1.6 Pts, 7'0
Marcus Sasser, PG-1&6, Houston 2021, 13.7 Pts
DeJon Jarreau, SG-2&7, Houston 2021, 10.6 Pts
Quentin Grimes, SF-3&8, Houston 2021, 17.8 Pts
Justin Gorham, PF-4, Houston 2021, 8.4 Pts
Brison Gresham, C-5, Houston 2021, 3 Pts
Jamal Shead, PG-1&6, Houston 2021, 2.6 Pts
Tramon Mark, SG-2&7, Houston 2021, 7.4 Pts
Fabian White, SF-3, Houston 2021, 6.2 Pts
Reggie Chaney, PF-4, Houston 2021, 4.6 Pts
J'Wan Roberts, C-5, Houston 2021, 1.6 Pts
Monte Morris, PG-1, Iowa St. 2014, 6.7 Pts
Georges Niang, SG-2&6, Iowa St. 2014, 16.7 Pts
DeAndre Kane, SF-3&7, Iowa St. 2014, 17.1 Pts
Melvin Ejim, PF-4&8, Iowa St. 2014, 17.8 Pts
Dustin Hogue, C-5, Iowa St. 2014, 11.6 Pts
Sherron Dorsey-Walker, PG-1&6, Iowa St. 2014, 1.2 Pts
Naz Long, SG-2, Iowa St. 2014, 7.1 Pts
Matt Thomas, SF-3, Iowa St. 2014, 5.5 Pts
Daniel Edozie, PF-4, Iowa St. 2014, 1 Pts
Percy Gibson, C-5&7, Iowa St. 2014, 1.2 Pts
Dajuan Harris, PG-1, Kansas 2022, 5.4 Pts, 6'1
Christian Braun, SG-2&6, Kansas 2022, 14.1 Pts, 6'6
Ochai Agbaji, SF-3&7, Kansas 2022, 18.8 Pts, 6'5
Jalen Wilson, PF-4, Kansas 2022, 11.1 Pts, 6'8
David McCormack, C-5&8, Kansas 2022, 10.6 Pts, 6'10
Joseph Yesufu, PG-1, Kansas 2022, 2.1 Pts, 6'0
Remy Martin, SG-2&6, Kansas 2022, 8.6 Pts, 6'1
Jalen Coleman-Lands, SF-3, Kansas 2022, 3.7 Pts, 6'4
Zach Clemence, PF-4&7, Kansas 2022, 2.1 Pts, 6'10
Mitch Lightfoot, C-5, Kansas 2022, 4.6 Pts,
Markquis Nowell, PG-1&6, Kansas St. 2023, 17.2 Pts, 5'8
Desi Sills, SG-2, Kansas St. 2023, 8.7 Pts, 6'2
Cam Carter, SF-3, Kansas St. 2023, 6.5 Pts, 6'3
Keyontae Johnson, PF-4&7, Kansas St. 2023, 17.7 Pts, 6'6
Nae'Qwan Tomlin, C-5&8, Kansas St. 2023, 10.3 Pts, 6'10
Dorian Finister, PG-1, Kansas St. 2023, 2 Pts, 6'5
Ismael Massoud, SG-2&6, Kansas St. 2023, 5.5 Pts, 6'9
David N'Guessan, SF-3, Kansas St. 2023, 6.6 Pts, 6'9
Tykei Greene, PF-4&7, Kansas St. 2023, 2.8 Pts, 6'4
Abayomi Iyiola, C-5&8, Kansas St. 2023, 3.5 Pts, 6'10
Don Bugalski, PG-1&6, Marquette 1955, 12.6 Pts, 6'0
Jerry Hopfensperger, SG-2, Marquette 1955, 9.3 Pts, 6'4
Russ Wittberger, SF-3, Marquette 1955, 10.1 Pts, 6'6
Rueben (Rube) Schulz, PF-4&7, Marquette 1955, 14.5 Pts,
6'6
Terry Rand, C-5&8, Marquette 1955, 15.9 Pts, 6'9
Dennis Carroll, PG-1, Marquette 1955, 1.4 Pts, 5'10
Pat O'Keefe, SG-2, Marquette 1955, 7.0 Pts, 5'10
Bob Van Vooren, SF-3, Marquette 1955, 4.3 Pts, 6'0
Bob Walczak, PF-4&7, Marquette 1955, 9.5 Pts, 6'0
Dale Sevcik, C-5, Marquette 1955, 2.3 Pts, 6'5
Tony Miller, PG-1, Marquette 1994, 7.2 Pts, 5'11
Robb Logterman, SG-2, Marquette 1994, 10.1 Pts, 6'3
Roney Eford, SF-3&6, Marquette 1994, 10.3 Pts, 6'5
Damon Key, PF-4&7, Marquette 1994, 15.6 Pts, 6'8
Jim McIlvaine, C-5&8, Marquette 1994, 13.6 Pts, 7'1
Anthony Pieper, PG-1&8, Marquette 1994, 4.9 Pts, 6'3
Faisal Abraham, SG-2, Marquette 1994, 1.4 Pts, 6'7
Chris Crawford, SF-3, Marquette 1994, 1.8 Pts, 6'9
Abel Joseph, PF-4, Marquette 1994, 0.8 Pts, 6'9
Amal McCaskill, C-5&7, Marquette 1994, 5.2 Pts, 6'11
Tyler Kolek, PG-1&6, Marquette 2023, 13.1 Pts, 6'3
Stevie Mitchell, SG-2, Marquette 2023, 7.1 Pts, 6'2
Kam Jones, SF-3&7, Marquette 2023, 15.1 Pts, 6'4
Oso Ighodaro, PF-4, Marquette 2023, 11.5 Pts, 6'9
Olivier-Maxence Prosper, C-5&8, Marquette 2023, 12.4 Pts,
6'8
Sean Jones, PG-1&6, Marquette 2023, 3.7 Pts, 5'10
Chase Ross, SG-2, Marquette 2023, 4.7 Pts, 6'4
David Joplin, SF-3&7, Marquette 2023, 9.4 Pts, 6'7
Keeyan Itejere, PF-4, Marquette 2023, 0.8 Pts, 6'9
Ben Gold, C-5, Marquette 2023, 2.7 Pts, 6'11
Shane Larkin, PG-1&6, Miami 2013, 14.5 pts, 5'11
Durand Scott, SG-2, Miami 2013, 13.1 Pts, 6'5
Trey McKinney Jones, SF-3, Miami 2013, 9.2 Pts, 6'5
Julian Gamble, PF-4&7, Miami 2013, 6.5 Pts, 6'10
Kenny Kadji, C-5&8, Miami 2013, 12.9 Pts, 6'11
only 9 players
Erik Swoope, SG-2, Miami 2013, 1.6 pts, 6'6
Rion Brown, SF-3, Miami 2013, 6.4 Pts, 6'6
Reggie Johnson, PF-4&7, Miami 2013, 6.7 Pts, 6'10
Tonye Jekiri, C-5, Miami 2013, 1.4 Pts, 7'0
Charlie Moore, PG-1&6, Miami FL 2022, 12.4 Pts
Kameron McGusty, SG-2&7, Miami FL 2022, 17.8 Pts
Sam Waardenburg, SF-3, Miami FL 2022, 8.5 Pts
Isaiah Wong, PF-4&8, Miami FL 2022, 15.3 Pts
Jordan Miller, C-5, Miami FL 2022, 10 Pts
Bensley Joseph, PG-1, Miami FL 2022, 2.3 Pts
Anthony Walker, SG-2&6, Miami FL 2022, 4.9 Pts
Deng Gak, SF-3, Miami FL 2022, 0.9 Pts
Wooga Poplar, PF-4&7, Miami FL 2022, 2.3 Pts
Rodney Miller, C-5, Miami FL 2022, 1.5 Pts
Nijel Pack, PG-1&6, Miami FL 2023, 13.8 Pts, 6'0
Isaiah Wong, SG-2&7, Miami FL 2023, 16.3 Pts, 6'4
Jordan Miller, SF-3, Miami FL 2023, 15.1 Pts, 6'7
Wooga Poplar, PF-4, Miami FL 2023, 8.5 Pts, 6'5
Norchad Omier, C-5&8, Miami FL 2023, 13.3 Pts, 6'7
Bensley Joseph, PG-1, Miami FL 2023, 5.2 Pts, 6'2
Harlond Beverly, SG-2&6, Miami FL 2023, 3.5 Pts, 6'6
Anthony Walker, SF-3, Miami FL 2023, 3 Pts, 6'9
AJ Casey, PF-4, Miami FL 2023, 1 Pts, 6'9
Favour Aire, C-5&7, Miami FL 2023, 0.6 Pts, 6'11
Ja Morant, PG-1,6 & 7, Murray St. 2019, 24.7 Pts
Shaq Buchanan, SG-2&8, Murray St. 2019, 13.4 Pts
Tevin Brown, SF-3, Murray St. 2019, 11.8 Pts
move to 7-spot on sheet, Brion Sanchious, PF-4, Murray St.
2019, 2.7 Pts
KJ Williams, C-5, Murray St. 2019, 7.2 Pts
Brion Whitley, PG-1, Murray St. 2019, 2.7 Pts
Jaiveon Eaves, SG-2&6, Murray St. 2019, 2.9 Pts
move to 4-spot on sheet, Darnell Cowart, SF-3&7, Murray
St. 2019, 10.5 Pts
Mike Davis, PF-4, Murray St. 2019, 3.2 Pts
Devin Gilmore, C-5, Murray St. 2019, 3.1 Pts
Caleb Love, PG-1&6, North Carolina 2022, 15.9 Pts, 6'4
RJ Davis, SG-2, North Carolina 2022, 13.5 Pts, 6'0
Leaky Black, SF-3, North Carolina 2022, 4.9 Pts, 6'8
Brady Manek, PF-4&7, North Carolina 2022, 15.1 Pts, 6'9
Armando Bacot , C-5&8, North Carolina 2022, 16.3
Pts, 6'10
Justin McKoy, PG-1, North Carolina 2022, 1 Pts, 6'8
Kerwin Walton, SG-2, North Carolina 2022, 3.4 Pts, 6'5
Puff Johnson, SF-3, North Carolina 2022, 3.1 Pts, 6'8
Dawson Garcia, PF-4&6, North Carolina 2022, 9 Pts, 6'11
Dontrez Styles, C-5&7, North Carolina 2022, 2 Pts, 6'6
Tony Carr, PG-1&6, Penn St. 2018, 19.6 Pts
Josh Reaves, SG-2, Penn St. 2018, 10.6 Pts
Shep Garner, SF-3, Penn St. 2018, 11.4 Pts
Lamar Stevens, PF-4&7, Penn St. 2018, 15.5 Pts
Mike Watkins, C-5&8, Penn St. 2018, 12.1 Pts
Jamari Wheeler, PG-1&6, Penn St. 2018, 2 Pts
Nazeer Bostick, SG-2&7, Penn St. 2018, 4.7 Pts
Deividas Zemgulis, SF-3, Penn St. 2018, 0.8 Pts
Julian Moore, PF-4, Penn St. 2018, 2.2 Pts
John Harrar, C-5, Penn St. 2018, 1.6 Pts
Tosan Evbuomwan, PG-1&6, Princeton 2023, 15.2 Pts
Ryan Langborg, SG-2&7, Princeton 2023, 12.2 Pts
Matt Allocco, SF-3, Princeton 2023, 11.4 Pts
Caden Pierce, PF-4, Princeton 2023, 8.3 Pts
Keeshawn Kellman, C-5&8, Princeton 2023, 8.2 Pts
Jacob O'Connell, PG-1&6, Princeton 2023, 1.3 Pts
Xaivian Lee, SG-2&7, Princeton 2023, 4.9 Pts
Deven Austin, SF-3, Princeton 2023, 5.2 Pts
Zach Martini, PF-4, Princeton 2023, 3.8 Pts
Blake Peters, C-5, Princeton 2023, 5.7 Pts
Aidan Mahaney, PG-1&6, Saint Mary's 2023, 13.9 Pts
Alex Ducas, SG-2, Saint Mary's 2023, 12.6 Pts
Logan Johnson, SF-3&7, Saint Mary's 2023, 14.8 Pts
Kyle Bowen, PF-4, Saint Mary's 2023, 5.2 Pts
Mitchell Saxen, C-5&8, Saint Mary's 2023, 11.9 Pts
Augustas Marciulionis, PG-1&6, Saint Mary's 2023, 5.8
Pts
Joshua Jefferson, SG-2&7, Saint Mary's 2023, 2.2 Pts
Chris Howell, SF-3, Saint Mary's 2023, 0.5 Pts
Harry Wessels, PF-4, Saint Mary's 2023, 2.7 Pts
Luke Barrett, C-5, Saint Mary's 2023, 1.9 Pts
Darrion Trammell, PG-1&6, San Diego St. 2023, 9.8 Pts,
5'10
Lamont Butler, SG-2&7, San Diego St. 2023, 8.5 Pts, 6'2
Matt Bradley, SF-3&8, San Diego St. 2023, 12.9 Pts, 6'4
Keshad Johnson, PF-4, San Diego St. 2023, 7.8 Pts, 6'7
Nathan Mensah, C-5, San Diego St. 2023, 6.1 Pts, 6'10
Elijah Saunders, PG-1, San Diego St. 2023, 0.7 Pts, 6'8
Adam Seiko, SG-2, San Diego St. 2023, 5.8 Pts, 6'3
Aguek Arop, SF-3, San Diego St. 2023, 4.5 Pts, 6'7
Jaedon LeDee, PF-4&6, San Diego St. 2023, 7.9 Pts, 6'9
Micah Parrish, C-5&7, San Diego St. 2023, 7.7 Pts, 6'6
Quincy McKnight, PG-1&6, Seton Hall 2020, 11.9 Pts
Myles Powell, SG-2,7&8, Seton Hall 2020, 21 Pts
Sandro Mamukelashvili, SF-3, Seton Hall 2020, 11.9 Pts
Myles Cale, PF-4, Seton Hall 2020, 6 Pts
Romaro Gill, C-5, Seton Hall 2020, 7.8 Pts
Anthony Nelson, PG-1&6, Seton Hall 2020, 2.7 Pts
Shavar Reynolds, SG-2, Seton Hall 2020, 4.2 Pts
Jared Rhoden, SF-3, Seton Hall 2020, 9.1 Pts
Tyrese Samuel, PF-4&7, Seton Hall 2020, 3.2 Pts
Ike Obiagu, C-5, Seton Hall 2020, 2.4 Pts
Shake Milton, PG-1, SMU 2017, 13 Pts, 6'6
Jarrey Foster, SG-2, SMU 2017, 9.9 Pts, 6'6
Sterling Brown, SF-3&6, SMU 2017, 13.4 Pts, 6'6
Ben Moore, PF-4&7, SMU 2017, 11.4 Pts, 6'8
Semi Ojeleye, C-5&8, SMU 2017, 19 Pts, 6'7
Ben Emelogu, PG-1, SMU 2017, 4.3 Pts, 6'5
Dashawn McDowell, SG-2, SMU 2017, 1.4 Pts, 6'5
Tom Wilson, SF-3&6, SMU 2017, 1.6 Pts, 6'5
Harry Froling, PF-4&7, SMU 2017, 4.3 Pts, 6'11
Jonathan Wilfong, C-5, SMU 2017, 0.4 Pts, 6'3
Matthew Lee, PG-1&6, St.Peters 2022, 6.8 Pts
Daryl Banks, SG-2&7, St.Peters 2022, 11.2 Pts
KC Ndefo, SF-3&8, St.Peters 2022, 10.6 Pts
move to 8-spot on sheet, Hassan Drame, PF-4, St.Peters 2022,
6.1 Pts
move to 10-spot on sheet, Oumar Diahame, C-5, St.Peters 2022,
1.8 Pts
Jaylen Murray, PG-1&6, St.Peters 2022, 5.8 Pts
Clarence Rupert, SG-2&7, St.Peters 2022, 4.4 Pts
move to 4-spot on sheet, Doug Edert, SF-3, St.Peters 2022, 9.5
Pts
Isiah Dasher, PF-4, St.Peters 2022, 4.5 Pts
move to 5-spot on sheet, Fousseyni Drame, C-5, St.Peters
2022, 6.6 Pts
Damion Baugh, PG-1&6, TCU 2023, 12.5 Pts
Mike Miles, SG-2&7, TCU 2023, 17.6 Pts
Chuck O'Bannon, SF-3, TCU 2023, 7.8 Pts
Emanuel Miller, PF-4&8, TCU 2023, 12.3 Pts
Eddie Lampkin, C-5, TCU 2023, 6.3 Pts
Shahada Wells, PG-1, TCU 2023, 6.1 Pts
Micah Peavy, SG-2&6, TCU 2023, 7 Pts
JaKobe Coles, SF-3&7, TCU 2023, 8.6 Pts
Rondel Walker, PF-4, TCU 2023, 1.8 Pts
Xavier Cork, C-5, TCU 2023, 4.4 Pts
Zakai Zeigler, PG-1&6, Tennessee 2023, 10.7 Pts, 5'9
Santiago Vescovi, SG-2, Tennessee 2023, 12.5 Pts, 6'3
Tyreke Key, SF-3, Tennessee 2023, 8.2 Pts, 6'2
Olivier Nkamhoua, SF-3&7, Tennessee 2023, 11 Pts
Julian Phillips, PF-4&8, Tennessee 2023, 8.6 Pts
Uros Plavsic, C-5, Tennessee 2023, 4.8 Pts
Jahmai Mashack, PG-1, Tennessee 2023, 4.7 Pts, 6'4
Josiah-Jordan James, SG-2&6, Tennessee 2023, 10 Pts, 6'6
Jonas Aidoo, PF-4, Tennessee 2023, 5.1 Pts, 6'11
Tobe Awaka, C-5, Tennessee 2023, 3.2 Pts, 6'8
Marcus Carr, PG-1&6, Texas 2023, 15.8 Pts, 6'2
move to 2-spot on sheet, Tyrese Hunter, SG-2, Texas 2023, 10.4
Pts, 6'0
move to 4-spot on sheet, Timmy Allen, SF-3&7, Texas 2023,
10.3 Pts, 6'6
move to 5-spot on sheet, Dylan Disu, PF-4&8, Texas 2023,
8.8 Pts, 6'9
move to 10-spot on sheet, Dillon Mitchell, C-5, Texas 2023, 4.4
Pts, 6'8
move to 3-spot on sheet, Sir'Jabari Rice, PG-1, Texas 2023, 12.9
Pts, 6'4
Brock Cunningham, SG-2, Texas 2023, 4.5 Pts, 6'6
Arterio Morris, SF-3, Texas 2023, 4.6 Pts, 6'3
Christian Bishop, PF-4, Texas 2023, 6.5 Pts, 6'7
Alex Anamekwe, C-5, Texas 2023, 1.5 Pts, 6'5
Tyger Campbell, PG-1&6, UCLA 2021, 10.4 Pts
Johnny Juzang, SG-2&7, UCLA 2021, 16 Pts
Jaime Jaquez, SF-3, UCLA 2021, 12.3 Pts
Jules Bernard, PF-4, UCLA 2021, 10.3 Pts
Cody Riley, C-5&8, UCLA 2021, 10 Pts
Jake Kyman, PG-1, UCLA 2021, 3 Pts
Chris Smith, SG-2&6, UCLA 2021, 12.6 Pts
David Singleton, SF-3, UCLA 2021, 4.7 Pts
Jalen Hill, PF-4&7, UCLA 2021, 6.5 Pts
Jaylen Clark, C-5, UCLA 2021, 2.5 Pts
Adam Kunkel, PG-1, Xavier 2023, 10.9 Pts, 6'4
Souley Boum, SG-2&6, Xavier 2023, 16.4 Pts, 6'3
Colby Jones, SF-3&7, Xavier 2023, 15 Pts, 6'6
move to 8-spot on sheet, Jerome Hunter, PF-4, Xavier 2023, 7.8
Pts, 6'8
Jack Nunge, C-5&8, Xavier 2023, 14.2 Pts, 7'0
KyKy Tandy, PG-1, Xavier 2023, 2.2 Pts, 6'2
Desmond Claude, SG-2, Xavier 2023, 4.7 Pts, 6'5
move to 4-spot on sheet, Zach Freemantle, SF-3&6, Xavier
2023, 15.2 Pts, 6'9
Kam Craft, PF-4&7, Xavier 2023, 2.6 Pts, 6'6
Cesare Edwards, C-5, Xavier 2023, 2.2 Pts, 6'9
No comments:
Post a Comment