Note: click here for the bracket results for all 8 methods.
The second bracket adjusts all 68 teams KenPom ratings by how far their coach has taken teams in past NCAA tournaments. We rank Kansas Bill Self as the top coach in the tournament for two title runs, which boosts Kansas KenPom just enough to be tops in the tournament. The runner-up under this system is Virginia, whose coach Tony Bennett recently took the Cavs to the title. While UVa's KenPom is lower this year, the path opened up in this coaches bracket to line up just right.
The 5th Factor to consider in your brackets is how deep the coach has taken a team in March Madness. We ranked all 68 coaches based on their deepest run - with Bill Self's two national titles and an Elite 8 with Tulsa ranking him 1st - and then used other runs as tie-breakers. Here is how we rank them:
Rnk | College | Head Coach | Best Showing | Notes on Best Showing or Other Runs |
---|---|---|---|---|
1 | Kansas | Bill Self | Champion | Champ 2020 & 2008 and Tulsa E8 2000 |
2 | Iona | Rick Pitino | Champion | Champ Lville 2013, 2nd KY 1997 |
3 | Kentucky | John Calipari | Champion | Champion 2012, 2nd with Memph 2008 |
4 | Virginia | Tony Bennett | Champion | Champion 2019, S16 Wash St. 2008 |
5 | Baylor | Scott Drew | Champion | Champ 2021 |
6 | Michigan St. | Tom Izzo | Champion | Champion 2000 |
7 | Gonzaga | Mark Few | Runner-up | Runner up 2016 |
8 | Houston | Kelvin Sampson | Final 4 | Final 4 2022 and with Okl 2002 |
9 | West Virginia | Bob Huggins | Final 4 | Final 4 2010, S16 2001 Cincy, WV 2008, 2015, 2017, 2018 |
10 | Miami FL | Jim Larranaga | Final 4 | George Mason Final 4 2006,2x S16 Miami |
11 | Auburn | Bruce Pearl | Final 4 | Final 4 2019, Elite 8 TN 2010 |
12 | Marquette | Shaka Smart | Final 4 | Final 4 VCU 2011 |
13 | Xavier | Sean Miller | Elite 8 | Elite 8 4x, Xavier 2008, AZ 2014, 2015 |
14 | Purdue | Matt Painter | Elite 8 | Elite 8 2019, 5x Sweet 16 |
15 | Tennessee | Rick Barnes | Elite 8 | Elite 8 Texas 2006, S16 Clem 1997, TN 2019 |
16 | USC | Andy Enfield | Elite 8 | Elite 8 2021, & Florida Gulf Coast S16 2013 |
17 | Texas A&M | Buzz Williams | Elite 8 | Elite 8 Marquette 2013, Elite 8 MU 2011,2012, Va Tech 2019 |
18 | Arkansas | Eric Musselman | Elite 8 | 2 Elite 8 + Sweet 16 Nevada |
19 | TCU | Jamie Dixon | Elite 8 | Elite 8 Pittsburgh 2009 |
20 | Pittsburgh | Jeff Capel III | Elite 8 | Elite 8 Oklahoma 2009 |
21 | Nevada | Steve Alford | Sweet 16 | 3x Sweet 16, SW Missouri St. 1999, UCLA 2015, 2017 |
22 | UCLA | Mick Cronin | Sweet 16 | Sweet 16 Cincy 2012, UCLA 2022 |
23 | Iowa St. | T.J. Otzelberger | Sweet 16 | Sweet 16 2022 |
24 | Arizona | Tommy Lloyd | Sweet 16 | Sweet 16 2022 |
25 | Providence | Ed Cooley | Sweet 16 | Sweet 16 2022 |
26 | Alabama | Nate Oats | Sweet 16 | Sweet 16 2021 |
27 | Creighton | Greg McDermott | Sweet 16 | Sweet 16, 2021 |
28 | Northern Kentucky | Darrin Horn | Sweet 16 | Sweet 16 W. Kentucky 2008 |
29 | Saint Mary's | Randy Bennett | Sweet 16 | Sweet 16 in 2010 |
30 | Iowa | Fran McCaffery | 2nd round | R2 4x iowa and 2x Siena |
31 | Illinois | Brad Underwood | 2nd round | 4x 2nd round, 2x SFA and 2 Illinois |
32 | Connecticut | Dan Hurley | 2nd round | Rhode Island R2 2018, 2017 |
33 | Mississippi St. | Chris Jans | 2nd round | Round 2 NM State 2022 |
34 | Memphis | Penny Hardaway | 2nd round | 2nd round 2022 |
35 | Utah St. | Ryan Odom | 2nd round | Round 2 UMBC 2018 |
36 | Oral Roberts | Paul Mills | 2nd round | Sweet 16 2021 |
37 | Maryland | Kevin Willard | 2nd round | R2 Seton Hall 2018 |
38 | Northwestern | Chris Collins | 2nd round | Round 2 2017 |
39 | Arizona St. | Bobby Hurley | 1st round | Appear Buffalo 2014, 2x ASU |
40 | Texas Southern | Johnny Jones | 1st round | Appearances N. Tex 2007, 2010, LSU 2015, Tsouth 2021, 2022 |
41 | Louisiana | Bob Marlin | 1st round | R1 Sam Hou 2003, 2010, LA Laf 2014 |
42 | N.C. State | Kevin Keatts | 1st round | Appear UNC Wilm 2017, 2018, NCS 2018 |
43 | San Diego St. | Brian Dutcher | 1st round | Appearance 2018, 2021, 2022 |
44 | Colgate | Matt Langel | 1st round | Appear 2022, 2021, 2019 |
45 | Charleston | Pat Kelsey | 1st round | 2x Winthrop 2021 & 2017 |
46 | VCU | Mike Rhoades | 1st round | Appearance 2019, 2021 |
47 | Grand Canyon | Bryce Drew | 1st round | appear 2021 |
48 | UC Santa Barbara | Joe Pasternack | 1st round | Appearance 2021 |
49 | Drake | Darian DeVries | 1st round | Appear 2021 |
50 | Princeton | Mitch Henderson | 1st round | Appear 2017 |
51 | Indiana | Mike Woodson | 1st round | Appearance 2022, 1st year |
52 | Texas | Rodney Terry | 1st round | Appear Fresno St 2016 |
53 | Montana St. | Danny Sprinkle | 1st round | Appear 2022 |
54 | Missouri | Dennis Gates | 1st round | Appear Cleveland St. 2021 |
55 | Vermont | John Becker | 1st round | Near upset 3 of 4 appearances 2012, 2017, 2019, 2022 |
56 | Kent St. | Rob Senderoff | 1st round | Appeared 2017 |
57 | UNC Asheville | Mike Morrell | Never Appeared | 1st Appearance, 5th year |
58 | Boise St. | Leon Rice | Never Appeared | Appear 2022 |
59 | Kennesaw St. | Amir Abdur-Rahim | Never Appeared | 1st appearance, 4th year |
60 | Howard | Kenny Blakeney | Never Appeared | 1st appearance, 4th year |
61 | Furman | Bob Richey | Never Appeared | 6th year, 1st appearance |
62 | Florida Atlantic | Dusty May | Never Appeared | 5th year, first appearance |
63 | Duke | Jon Scheyer | Never Appeared | 1st Year Coaching, won ACC |
64 | Fairleigh Dickinson | Tobin Anderson | Never Appeared | 1st year coaching |
65 | Kansas St. | Jerome Tang | Never Appeared | 1st year coaching |
66 | Penn St. | Micah Shrewsberry | Never Appeared | 1st appearance, 2nd year |
67 | Southeast Missouri St. | Brad Korn | Never Appeared | 1st appearance, 3rd year |
68 | Texas A&M Corpus Chris | Steve Lutz | Never Appeared | First appearance, 2nd year |
No comments:
Post a Comment