The day before Selection Sunday, we wrap up our first all-time Women's great championship using the
Value Add Basketball Game. Our first men's all-time 96 team tournament concluded with Bill Walton's UCLA defeating Michael Jordan's UNC, 66-58 (see
men's game log here).
On the women's side it is Pat Summitt's 1998 Tennessee team against the first ever NCAA Women's national champs Louisiana Tech from 1982.
The game starts with a 20-20 tie with all 10 players on each team starting with 10 points.
Here is the game log for the first half of the title game. The reserves play the first seven possessions (44 to 38 on the sheet) then the starters enter and play the rest of the game (37 to 1).
Poss | Tennessee | | Louisiana Tech 1982 | | Tenn | La Tech |
| Laurie Milligan | enter | Julie Wilkerson | enter | 20 | 20 |
| Brynae Laxton | enter | Jennifer White | enter | | |
| Niya Butts | enter | Pam Gant | enter | | |
| LaShonda Stephens | enter | Tia Sossamon | enter | | |
| Teresa Geter | enter | Debra Rodman | enter | | |
44 | LaShonda Stephens | miss | | | | |
44 | LaShonda Stephens | Off Reb | | | | |
44 | | | Tia Sossamon | Foul | | |
44 | LaShonda Stephens | ft miss | | | | |
44 | LaShonda Stephens | 1 | | | 21 | 20 |
44 | Teresa Geter | Foul | Debra Rodman | 2 | 21 | 22 |
44 | | | Debra Rodman | 1 | 21 | 23 |
43 | Brynae Laxton | miss | Debra Rodman | rebound | 21 | 23 |
43 | | | Tia Sossamon | miss | | |
43 | | | Julie Wilkerson | Off Reb | | |
43 | | | Tia Sossamon | Turnover | | |
42 | Teresa Geter | miss | Debra Rodman | block | | |
42 | | | Debra Rodman | rebound | | |
42 | | | Pam Gant | Turnover | | |
41 | Laurie Milligan | turnover | | | | |
41 | Teresa Geter | Foul | Debra Rodman | 1 | 21 | 24 |
41 | | | Debra Rodman | 1 | 21 | 25 |
40 | Laurie Milligan | miss | | | | |
40 | LaShonda Stephens | Off Reb | | | | |
40 | Laurie Milligan | miss | | | | |
40 | Teresa Geter | Off Reb | | | | |
40 | Teresa Geter | 1 | Debra Rodman | Foul | 22 | 25 |
40 | Teresa Geter | 1 | | | 23 | 25 |
40 | | | Debra Rodman | miss | | |
40 | | | Pam Grant | Off Reb | | |
40 | Niya Butts | Foul | Pam Grant | 2 | 23 | 27 |
40 | | | Pam Grant | 1 | 23 | 28 |
39 | Laurie Milligan | turnover | Julie Wilkerson | Steal | | |
39 | | | Julie Wilkerson | 3 | 23 | 31 |
38 | Brynae Laxton | miss | Pam Grant | rebound | | |
38 | Laurie Milligan | steal | Julie Wilkerson | Turnover | | |
37 | Laurie Milligan | 3 | | | 26 | 31 |
37 | Kristen "Ace" Clement | enter | Kim Mulkey | enter | | |
37 | Kellie Jolly | enter | Angela Turner | enter | | |
37 | Tamika Catchings | enter | Janice Lawrence | enter | | |
37 | Semeka Randall | enter | Lori Scott | enter | | |
37 | Chamique Holdsclaw | enter | Pam Kelly | enter | | |
37 | Kristen "Ace" Clement | steal | Kim Mulkey | Turnover | | |
36 | Chamique Holdsclaw | miss | | | | |
36 | Chamique Holdsclaw | Off Reb | | | | |
36 | Semeka Randall | 1 | Lori Scott | Foul | 27 | 31 |
36 | Semeka Randall | 1 | | | 28 | 31 |
36 | Chamique Holdsclaw | rebound | Janice Lawrence | miss | | |
35 | Tamika Catchings | 3 | | | 31 | 31 |
35 | | | Angela Turner | 2 | 31 | 33 |
34 | Kristen "Ace" Clement | miss | | | | |
34 | Chamique Holdsclaw | Off Reb | | | | |
34 | Chamique Holdsclaw | turnover | | | | |
34 | Chamique Holdsclaw | Block | Pam Kelly | miss | | |
34 | Chamique Holdsclaw | rebound | | | | |
34 | Halftime | | | | 31 | 33 |
No comments:
Post a Comment