Semifinal: Michigan State 2009 vs. UNC 1982
First up was the surprising Michigan State 2009 vs. Michael Jordan's 1982 UNC. You can click here for the previous games that took us from 96 teams down to this Final 4.
Clock | Michigan St. 2009 | Action | Score | UNC 1982 | Action/Score | Score |
---|---|---|---|---|---|---|
44 | Dunk Range 51-53 | 20 | No Score 51 | 20 | ||
Korie Lucious | Enter PG | 20 | Jimmy Black | Enter PG | 20 | |
Marquise Gray | Enter SG | 20 | Chris Brust | Enter SG | 20 | |
Chris Allen | Enter SF | 20 | Matt Doherty | Enter SF | 20 | |
Draymond Green | Enter PF | 20 | James Worthy | Enter PF | 20 | |
Delvon Roe | Enter C | 20 | Sam Perkins | Enter C | 20 | |
44 | Korie Lucious | 2 | 22 | 20 | ||
Delvon Roe | Foul | 22 | Sam Perkins | 2 | 22 | |
Draymond Green | Rebound | 22 | Sam Perkins | FT missed | 22 | |
43 | Draymond Green | Missed FG | 22 | Sam Perkins | rebound | 22 |
22 | Jimmy Black | 2 | 24 | |||
42 | Kalin Lucas | Enter PG | 22 | 24 | ||
Marquise Gray | 2 | 24 | 24 | |||
Draymond Green | Foul | 24 | James Worthy | 1 | 25 | |
24 | James Worthy | 1 | 26 | |||
41 | 24 | Michael Jordan | Enter SG | 26 | ||
Draymond Green | Turnover | 24 | James Worthy | Steal | 26 | |
Draymond Green | Foul | 24 | James Worthy | 2 | 28 | |
Draymond Green | Rebound | 24 | James Worthy | FT missed | 28 | |
40 | Chris Allen | Missed FG | 24 | 28 | ||
Marquise Gray | Off Reb | 24 | Michael Jordan | Foul | 28 | |
Marquise Gray | ft missed | 24 | 28 | |||
Marquise Gray | 1 | 25 | 28 | |||
25 | Matt Doherty | Turnover | 28 | |||
39 | Korie Lucious | Enter SG | 25 | 28 | ||
Korie Lucious | attempt 3 | 25 | Michael Jordan | Block | 28 | |
25 | Sam Perkins | rebound | 28 | |||
Delvon Roe | Steal | 25 | Sam Perkins | Turnover | 28 | |
38 | Delvon Roe | Turnover | 25 | Sam Perkins | Steal | 28 |
Delvon Roe | Foul | 25 | Sam Perkins | FT missed | 28 | |
Draymond Green | Rebound | 25 | 28 | |||
37 | Korie Lucious | Missed FG | 25 | Michael Jordan | Block | 28 |
25 | Matt Doherty | rebound | 28 | |||
25 | Jimmy Black | Missed FG | 28 | |||
Chris Allen | Rebound | 25 | 28 | |||
36 | Draymond Green | Missed FG | 25 | James Worthy | Block | 28 |
25 | Michael Jordan | rebound | 28 | |||
25 | James Worthy | 2 | 30 | |||
35 | Travis Walton | Enter SG | 25 | 30 | ||
Draymond Green | ft missed | 25 | James Worthy | Foul | 30 | |
ft missed | 25 | Jimmy Black | rebound | 30 | ||
25 | Michael Jordan | 2 | 32 | |||
34 | Travis Walton | 2 | 27 | Michael Jordan | Foul | 32 |
Travis Walton | ft missed | 27 | Matt Doherty | rebound | 32 | |
Delvon Roe | Foul | 27 | Sam Perkins | 1 | 33 | |
27 | Sam Perkins | 1 | 34 | |||
33 | Chris Allen | 1 | 28 | Matt Doherty | Foul | 34 |
Chris Allen | 1 | 29 | 34 | |||
Kalin Lucas | Foul | 29 | Jimmy Black | 1 | 35 | |
29 | Jimmy Black | 1 | 36 | |||
32 | Kalin Lucas | 3 | 32 | 36 | ||
Delvon Roe | Rebound | 32 | Sam Perkins | Missed FG | 36 | |
31 | Travis Walton | 2 | 34 | 36 | ||
Travis Walton | Foul | 34 | Michael Jordan | 1 | 37 | |
34 | Michael Jordan | 1 | 38 | |||
30 | Draymond Green | Turnover | 34 | 38 | ||
34 | Michael Jordan | 3 | 41 | |||
29 | Kalin Lucas | attempt 3 | 34 | Sam Perkins | Block | 41 |
34 | Sam Perkins | rebound | 41 | |||
Delvon Roe | Block | 34 | Sam Perkins | Missed FG | 41 | |
28 | Chris Allen | Missed FG | 34 | 41 | ||
Kalin Lucas | Off Reb | 34 | Jimmy Black | Foul | 41 | |
Kalin Lucas | 1 | 35 | 41 | |||
Kalin Lucas | 1 | 36 | 41 | |||
36 | James Worthy | 2 | 43 | |||
27 | Delvon Roe | Turnover | 36 | 43 | ||
Chris Allen | Rebound | 36 | Jimmy Black | attempt 3 | 43 | |
26 | Goran Suton | Enter C | 36 | 43 | ||
Goran Suton | 2 | 38 | 43 | |||
Kalin Lucas | Steal | 38 | Jimmy Black | Turnover | 43 | |
25 | Kalin Lucas | 3 | 41 | 43 | ||
Travis Walton | Rebound | 41 | Matt Doherty | Missed FG | 43 | |
24 | Durrell Summers | Enter SF | ||||
Kalin Lucas | Missed FG | 41 | Matt Doherty | rebound | 43 | |
Goran Suton | Foul | 41 | Sam Perkins | Missed FG | 43 | |
41 | Sam Perkins | 1 | 44 | |||
23 | Raymar Morgan | Enter PF | ||||
Travis Walton | 2 | 43 | 44 | |||
43 | Jimmy Black | 3 | 47 | |||
22 | Kalin Lucas | Missed FG | 43 | Sam Perkins | Block | 47 |
Durrell Summers | Off Reb | 43 | 47 | |||
Durrell Summers | 2 | 45 | 47 | |||
45 | Jimmy Black | 3 | 50 | |||
21 | Goran Suton | Turnover | 45 | Sam Perkins | Steal | 50 |
45 | Michael Jordan | 2 | 52 | |||
20 | Raymar Morgan | 2 | 47 | 52 | ||
Raymar Morgan | Foul | 47 | James Worthy | 1 | 53 | |
Goran Suton | Rebound | 47 | James Worthy | FT missed | 53 | |
19 | Raymar Morgan | 2 | 49 | 53 | ||
Goran Suton | Rebound | 49 | James Worthy | Missed FG | 53 | |
18 | Durrell Summers | Turnover | 49 | 53 | ||
49 | James Worthy | 2 | 55 | |||
17 | Kalin Lucas | ft missed | 49 | Jimmy Black | Foul | 55 |
ft missed | 49 | Matt Doherty | rebound | 55 | ||
Travis Walton | Steal | 49 | Michael Jordan | Turnover | 55 | |
16 | Kalin Lucas | 2 | 51 | 55 | ||
51 | Matt Doherty | Missed FG | 55 | |||
Durrell Summers | Foul | 51 | Matt Doherty | off rebound | 55 | |
51 | Matt Doherty | 1 | 56 | |||
Raymar Morgan | Rebound | 51 | Matt Doherty | FT missed | 56 | |
15 | Raymar Morgan | 2 | 53 | James Worthy | Foul | 56 |
Raymar Morgan | ft missed | 53 | Jimmy Black | rebound | 56 | |
Kalin Lucas | Rebound | 53 | Jimmy Black | attempt 3 | 56 | |
14 | Travis Walton | Turnover | 53 | Michael Jordan | Steal | 56 |
Goran Suton | Rebound | 53 | Michael Jordan | attempt 3 | 56 | |
13 | Goran Suton | Missed FG | 53 | Sam Perkins | rebound | 56 |
Goran Suton | Rebound | 53 | Matt Doherty | Missed FG | 56 | |
12 | Durrell Summers | ft missed | 53 | Matt Doherty | Foul | 56 |
Durrell Summers | 1 | 54 | 56 | |||
Kalin Lucas | Foul | 54 | Jimmy Black | 1 | 57 | |
54 | Jimmy Black | 1 | 58 | |||
11 | Travis Walton | Turnover | 54 | 58 | ||
Raymar Morgan | Rebound | 54 | Michael Jordan | Missed FG | 58 | |
10 | Kalin Lucas | 2 | 56 | 58 | ||
56 | Sam Perkins | 2 | 60 | |||
9 | Durrell Summers | 3 | 59 | 60 | ||
59 | James Worthy | 2 | 62 | |||
8 | Kalin Lucas | attempt 3 | 59 | Sam Perkins | rebound | 62 |
59 | Michael Jordan | 2 | 64 | |||
7 | Travis Walton | Missed FG | 59 | Matt Doherty | rebound | 64 |
Raymar Morgan | Block | 59 | James Worthy | Missed FG | 64 | |
Durrell Summers | Rebound | 59 | 64 | |||
6 | Kalin Lucas | 2 | 61 | 64 | ||
61 | James Worthy | 2 | 66 | |||
5 | Raymar Morgan | Missed FG | 61 | Michael Jordan | rebound | 66 |
Raymar Morgan | Block | 61 | James Worthy | Missed FG | 66 | |
4 | Durrell Summers | Missed FG | 61 | James Worthy | rebound | 66 |
61 | Jimmy Black | Missed FG | 66 | |||
61 | James Worthy | off rebound | 66 | |||
61 | James Worthy | 2 | 68 | |||
3 | Durrell Summers | 2 | 63 | 68 | ||
63 | Michael Jordan | 3 | 71 | |||
2 | Durrell Summers | Turnover | 63 | Michael Jordan | Steal | 71 |
Travis Walton | Foul | 63 | Michael Jordan | Missed FG | 71 | |
63 | Michael Jordan | 1 | 72 | |||
2a | Durrell Summers | Turnover | 63 | Michael Jordan | Steal | 72 |
63 | Michael Jordan | Missed FG | 72 | |||
63 | James Worthy | off rebound | 72 | |||
63 | James Worthy | 2 | 74 | |||
1 | Travis Walton | Turnover | 63 | 74 | ||
63 | Hold Ball, no last shot | 74 |
UNC defeats Michigan State 74-63 to advance to face UCLA vs. Villanova winner for all-time National Championship.
I do not usually keep the detailed stats such as who misses shots, but decided to do it for these Final 4 games. Both teams shot very well, particularly in light of how strong both defenses were (Michigan State's defense is excellent and resulted in UNC actually having a "negative" dunk range meaning now rolls in the 50s or 60s were actually dunks and a 51 roll was a "stop"). I light of this, UNC's 50% on 2-pointers along with hitting 4 of 7 three-pointers was a great offensive performance.
James Worthy had a game-high 23 points, followed by Michael Jordan with 19 and Kalin Lucas 16 to lead the Spartans. Lucas would have had 20 but Perkins rejected two of his show that we know from the dice would have gone in. Players typically steal and blocked shots by the player they are guarding, but because Jordan's steal range is 11-20, he not only steals on all six steal roles (11-16) on his man, but can steal on a 31 when any opposing player has the ball, which he did twice. Also, since Perkins block range is beyond the max 21-26 range (21-27) his one extra number is used to block the shot of the opposing PG (Lucas in this case, see advanced rules in the game for how players use extra numbers).
Michigan State did have 3 rolls in their dunk range of 51-53 during the 44 possessions of the game, and those helped them shoot higher than 50% as well, however they went only 6 of 12 from the line.
UNC | Pos | FTM | FTA | 2ptM | 2ptA | 3-pt M | 3-pt A | 20-20 Pts | Pts | Block |
---|---|---|---|---|---|---|---|---|---|---|
Sam Perkins | C | 3 | 5 | 2 | 5 | 0 | 0 | 4 | 11 | 3 |
James Worthy | PF | 3 | 5 | 8 | 11 | 0 | 0 | 4 | 23 | 1 |
Jimmy Black | PG | 4 | 4 | 1 | 3 | 2 | 4 | 2 | 14 | 0 |
Matt Doherty | SF | 1 | 2 | 0 | 3 | 0 | 0 | 4 | 5 | 0 |
Chris Brust | SG | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Michael Jordan | SG | 3 | 3 | 3 | 6 | 2 | 3 | 4 | 19 | 2 |
14 | 19 | 14 | 28 | 4 | 7 | 20 | 75 | 6 | ||
74% | 50% | 57% | ||||||||
Michigan St. | Pos | FTM | FTA | 2ptM | 2ptA | 3-pt M | 3-pt A | 20-20 Pts | Pts | Block |
Delvon Roe | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Goran Suton | C | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
Draymond Green | PF | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
Raymar Morgan | PF | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 8 | 2 |
Kalin Lucas | PG | 2 | 3 | 3 | 5 | 2 | 4 | 2 | 16 | 0 |
Chris Allen | SF | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
Durrell Summers | SF | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 10 | 0 |
Korie Lucious | SG | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 0 |
Marquise Gray | SG | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 0 |
Travis Walton | SG | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 8 | 0 |
6 | 12 | 14 | 25 | 3 | 7 | 20 | 63 | 3 | ||
50% | 56% | 43% |
Both teams protected the ball well, though with Michigan State trying to cut UNC's 56-53 lead with 14 possessions to play, Michael Jordan came up with his first of three late steals to help UNC pull away. Even the missed free throws were usually the first of two shots, so there were very few rebounds to go around, and something I've never seen before - each team limited the other to only three offensive rebounds during our 44 possessions. Keep in mind that 13 rebounds (as well as 2 steals, 1 blocked shot and 20 points) are divided up before the game, so typically each team would have about 4 offensive rebounds during the 20-20 beginning of the game we play out. However, in this game both teams held the other to grabbing only 3 of 18 rebounds on the offensive side, half of the normal rate of roughly 1-3rd.
James Worthy was the only player on either team to grab two offensive rebounds. Matt Doherty led the game with 9 overall rebounds, Sam Perkins had a game high 3 blocked shots, and Jordan led with 4 steals.
UNC | Pos | Off Reb | Def Reb | Tot Reb | Block | Steal | Foul | TO |
---|---|---|---|---|---|---|---|---|
Sam Perkins | C | 0 | 5 | 8 | 3 | 2 | 1 | 1 |
James Worthy | PF | 2 | 1 | 6 | 1 | 1 | 3 | 1 |
Jimmy Black | PG | 0 | 2 | 3 | 0 | 1 | 3 | 2 |
Matt Doherty | SF | 1 | 5 | 9 | 0 | 0 | 3 | 1 |
Chris Brust | SG | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Michael Jordan | SG | 0 | 2 | 4 | 2 | 4 | 3 | 2 |
UNC Totals | 3 | 15 | 31 | 6 | 8 | 14 | 7 | |
Michigan St. | Pos | Off Reb | Def Reb | Tot Reb | Block | Steal | Foul | TO |
Delvon Roe | C | 0 | 1 | 3 | 2 | 1 | 4 | 2 |
Goran Suton | C | 0 | 4 | 6 | 0 | 0 | 2 | 1 |
Draymond Green | PF | 0 | 3 | 5 | 0 | 2 | 3 | 0 |
Raymar Morgan | PF | 0 | 2 | 3 | 2 | 0 | 2 | 0 |
Kalin Lucas | PG | 1 | 1 | 3 | 0 | 2 | 3 | 1 |
Chris Allen | SF | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Durrell Summers | SF | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
Korie Lucious | SG | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Marquise Gray | SG | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
Travis Walton | SG | 0 | 1 | 2 | 0 | 2 | 3 | 4 |
Michigan St. Totals | 3 | 15 | 31 | 4 | 9 | 22 | 12 |
Semifinal UCLA vs. Villanova
The second semifinal game featured Bill Walton and his 1972 undefeated national champions from UCLA, against the 2018 Villanova team that lit up 3-pointers to dominate the tournament including a blowout of Michigan in the title game.Clock | Villanova 2018 | Action | Score | UCLA 1972 | Action/Score | Score |
---|---|---|---|---|---|---|
44 | No Dunk Range | 20 | Dunk Range 51-56 | 20 | ||
Phil Booth | Enter PG | 20 | Andy Hill | Enter PG | 20 | |
Donte DiVincenzo | Enter SG | 20 | Jon Chapman | Enter SG | 20 | |
Mikal Bridges | Enter SF | 20 | Larry Farmer | Enter SF | 20 | |
Colin Gillespie | Enter PF | 20 | Larry Hollyfield | Enter PF | 20 | |
Dhamir Cosby-Roundtree | Enter C | 20 | Swen Nater | Enter C | 20 | |
44 | Dhamir Cosby-Roundtree | turnover | 20 | 20 | ||
20 | Swen Nater | 2 | 22 | |||
43 | Team Shot Clock Violation | turnover | 20 | 22 | ||
20 | Team Shot Clock Violation | turnover | 22 | |||
42 | Donte DiVincenzo | turnover | 20 | 22 | ||
20 | Swen Nater | 2 | 24 | |||
41 | Jalen Brunson | Enter SG | 20 | 24 | ||
Phil Booth | Moved SG | 20 | 24 | |||
Donte DiVincenzo | 2 | 22 | 24 | |||
Colin Gillespie | rebound | 22 | Swen Nater | Missed FG | 24 | |
40 | Colin Gillespie | 3 | 25 | Larry Hollyfield | foul | 24 |
Colin Gillespie | 1 | 26 | 24 | |||
26 | Larry Farmer | 2 | 26 | |||
39 | Mikal Bridges | attempt 3 | 26 | Swen Nater | Rebound | 26 |
26 | Larry Hollyfield | 3 | 29 | |||
38 | Phil Booth | 3 | 29 | 29 | ||
29 | Swen Nater | 2 | 31 | |||
37 | 29 | Greg Lee | Enter PG | 31 | ||
29 | Henry Bibby | Enter SG | 31 | |||
29 | Tommy Curtis | Enter SF | 31 | |||
29 | Jamaal Wilkes | Enter PF | 31 | |||
29 | Bill Walton | Enter C | 31 | |||
Mikal Bridges | Missed FG | 29 | Bill Walton | blocked | 31 | |
29 | Tommy Curtis | Rebound | 31 | |||
29 | Henry Bibby | 2 | 33 | |||
36 | Omari Spellman | Enter C | ||||
Eric Paschall | Enter PF | |||||
Jalen Brunson | turnover | 29 | Greg Lee | Steal | 33 | |
29 | Greg Lee | Missed FG | 33 | |||
29 | Tommy Curtis | offensive reb | 33 | |||
29 | Tommy Curtis | 3 | 36 | |||
35 | Jalen Brunson | attempt 3 | 29 | Greg Lee | Rebound | 36 |
Jalen Brunson | rebound | 29 | Bill Walton | Missed FG | 36 | |
34 | Donte DiVincenzo | Enter SG | 29 | 36 | ||
Jalen Brunson | Moved SF | 29 | 36 | |||
Phil Booth | attempt 3 | 29 | Jamaal Wilkes | Rebound | 36 | |
Eric Paschall | steal | 29 | Jamaal Wilkes | turnover | 36 | |
33 | Start of 2nd Half | 29 | Start of 2nd half | 36 | ||
Jalen Brunson | turnover | 29 | 36 | |||
Omari Spellman | rebound | 29 | Tommy Curtis | Missed FG | 36 | |
32 | Phil Booth | Moved PF | 29 | 36 | ||
Mikal Bridges | Enter SF | 29 | 36 | |||
Mikal Bridges | Missed FG | 29 | 36 | |||
Omari Spellman | offensive reb | 29 | 36 | |||
Omari Spellman | Missed FG | 29 | 36 | |||
Omari Spellman | offensive reb | 29 | 36 | |||
Omari Spellman | Missed FG | 29 | 36 | |||
29 | Jamaal Wilkes | Rebound | 36 | |||
Mikal Bridges | steal | 29 | Tommy Curtis | turnover | 36 | |
31 | Phil Booth | Moved C | 29 | 36 | ||
Eric Paschall | Enter PF | 29 | 36 | |||
Mikal Bridges | turnover | 29 | Tommy Curtis | Steal | 36 | |
29 | Bill Walton | 2 | 38 | |||
30 | Omari Spellman | Enter C | 29 | 38 | ||
Jalen Brunson | Missed FG | 29 | Bill Walton | blocked | 38 | |
Eric Paschall | offensive reb | 29 | 38 | |||
Eric Paschall | Missed FG | 29 | 38 | |||
Mikal Bridges | offensive reb | 29 | 38 | |||
Mikal Bridges | Missed FG | 29 | 38 | |||
29 | Bill Walton | Rebound | 38 | |||
29 | Jamaal Wilkes | attempt 3 | 38 | |||
29 | Bill Walton | offensive reb | 38 | |||
29 | Bill Walton | Missed FG | 38 | |||
29 | Bill Walton | offensive reb | 38 | |||
29 | Bill Walton | Missed FG | 38 | |||
29 | Bill Walton | offensive reb | 38 | |||
29 | Bill Walton | 2 | 40 | |||
29 | Jalen Brunson | attempt 3 | 29 | Bill Walton | Rebound | 40 |
29 | Jamaal Wilkes | 2 | 42 | |||
28 | Mikal Bridges | attempt 3 | 29 | 42 | ||
Jalen Brunson | steal | 29 | Greg Lee | turnover | 42 | |
27 | Jalen Brunson | Missed FG | 29 | 42 | ||
Omari Spellman | offensive reb | 29 | 42 | |||
Omari Spellman | Missed FG | 29 | 42 | |||
29 | Bill Walton | Rebound | 42 | |||
29 | Bill Walton | 2 | 44 | |||
26 | Mikal Bridges | Missed FG | 29 | Bill Walton | Rebound | 44 |
29 | Jamaal Wilkes | 2 | 46 | |||
25 | Donte DiVincenzo | turnover | 29 | 46 | ||
29 | Jamaal Wilkes | 3 | 49 | |||
24 | Eric Paschall | attempt 3 | 29 | 49 | ||
29 | Henry Bibby | 2 | 51 | |||
23 | Donte DiVincenzo | attempt 3 | 29 | Henry Bibby | blocked | 51 |
Omari Spellman | rebound | 29 | Henry Bibby | attempt 3 | 51 | |
22 | Mikal Bridges | 2 | 31 | 51 | ||
Mikal Bridges | rebound | 31 | Henry Bibby | Missed FG | 51 | |
21 | Donte DiVincenzo | turnover | 31 | 51 | ||
Eric Paschall | foul | 31 | Jamaal Wilkes | 1 | 52 | |
31 | Jamaal Wilkes | ft missed | 52 | |||
Eric Paschall | rebound | 31 | Jamaal Wilkes | ft missed | 52 | |
20 | Jalen Brunson | Missed FG | 31 | Bill Walton | Rebound | 52 |
Donte DiVincenzo | steal | 31 | Henry Bibby | turnover | 52 | |
19 | Donte DiVincenzo | 2 | 33 | 52 | ||
33 | Greg Lee | 2 | 54 | |||
18 | Donte DiVincenzo | attempt 3 | 33 | Bill Walton | Rebound | 54 |
Omari Spellman | blocked | 33 | Bill Walton | Missed FG | 54 | |
Mikal Bridges | rebound | 33 | 54 | |||
17 | Eric Paschall | 2 | 35 | Jamaal Wilkes | foul | 54 |
Eric Paschall | 1 | 36 | 54 | |||
Mikal Bridges | rebound | 36 | Tommy Curtis | attempt 3 | 54 | |
16 | Donte DiVincenzo | turnover | 36 | 54 | ||
36 | Bill Walton | 2 | 56 | |||
15 | Omari Spellman | Missed FG | 36 | Bill Walton | blocked | 56 |
36 | Greg Lee | Rebound | 56 | |||
Mikal Bridges | steal | 36 | Tommy Curtis | turnover | 56 | |
14 | Mikal Bridges | turnover | 36 | 56 | ||
36 | Bill Walton | Missed FG | 56 | |||
36 | Bill Walton | offensive reb | 56 | |||
36 | Bill Walton | 2 | 58 | |||
13 | Jalen Brunson | Missed FG | 36 | Greg Lee | blocked | 58 |
Omari Spellman | rebound | 36 | Henry Bibby | Missed FG | 58 | |
12 | Omari Spellman | 1 | 37 | Bill Walton | foul | 58 |
Omari Spellman | 1 | 38 | 58 | |||
Omari Spellman | 1 | 39 | 58 | |||
39 | Tommy Curtis | 2 | 60 | |||
11 | Eric Paschall | 2 | 41 | Jamaal Wilkes | foul | 60 |
Eric Paschall | 1 | 42 | 60 | |||
Eric Paschall | rebound | 42 | Tommy Curtis | Missed FG | 60 | |
10 | Donte DiVincenzo | attempt 3 | 42 | 60 | ||
Omari Spellman | offensive reb | 42 | 60 | |||
Omari Spellman | Missed FG | 42 | Jamaal Wilkes | Rebound | 60 | |
42 | Bill Walton | 2 | 62 | |||
9 | Omari Spellman | attempt 3 | 42 | Bill Walton | 62 | |
42 | Bill Walton | 2 | 64 | |||
8 | Eric Paschall | attempt 3 | 42 | 64 | ||
Omari Spellman | offensive reb | 42 | 64 | |||
Omari Spellman | 3 | 45 | 64 | |||
Donte DiVincenzo | steal | 45 | Henry Bibby | turnover | 64 | |
Extra | Donte DiVincenzo | attempt 3 | 45 | Tommy Curtis | Rebound | 64 |
45 | Bill Walton | 2 | 66 | |||
7 | Jalen Brunson | attempt 3 | 45 | Greg Lee | foul | 66 |
1 | 46 | 66 | ||||
46 | Bill Walton | 2 | 68 | |||
6 | 46 | 68 | ||||
Jalen Brunson | attempt 3 | 46 | Bill Walton | Rebound | 68 | |
46 | Greg Lee | Missed FG | 68 | |||
5 | Jalen Brunson | 3 | 49 | 68 | ||
Mikal Bridges | steal | 49 | Tommy Curtis | turnover | 68 | |
4 | Mikal Bridges | 3 | 52 | 68 | ||
52 | Henry Bibby | 2 | 70 | |||
3 | Eric Paschall | attempt 3 | 52 | Bill Walton | Rebound | 70 |
Donte DiVincenzo | steal | 52 | Henry Bibby | turnover | 70 | |
Extra | Donte DiVincenzo | attempt 3 | 52 | Bill Walton | Rebound | 70 |
Eric Paschall | blocked | 52 | Jamaal Wilkes | Missed FG | 70 | |
Omari Spellman | rebound | 52 | 70 | |||
2 | Donte DiVincenzo | 2 | 54 | 70 | ||
Jalen Brunson | foul | 54 | Greg Lee | 1 | 71 | |
54 | Greg Lee | 1 | 72 | |||
1 | Mikal Bridges | 3 | 57 | 72 | ||
57 | Ball held, no final shot | No shot | 72 |
UCLA and Bill Walton won their first 4 games in less than dominant fashion, despite of a lot of bad dice rolls. However, they were dominant against Villanova, leading 64-42 with 8 possessions left before Nova's explosive offense finally broke through to close on a 15-8 run to make the final score respectable.
Bill Walton Shot 9 of 14 (64%) and grabbed a game-high 15
rebounds, and UCLA dominated by hitting a sizzling 23 of 39 shots (59%) as a
team.
Villanova actually got up three more shots (42 to 39) than
UCLA due to Donte DiVincenzo 4 steals and Mikal Bridges 3 steals, while Omari
Spellman crashed the boards for 6 offensive rebounds. However, a day after
hitting 3-pointers to rally against Virginia in the elite 8, they could not
solve UCLA's defense, making just six 2-pointers and six 3-pointers on 12 of 42
shooting.
(Keep in mind that in addition to the stats during the 44 possessions played out, each team is credited with an extra 20 points, 13 rebounds, 2 steals, 1 foul per player and 5 turnovers per team.)
The composite team statistics:
The composite team statistics:
Stat | Villanova | % | UCLA | % | ||
---|---|---|---|---|---|---|
1 | 7 of 7 | 100% | 3 of 5 | 60% | ||
2 | 6 of 20 | 30% | 20 of 33 | 61% | ||
3 | 6 of 22 | 27% | 3 of 6 | 50% | ||
Total FG | 12 of 42 | 29% | 23 of 39 | 59% | ||
blocked | 2 | 5 | ||||
foul | 2 | 5 | ||||
offensive reb | 7 | 29% | 5 | 31% | ||
rebound | 11 | 17 | ||||
K | ||||||
Stat | Villanova | 20-20 | Total | UCLA | 20-20 | Total |
Total Reb | 18 | 13 | 31 | 22 | 13 | 35 |
steal | 8 | 2 | 10 | 2 | 2 | 4 |
turnover | 10 | 5 | 15 | 9 | 5 | 14 |
Points | 37 | 20 | 57 | 52 | 20 | 72 |
Box to follow, and Bill Walton's UCLA will face Michael Jordan's UNC in the all-time title game.
All-Time National Championship: UCLA 1972 vs. UNC 1982
The 95th of 95 games pitting the final two still standing of the 96 teams in the tournament; Bill Walton's 1972 team against Michael Jordan's title team from 10 years later. Because neither team played with a 3-point line there will be no 3-point shots in the championship game. When a team played before the 3-point line their team cards calculate 20% of their made fields goals were 3-pointers and 30% of their missed 3-pointers were 3-point attempts to put them on equal footing when playing a team from the 3-point era. However, when two teams play from the early 1980s or earlier then we do not use 3-pointers for either team.Here is the play-by-play.
Clock | UNC 1982 | Action | Score | UCLA 1972 | Action/Score | Score |
---|---|---|---|---|---|---|
44 | No Score 51-55 | 20 | Dunk Range 51-54 | 20 | ||
Jimmy Black | Enter PG | 20 | Andy Hill | Enter PG | 20 | |
Chris Brust | Enter SG | 20 | Jon Chapman | Enter SG | 20 | |
Matt Doherty | Enter SF | 20 | Larry Farmer | Enter SF | 20 | |
James Worthy | Enter PF | 20 | Larry Hollyfield | Enter PF | 20 | |
Sam Perkins | Enter C | 20 | Swen Nater | Enter C | 20 | |
Start | Chris Brust | Turnover | 20 | Jon Chapman | Steal | 20 |
20 | Jon Chapman | 2 | 22 | |||
43 | Chris Brust | 2 | 22 | 22 | ||
Sam Perkins | blocked | 22 | Swen Nater | Missed FG | 22 | |
Sam Perkins | rebound | 22 | 22 | |||
42 | Jimmy Black | Turnover | 22 | 22 | ||
22 | Shot clock violation | turnover | 22 | |||
41 | Michael Jordan | EnterSG | 22 | 22 | ||
Sam Perkins | missed fg | 22 | Larry Hollyfield | rebound | 22 | |
Sam Perkins | steal | 22 | Swen Nater | turnover | 22 | |
40 | Michael Jordan | 2 | 24 | Jon Chapman | Foul | 22 |
Michael Jordan | 1 | 25 | 22 | |||
Sam Perkins | steal | 25 | Swen Nater | turnover | 22 | |
39 | Jimmy Black | ft missed | 25 | Greg Lee | foul | 22 |
25 | Swen Nater | rebound | 22 | |||
Sam Perkins | rebound | 25 | Swen Nater | Missed FG | 22 | |
38 | Sam Perkins | missed FG | 25 | Swen Nater | rebound | 22 |
Michael Jordan | foul | 25 | Jon Chapman | 2 | 24 | |
25 | Jon Chapman | 1 | 25 | |||
37 | 25 | Greg Lee | Enter PG | 25 | ||
25 | Henry Bibby | Enter SG | 25 | |||
25 | Tommy Curtis | Enter SF | 25 | |||
25 | Jamaal Wilkes | Enter PF | 25 | |||
25 | Bill Walton | Enter C | 25 | |||
Sam Perkins | missed FG | 25 | Tommy Curtis | rebound | 25 | |
25 | Henry Bibby | 2 | 27 | |||
36 | Jimmy Black | ft missed | 25 | Greg Lee | foul | 27 |
Jimmy Black | ft missed | 25 | 27 | |||
James Worthy | off rebound | 25 | 27 | |||
James Worthy | missed FG | 25 | 27 | |||
25 | Tommy Curtis | rebound | 27 | |||
Michael Jordan | steal | 25 | Bill Walton | turnover | 27 | |
35 | Michael Jordan | missed FG | 25 | Greg Lee | rebound | 27 |
Michael Jordan | block | 25 | Henry Bibby | missed FG | 27 | |
