Note: click here for the actual bracket results for all 8 methods.
The following is our summary of each match-up in the bracket. After listing the top 6 players on each team in order, at the bottom of each team box we will list how many the number of Wins you should give each team if you want to use one of the methods outlined; Injury, Venue, NBA, Experience, Point Guard, Turnover, Hottest Team and 0 equals eliminated first round while 6 equals national champ with 6 wins.
The categories for players include Experience (0 = freshman, 1 = sophomore, etc.) how many total 3-pointers made, then four categories in which AAA = one of best 3 in March Madness, AA = top 1% of players in tournament, A = top 20% of starters, B = top 40%, C = top 60%, D = top 80%, F = Bottom 20%.
Houston, 1 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
---|---|---|---|---|---|---|---|
Kelvin Sampson, coach rank: #8 | Pom: | 28.82 | Rec: | 31-3 | |||
Marcus Sasser 8, 37% NBA, inj | 3 | 89 | A | B | A | D | 6'2 |
Jamal Shead, PG | 2 | 43 | AA | C | A | D | 6'2 |
Jarace Walker, 88% NBA | 0 | 32 | B | B | B | B | 6'8 |
Tramon Mark, 35% NBA | 2 | 76 | C | C | B | C | 6'5 |
J'Wan Roberts | 2 | 149 | D | AA | C | A | 6'7 |
Emanuel Sharp | 0 | 13 | F | C | D | C | 6'3 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
4 | 3 | 1 | 6 | 3 | 6 | 6 | 4 |
Northern Kentucky, 16 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Darrin Horn, coach rank: #28 | Pom: | 0.52 | Rec: | 22-12 | |||
Chris Brandon | 3 | 0 | F | A | B | AA | 6'8 |
Marques Warrick | 2 | 75 | A | D | B | F | 6'2 |
Sam Vinson | 1 | 45 | A | F | AA | D | 6'5 |
Xavier Rhodes, PG | 3 | 21 | A | D | AA | F | 6'1 |
Trevon Faulkner | 3 | 46 | F | F | B | D | 6'4 |
Trey Robinson | 2 | 33 | B | F | A | C | 6'6 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iowa, 8 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Fran McCaffery, coach rank: #30 | Pom: | 15.6 | Rec: | 19-13 | |||
Kris Murray, 61% NBA | 2 | 63 | C | B | C | B | 6'8 |
Filip Rebraca | 3 | C | B | F | B | 6'9 | |
Payton Sandfort | 1 | 56 | C | D | C | B | 6'7 |
Tony Perkins | 2 | 22 | B | F | A | D | 6'4 |
Connor McCaffery | 3 | 37 | A | D | B | D | 6'6 |
Patrick McCaffery | 2 | 35 | D | F | B | C | 6'9 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Auburn, 9 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Bruce Pearl, coach rank: #11 | Pom: | 17.45 | Rec: | 20-12 | |||
Johni Broome | 1 | C | C | B | A | 6'10 | |
Jaylin Williams | 3 | 38 | B | C | B | C | 6'8 |
Wendell Green, PG | 2 | 41 | A | F | A | D | 5'11 |
Dylan Cardwell | 2 | 0 | B | AA | F | B | 6'11 |
Allen Flanigan | 3 | 36 | C | D | C | B | 6'6 |
Chris Moore | 2 | D | B | C | F | 6'6 | |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
Playing in Albany trying to get to Sweet 16 in Kansas City | |||||||
Miami FL, 5 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Jim Larranaga, coach rank: #10 | Pom: | 14.91 | Rec: | 25-7 | |||
Norchad Omier (Min. Inj) | 1 | D | A | C | AA | 6'7 | |
Jordan Miller | 3 | 31 | B | B | B | C | 6'7 |
Isaiah Wong | 2 | 54 | B | C | B | D | 6'4 |
Wooga Poplar | 1 | 34 | C | B | A | C | 6'5 |
Nijel Pack, PG | 1 | 71 | B | C | C | F | 6'0 |
Bensley Joseph | 1 | 31 | B | C | D | D | 6'2 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Drake, 12 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Darian DeVries, coach rank: #49 | Pom: | 12.51 | Rec: | 27-7 | |||
Tucker DeVries | 1 | 83 | C | C | C | B | 6'7 |
Garrett Sturtz | 3 | F | A | C | A | 6'3 | |
Roman Penn, PG | 3 | 14 | AA | D | C | C | 6'0 |
Darnell Brodie | 3 | D | C | F | AA | 6'10 | |
Nate Ferguson | 2 | 0 | F | A | F | B | 6'8 |
Okay Djamgouz | 2 | 20 | F | A | F | F | 6'5 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Indiana, 4 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Mike Woodson, coach rank: #51 | Pom: | 17.36 | Rec: | 22-11 | |||
Trayce Jackson-Davis 3 | 2 | 0 | A | B | D | AA | 6'9 |
Logan Duncomb (Inj) | 1 | 0 | D | AA | F | A | 6'10 |
Miller Kopp | 3 | 58 | F | A | D | F | 6'7 |
Race Thompson | 3 | D | D | B | B | 6'8 | |
Trey Galloway | 1 | 28 | C | B | F | F | 6'4 |
Jalen Hood-Schifino, PG, 84% NBA | 0 | 34 | A | F | D | D | 6'6 |
Wins by Inj,Coa,TO,Hot,Ven,NBA,Exp | |||||||
Kent St., 13 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Rob Senderoff, coach rank: #56 | Pom: | 11.9 | Rec: | 28-6 | |||
Chris Payton | 3 | 0 | F | AAA | F | A | 6'7 |
Sincere Carry, PG | 3 | 58 | A | F | B | D | 6'1 |
Cli'Ron Hornbeak | 1 | 0 | F | AA | D | A | 6'9 |
Miryne Thomas | 3 | 61 | F | C | A | B | 6'8 |
Malique Jacobs | 3 | 19 | A | F | AA | D | 6'3 |
Jalen Sullinger | 1 | 50 | F | B | D | F | 5'10 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 0 | 4 | 2 | 1 | 2 | 0 | 2 |
Playing in Greensboro trying to get to Sweet 16 in Kansas City | |||||||
Iowa St., 6 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
T.J. Otzelberger, coach rank: #23 | Pom: | 18.33 | Rec: | 19-13 | |||
Osun Osunniyi | 3 | C | B | F | B | 6'10 | |
Tamin Lipsey, PG | 0 | A | D | AA | D | 6'1 | |
Aljaz Kunc | 3 | 27 | D | B | B | B | 6'8 |
Hason Ward | 3 | 0 | D | AA | AA | A | 6'9 |
Gabe Kalscheur | 3 | 72 | D | D | B | F | 6'4 |
Caleb Grill | 3 | 53 | D | C | B | C | 6'3 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
Mississippi St., 11 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Chris Jans, coach rank: #33 | Pom: | 14.12 | Rec: | 21-12 | |||
Tolu Smith | 3 | 0 | B | B | D | A | 6'11 |
Cameron Matthews | 2 | B | D | A | B | 6'7 | |
Dashawn Davis, PG | 3 | 36 | A | F | A | F | 6'2 |
DJ Jeffries | 3 | 37 | C | F | B | A | 6'7 |
Shakeel Moore | 2 | 33 | A | F | AA | D | 6'1 |
Kimani Hamilton | 0 | B | F | A | F | 6'7 | |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh, 11 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Jeff Capel III, coach rank: #20 | Pom: | 11.27 | Rec: | 22-11 | |||
Jamarius Burton | 3 | 18 | A | D | D | D | 6'4 |
Blake Hinson | 2 | 91 | D | C | F | B | 6'7 |
Greg Elliott | 3 | 74 | D | A | D | C | 6'3 |
Federiko Federiko | 1 | 0 | F | AA | F | C | 6'11 |
Nelly Cummings, PG | 3 | 56 | A | D | F | F | 6'0 |
Nike Sibande | 3 | 39 | C | D | D | B | 6'4 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier, 3 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Sean Miller, coach rank: #13 | Pom: | 19.69 | Rec: | 25-9 | |||
Jack Nunge | 3 | 39 | C | B | C | A | 7'0 |
Souley Boum, PG | 3 | 76 | A | C | D | D | 6'3 |
Colby Jones, 56% NBA | 2 | 42 | A | B | B | C | 6'6 |
Zach Freemantle (Maj. Inj) | 3 | 14 | A | A | D | AA | 6'9 |
Jerome Hunter | 3 | C | B | F | D | 6'8 | |
Adam Kunkel | 3 | 57 | B | C | C | F | 6'4 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
2 | 1 | 2 | 2 | 6 | 2 | 1 | 3 |
Kennesaw St., 14 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Amir Abdur-Rahim, coach rank: #59 | Pom: | 3.64 | Rec: | 26-8 | |||
Chris Youngblood | 2 | 70 | C | B | C | D | 6'4 |
Demond Robinson | 3 | D | C | C | B | 6'8 | |
Brandon Stroud | 2 | 33 | C | D | A | A | 6'6 |
Terrell Burden, PG | 3 | 21 | A | D | A | D | 5'10 |
Spencer Rodgers | 3 | 43 | B | F | C | C | 6'4 |
Kasen Jennings | 2 | 34 | C | C | C | F | 6'3 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playing in Des Moines trying to get to Sweet 16 in Kansas City | |||||||
Texas A&M, 7 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Buzz Williams, coach rank: #17 | Pom: | 18.28 | Rec: | 25-9 | |||
Wade Taylor, PG | 1 | 78 | AA | D | A | F | 6'0 |
Tyrece Radford | 3 | 39 | B | F | D | C | 6'2 |
Dexter Dennis | 3 | 40 | D | F | D | B | 6'5 |
Henry Coleman | 2 | 0 | D | C | C | C | 6'8 |
Julius Marble | 2 | 0 | F | C | F | C | 6'9 |
Andersson Garcia | 2 | D | C | B | B | 6'7 | |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Penn St., 10 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Micah Shrewsberry, coach rank: #66 | Pom: | 15.04 | Rec: | 22-13 | |||
Jalen Pickett 9, PG | 3 | 44 | AAA | B | D | A | 6'4 |
Seth Lundy | 3 | 85 | F | B | D | A | 6'6 |
Andrew Funk | 3 | 102 | F | A | F | F | 6'5 |
Camren Wynter | 3 | 34 | C | C | F | D | 6'2 |
Evan Mahaffey | 0 | F | A | D | C | 6'6 | |
Michael Henn | 3 | 13 | B | A | F | D | 6'8 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Texas, 2 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Rodney Terry, coach rank: #52 | Pom: | 24.57 | Rec: | 26-8 | |||
Marcus Carr, PG | 3 | 73 | A | D | A | F | 6'2 |
Sir'Jabari Rice | 3 | 51 | B | C | C | C | 6'4 |
Brock Cunningham | 3 | 25 | C | A | A | D | 6'6 |
Dylan Disu | 3 | C | A | C | B | 6'9 | |
Timmy Allen (Min. Inj) | 3 | A | F | C | B | 6'6 | |
Dillon Mitchell, 65% NBA | 0 | 0 | F | A | C | B | 6'8 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 4 | 6 | 3 | 2 | 3 | 3 | 2 |
Colgate, 15 seed in the Midwest | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Matt Langel, coach rank: #44 | Pom: | 5.29 | Rec: | 26-8 | |||
Keegan Records | 3 | C | AA | D | B | 6'10 | |
Ryan Moffatt | 3 | 59 | D | A | A | C | 6'7 |
Tucker Richardson | 3 | 50 | A | D | A | B | 6'5 |
Braeden Smith, PG | 0 | 34 | A | C | B | C | 6'0 |
Jeff Woodward | 2 | 0 | A | B | F | B | 6'11 |
Oliver Lynch-Daniels | 3 | 77 | C | AA | D | D | 6'2 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment