Note: click here for the actual bracket results for all 8 methods.
The following is our summary of each match-up in the bracket.
After listing the top 6 players on each team in order, at the bottom of each
team box we will list how many the number of Wins you should give each team if
you want to use one of the methods outlined; Injury, Venue, NBA, Experience, Point Guard, Turnover, Hottest Team and 0 equals eliminated first round while 6 equals national champ with 6 wins.
The categories for players include Experience (0 = freshman, 1 = sophomore, etc.) how many total 3-pointers made, then four categories in which AAA = one of best 3 in March Madness, AA = top 1% of players in tournament, A = top 20% of starters, B = top 40%, C = top 60%, D = top 80%, F = Bottom 20%.
Playing in Columbus trying to get to Sweet 16 in New York
Purdue, 1 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
---|---|---|---|---|---|---|---|
Matt Painter, coach rank: #14 | Pom: | 24.55 | Rec: | 29-5 | |||
Zach Edey 1, 51% NBA | 2 | 0 | B | A | F | AA | 7'4 |
Braden Smith, PG | 0 | 37 | A | C | B | C | 6'0 |
Caleb Furst | 1 | D | B | F | B | 6'10 | |
Mason Gillis | 2 | 34 | C | B | D | C | 6'6 |
Fletcher Loyer | 0 | 55 | B | F | F | F | 6'4 |
Trey Kaufman-Renn | 0 | B | D | C | D | 6'9 | |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
4 | 4 | 5 | 3 | 1 | 2 | 2 | 3 |
Fairleigh Dickinson, 16 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Tobin Anderson, coach rank: #64 | Pom: | -12.25 | Rec: | 19-15 | |||
Grant Singleton | 3 | 69 | A | C | A | C | 5'9 |
Demetre Roberts, PG | 3 | 55 | A | F | C | F | 5'8 |
Ansley Almonor | 1 | 64 | D | C | F | B | 6'6 |
Sean Moore | 2 | 19 | D | D | A | B | 6'4 |
Joe Munden | 2 | 20 | D | D | C | A | 6'3 |
Heru Bligen | 3 | 0 | F | C | B | F | 6'2 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Southern, 16 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Johnny Jones, coach rank: #40 | Pom: | -9.71 | Rec: | 14-20 | |||
Davon Barnes | 1 | 18 | C | F | D | D | 6'5 |
John Walker | 3 | 14 | D | F | F | F | 6'9 |
Joirdon Karl Nicholas | 3 | 0 | C | D | D | AA | 6'9 |
Zytarious Mortle | 0 | 17 | D | F | AA | B | 6'2 |
Kolby Granger | 0 | 17 | C | D | C | F | 6'5 |
PJ Henry, PG, 36% NBA | 3 | 52 | B | F | A | F | 5'10 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis, 8 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Penny Hardaway, coach rank: #34 | Pom: | 18.69 | Rec: | 26-8 | |||
DeAndre Williams | 3 | 27 | A | B | A | A | 6'9 |
Kendric Davis, PG | 3 | 60 | AA | F | A | F | 6'0 |
Keonte Kennedy (Inj) | 3 | 37 | F | B | A | F | 6'5 |
Chandler Lawson | 3 | F | A | B | B | 6'7 | |
Elijah McCadden | 3 | C | B | F | D | 6'5 | |
Alex Lomax | 3 | B | F | AA | D | 6'0 | |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 0 | 1 | 1 | 5 | 1 | 1 | 1 |
Florida Atlantic, 9 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Dusty May, coach rank: #62 | Pom: | 18.23 | Rec: | 31-3 | |||
Johnell Davis | 1 | 40 | C | B | A | B | 6'4 |
Vladislav Goldin | 1 | 0 | F | A | F | A | 7'1 |
Alijah Martin | 1 | 60 | C | C | B | B | 6'2 |
Tre Carroll | 0 | B | AA | F | AAA | 6'7 | |
Nick Boyd | 0 | 51 | B | B | B | B | 6'3 |
Giancarlo Rosado | 1 | 0 | C | A | F | C | 6'8 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Playing in Orlando trying to get to Sweet 16 in New York | |||||||
Duke, 5 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Jon Scheyer, coach rank: #63 | Pom: | 18.49 | Rec: | 26-8 | |||
Kyle Filipowski, 82% NBA | 0 | 35 | C | F | B | AA | 7'0 |
Ryan Young | 3 | 0 | B | AA | F | A | 6'10 |
Dereck Lively, 68% NBA | 0 | C | AA | D | B | 7'1 | |
Mark Mitchell, 71% NBA | 0 | 19 | D | D | D | C | 6'8 |
Tyrese Proctor, 81% NBA | 0 | 45 | A | F | F | D | 6'5 |
Dariq Whitehead, 76% NBA | 0 | 37 | C | D | B | D | 6'7 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 |
Oral Roberts, 12 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Paul Mills, coach rank: #36 | Pom: | 13.25 | Rec: | 30-4 | |||
Max Abmas | 3 | 106 | A | C | C | D | 6'0 |
Connor Vanover | 3 | 43 | F | B | D | A | 7'5 |
Kareem Thompson | 3 | 26 | B | B | B | C | 6'5 |
DeShang Weaver | 3 | 22 | F | A | D | F | 6'7 |
Issac McBride, PG | 2 | 55 | B | B | D | F | 6'1 |
Patrick Mwamba | 2 | 24 | F | B | A | A | 6'7 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tennessee, 4 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Rick Barnes, coach rank: #15 | Pom: | 24.71 | Rec: | 23-10 | |||
Santiago Vescovi, PG | 3 | 83 | B | C | A | C | 6'3 |
Zakai Zeigler (Maj. Inj) | 1 | 51 | AA | F | AA | F | 5'9 |
Julian Phillips, 67% NBA | 0 | C | F | D | C | 6'8 | |
Olivier Nkamhoua | 3 | 14 | B | C | F | B | 6'9 |
Tobe Awaka | 0 | 0 | F | A | F | A | 6'8 |
Josiah-Jordan James | 3 | 36 | B | F | A | B | 6'6 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
2 | 1 | 2 | 1 | 2 | 3 | 3 | 1 |
Louisiana, 13 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Bob Marlin, coach rank: #41 | Pom: | 8.2 | Rec: | 26-7 | |||
Terence Lewis | 3 | 0 | D | A | B | AA | 6'7 |
Greg Williams | 3 | 56 | D | B | B | D | 6'3 |
Jordan Brown | 2 | C | C | F | AA | 6'11 | |
Joe Charles | 1 | 22 | F | C | AA | B | 6'7 |
Kentrell Garnett | 1 | 47 | F | B | C | F | 6'1 |
Themus Fulks, PG | 1 | 13 | AA | F | C | D | 6'1 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playing in Greensboro trying to get to Sweet 16 in New York | |||||||
Kentucky, 6 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
John Calipari, coach rank: #3 | Pom: | 17.8 | Rec: | 21-11 | |||
Oscar Tshiebwe | 3 | 0 | D | B | A | AA | 6'9 |
Cason Wallace, PG, 90% NBA | 0 | 43 | A | D | A | F | 6'4 |
Jacob Toppin | 2 | 18 | B | D | F | A | 6'9 |
Antonio Reeves | 3 | 74 | D | C | F | F | 6'5 |
Ugonna Onyenso | 0 | 0 | F | C | D | AA | 6'9 |
Chris Livingston, 63% NBA | 0 | 17 | F | F | F | B | 6'6 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
2 | 2 | 3 | 4 | 0 | 2 | 2 | 2 |
Providence, 11 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Ed Cooley, coach rank: #25 | Pom: | 14.73 | Rec: | 21-11 | |||
Ed Croswell | 3 | F | A | B | C | 6'8 | |
Bryce Hopkins | 1 | 28 | C | F | D | A | 6'7 |
Devin Carter | 1 | 34 | B | F | A | C | 6'3 |
Jared Bynum, PG | 3 | 36 | A | F | C | F | 5'10 |
Clifton Moore | 3 | F | D | C | B | 6'11 | |
Noah Locke | 3 | 70 | F | C | F | F | 6'3 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kansas St., 3 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Jerome Tang, coach rank: #65 | Pom: | 18.31 | Rec: | 23-9 | |||
Markquis Nowell, PG | 3 | 75 | AAA | F | A | F | 5'8 |
Keyontae Johnson | 3 | 44 | B | B | C | B | 6'6 |
Nae'Qwan Tomlin | 2 | 18 | D | D | B | B | 6'10 |
David N'Guessan | 2 | D | AA | D | D | 6'9 | |
Desi Sills | 3 | 16 | B | F | C | D | 6'2 |
Ismael Massoud | 2 | 32 | F | D | F | F | 6'9 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
Montana St., 14 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Danny Sprinkle, coach rank: #53 | Pom: | 5.75 | Rec: | 25-9 | |||
Darius Brown, PG | 2 | 26 | AA | D | AA | B | 6'2 |
Jubrile Belo | 3 | 0 | D | B | D | A | 6'9 |
RaeQuan Battle | 2 | 48 | D | D | D | F | 6'5 |
Great Osobor | 1 | C | A | C | A | 6'8 | |
Caleb Fuller | 3 | 15 | D | F | F | D | 6'5 |
Sam Lecholat | 1 | D | C | F | C | 6'7 | |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playing in Columbus trying to get to Sweet 16 in New York | |||||||
Michigan St., 7 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Tom Izzo, coach rank: #6 | Pom: | 16.71 | Rec: | 19-12 | |||
Joey Hauser | 3 | 68 | C | A | F | B | 6'9 |
AJ Hoggard, PG | 2 | 22 | AA | F | C | C | 6'4 |
Tyson Walker | 3 | 55 | B | C | B | F | 6'1 |
Jaden Akins | 1 | 44 | D | D | A | C | 6'4 |
Mady Sissoko | 2 | 0 | F | A | F | A | 6'9 |
Malik Hall | 3 | 16 | D | D | F | D | 6'8 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
USC, 10 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Andy Enfield, coach rank: #16 | Pom: | 15.63 | Rec: | 22-10 | |||
Boogie Ellis, PG | 3 | 83 | A | C | B | D | 6'3 |
Kobe Johnson | 1 | 28 | B | C | AA | C | 6'6 |
Drew Peterson | 3 | 47 | A | D | C | B | 6'9 |
Tre White | 0 | 13 | D | D | F | C | 6'7 |
Joshua Morgan | 2 | 0 | F | B | F | C | 6'11 |
Reese Dixon-Waters | 1 | 22 | D | F | C | D | 6'5 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Marquette, 2 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Shaka Smart, coach rank: #12 | Pom: | 21.83 | Rec: | 28-6 | |||
Tyler Kolek, PG | 1 | 43 | AAA | C | A | D | 6'3 |
Oso Ighodaro | 1 | 0 | B | A | C | B | 6'9 |
Kam Jones | 1 | 93 | C | B | A | C | 6'4 |
Olivier-Maxence Prosper | 1 | 35 | F | B | C | D | 6'8 |
Stevie Mitchell | 1 | 19 | D | D | AA | D | 6'2 |
David Joplin | 1 | 64 | D | C | C | B | 6'7 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
3 | 3 | 1 | 2 | 1 | 5 | 5 | 4 |
Vermont, 15 seed in the East | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
John Becker, coach rank: #55 | Pom: | 5.42 | Rec: | 23-10 | |||
Robin Duncan | 3 | A | C | C | A | 6'5 | |
Matt Veretto | 3 | 55 | D | A | C | C | 6'8 |
Dylan Penn | 3 | 18 | B | B | D | D | 6'3 |
Finn Sullivan | 3 | 61 | B | C | B | A | 6'4 |
Aaron Deloney, PG | 3 | 62 | B | C | D | D | 6'0 |
Kam Gibson | 3 | 38 | F | B | D | F | 6'3 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment