Note: click here for the actual bracket results for all 8 methods.
The following is our summary of each match-up in the bracket. After listing the top 6 players on each team in order, at the bottom of each team box we will list how many the number of Wins you should give each team if you want to use one of the methods outlined; Injury, Venue, NBA, Experience, Point Guard, Turnover, Hottest Team and 0 equals eliminated first round while 6 equals national champ with 6 wins.
The categories for players include Experience (0 = freshman, 1 = sophomore, etc.) how many total 3-pointers made, then four categories in which AAA = one of best 3 in March Madness, AA = top 1% of players in tournament, A = top 20% of starters, B = top 40%, C = top 60%, D = top 80%, F = Bottom 20%.
Playing in Des Moines trying to get to Sweet 16 in Las Vegas
Kansas, 1 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
---|---|---|---|---|---|---|---|
Bill Self, coach rank: #1 | Pom: | 23.14 | Rec: | 27-7 | |||
Jalen Wilson 6, 59% NBA | 2 | 67 | C | F | D | A | 6'8 |
Gradey Dick, 95% NBA | 0 | 79 | D | C | B | C | 6'8 |
Kevin McCullar (Min. Inj) | 3 | 28 | B | F | AA | A | 6'6 |
Dajuan Harris, PG | 2 | 28 | AA | C | A | F | 6'1 |
KJ Adams | 1 | 0 | B | A | D | F | 6'7 |
Ernest Udeh | 0 | 0 | F | AAA | AA | C | 6'11 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
6 | 2 | 3 | 1 | 1 | 1 | 4 | 2 |
Howard, 16 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Kenny Blakeney, coach rank: #60 | Pom: | -3.21 | Rec: | 22-12 | |||
Shy Odom | 0 | B | C | B | C | 6'6 | |
Elijah Hawkins, PG | 1 | 47 | AA | D | A | D | 5'11 |
Marcus Dockery | 1 | 57 | D | A | D | F | 6'2 |
Bryce Harris | 1 | F | B | D | D | 6'4 | |
Jelani Williams | 3 | 24 | B | F | A | C | 6'5 |
Reece Brown, 38% NBA | 2 | 0 | C | D | B | F | 6'9 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas, 8 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Eric Musselman, coach rank: #18 | Pom: | 18.63 | Rec: | 28-6 | |||
Makhi Mitchell | 3 | C | AA | B | A | 6'9 | |
Anthony Black, PG, 97% NBA | 0 | 27 | A | D | A | D | 6'7 |
Joseph Pinion | 0 | 13 | F | A | B | F | 6'5 |
Ricky Council, 53% NBA | 2 | 31 | C | F | C | F | 6'6 |
Jordan Walsh, 64% NBA | 0 | 19 | D | F | B | C | 6'7 |
Nick Smith, 98% NBA | 0 | 22 | B | F | C | F | 6'5 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 1 | 0 | 2 | 0 | 3 | 1 | 1 |
Illinois, 9 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Brad Underwood, coach rank: #31 | Pom: | 16.48 | Rec: | 20-12 | |||
Terrence Shannon, PG | 3 | 50 | B | D | B | D | 6'6 |
Matthew Mayer | 3 | 67 | D | D | C | A | 6'9 |
Dain Dainja | 1 | 0 | F | A | B | A | 6'9 |
Coleman Hawkins, 54% NBA | 2 | 35 | B | D | C | C | 6'10 |
Luke Goode | 1 | F | B | C | F | 6'7 | |
Jayden Epps | 0 | 37 | C | F | D | F | 6'2 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Playing in Albany trying to get to Sweet 16 in Las Vegas | |||||||
Saint Mary's, 5 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Randy Bennett, coach rank: #29 | Pom: | 21.9 | Rec: | 26-7 | |||
Logan Johnson, PG | 3 | 32 | A | D | A | B | 6'2 |
Mitchell Saxen | 2 | 0 | C | C | D | A | 6'10 |
Alex Ducas | 3 | 81 | F | B | C | D | 6'7 |
Kyle Bowen | 3 | 31 | D | C | B | B | 6'8 |
Aidan Mahaney, 77% NBA | 0 | 70 | B | D | C | F | 6'3 |
Harry Wessels | 0 | 0 | D | A | F | B | 7'1 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
VCU, 12 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Mike Rhoades, coach rank: #46 | Pom: | 13.15 | Rec: | 27-7 | |||
Adrian Baldwin, PG | 2 | 37 | AA | F | A | F | 6'1 |
Jalen DeLoach | 1 | 0 | D | B | A | A | 6'9 |
Brandon Johns | 3 | 13 | F | C | B | B | 6'8 |
Jayden Nunn | 1 | 40 | C | D | A | F | 6'4 |
Jamir Watkins | 1 | 35 | C | F | A | A | 6'7 |
Nick Kern | 1 | D | A | B | D | 6'6 | |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
Connecticut, 4 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Dan Hurley, coach rank: #32 | Pom: | 25.37 | Rec: | 25-8 | |||
Adama Sanogo, 52% NBA | 2 | 17 | C | A | C | A | 6'9 |
Richie Springs | 2 | 0 | A | A | F | AA | 6'9 |
Jordan Hawkins | 1 | 88 | D | D | D | D | 6'5 |
Donovan Clingan | 0 | 0 | F | A | C | AAA | 7'2 |
Tristen Newton, PG | 3 | 38 | A | F | B | D | 6'5 |
Andre Jackson, 57% NBA | 2 | 22 | A | F | C | B | 6'6 |
Wins by Inj,Coa,TO,Hot,Ven,NBA,Exp | |||||||
Iona, 13 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Rick Pitino, coach rank: #2 | Pom: | 11.71 | Rec: | 27-7 | |||
Walter Clayton | 1 | 69 | A | C | A | C | 6'2 |
Nelly Junior Joseph | 2 | 0 | F | C | B | A | 6'9 |
Daniss Jenkins, PG | 2 | 56 | A | F | B | D | 6'3 |
Osborn Shema | 3 | 23 | C | B | D | C | 7'0 |
Berrick JeanLouis | 3 | 15 | C | D | C | D | 6'4 |
Anton Brookshire | 1 | 30 | D | B | F | D | 6'1 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Playing in Denver trying to get to Sweet 16 in Las Vegas | |||||||
TCU, 6 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Jamie Dixon, coach rank: #19 | Pom: | 18.06 | Rec: | 21-12 | |||
JaKobe Coles | 1 | 21 | B | C | B | B | 6'7 |
Emanuel Miller | 3 | 20 | C | C | C | B | 6'7 |
Mike Miles, 49% NBA | 2 | 34 | B | B | B | F | 6'2 |
Damion Baugh, PG | 3 | 23 | A | F | A | D | 6'4 |
Chuck O'Bannon | 3 | 37 | D | F | B | D | 6'6 |
Shahada Wells | 2 | 19 | A | D | A | D | 6'0 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
Arizona St., 11 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Bobby Hurley, coach rank: #39 | Pom: | 12.38 | Rec: | 22-12 | |||
Desmond Cambridge | 3 | 79 | B | F | A | F | 6'4 |
Warren Washington | 3 | 0 | C | B | F | A | 7'0 |
Devan Cambridge | 3 | 26 | F | C | D | C | 6'6 |
Frankie Collins, PG | 1 | 25 | AA | F | A | C | 6'1 |
DJ Horne | 2 | 64 | B | F | B | D | 6'1 |
Duke Brennan | 0 | 0 | F | D | D | D | 6'10 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevada, 11 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Steve Alford, coach rank: #21 | Pom: | 14.79 | Rec: | 22-10 | |||
KJ Hymes | 3 | 0 | F | AA | F | AA | 6'10 |
Darrion Williams | 0 | 31 | B | F | A | A | 6'6 |
Will Baker | 2 | 21 | D | A | D | A | 7'0 |
Jarod Lucas | 3 | 73 | D | D | F | F | 6'4 |
Kenan Blackshear, PG | 3 | 17 | AA | F | A | D | 6'6 |
Nick Davidson | 0 | 22 | F | D | D | B | 6'9 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga, 3 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Mark Few, coach rank: #7 | Pom: | 24.31 | Rec: | 28-5 | |||
Drew Timme 4 | 3 | B | A | F | B | 6'10 | |
Anton Watson | 3 | C | A | A | C | 6'8 | |
Julian Strawther, 60% NBA | 2 | 71 | F | B | D | A | 6'7 |
Malachi Smith | 2 | 40 | C | A | B | C | 6'4 |
Ben Gregg | 1 | 21 | D | A | B | B | 6'10 |
Rasir Bolton | 3 | 45 | B | C | D | F | 6'3 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
2 | 3 | 2 | 2 | 4 | 4 | 1 | 2 |
Grand Canyon, 14 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Bryce Drew, coach rank: #47 | Pom: | 5.99 | Rec: | 24-11 | |||
Ray Harrison, PG | 1 | 47 | A | D | F | D | 6'4 |
Gabe McGlothan | 2 | 30 | F | B | F | A | 6'7 |
Noah Baumann | 3 | 52 | F | B | F | C | 6'6 |
Chance McMillian | 1 | 51 | C | B | F | F | 6'3 |
Walter Ellis | 3 | 23 | D | AA | F | C | 6'5 |
Kobe Knox | 0 | 20 | C | B | D | F | 6'5 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playing in Sacramento trying to get to Sweet 16 in Las Vegas | |||||||
Northwestern, 7 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Chris Collins, coach rank: #38 | Pom: | 14.83 | Rec: | 21-11 | |||
Boo Buie, PG | 3 | 61 | AA | F | C | F | 6'2 |
Matthew Nicholson | 2 | 0 | C | B | C | A | 7'0 |
Brooks Barnhizer | 1 | 26 | D | F | C | B | 6'6 |
Chase Audige | 3 | 62 | B | F | AA | F | 6'4 |
Luke Hunger (Maj. Inj) | 0 | F | F | F | F | 6'10 | |
Ty Berry | 2 | 46 | D | F | A | B | 6'3 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Boise St., 10 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Leon Rice, coach rank: #58 | Pom: | 17.13 | Rec: | 24-9 | |||
Tyson Degenhart | 1 | 35 | C | B | F | D | 6'7 |
Max Rice | 3 | 69 | D | C | C | C | 6'5 |
Marcus Shaver, PG | 3 | 29 | A | F | A | A | 6'2 |
Naje Smith | 3 | 22 | D | B | D | C | 6'7 |
Chibuzo Agbo | 2 | 62 | F | D | D | B | 6'7 |
Lukas Milner | 3 | 0 | F | B | F | C | 6'10 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
UCLA, 2 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Mick Cronin, coach rank: #22 | Pom: | 27.63 | Rec: | 29-5 | |||
Jaime Jaquez 5 | 3 | 30 | B | D | B | A | 6'7 |
Jaylen Clark (Maj. Inj), 37% NBA | 2 | 26 | C | D | AAA | B | 6'5 |
David Singleton | 3 | 67 | F | B | B | F | 6'4 |
Tyger Campbell, PG | 3 | 51 | A | F | B | F | 5'11 |
Adem Bona (Min. Inj), 74% NBA | 0 | 0 | F | AA | D | B | 6'10 |
Amari Bailey, 66% NBA | 0 | 17 | B | D | B | C | 6'5 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
3 | 1 | 3 | 4 | 2 | 2 | 2 | 3 |
UNC Asheville, 15 seed in the West | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Mike Morrell, coach rank: #57 | Pom: | 1.51 | Rec: | 27-7 | |||
Drew Pember | 3 | 56 | B | D | D | AA | 6'11 |
Tajion Jones | 3 | 93 | D | A | D | C | 6'5 |
Nick McMullen | 2 | F | B | F | A | 6'8 | |
Fletcher Abee | 2 | 44 | F | C | D | F | 6'3 |
Jamon Battle | 3 | D | C | B | D | 6'5 | |
Alex Caldwell | 3 | 26 | C | D | D | F | 6'0 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment