Note: click here for the actual bracket results for all 8 methods.
The following is our summary of each match-up in the bracket. After listing the top 6 players on each team in order, at the bottom of each team box we will list how many the number of Wins you should give each team if you want to use one of the methods outlined:
Playing in Birmingham trying to get to Sweet 16 in Louisville
Alabama, 1 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
---|---|---|---|---|---|---|---|
Nate Oats, coach rank: #26 | Pom: | 27.54 | Rec: | 29-5 | |||
Brandon Miller 2, 99% NBA | 0 | 103 | C | A | D | A | 6'9 |
Noah Clowney, 85% NBA | 0 | 31 | F | B | F | A | 6'10 |
Mark Sears | 2 | 66 | B | D | C | F | 6'1 |
Charles Bediako | 1 | 0 | F | A | D | C | 7'0 |
Nick Pringle | 2 | 0 | F | AAA | C | A | 6'9 |
Jaden Bradley, 75% NBA | 0 | A | F | D | D | 6'3 | |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 5 | 4 | 5 | 3 | 4 | 1 | 5 |
Southeast Missouri St., 16 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Brad Korn, coach rank: #67 | Pom: | -7.21 | Rec: | 19-16 | |||
Phillip Russell, PG | 1 | 74 | AA | F | B | F | 5'10 |
Chris Harris | 3 | 58 | C | F | D | B | 6'3 |
Nate Johnson | 3 | 0 | F | A | F | D | 6'9 |
Dylan Branson | 1 | 24 | B | C | B | B | 6'5 |
Josh Earley | 2 | 0 | F | B | F | AA | 6'7 |
Adam Larson | 0 | 35 | F | B | F | C | 6'9 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas A&M Corpus Chris, 16 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Steve Lutz, coach rank: #8 | Pom: | -0.23 | Rec: | 23-10 | |||
Isaac Mushila | 3 | 13 | D | C | A | AAA | 6'5 |
Terrion Murdix (Maj. Inj), PG | 3 | AA | D | AA | D | 6'1 | |
Trevian Tennyson | 3 | 90 | D | B | F | F | 6'4 |
Ross Williams | 3 | 68 | D | C | C | F | 5'10 |
Jordan Roberts | 1 | D | A | F | D | 6'4 | |
De'Lazarus Keys | 3 | C | F | F | A | 6'8 | |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryland, 8 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Kevin Willard, coach rank: #37 | Pom: | 18.37 | Rec: | 21-12 | |||
Jahmir Young, PG | 3 | 41 | A | F | B | C | 6'1 |
Hakim Hart | 3 | 40 | B | B | B | C | 6'8 |
Julian Reese | 1 | 0 | D | A | C | A | 6'9 |
Donta Scott | 3 | 44 | C | F | F | B | 6'8 |
Ian Martinez | 2 | 25 | F | C | D | C | 6'3 |
Don Carey | 3 | 53 | D | D | F | F | 6'5 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
West Virginia, 9 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Bob Huggins, coach rank: #9 | Pom: | 19.14 | Rec: | 19-14 | |||
Erik Stevenson | 3 | 77 | A | C | B | C | 6'4 |
Tre Mitchell | 3 | 36 | C | C | D | B | 6'9 |
Kedrian Johnson, PG | 3 | 26 | A | F | A | F | 6'3 |
Mohamed Wague (Maj. Inj) | 1 | 0 | F | AA | B | B | 6'10 |
Emmitt Matthews | 3 | 26 | D | C | F | D | 6'7 |
Joe Toussaint | 3 | 31 | A | F | B | D | 6'0 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Playing in Orlando trying to get to Sweet 16 in Louisville | |||||||
San Diego St., 5 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Brian Dutcher, coach rank: #43 | Pom: | 20.25 | Rec: | 27-6 | |||
Jaedon LeDee | 3 | 0 | C | D | C | A | 6'9 |
Nathan Mensah | 3 | F | C | C | A | 6'10 | |
Matt Bradley | 3 | 49 | B | F | D | C | 6'4 |
Keshad Johnson | 3 | F | B | D | A | 6'7 | |
Aguek Arop | 3 | C | A | B | D | 6'7 | |
Micah Parrish | 2 | 38 | F | F | B | C | 6'6 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Charleston, 12 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Pat Kelsey, coach rank: #45 | Pom: | 11.76 | Rec: | 31-3 | |||
Ante Brzovic | 1 | 30 | C | D | B | AA | 6'10 |
Ryan Larson, PG | 3 | 57 | A | D | A | F | 6'1 |
Pat Robinson | 3 | 21 | D | D | B | D | 6'3 |
Ben Burnham | 1 | 38 | F | A | F | B | 6'7 |
Dalton Bolon | 3 | 57 | C | F | C | B | 6'4 |
Reyne Smith | 1 | 86 | C | D | C | F | 6'2 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Virginia, 4 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Tony Bennett, coach rank: #4 | Pom: | 16.41 | Rec: | 25-7 | |||
Kadin Shedrick | 2 | D | A | A | B | 6'11 | |
Jayden Gardner | 3 | 0 | F | D | B | B | 6'6 |
Reece Beekman, 50% NBA | 2 | 27 | AA | F | A | F | 6'3 |
Armaan Franklin | 3 | 62 | C | D | C | C | 6'4 |
Kihei Clark, PG | 3 | 37 | AA | F | C | F | 5'10 |
Ben Vander Plas | 3 | 33 | C | D | B | A | 6'8 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
5 | 2 | 2 | 2 | 2 | 2 | 3 | 1 |
Furman, 13 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Bob Richey, coach rank: #61 | Pom: | 8.43 | Rec: | 27-7 | |||
Jalen Slawson | 3 | 35 | A | A | A | A | 6'7 |
Mike Bothwell | 3 | 45 | B | B | D | F | 6'3 |
Tyrese Hughey | 1 | 16 | D | A | B | B | 6'6 |
Garrett Hien | 2 | 23 | B | A | C | C | 6'9 |
Marcus Foster | 2 | 54 | F | C | B | B | 6'4 |
Alex Williams | 1 | 28 | D | B | F | C | 6'5 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playing in Denver trying to get to Sweet 16 in Louisville | |||||||
Creighton, 6 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Greg McDermott, coach rank: #27 | Pom: | 20.65 | Rec: | 21-12 | |||
Ryan Kalkbrenner | 2 | D | AA | D | D | 7'1 | |
Baylor Scheierman | 3 | 77 | B | C | C | AA | 6'7 |
Trey Alexander | 1 | 62 | B | C | C | C | 6'4 |
Ryan Nembhard, PG | 1 | 49 | A | D | F | D | 6'0 |
Zander Yates | 0 | A | F | AAA | A | 6'7 | |
Fredrick King | 0 | 0 | F | A | F | B | 6'10 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
3 | 2 | 1 | 1 | 4 | 3 | 0 | 1 |
N.C. State, 11 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Kevin Keatts, coach rank: #42 | Pom: | 13.31 | Rec: | 23-10 | |||
Jarkel Joiner | 3 | 62 | B | D | C | C | 6'1 |
Jack Clark | 3 | 27 | C | D | AA | A | 6'8 |
Casey Morsell | 3 | 77 | F | B | C | F | 6'3 |
DJ Burns | 3 | 0 | B | B | D | C | 6'9 |
Terquavion Smith, PG | 1 | 90 | A | F | B | D | 6'4 |
Dusan Mahorcic (Inj) | 3 | 0 | C | A | D | A | 6'10 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baylor, 3 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Scott Drew, coach rank: #5 | Pom: | 19.98 | Rec: | 22-10 | |||
Adam Flagler | 3 | 77 | A | D | B | F | 6'3 |
Jalen Bridges | 2 | 35 | D | B | C | C | 6'7 |
Keyonte George, 94% NBA | 0 | 76 | A | F | B | C | 6'4 |
LJ Cryer, 55% NBA | 2 | 75 | B | B | F | F | 6'1 |
Josh Ojianwuna | 0 | 0 | F | A | D | B | 6'10 |
Langston Love (Maj. Inj) | 0 | 24 | D | D | D | F | 6'5 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
UC Santa Barbara, 14 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Joe Pasternack, coach rank: #48 | Pom: | 6.64 | Rec: | 27-7 | |||
Ajay Mitchell, PG | 1 | 19 | A | C | B | F | 6'5 |
Miles Norris | 3 | 54 | F | C | C | B | 6'10 |
Andre Kelly | 3 | 0 | F | B | F | A | 6'9 |
Calvin Wishart | 3 | 27 | B | C | B | D | 6'2 |
Josh Pierre-Louis | 3 | B | C | A | C | 6'4 | |
Cole Anderson | 1 | 46 | F | A | F | F | 6'4 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playing in Sacramento trying to get to Sweet 16 in Louisville | |||||||
Missouri, 7 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Dennis Gates, coach rank: #54 | Pom: | 13.92 | Rec: | 24-9 | |||
Kobe Brown (Inj) | 3 | 46 | B | A | A | B | 6'8 |
D'Moi Hodge | 3 | 95 | C | A | AAA | D | 6'4 |
Noah Carter | 3 | 35 | B | B | D | C | 6'6 |
Nick Honor | 3 | 52 | B | C | A | F | 5'10 |
Sean East, PG | 3 | 15 | A | F | A | F | 6'3 |
Tre Gomillion (Min. Inj) | 3 | B | D | A | D | 6'4 | |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Utah St., 10 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Ryan Odom, coach rank: #35 | Pom: | 18.88 | Rec: | 26-8 | |||
Steven Ashworth, PG | 2 | 104 | A | A | C | F | 6'1 |
Dan Akin | 3 | D | AA | F | A | 6'9 | |
Taylor Funk | 3 | 79 | C | B | D | B | 6'9 |
Max Shulga | 2 | 52 | A | D | D | C | 6'4 |
Trevin Dorius | 3 | 0 | F | B | C | B | 7'1 |
Sean Bairstow | 3 | 30 | B | D | F | C | 6'8 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 |
Arizona, 2 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Tommy Lloyd, coach rank: #24 | Pom: | 22.86 | Rec: | 22-12 | |||
Azuolas Tubelis 7, 58% NBA | 2 | B | B | C | A | 6'11 | |
Oumar Ballo | 2 | 0 | C | A | D | A | 7'0 |
Pelle Larsson | 2 | 31 | B | C | D | D | 6'5 |
Courtney Ramey | 3 | 83 | B | C | C | D | 6'3 |
Henri Veesaar, 70% NBA | 0 | C | A | F | C | 7'0 | |
Cedric Henderson | 3 | 37 | D | C | C | D | 6'6 |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
2 | 3 | 3 | 3 | 1 | 1 | 1 | 3 |
Princeton, 15 seed in the South | Exp | 3pt | Assist | Shoot | Steal | Reb | Ht |
Mitch Henderson, coach rank: #50 | Pom: | 5.57 | Rec: | 21-8 | |||
Tosan Evbuomwan | 3 | AA | C | D | B | 6'8 | |
Matt Allocco, PG | 2 | 43 | C | B | F | C | 6'4 |
Caden Pierce | 0 | 33 | F | D | D | A | 6'6 |
Keeshawn Kellman | 3 | 0 | F | B | F | B | 6'9 |
Blake Peters | 1 | 38 | F | C | F | D | 6'1 |
Deven Austin (Maj. Inj) | 0 | D | B | B | C | 6'6 | |
Bracket wins 8 system, 1st Coaches | Inj | Ven | NBA | Exp | PG | TO | Hot |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment