Note: click here for the bracket results for all 8 methods.
The 7th Factor to consider in brackets is factoring in the venue of where the game is played. Long travel hurts teams, and also having already played in an arena in conference play to have conference fans on your side can help.
For example, Alabama is about 22 points better than the average team, but playing in Birmingham is worth an extra three points to them, so make the 25 better than the field there.
Gm | Team | Region | Seed | how good | First weekend | Venue | 1st 2 R | Sweet 16 | Venue | S16,E8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | South | 1 | 22 | Birmingham | 3 | 25 | Louisville | 1 | 23 |
1 | Southeast Missouri St. | South | 16 | -22 | Birmingham | -22 | Louisville | 1 | -21 | |
1 | Texas A&M Corpus Chris | South | 16 | -22 | Birmingham | -22 | Louisville | -22 | ||
2 | Maryland | South | 8 | -2 | Birmingham | -2 | -4 | Louisville | -2 | |
2 | West Virginia | South | 9 | 2 | Birmingham | -2 | 0 | Louisville | 2 | 4 |
3 | San Diego St. | South | 5 | 5 | Orlando | -4 | 1 | Louisville | -2 | 3 |
3 | Charleston | South | 12 | -5 | Orlando | -1 | -6 | Louisville | 2 | -3 |
4 | Virginia | South | 4 | 5 | Orlando | 5 | Louisville | 1 | 6 | |
4 | Furman | South | 13 | -5 | Orlando | -5 | Louisville | 1 | -4 | |
5 | Creighton | South | 6 | 6 | Denver | 2 | 8 | Louisville | 1 | 7 |
5 | N.C. State | South | 11 | -6 | Denver | -1 | -7 | Louisville | 1 | -5 |
6 | Baylor | South | 3 | 11 | Denver | 1 | 12 | Louisville | -1 | 10 |
6 | UC Santa Barbara | South | 14 | -11 | Denver | 1 | -10 | Louisville | -2 | -13 |
7 | Missouri | South | 7 | -2 | Sacramento | -2 | -4 | Louisville | 1 | -1 |
7 | Utah St. | South | 10 | 2 | Sacramento | 2 | 4 | Louisville | -1 | 1 |
8 | Arizona | South | 2 | 14 | Sacramento | 2 | 16 | Louisville | -2 | 12 |
8 | Princeton | South | 15 | -14 | Sacramento | -4 | -18 | Louisville | 1 | -13 |
9 | Purdue | East | 1 | 18 | Columbus | 3 | 21 | New York | 1 | 19 |
9 | Fairleigh Dickinson | East | 16 | -18 | Columbus | -18 | New York | -18 | ||
9 | Texas Southern | East | 16 | -18 | Columbus | -2 | -20 | New York | -2 | -20 |
10 | Memphis | East | 8 | 2 | Columbus | 2 | 4 | New York | 2 | |
10 | Florida Atlantic | East | 9 | -2 | Columbus | -2 | New York | -2 | ||
11 | Duke | East | 5 | 7 | Orlando | 1 | 8 | New York | 1 | 8 |
11 | Oral Roberts | East | 12 | -7 | Orlando | -7 | New York | -7 | ||
12 | Tennessee | East | 4 | 11 | Orlando | 2 | 13 | New York | -1 | 10 |
12 | Louisiana | East | 13 | -11 | Orlando | 1 | -10 | New York | -11 | |
13 | Kentucky | East | 6 | 4 | Greensboro | 1 | 5 | New York | 1 | 5 |
13 | Providence | East | 11 | -4 | Greensboro | -1 | -5 | New York | 3 | -1 |
14 | Kansas St. | East | 3 | 8 | Greensboro | -1 | 7 | New York | -2 | 6 |
14 | Montana St. | East | 14 | -8 | Greensboro | -2 | -10 | New York | -2 | -10 |
15 | Michigan St. | East | 7 | 2 | Columbus | 3 | 5 | New York | 1 | 3 |
15 | USC | East | 10 | -2 | Columbus | -1 | -3 | New York | -2 | -4 |
16 | Marquette | East | 2 | 11 | Columbus | 2 | 13 | New York | 2 | 13 |
16 | Vermont | East | 15 | -11 | Columbus | 1 | -10 | New York | 1 | -10 |
17 | Houston | Midwest | 1 | 20 | Birmingham | -2 | 18 | Kansas City | 1 | 21 |
17 | Northern Kentucky | Midwest | 16 | -20 | Birmingham | 1 | -19 | Kansas City | 1 | -19 |
18 | Iowa | Midwest | 8 | -1 | Birmingham | -1 | -2 | Kansas City | 2 | 1 |
18 | Auburn | Midwest | 9 | 1 | Birmingham | 4 | 5 | Kansas City | -1 | 0 |
19 | Miami FL | Midwest | 5 | 3 | Albany | -1 | 2 | Kansas City | -1 | 2 |
19 | Drake | Midwest | 12 | -3 | Albany | -3 | Kansas City | -3 | ||
20 | Indiana | Midwest | 4 | 4 | Albany | 4 | Kansas City | 2 | 6 | |
20 | Kent St. | Midwest | 13 | -4 | Albany | -4 | Kansas City | 1 | -3 | |
21 | Iowa St. | Midwest | 6 | 6 | Greensboro | 6 | Kansas City | 2 | 8 | |
21 | Mississippi St. | Midwest | 11 | -6 | Greensboro | 2 | -4 | Kansas City | -6 | |
21 | Pittsburgh | Midwest | 11 | -6 | Greensboro | -6 | Kansas City | -6 | ||
22 | Xavier | Midwest | 3 | 12 | Greensboro | 1 | 13 | Kansas City | 2 | 14 |
22 | Kennesaw St. | Midwest | 14 | -12 | Greensboro | -12 | Kansas City | -12 | ||
23 | Texas A&M | Midwest | 7 | 3 | Des Moines | 1 | 4 | Kansas City | 2 | 5 |
23 | Penn St. | Midwest | 10 | -3 | Des Moines | 2 | -1 | Kansas City | -3 | |
24 | Texas | Midwest | 2 | 14 | Des Moines | 2 | 16 | Kansas City | 2 | 16 |
24 | Colgate | Midwest | 15 | -14 | Des Moines | -1 | -15 | Kansas City | -1 | -15 |
25 | Kansas | West | 1 | 22 | Des Moines | 3 | 25 | Las Vegas | 1 | 23 |
25 | Howard | West | 16 | -22 | Des Moines | -22 | Las Vegas | -22 | ||
26 | Arkansas | West | 8 | 3 | Des Moines | 2 | 5 | Las Vegas | 3 | |
26 | Illinois | West | 9 | -3 | Des Moines | 2 | -1 | Las Vegas | -3 | |
27 | Saint Mary's | West | 5 | 3 | Albany | -3 | 0 | Las Vegas | 1 | 4 |
27 | VCU | West | 12 | -3 | Albany | 1 | -2 | Las Vegas | -2 | -5 |
28 | Connecticut | West | 4 | 10 | Albany | 3 | 13 | Las Vegas | -1 | 9 |
28 | Iona | West | 13 | -10 | Albany | 2 | -8 | Las Vegas | -1 | -11 |
29 | TCU | West | 6 | 6 | Denver | 2 | 8 | Las Vegas | 1 | 7 |
29 | Arizona St. | West | 11 | -6 | Denver | 1 | -5 | Las Vegas | 3 | -3 |
29 | Nevada | West | 11 | -6 | Denver | 2 | -4 | Las Vegas | 3 | -3 |
30 | Gonzaga | West | 3 | 17 | Denver | 2 | 19 | Las Vegas | 3 | 20 |
30 | Grand Canyon | West | 14 | -17 | Denver | 1 | -16 | Las Vegas | 1 | -16 |
31 | Northwestern | West | 7 | -1 | Sacramento | -2 | -3 | Las Vegas | -1 | |
31 | Boise St. | West | 10 | 1 | Sacramento | 1 | 2 | Las Vegas | 1 | 2 |
32 | UCLA | West | 2 | 19 | Sacramento | 3 | 22 | Las Vegas | 2 | 21 |
32 | UNC Asheville | West | 15 | -19 | Sacramento | -2 | -21 | Las Vegas | -2 | -21 |
No comments:
Post a Comment