After posting the World Baseball Classic series in the previous blog, we received a few questions I wanted to address on my lunch break now about the Statis-Pro baseball cards by current MLB team. First, those cards based on 2023 projected stats and ballpark factors are available by clicking on this google sheet.
I did also have questions about reading the charts we use for players since we have not converted these into individual player cards. To read cards always know the number listed is the top number of the range on the 11-88 Random Number. So if Reyes were hitting on the top batter column below, the "16" by 1B means 11-16 is a single, then 17-23 s a double, a 24 is a triple etc. On the top pitchers card for Matt Moore, an 11-22 is a single (H), 23 is a balk, 24-41 is a strikeout, etc.
The players below are players who moved to a new team in the last month since we initial posted the sheets for all 30 MLB teams. Franmil Reyes is now with Kansas City, he bats 5th in our suggested line-up (LU). I listed batters in order of projected OPS, and of these players who changed teams he had the highest OPS of 0.762 - so no superstars but good hitters.
The next sheet is the pitchers in order of ERA, and just three of the players to move are an "average" card with a PB of 4-7, and all are relievers. The "c" by Matt Moore and Michael Fulmer indicate they are suggested as the third best reliever on their new teams.
We initially simply listed the fielding for the All-Time Statis-Pro World Baseball Classic as average for each player. However, today we pulled the defensive war or the top 500 players at each position, all-time, and gave a rough calculation of everyone's clutch defense, errors rating and throwing arm. The are listed below for reference, though we have not folded them into the actual team sheet yet.
Name | Pos | Fielding | WAR/Gm * 1000 | Pos | G | From | To |
---|---|---|---|---|---|---|---|
Henry Aaron | RF | CD4,E1,T4 | -1.4 | *9*7*83DH4/5 | 3298 | 1954 | 1976 |
Ed Abbaticchio | 2B | CD1,E5 | -3.5 | *4*6/H5O8 | 855 | 1897 | 1910 |
Charlie Abbey | CF | CD1,E4,T2 | -5.8 | *O/1 | 452 | 1893 | 1897 |
Kurt Abbott | SS | CD1,E6 | -1.6 | *64H57/39D8 | 702 | 1993 | 2001 |
Cal Abrams | RF | CD3,E2,T3 | -3.5 | 9H87/3 | 567 | 1949 | 1956 |
Bobby Abreu | RF | CD3,E2,T3 | -4.5 | *9DH7/8 | 2425 | 1996 | 2014 |
José Abreu | 1B | CD2,E3 | -6.6 | *3D/H5 | 1270 | 2014 | 2022 |
Dustin Ackley | 2B | CD3,E3 | 1.6 | 478H3/D9 | 635 | 2011 | 2016 |
Ronald Acuna Jr. | RF | CD5,E1,T5 | -0.2 | 987/DH | 514 | 2018 | 2022 |
Jerry Adair | 2B | CD5,E1 | 8.5 | *4*6H5/3 | 1165 | 1958 | 1970 |
Willy Adames | SS | CD4,E3 | 8.1 | *6/H4D | 570 | 2018 | 2022 |
Bobby Adams | 3B | CD3,E4 | 1.2 | *5*4H/39 | 1281 | 1946 | 1959 |
Buster Adams | CF | CD2,E3,T2 | -2.8 | *87H9 | 576 | 1939 | 1947 |
Matt Adams | 1B | CD4,E1 | -3.2 | *3H7/D9 | 856 | 2012 | 2021 |
Ricky Adams | SS | CD5,E2 | 11.7 | 65/H4 | 120 | 1982 | 1985 |
Sparky Adams | 2B | CD5,E1 | 7.2 | *4*56H/79 | 1424 | 1922 | 1934 |
Joe Adcock | 1B | CD3,E2 | -5.3 | *3*7H/9 | 1959 | 1950 | 1966 |
Bob Addy | RF | CD4,E1,T4 | -2.9 | O4/56 | 274 | 1871 | 1877 |
Ehire Adrianza | SS | CD1,E6 | -0.5 | H65473/9D18 | 611 | 2013 | 2022 |
Tommie Agee | CF | CD5,E1,T5 | 5.1 | *89H7 | 1130 | 1962 | 1973 |
Sam Agnew | C | CD5,E1,TA | 13.7 | *2/H | 563 | 1913 | 1919 |
Luis Aguayo | SS | CD2,E5 | 0.9 | 64H5/D | 568 | 1980 | 1989 |
Jesús Aguilar | 1B | CD3,E2 | -4.5 | *3HD/5 | 759 | 2014 | 2022 |
Nick Ahmed | SS | CD5,E2 | 14.7 | *6H/4D | 816 | 2014 | 2022 |
Willie Aikens | 1B | CD2,E3 | -7.4 | *3DH | 774 | 1977 | 1985 |
Eddie Ainsmith | C | CD3,E2,TB | 4.0 | *2H/3719 | 1078 | 1910 | 1924 |
Bill Akers | SS | CD1,E6 | -0.6 | 65/H4 | 174 | 1929 | 1932 |
Hanser Alberto | 2B | CD5,E1 | 6.1 | 45H6/D1379 | 458 | 2015 | 2022 |
Ozzie Albies | 2B | CD5,E1 | 6.1 | *4/H | 624 | 2017 | 2022 |
Mike Aldrete | LF | CD4,E1,T4 | -1.8 | *H379D/81 | 930 | 1986 | 1996 |
Dale Alexander | 1B | CD2,E3 | -6.0 | *3H/7 | 662 | 1929 | 1933 |
Koke Alexander | LF | CD5,E1,T5 | -1.0 | 78/4 | 96 | 1920 | 1921 |
Jorge Alfaro | C | CD1,E4,TC | 0.2 | *2H/7D359 | 478 | 2016 | 2022 |
Ángel Alfonso | SS | CD3,E4 | 4.0 | 465 | 302 | 1924 | 1930 |
Edgardo Alfonzo | 3B | CD4,E3 | 2.7 | *5*4H6/D3 | 1506 | 1995 | 2006 |
Luis Alicea | 2B | CD3,E3 | 1.8 | *4H5D/7639 | 1341 | 1988 | 2002 |
Bernie Allen | 2B | CD3,E3 | 1.8 | *4H5/D | 1139 | 1962 | 1973 |
Bob Allen | SS | CD5,E2 | 11.4 | *6/4O | 607 | 1890 | 1900 |
Dick Allen | 3B | CD1,E6 | -9.3 | *3*57H/4D68 | 1749 | 1963 | 1977 |
Ethan Allen | CF | CD3,E2,T3 | -2.2 | *8*7H9 | 1281 | 1926 | 1938 |
Newt Allen | 2B | CD5,E1 | 7.6 | *46573/981 | 945 | 1923 | 1947 |
Nick Allen | SS | CD5,E2 | 16.0 | 64/H | 100 | 2022 | 2022 |
Gene Alley | SS | CD5,E2 | 12.3 | *64H5 | 1195 | 1963 | 1973 |
Bob Allison | RF | CD3,E2,T3 | -3.4 | *9*783H | 1541 | 1958 | 1970 |
Doug Allison | C | CD5,E1,TA | 10.1 | 2O/3416 | 318 | 1871 | 1883 |
Rafael Almeida | 3B | CD2,E5 | 0.0 | 5/H864 | 102 | 1911 | 1913 |
Bill Almon | SS | CD1,E6 | -1.2 | *6H57439/D82 | 1236 | 1974 | 1988 |
Abraham Almonte | CF | CD3,E2,T3 | -0.9 | 87H9/D | 455 | 2013 | 2022 |
Albert Almora | CF | CD5,E1,T5 | 4.3 | *8H97/D1 | 600 | 2016 | 2022 |
Roberto Alomar | 2B | CD2,E4 | 1.4 | *4H/D6 | 2379 | 1988 | 2004 |
Sandy Alomar | 2B | CD4,E2 | 5.3 | *46H5D/379 | 1481 | 1964 | 1978 |
Sandy Alomar | C | CD4,E1,TA | 5.7 | *2H/D3 | 1377 | 1988 | 2007 |
Pete Alonso | 1B | CD2,E3 | -6.0 | *3D/H | 530 | 2019 | 2022 |
Yonder Alonso | 1B | CD3,E2 | -3.8 | *3HD/754 | 1072 | 2010 | 2019 |
Felipe Alou | RF | CD4,E1,T4 | -1.5 | *9*8*3*7H/56D | 2082 | 1958 | 1974 |
Jesus Alou | RF | CD3,E2,T3 | -4.6 | *9*7*HD/83 | 1380 | 1963 | 1979 |
Matty Alou | CF | CD2,E3,T2 | -4.4 | *8*9H73/D1 | 1667 | 1960 | 1974 |
Moises Alou | LF | CD3,E2,T3 | -4.9 | *7*98H/D | 1942 | 1990 | 2008 |
Whitey Alpermann | 2B | CD1,E5 | -3.8 | *46/5H9 | 450 | 1906 | 1909 |
Aaron Altherr | RF | CD4,E1,T4 | -1.4 | 97H8/1 | 359 | 2014 | 2019 |
Dave Altizer | SS | CD1,E6 | -2.9 | 63894H/57 | 514 | 1906 | 1911 |
George Altman | RF | CD3,E2,T3 | -3.5 | *97H83 | 991 | 1959 | 1967 |
Jose Altuve | 2B | CD2,E4 | -0.4 | *4D/H6 | 1578 | 2011 | 2022 |
George Alusik | LF | CD4,E1,T4 | -2.7 | H79/38 | 298 | 1958 | 1964 |
Yordan Alvarez | LF | CD2,E3,T2 | -5.7 | D7/H | 368 | 2019 | 2022 |
Pedro Álvarez | 3B | CD1,E6 | -8.0 | *5D3H | 910 | 2010 | 2018 |
Max Alvis | 3B | CD2,E5 | -1.6 | *5H/6 | 1013 | 1962 | 1970 |
Brant Alyea | LF | CD2,E3,T2 | -7.5 | 7H9/3 | 371 | 1965 | 1972 |
Joey Amalfitano | 2B | CD2,E4 | -0.3 | *4H5/673 | 643 | 1954 | 1967 |
Rich Amaral | 2B | CD2,E4 | 0.6 | 7H48D9356 | 727 | 1991 | 2000 |
Ruben Amaro | SS | CD2,E5 | 2.8 | *63H5/47 | 940 | 1958 | 1969 |
Alfredo Amezaga | CF | CD5,E1,T5 | 8.0 | 8H645/793D | 584 | 2002 | 2011 |
Sandy Amoros | LF | CD4,E1,T4 | -2.5 | *7H8/9 | 517 | 1952 | 1960 |
Brady Anderson | CF | CD3,E2,T3 | -2.1 | *8*7H9D | 1834 | 1988 | 2002 |
Brian Anderson | 3B | CD3,E4 | 0.6 | *59/HD7436 | 531 | 2017 | 2022 |
Dave Anderson | SS | CD2,E5 | 3.3 | *65H4/3 | 873 | 1983 | 1992 |
Garret Anderson | LF | CD4,E1,T4 | -1.8 | *7*8D9H | 2228 | 1994 | 2010 |
George Anderson | RF | CD2,E3,T2 | -5.9 | 978/H | 269 | 1914 | 1918 |
Harry Anderson | LF | CD3,E2,T3 | -4.8 | *73H/9 | 484 | 1957 | 1961 |
Jim Anderson | SS | CD4,E3 | 6.2 | *65H/4D279 | 419 | 1978 | 1984 |
John Anderson | LF | CD3,E2,T3 | -4.2 | *O*3798H/5 | 1636 | 1894 | 1908 |
Kent Anderson | SS | CD2,E5 | 3.0 | 6/54H9D | 135 | 1989 | 1990 |
Marlon Anderson | 2B | CD3,E3 | 2.4 | *4*H793/D8 | 1151 | 1998 | 2009 |
Mike Anderson | RF | CD5,E1,T5 | 3.9 | *9H78/31 | 721 | 1971 | 1979 |
Tim Anderson | SS | CD3,E4 | 4.1 | *6/HD | 772 | 2016 | 2022 |
Robert Andino | 2B | CD4,E2 | 5.8 | 46H5/78D | 481 | 2005 | 2016 |
Ed Andrews | CF | CD2,E3,T2 | -4.4 | *O4/3 | 774 | 1884 | 1891 |
Jabbo Andrews | CF | CD3,E2,T3 | -1.9 | 798/136 | 263 | 1930 | 1942 |
Mike Andrews | 2B | CD1,E5 | -5.2 | *4H3D/65 | 893 | 1966 | 1973 |
Shane Andrews | 3B | CD4,E3 | 2.5 | *53H/D7 | 569 | 1995 | 2002 |
Wally Andrews | 1B | CD5,E1 | 2.5 | 40 | 1884 | 1888 | |
Elvis Andrus | SS | CD3,E4 | 5.1 | *6/HD | 1947 | 2009 | 2022 |
Miguel Andújar | 3B | CD1,E6 | -10.8 | 57D/H3 | 268 | 2017 | 2022 |
Rick Ankiel | CF | CD4,E1,T4 | 1.2 | *8H917 | 651 | 1999 | 2013 |
Cap Anson | 1B | CD5,E1 | 2.0 | *352O/461 | 2524 | 1871 | 1897 |
Nori Aoki | RF | CD3,E2,T3 | -3.4 | *97H8/D1 | 758 | 2012 | 2017 |
Luis Aparicio | SS | CD5,E2 | 12.3 | *6H | 2599 | 1956 | 1973 |
Luke Appling | SS | CD4,E3 | 7.9 | *65H4/3 | 2422 | 1930 | 1950 |
Aristides Aquino | RF | CD5,E1,T5 | 5.7 | 97H/8D3 | 244 | 2018 | 2022 |
Pedro Arango | 1B | CD5,E1 | 0.8 | 53/64 | 131 | 1925 | 1939 |
Maurice Archdeacon | CF | CD1,E4,T2 | -7.1 | 8H/79 | 127 | 1923 | 1925 |
Jimmy Archer | C | CD5,E1,TA | 10.7 | *23H/457 | 847 | 1904 | 1918 |
Orlando Arcia | SS | CD3,E4 | 5.0 | *64H/75D18 | 641 | 2016 | 2022 |
Nolan Arenado | 3B | CD5,E2 | 13.6 | *5/DH | 1384 | 2013 | 2022 |
Alex Arias | SS | CD1,E6 | -0.5 | *6H54/3 | 775 | 1992 | 2002 |
Joaquin Arias | 3B | CD2,E5 | -0.4 | 5H46/3D7 | 474 | 2006 | 2015 |
Buzz Arlett | RF | CD1,E4,T2 | -8.3 | 9/H3 | 121 | 1931 | 1931 |
Tony Armas | RF | CD5,E1,T5 | 0.3 | *9*87DH/36 | 1432 | 1976 | 1989 |
Buddy Armour | LF | CD5,E1,T5 | 1.2 | 678/951 | 173 | 1933 | 1947 |
Harry Arndt | 3B | CD1,E6 | -4.1 | 459/H736 | 271 | 1902 | 1907 |
Morrie Arnovich | LF | CD5,E1,T5 | -1.0 | *7H/89 | 590 | 1936 | 1946 |
Randy Arozarena | LF | CD3,E2,T3 | -5.1 | 79D/H8 | 336 | 2019 | 2022 |
Luis Arraez | 2B | CD3,E3 | 1.5 | 4537DH/6 | 389 | 2019 | 2022 |
Christian Arroyo | 2B | CD4,E2 | 4.4 | 45/6H93D1 | 229 | 2017 | 2022 |
Richie Ashburn | CF | CD4,E1,T4 | 2.5 | *8H79/4 | 2189 | 1948 | 1962 |
Alan Ashby | C | CD2,E2,TC | 1.8 | *2H/35D | 1370 | 1973 | 1989 |
Bob Aspromonte | 3B | CD1,E6 | -4.9 | *5H76/349 | 1324 | 1956 | 1971 |
Ken Aspromonte | 2B | CD2,E4 | -1.7 | *4H5/637 | 475 | 1957 | 1963 |
Garrett Atkins | 3B | CD1,E6 | -5.4 | *53H/D74 | 817 | 2003 | 2010 |
Jake Atz | 2B | CD5,E1 | 6.7 | 4/H6598 | 209 | 1902 | 1909 |
Rick Auerbach | SS | CD2,E5 | 3.0 | *6H45 | 624 | 1971 | 1981 |
Rich Aurilia | SS | CD2,E5 | 2.5 | *635H4/D | 1652 | 1995 | 2009 |
Brad Ausmus | C | CD5,E1,TA | 9.5 | *2H/3456 | 1971 | 1993 | 2010 |
Frankie Austin | SS | CD4,E3 | 8.0 | 6/479 | 251 | 1944 | 1948 |
Jimmy Austin | 3B | CD4,E3 | 3.0 | *56H/49 | 1580 | 1909 | 1929 |
Tyler Austin | 1B | CD3,E2 | -4.8 | 3HD/79 | 209 | 2016 | 2019 |
Bruce Aven | LF | CD4,E1,T4 | -1.9 | 7H9/8D | 259 | 1997 | 2002 |
Earl Averill | C | CD1,E4,TC | -0.7 | 2H75/43 | 449 | 1956 | 1963 |
Earl Averill | CF | CD2,E3,T2 | -3.2 | *87H9 | 1669 | 1929 | 1941 |
Alex Avila | C | CD4,E1,TA | 6.5 | *2H3/D145 | 1052 | 2009 | 2021 |
Bobby Avila | 2B | CD4,E2 | 3.5 | *4H5/967 | 1300 | 1949 | 1959 |
Mike Aviles | SS | CD2,E5 | 2.8 | *645H79/D83 | 915 | 2008 | 2017 |
Benny Ayala | LF | CD3,E2,T3 | -3.8 | HD7/93 | 425 | 1974 | 1985 |
Erick Aybar | SS | CD3,E4 | 4.5 | *6H4/5D719 | 1454 | 2006 | 2017 |
Willy Aybar | 3B | CD1,E6 | -4.2 | 5DH43/6 | 405 | 2005 | 2010 |
Joe Azcue | C | CD4,E1,TA | 6.9 | *2H | 909 | 1960 | 1972 |
Charlie Babb | SS | CD2,E5 | 1.4 | *63/5H4 | 347 | 1903 | 1905 |
Wally Backman | 2B | CD2,E4 | -0.4 | *4H5/6D | 1102 | 1980 | 1993 |
Akil Baddoo | LF | CD5,E1,T5 | 1.0 | 78/HD9 | 197 | 2021 | 2022 |
Harrison Bader | CF | CD5,E1,T5 | 10.4 | *8H9/7D | 537 | 2017 | 2022 |
Carlos Baerga | 2B | CD2,E4 | -0.5 | *4*H53D6 | 1630 | 1990 | 2005 |
Javier Báez | SS | CD5,E2 | 10.4 | *6*45H/D379 | 1006 | 2014 | 2022 |
Jose Báez | 2B | CD5,E1 | 10.5 | 4/H5D | 114 | 1977 | 1978 |
Jeff Bagwell | 1B | CD4,E1 | -3.3 | *3H/D9 | 2150 | 1991 | 2005 |
Bob Bailey | 3B | CD2,E5 | -1.8 | *5*7H3D/689 | 1931 | 1962 | 1978 |
Ed Bailey | C | CD4,E1,TA | 7.1 | *2H/37 | 1212 | 1953 | 1966 |
Mark Bailey | C | CD2,E2,TC | 0.6 | *2H/3 | 340 | 1984 | 1992 |
Bob Bailor | SS | CD3,E4 | 5.2 | 9645H87/D1 | 954 | 1975 | 1985 |
Harold Baines | RF | CD2,E3,T2 | -6.9 | *D*9H8/7 | 2830 | 1980 | 2001 |
Doug Baird | 3B | CD4,E3 | 3.2 | *5H4/8796 | 617 | 1915 | 1920 |
Dusty Baker | LF | CD4,E1,T4 | -2.9 | *7*8*9H3/D | 2039 | 1968 | 1986 |
Floyd Baker | 3B | CD5,E2 | 4.8 | *5H46/7 | 874 | 1943 | 1955 |
Gene Baker | 2B | CD4,E2 | 4.1 | *456H | 676 | 1948 | 1961 |
Home Run Baker | 3B | CD5,E2 | 6.1 | *5H | 1575 | 1908 | 1922 |
Jeff Baker | 2B | CD1,E5 | -5.2 | H43597/D | 748 | 2005 | 2015 |
Phil Baker | CF | CD4,E1,T4 | 1.5 | 3O2/6 | 195 | 1883 | 1886 |
Steve Balboni | 1B | CD2,E3 | -7.9 | *3DH | 960 | 1981 | 1993 |
Rocco Baldelli | CF | CD5,E1,T5 | 3.5 | *8D9H/75 | 519 | 2003 | 2010 |
Dave Bancroft | SS | CD5,E2 | 12.3 | *6/H457 | 1913 | 1915 | 1930 |
Chris Bando | C | CD3,E2,TB | 4.6 | *2H/5D3 | 498 | 1981 | 1989 |
Sal Bando | 3B | CD4,E3 | 4.2 | *5DH/36471 | 2019 | 1966 | 1981 |
Fred Bankhead | 2B | CD3,E3 | 3.3 | 45/683279 | 243 | 1937 | 1948 |
Sam Bankhead | SS | CD3,E4 | 6.0 | *6784/51932 | 629 | 1932 | 1948 |
Ernie Banks | SS | CD2,E5 | 2.0 | *3*6H5/7 | 2528 | 1953 | 1971 |
Alan Bannister | 2B | CD1,E5 | -7.1 | 47H698D5/3 | 972 | 1974 | 1985 |
Jimmy Bannon | RF | CD4,E1,T4 | -1.9 | *O/6451 | 367 | 1893 | 1896 |
Rod Barajas | C | CD3,E2,TB | 5.0 | *2H/3D | 1114 | 1999 | 2012 |
Walter Barbare | 3B | CD4,E3 | 4.4 | 564H/3 | 500 | 1914 | 1922 |
Turner Barber | LF | CD2,E3,T2 | -7.3 | 491 | 1915 | 1923 | |
Bret Barberie | 2B | CD5,E1 | 6.5 | *4H5/6D3 | 479 | 1991 | 1996 |
Josh Bard | C | CD2,E2,TC | 1.7 | *2H/D | 586 | 2002 | 2011 |
Jesse Barfield | RF | CD5,E1,T5 | 8.5 | *9H8/D7 | 1428 | 1981 | 1992 |
Josh Barfield | 2B | CD4,E2 | 3.9 | 4H/D7 | 309 | 2006 | 2009 |
Sam Barkley | 2B | CD3,E3 | 2.9 | *43/O2 | 582 | 1884 | 1889 |
Tom Barlow | SS | CD2,E5 | 0.8 | 26/45 | 126 | 1872 | 1875 |
Clint Barmes | SS | CD5,E2 | 13.6 | *6*4H/5839 | 1186 | 2003 | 2015 |
Austin Barnes | C | CD3,E2,TB | 4.9 | *2H4/D5 | 486 | 2015 | 2022 |
Red Barnes | CF | CD2,E3,T2 | -3.5 | 8H/79 | 286 | 1927 | 1930 |
Ross Barnes | 2B | CD5,E1 | 10.4 | *46/5O1 | 499 | 1871 | 1881 |
Skeeter Barnes | 3B | CD2,E5 | -1.1 | H5379/4D86 | 353 | 1983 | 1994 |
Darwin Barney | 2B | CD5,E1 | 9.8 | *45H6/7D1 | 814 | 2010 | 2017 |
Clyde Barnhart | LF | CD5,E1,T5 | -1.6 | *795H | 814 | 1920 | 1928 |
Tucker Barnhart | C | CD5,E1,TA | 8.8 | *2H/3519 | 838 | 2014 | 2022 |
Bernardo Baró | CF | CD1,E4,T2 | -8.3 | 983/17 | 387 | 1920 | 1929 |
Bill Barrett | RF | CD3,E2,T3 | -3.9 | *96H748/513 | 718 | 1921 | 1930 |
Jimmy Barrett | CF | CD3,E2,T3 | -2.2 | *O*87/H9 | 866 | 1899 | 1908 |
Johnny Barrett | RF | CD3,E2,T3 | -4.1 | *98H/7 | 588 | 1942 | 1946 |
Marty Barrett | 2B | CD3,E3 | 3.3 | *4H/D5 | 941 | 1982 | 1991 |
Michael Barrett | C | CD1,E4,TC | -1.9 | *25H/3D6 | 1054 | 1998 | 2009 |
Tony Barron | RF | CD5,E1,T5 | 17.2 | 9/H | 58 | 1996 | 1997 |
Jack Barry | SS | CD5,E2 | 10.1 | *6*4/H5 | 1223 | 1908 | 1919 |
John Barry | RF | CD2,E3,T2 | -7.4 | *O*9374568/H | 1100 | 1899 | 1908 |
Dick Bartell | SS | CD4,E3 | 7.8 | *654H | 2016 | 1927 | 1946 |
Jason Bartlett | SS | CD4,E3 | 8.2 | *6H/D74 | 892 | 2004 | 2014 |
Bob Barton | C | CD5,E1,TA | 10.2 | *2/H | 393 | 1965 | 1974 |
Daric Barton | 1B | CD5,E1 | 2.2 | *3/H5 | 551 | 2007 | 2014 |
Kevin Bass | RF | CD3,E2,T3 | -3.4 | *9*H78/D | 1571 | 1982 | 1995 |
Charley Bassett | 2B | CD5,E1 | 8.0 | *456/O2 | 917 | 1884 | 1892 |
Johnny Bassler | C | CD4,E1,TA | 6.3 | *2H/59 | 811 | 1913 | 1927 |
Charlie Bastian | 2B | CD5,E1 | 10.7 | 645/1 | 504 | 1884 | 1891 |
Emil Batch | LF | CD2,E3,T2 | -6.9 | 57/9H486 | 348 | 1904 | 1907 |
John Bateman | C | CD2,E2,TC | 2.9 | *2H | 1017 | 1963 | 1972 |
Johnny Bates | CF | CD1,E4,T2 | -5.9 | *897H | 1154 | 1906 | 1914 |
Ray Bates | 3B | CD3,E4 | 1.9 | 5/H8 | 154 | 1913 | 1917 |
Tony Batista | 3B | CD4,E3 | 4.4 | *56H4D/3 | 1309 | 1996 | 2007 |
Earl Battey | C | CD4,E1,TA | 5.7 | *2H | 1141 | 1955 | 1967 |
Joe Battin | 3B | CD5,E2 | 11.5 | *54/O612 | 480 | 1871 | 1890 |
Hank Bauer | RF | CD4,E1,T4 | -2.2 | *97H/82 | 1544 | 1948 | 1961 |
Paddy Baumann | 2B | CD1,E5 | -2.3 | 4H5/978 | 299 | 1911 | 1917 |
Frank Baumholtz | RF | CD3,E2,T3 | -4.2 | *98H7 | 1019 | 1947 | 1957 |
José Bautista | RF | CD3,E2,T3 | -4.4 | *9*5DH873/4 | 1798 | 2004 | 2018 |
Jim Baxes | 3B | CD2,E5 | 0.0 | 45/H | 88 | 1959 | 1959 |
Harry Bay | CF | CD2,E3,T2 | -2.4 | *87/9H | 675 | 1901 | 1908 |
Jason Bay | LF | CD2,E3,T2 | -5.9 | *78H/9D | 1278 | 2003 | 2013 |
Don Baylor | LF | CD1,E4,T2 | -9.8 | *D*793H8 | 2292 | 1970 | 1988 |
Ollie Beard | SS | CD5,E2 | 14.5 | 65 | 331 | 1889 | 1891 |
Ginger Beaumont | CF | CD2,E3,T2 | -4.4 | *O*8H/793 | 1463 | 1899 | 1910 |
George Bechtel | RF | CD5,E1,T5 | -0.5 | O1/53 | 221 | 1871 | 1876 |
Clyde Beck | 3B | CD5,E2 | 8.1 | 546/H | 468 | 1926 | 1931 |
Erve Beck | 2B | CD1,E5 | -2.2 | 43/9H76 | 232 | 1899 | 1902 |
Zinn Beck | 3B | CD5,E2 | 5.2 | 5/6H349 | 290 | 1913 | 1918 |
Beals Becker | LF | CD2,E3,T2 | -6.6 | *978H/3 | 876 | 1908 | 1915 |
Heinz Becker | 1B | CD4,E1 | -3.3 | 3H | 152 | 1943 | 1947 |
Rich Becker | CF | CD4,E1,T4 | 0.3 | *8H97/D | 789 | 1993 | 2000 |
Glenn Beckert | 2B | CD2,E4 | 1.4 | *4H/586 | 1320 | 1965 | 1975 |
Gordon Beckham | 2B | CD2,E4 | 0.9 | *45H6/D3 | 1069 | 2009 | 2019 |
Tim Beckham | SS | CD1,E6 | -3.5 | 645HD/73 | 484 | 2013 | 2022 |
Jake Beckley | 1B | CD5,E1 | -0.2 | *3/OH41 | 2392 | 1888 | 1907 |
John Beckwith | SS | CD2,E5 | 2.6 | 5632/9714 | 491 | 1920 | 1935 |
Mark Belanger | SS | CD5,E2 | 19.6 | *6H/45 | 2016 | 1965 | 1982 |
Beau Bell | RF | CD2,E3,T2 | -6.4 | *9H37/5 | 767 | 1935 | 1941 |
Buddy Bell | 3B | CD5,E2 | 9.9 | *598H6/D374 | 2405 | 1972 | 1989 |
Cool Papa Bell | CF | CD2,E3,T2 | -3.2 | *8713/945 | 1199 | 1922 | 1946 |
David Bell | 3B | CD5,E2 | 7.1 | *5*4H/63D7 | 1403 | 1995 | 2006 |
Derek Bell | RF | CD3,E2,T3 | -3.8 | *9*8H7/5D1 | 1210 | 1991 | 2001 |
George Bell | LF | CD2,E3,T2 | -5.8 | *7*D9H/54 | 1587 | 1981 | 1993 |
Gus Bell | CF | CD1,E4,T2 | -7.1 | *8*97H | 1741 | 1950 | 1964 |
Jay Bell | SS | CD3,E4 | 4.5 | *6*4H5/3D | 2063 | 1986 | 2003 |
Josh Bell | 1B | CD1,E4 | -9.5 | *3DH/97 | 852 | 2016 | 2022 |
Les Bell | 3B | CD2,E5 | -1.3 | *56H/34 | 896 | 1923 | 1931 |
Albert Belle | LF | CD1,E4,T2 | -8.0 | *79D/H | 1539 | 1989 | 2000 |
Mark Bellhorn | 2B | CD3,E3 | 1.6 | *45H36/D987 | 731 | 1997 | 2007 |
Rafael Belliard | SS | CD4,E3 | 7.6 | *64H/5 | 1155 | 1982 | 1998 |
Ronnie Belliard | 2B | CD4,E2 | 3.4 | *4H53/6D | 1484 | 1998 | 2010 |
Cody Bellinger | CF | CD5,E1,T5 | 2.8 | *8397H/D | 745 | 2017 | 2022 |
Brandon Belt | 1B | CD4,E1 | -2.1 | *3H7/D9 | 1310 | 2011 | 2022 |
Carlos Beltrán | CF | CD4,E1,T4 | 0.8 | *8*9*DH/73 | 2586 | 1998 | 2017 |
Adrián Beltré | 3B | CD5,E2 | 9.2 | *5D/H64 | 2933 | 1998 | 2018 |
Harry Bemis | C | CD2,E2,TC | 2.0 | *2H/3459 | 704 | 1902 | 1910 |
Marvin Benard | CF | CD3,E2,T3 | -0.6 | *89H7/D | 891 | 1995 | 2003 |
Johnny Bench | C | CD5,E1,TA | 9.1 | *253H79/8 | 2158 | 1967 | 1983 |
Bruce Benedict | C | CD5,E1,TA | 10.1 | *2/H | 982 | 1978 | 1989 |
Andrew Benintendi | LF | CD5,E1,T5 | 0.9 | *78H/D | 745 | 2016 | 2022 |
Juan Beniquez | CF | CD3,E2,T3 | -1.7 | *87H9D356/4 | 1500 | 1971 | 1988 |
Jerry Benjamin | CF | CD4,E1,T4 | 1.5 | *84/9756 | 712 | 1932 | 1948 |
Mike Benjamin | SS | CD5,E2 | 12.8 | *654H/3D19 | 818 | 1989 | 2002 |
Charlie Bennett | C | CD5,E1,TA | 16.5 | *2O/5463 | 1062 | 1878 | 1893 |
Pug Bennett | 2B | CD1,E5 | -3.8 | 4/5H | 240 | 1906 | 1907 |
Gene Benson | CF | CD3,E2,T3 | -2.0 | *879/3 | 561 | 1934 | 1948 |
Lou Berberet | C | CD4,E1,TA | 7.6 | *2H | 448 | 1954 | 1960 |
Augie Bergamo | RF | CD4,E1,T4 | -2.9 | 9H7/38 | 174 | 1944 | 1945 |
Wally Berger | CF | CD3,E2,T3 | -1.0 | *8*7H/39 | 1350 | 1930 | 1940 |
Marty Berghammer | SS | CD2,E5 | 2.8 | 6H/4 | 285 | 1911 | 1915 |
Dave Bergman | 1B | CD4,E1 | -3.4 | *3*HD7/98 | 1349 | 1975 | 1992 |
