Note: click here for the bracket results for all 8 methods.
The following is the bracket calculated by adjusting the ratings at www.kenpom.com by any injured players. The longer explanation and notes on specific injuries are below the bracket.
Below is a cheat sheet I put together in which I rank the top six players for all 68 teams in March Madness in order. I also note if the most important player on each team – the point guard – is in the top six because often they aren’t because many have a lot of turnovers because the defense is so intense against point guards.
I also note the percent chance I give each player of playing
in the NBA in the next couple of years if I believe they have at least a 35%
chance to play in the NBA. On this table we also focus on experience – with a 0
meaning a freshman, a 1 a sophomore etc. We will refer back to this table for
other factors – but for this blog we are focusing on one of the most important
factors – how healthy each team is. We will focus on hot teams, which are often
the result of players coming back from injuries (e.g. Duke), but this is the
flip side – a team with one of their top six players injured.
Most Hurt by Injuries
1.
UCLA is the team most hurt by injuries for the
tournament is UCLA, with their top player Jaylen Clark out for the season with
an Achilles and their 5th best player Adem Bona who is battling with
a shoulder.
2.
Tennessee is the 2nd most hurt team with
their 2nd best player Zakai Zeigler who is out for the season.
3.
Xavier is hurt tremendously by one of their two
dominant big men, Zach Freemantle, being out for the season after breaking his
foot – but the have adjusted since the injury and continued to play at a high
level.
4.
Texas A&M Corpus Christi lost their 2nd
best player Terrion Murdix for the season.
5.
Northwestern could win with fantastic point
guard play, but they did lose their 5th best player Luke Hunger for
the season.
6.
Indiana’s 2nd best player Logan
Duncomb is out indefinitely with illness.
7.
Baylor is missing their 6th best
player Langston Love indefinitely.
8.
Missouri is missing their top player indefinitely
illness, so look for Kobe Brown updates, and their 6th best player Tre
Gomillion is questionable with a groin injury.
9.
Kansas’ 3rd best player Kevin
McCullar is questionable with a back injury.
10.
Memphis’ 3rd best player Keonte
Kennedy is out indefinitely with a hand injury.
11.
Princeton’s 6th best player Deven
Austin is out indefinitely with a lower back injury.
12.
West Virginia’s 4th best player Mohamed
Wague is out indefinitely with a foot injury.
13.
Miami’s best player Norchad Omier is
questionable with an ankle injury.
14.
N.C. State’s 6th best player Dusan
Mahorcic is excepted back at some point with a knee injury.
15.
Texas’ 5th best player Timmy Allen is
questionable for Thursday with a knee injury.
Team | Rnk | Player | NBA? | Inj | PG? | Exp | Ht |
---|---|---|---|---|---|---|---|
Alabama | 1 | Brandon Miller 2 | 0.99 | 0 | 6'9 | ||
Alabama | 2 | Noah Clowney | 0.85 | 0 | 6'10 | ||
Alabama | 3 | Mark Sears | 2 | 6'1 | |||
Alabama | 4 | Charles Bediako | 1 | 7'0 | |||
Alabama | 5 | Nick Pringle | 2 | 6'9 | |||
Alabama | 6 | Jaden Bradley | 0.75 | 0 | 6'3 | ||
Arizona | 1 | Azuolas Tubelis 7 | 0.58 | 2 | 6'11 | ||
Arizona | 2 | Oumar Ballo | 2 | 7'0 | |||
Arizona | 3 | Pelle Larsson | 2 | 6'5 | |||
Arizona | 4 | Courtney Ramey | 3 | 6'3 | |||
Arizona | 5 | Henri Veesaar | 0.7 | 0 | 7'0 | ||
Arizona | 6 | Cedric Henderson | 3 | 6'6 | |||
Arizona St. | 1 | Desmond Cambridge | 3 | 6'4 | |||
Arizona St. | 2 | Warren Washington | 3 | 7'0 | |||
Arizona St. | 3 | Devan Cambridge | 3 | 6'6 | |||
Arizona St. | 4 | Frankie Collins | PG | 1 | 6'1 | ||
Arizona St. | 5 | DJ Horne | 2 | 6'1 | |||
Arizona St. | 6 | Duke Brennan | 0 | 6'10 | |||
Arkansas | 1 | Makhi Mitchell | 3 | 6'9 | |||
Arkansas | 2 | Anthony Black | 0.97 | PG | 0 | 6'7 | |
Arkansas | 3 | Joseph Pinion | 0 | 6'5 | |||
Arkansas | 4 | Ricky Council | 0.53 | 2 | 6'6 | ||
Arkansas | 5 | Jordan Walsh | 0.64 | 0 | 6'7 | ||
Arkansas | 6 | Nick Smith | 0.98 | 0 | 6'5 | ||
Auburn | 1 | Johni Broome | 1 | 6'10 | |||
Auburn | 2 | Jaylin Williams | 3 | 6'8 | |||
Auburn | 3 | Wendell Green | PG | 2 | 5'11 | ||
Auburn | 4 | Dylan Cardwell | 2 | 6'11 | |||
Auburn | 5 | Allen Flanigan | 3 | 6'6 | |||
Auburn | 6 | Chris Moore | 2 | 6'6 | |||
Baylor | 1 | Adam Flagler | 3 | 6'3 | |||
Baylor | 2 | Jalen Bridges | 2 | 6'7 | |||
Baylor | 3 | Keyonte George | 0.94 | 0 | 6'4 | ||
Baylor | 4 | LJ Cryer | 0.55 | 2 | 6'1 | ||
Baylor | 5 | Josh Ojianwuna | 0 | 6'10 | |||
Baylor | 6 | Langston Love | Maj. | 0 | 6'5 | ||
Boise St. | 1 | Tyson Degenhart | 1 | 6'7 | |||
Boise St. | 2 | Max Rice | 3 | 6'5 | |||
Boise St. | 3 | Marcus Shaver | PG | 3 | 6'2 | ||
Boise St. | 4 | Naje Smith | 3 | 6'7 | |||
Boise St. | 5 | Chibuzo Agbo | 2 | 6'7 | |||
Boise St. | 6 | Lukas Milner | 3 | 6'10 | |||
Charleston | 1 | Ante Brzovic | 1 | 6'10 | |||
Charleston | 2 | Ryan Larson | PG | 3 | 6'1 | ||
Charleston | 3 | Pat Robinson | 3 | 6'3 | |||
Charleston | 4 | Ben Burnham | 1 | 6'7 | |||
Charleston | 5 | Dalton Bolon | 3 | 6'4 | |||
Charleston | 6 | Reyne Smith | 1 | 6'2 | |||
Colgate | 1 | Keegan Records | 3 | 6'10 | |||
Colgate | 2 | Ryan Moffatt | 3 | 6'7 | |||
Colgate | 3 | Tucker Richardson | 3 | 6'5 | |||
Colgate | 4 | Braeden Smith | PG | 0 | 6'0 | ||
Colgate | 5 | Jeff Woodward | 2 | 6'11 | |||
Colgate | 6 | Oliver Lynch-Daniels | 3 | 6'2 | |||
Connecticut | 1 | Adama Sanogo | 0.52 | 2 | 6'9 | ||
Connecticut | 2 | Richie Springs | 2 | 6'9 | |||
Connecticut | 3 | Jordan Hawkins | 1 | 6'5 | |||
Connecticut | 4 | Donovan Clingan | 0 | 7'2 | |||
Connecticut | 5 | Tristen Newton | PG | 3 | 6'5 | ||
Connecticut | 6 | Andre Jackson | 0.57 | 2 | 6'6 | ||
Creighton | 1 | Ryan Kalkbrenner | 2 | 7'1 | |||
Creighton | 2 | Baylor Scheierman | 3 | 6'7 | |||
Creighton | 3 | Trey Alexander | 1 | 6'4 | |||
Creighton | 4 | Ryan Nembhard | PG | 1 | 6'0 | ||
Creighton | 5 | Zander Yates | 0 | 6'7 | |||
Creighton | 6 | Fredrick King | 0 | 6'10 | |||
Drake | 1 | Tucker DeVries | 1 | 6'7 | |||
Drake | 2 | Garrett Sturtz | 3 | 6'3 | |||
Drake | 3 | Roman Penn | PG | 3 | 6'0 | ||
Drake | 4 | Darnell Brodie | 3 | 6'10 | |||
Drake | 5 | Nate Ferguson | 2 | 6'8 | |||
Drake | 6 | Okay Djamgouz | 2 | 6'5 | |||
Duke | 1 | Kyle Filipowski | 0.82 | 0 | 7'0 | ||
Duke | 2 | Ryan Young | 3 | 6'10 | |||
Duke | 3 | Dereck Lively | 0.68 | 0 | 7'1 | ||
Duke | 4 | Mark Mitchell | 0.71 | 0 | 6'8 | ||
Duke | 5 | Tyrese Proctor | 0.81 | 0 | 6'5 | ||
Duke | 6 | Dariq Whitehead | 0.76 | 0 | 6'7 | ||
Fairleigh Dickinson | 1 | Grant Singleton | 3 | 5'9 | |||
Fairleigh Dickinson | 2 | Demetre Roberts | PG | 3 | 5'8 | ||
Fairleigh Dickinson | 3 | Ansley Almonor | 1 | 6'6 | |||
Fairleigh Dickinson | 4 | Sean Moore | 2 | 6'4 | |||
Fairleigh Dickinson | 5 | Joe Munden | 2 | 6'3 | |||
Fairleigh Dickinson | 6 | Heru Bligen | 3 | 6'2 | |||
Florida Atlantic | 1 | Johnell Davis | 1 | 6'4 | |||
Florida Atlantic | 2 | Vladislav Goldin | 1 | 7'1 | |||
Florida Atlantic | 3 | Alijah Martin | 1 | 6'2 | |||
Florida Atlantic | 4 | Tre Carroll | 0 | 6'7 | |||
Florida Atlantic | 5 | Nick Boyd | 0 | 6'3 | |||
Florida Atlantic | 6 | Giancarlo Rosado | 1 | 6'8 | |||
Furman | 1 | Jalen Slawson | 3 | 6'7 | |||
Furman | 2 | Mike Bothwell | 3 | 6'3 | |||
Furman | 3 | Tyrese Hughey | 1 | 6'6 | |||
Furman | 4 | Garrett Hien | 2 | 6'9 | |||
Furman | 5 | Marcus Foster | 2 | 6'4 | |||
Furman | 6 | Alex Williams | 1 | 6'5 | |||
Gonzaga | 1 | Drew Timme 4 | 3 | 6'10 | |||
Gonzaga | 2 | Anton Watson | 3 | 6'8 | |||
Gonzaga | 3 | Julian Strawther | 0.6 | 2 | 6'7 | ||
Gonzaga | 4 | Malachi Smith | 2 | 6'4 | |||
Gonzaga | 5 | Ben Gregg | 1 | 6'10 | |||
Gonzaga | 6 | Rasir Bolton | 3 | 6'3 | |||
Grand Canyon | 1 | Ray Harrison | PG | 1 | 6'4 | ||
Grand Canyon | 2 | Gabe McGlothan | 2 | 6'7 | |||
Grand Canyon | 3 | Noah Baumann | 3 | 6'6 | |||
Grand Canyon | 4 | Chance McMillian | 1 | 6'3 | |||
Grand Canyon | 5 | Walter Ellis | 3 | 6'5 | |||
Grand Canyon | 6 | Kobe Knox | 0 | 6'5 | |||
Howard | 1 | Shy Odom | 0 | 6'6 | |||
Howard | 2 | Elijah Hawkins | PG | 1 | 5'11 | ||
Howard | 3 | Marcus Dockery | 1 | 6'2 | |||
Howard | 4 | Bryce Harris | 1 | 6'4 | |||
Howard | 5 | Jelani Williams | 3 | 6'5 | |||
Howard | 6 | Reece Brown | 0.38 | 2 | 6'9 | ||
Illinois | 1 | Terrence Shannon | PG | 3 | 6'6 | ||
Illinois | 2 | Matthew Mayer | 3 | 6'9 | |||
Illinois | 3 | Dain Dainja | 1 | 6'9 | |||
Illinois | 4 | Coleman Hawkins | 0.54 | 2 | 6'10 | ||
Illinois | 5 | Luke Goode | 1 | 6'7 | |||
Illinois | 6 | Jayden Epps | 0 | 6'2 | |||
Indiana | 1 | Trayce Jackson-Davis 3 | 2 | 6'9 | |||
Indiana | 2 | Logan Duncomb | Med. | 1 | 6'10 | ||
Indiana | 3 | Miller Kopp | 3 | 6'7 | |||
Indiana | 4 | Race Thompson | 3 | 6'8 | |||
Indiana | 5 | Trey Galloway | 1 | 6'4 | |||
Indiana | 6 | Jalen Hood-Schifino | 0.84 | PG | 0 | 6'6 | |
Iona | 1 | Walter Clayton | 1 | 6'2 | |||
Iona | 2 | Nelly Junior Joseph | 2 | 6'9 | |||
Iona | 3 | Daniss Jenkins | PG | 2 | 6'3 | ||
Iona | 4 | Osborn Shema | 3 | 7'0 | |||
Iona | 5 | Berrick JeanLouis | 3 | 6'4 | |||
Iona | 6 | Anton Brookshire | 1 | 6'1 | |||
Iowa | 1 | Kris Murray | 0.61 | 2 | 6'8 | ||
Iowa | 2 | Filip Rebraca | 3 | 6'9 | |||
Iowa | 3 | Payton Sandfort | 1 | 6'7 | |||
Iowa | 4 | Tony Perkins | 2 | 6'4 | |||
Iowa | 5 | Connor McCaffery | 3 | 6'6 | |||
Iowa | 6 | Patrick McCaffery | 2 | 6'9 | |||
Iowa St. | 1 | Osun Osunniyi | 3 | 6'10 | |||
Iowa St. | 2 | Tamin Lipsey | PG | 0 | 6'1 | ||
Iowa St. | 3 | Aljaz Kunc | 3 | 6'8 | |||
Iowa St. | 4 | Hason Ward | 3 | 6'9 | |||
Iowa St. | 5 | Gabe Kalscheur | 3 | 6'4 | |||
Iowa St. | 6 | Caleb Grill | 3 | 6'3 | |||
Kansas | 1 | Jalen Wilson 6 | 0.59 | 2 | 6'8 | ||
Kansas | 2 | Gradey Dick | 0.95 | 0 | 6'8 | ||
Kansas | 3 | Kevin McCullar | Min. | 3 | 6'6 | ||
Kansas | 4 | Dajuan Harris | PG | 2 | 6'1 | ||
Kansas | 5 | KJ Adams | 1 | 6'7 | |||
Kansas | 6 | Ernest Udeh | 0 | 6'11 | |||
Kansas St. | 1 | Markquis Nowell | PG | 3 | 5'8 | ||
Kansas St. | 2 | Keyontae Johnson | 3 | 6'6 | |||
Kansas St. | 3 | Nae'Qwan Tomlin | 2 | 6'10 | |||
Kansas St. | 4 | David N'Guessan | 2 | 6'9 | |||
Kansas St. | 5 | Desi Sills | 3 | 6'2 | |||
Kansas St. | 6 | Ismael Massoud | 2 | 6'9 | |||
Kennesaw St. | 1 | Chris Youngblood | 2 | 6'4 | |||
Kennesaw St. | 2 | Demond Robinson | 3 | 6'8 | |||
Kennesaw St. | 3 | Brandon Stroud | 2 | 6'6 | |||
Kennesaw St. | 4 | Terrell Burden | PG | 3 | 5'10 | ||
Kennesaw St. | 5 | Spencer Rodgers | 3 | 6'4 | |||
Kennesaw St. | 6 | Kasen Jennings | 2 | 6'3 | |||
Kent St. | 1 | Chris Payton | 3 | 6'7 | |||
Kent St. | 2 | Sincere Carry | PG | 3 | 6'1 | ||
Kent St. | 3 | Cli'Ron Hornbeak | 1 | 6'9 | |||
Kent St. | 4 | Miryne Thomas | 3 | 6'8 | |||
Kent St. | 5 | Malique Jacobs | 3 | 6'3 | |||
Kent St. | 6 | Jalen Sullinger | 1 | 5'10 | |||
Kentucky | 1 | Oscar Tshiebwe | 3 | 6'9 | |||
Kentucky | 2 | Cason Wallace | 0.9 | PG | 0 | 6'4 | |
Kentucky | 3 | Jacob Toppin | 2 | 6'9 | |||
Kentucky | 4 | Antonio Reeves | 3 | 6'5 | |||
Kentucky | 5 | Ugonna Onyenso | 0 | 6'9 | |||
Kentucky | 6 | Chris Livingston | 0.63 | 0 | 6'6 | ||
Louisiana | 1 | Terence Lewis | 3 | 6'7 | |||
Louisiana | 2 | Greg Williams | 3 | 6'3 | |||
Louisiana | 3 | Jordan Brown | 2 | 6'11 | |||
Louisiana | 4 | Joe Charles | 1 | 6'7 | |||
Louisiana | 5 | Kentrell Garnett | 1 | 6'1 | |||
Louisiana | 6 | Themus Fulks | PG | 1 | 6'1 | ||
Marquette | 1 | Tyler Kolek | PG | 1 | 6'3 | ||
Marquette | 2 | Oso Ighodaro | 1 | 6'9 | |||
Marquette | 3 | Kam Jones | 1 | 6'4 | |||
Marquette | 4 | Olivier-Maxence Prosper | 1 | 6'8 | |||
Marquette | 5 | Stevie Mitchell | 1 | 6'2 | |||
Marquette | 6 | David Joplin | 1 | 6'7 | |||
Maryland | 1 | Jahmir Young | PG | 3 | 6'1 | ||
Maryland | 2 | Hakim Hart | 3 | 6'8 | |||
Maryland | 3 | Julian Reese | 1 | 6'9 | |||
Maryland | 4 | Donta Scott | 3 | 6'8 | |||
Maryland | 5 | Ian Martinez | 2 | 6'3 | |||
Maryland | 6 | Don Carey | 3 | 6'5 | |||
Memphis | 1 | DeAndre Williams | 3 | 6'9 | |||
Memphis | 2 | Kendric Davis | PG | 3 | 6'0 | ||
Memphis | 3 | Keonte Kennedy | Med. | 3 | 6'5 | ||
Memphis | 4 | Chandler Lawson | 3 | 6'7 | |||
Memphis | 5 | Elijah McCadden | 3 | 6'5 | |||
Memphis | 6 | Alex Lomax | 3 | 6'0 | |||
Miami FL | 1 | Norchad Omier | Min. | 1 | 6'7 | ||
Miami FL | 2 | Jordan Miller | 3 | 6'7 | |||
Miami FL | 3 | Isaiah Wong | 2 | 6'4 | |||
Miami FL | 4 | Wooga Poplar | 1 | 6'5 | |||
Miami FL | 5 | Nijel Pack | PG | 1 | 6'0 | ||
Miami FL | 6 | Bensley Joseph | 1 | 6'2 | |||
Michigan St. | 1 | Joey Hauser | 3 | 6'9 | |||
Michigan St. | 2 | AJ Hoggard | PG | 2 | 6'4 | ||
Michigan St. | 3 | Tyson Walker | 3 | 6'1 | |||
Michigan St. | 4 | Jaden Akins | 1 | 6'4 | |||
Michigan St. | 5 | Mady Sissoko | 2 | 6'9 | |||
Michigan St. | 6 | Malik Hall | 3 | 6'8 | |||
Mississippi St. | 1 | Tolu Smith | 3 | 6'11 | |||
Mississippi St. | 2 | Cameron Matthews | 2 | 6'7 | |||
Mississippi St. | 3 | Dashawn Davis | PG | 3 | 6'2 | ||
Mississippi St. | 4 | DJ Jeffries | 3 | 6'7 | |||
Mississippi St. | 5 | Shakeel Moore | 2 | 6'1 | |||
Mississippi St. | 6 | Kimani Hamilton | 0 | 6'7 | |||
Missouri | 1 | Kobe Brown | Med. | 3 | 6'8 | ||
Missouri | 2 | D'Moi Hodge | 3 | 6'4 | |||
Missouri | 3 | Noah Carter | 3 | 6'6 | |||
Missouri | 4 | Nick Honor | 3 | 5'10 | |||
Missouri | 5 | Sean East | PG | 3 | 6'3 | ||
Missouri | 6 | Tre Gomillion | Min. | 3 | 6'4 | ||
Montana St. | 1 | Darius Brown | PG | 2 | 6'2 | ||
Montana St. | 2 | Jubrile Belo | 3 | 6'9 | |||
Montana St. | 3 | RaeQuan Battle | 2 | 6'5 | |||
Montana St. | 4 | Great Osobor | 1 | 6'8 | |||
Montana St. | 5 | Caleb Fuller | 3 | 6'5 | |||
Montana St. | 6 | Sam Lecholat | 1 | 6'7 | |||
N.C. State | 1 | Jarkel Joiner | 3 | 6'1 | |||
N.C. State | 2 | Jack Clark | 3 | 6'8 | |||
N.C. State | 3 | Casey Morsell | 3 | 6'3 | |||
N.C. State | 4 | DJ Burns | 3 | 6'9 | |||
N.C. State | 5 | Terquavion Smith | PG | 1 | 6'4 | ||
N.C. State | 6 | Dusan Mahorcic | Med. | 3 | 6'10 | ||
Nevada | 1 | KJ Hymes | 3 | 6'10 | |||
Nevada | 2 | Darrion Williams | 0 | 6'6 | |||
Nevada | 3 | Will Baker | 2 | 7'0 | |||
Nevada | 4 | Jarod Lucas | 3 | 6'4 | |||
Nevada | 5 | Kenan Blackshear | PG | 3 | 6'6 | ||
Nevada | 6 | Nick Davidson | 0 | 6'9 | |||
Northern Kentucky | 1 | Chris Brandon | 3 | 6'8 | |||
Northern Kentucky | 2 | Marques Warrick | 2 | 6'2 | |||
Northern Kentucky | 3 | Sam Vinson | 1 | 6'5 | |||
Northern Kentucky | 4 | Xavier Rhodes | PG | 3 | 6'1 | ||
Northern Kentucky | 5 | Trevon Faulkner | 3 | 6'4 | |||
Northern Kentucky | 6 | Trey Robinson | 2 | 6'6 | |||
Northwestern | 1 | Boo Buie | PG | 3 | 6'2 | ||
Northwestern | 2 | Matthew Nicholson | 2 | 7'0 | |||
Northwestern | 3 | Brooks Barnhizer | 1 | 6'6 | |||
Northwestern | 4 | Chase Audige | 3 | 6'4 | |||
Northwestern | 5 | Luke Hunger | Maj. | 0 | 6'10 | ||
Northwestern | 6 | Ty Berry | 2 | 6'3 | |||
Oral Roberts | 1 | Max Abmas | 3 | 6'0 | |||
Oral Roberts | 2 | Connor Vanover | 3 | 7'5 | |||
Oral Roberts | 3 | Kareem Thompson | 3 | 6'5 | |||
Oral Roberts | 4 | DeShang Weaver | 3 | 6'7 | |||
Oral Roberts | 5 | Issac McBride | PG | 2 | 6'1 | ||
Oral Roberts | 6 | Patrick Mwamba | 2 | 6'7 | |||
Penn St. | 1 | Jalen Pickett 9 | PG | 3 | 6'4 | ||
Penn St. | 2 | Seth Lundy | 3 | 6'6 | |||
Penn St. | 3 | Andrew Funk | 3 | 6'5 | |||
Penn St. | 4 | Camren Wynter | 3 | 6'2 | |||
Penn St. | 5 | Evan Mahaffey | 0 | 6'6 | |||
Penn St. | 6 | Michael Henn | 3 | 6'8 | |||
Pittsburgh | 1 | Jamarius Burton | 3 | 6'4 | |||
Pittsburgh | 2 | Blake Hinson | 2 | 6'7 | |||
Pittsburgh | 3 | Greg Elliott | 3 | 6'3 | |||
Pittsburgh | 4 | Federiko Federiko | 1 | 6'11 | |||
Pittsburgh | 5 | Nelly Cummings | PG | 3 | 6'0 | ||
Pittsburgh | 6 | Nike Sibande | 3 | 6'4 | |||
Princeton | 1 | Tosan Evbuomwan | 3 | 6'8 | |||
Princeton | 2 | Matt Allocco | PG | 2 | 6'4 | ||
Princeton | 3 | Caden Pierce | 0 | 6'6 | |||
Princeton | 4 | Keeshawn Kellman | 3 | 6'9 | |||
Princeton | 5 | Blake Peters | 1 | 6'1 | |||
Princeton | 6 | Deven Austin | Maj. | 0 | 6'6 | ||
Providence | 1 | Ed Croswell | 3 | 6'8 | |||
Providence | 2 | Bryce Hopkins | 1 | 6'7 | |||
Providence | 3 | Devin Carter | 1 | 6'3 | |||
Providence | 4 | Jared Bynum | PG | 3 | 5'10 | ||
Providence | 5 | Clifton Moore | 3 | 6'11 | |||
Providence | 6 | Noah Locke | 3 | 6'3 | |||
Purdue | 1 | Zach Edey 1 | 0.51 | 2 | 7'4 | ||
Purdue | 2 | Braden Smith | PG | 0 | 6'0 | ||
Purdue | 3 | Caleb Furst | 1 | 6'10 | |||
Purdue | 4 | Mason Gillis | 2 | 6'6 | |||
Purdue | 5 | Fletcher Loyer | 0 | 6'4 | |||
Purdue | 6 | Trey Kaufman-Renn | 0 | 6'9 | |||
Saint Mary's | 1 | Logan Johnson | PG | 3 | 6'2 | ||
Saint Mary's | 2 | Mitchell Saxen | 2 | 6'10 | |||
Saint Mary's | 3 | Alex Ducas | 3 | 6'7 | |||
Saint Mary's | 4 | Kyle Bowen | 3 | 6'8 | |||
Saint Mary's | 5 | Aidan Mahaney | 0.77 | 0 | 6'3 | ||
Saint Mary's | 6 | Harry Wessels | 0 | 7'1 | |||
San Diego St. | 1 | Jaedon LeDee | 3 | 6'9 | |||
San Diego St. | 2 | Nathan Mensah | 3 | 6'10 | |||
San Diego St. | 3 | Matt Bradley | 3 | 6'4 | |||
San Diego St. | 4 | Keshad Johnson | 3 | 6'7 | |||
San Diego St. | 5 | Aguek Arop | 3 | 6'7 | |||
San Diego St. | 6 | Micah Parrish | 2 | 6'6 | |||
Southeast Missouri St. | 1 | Phillip Russell | PG | 1 | 5'10 | ||
Southeast Missouri St. | 2 | Chris Harris | 3 | 6'3 | |||
Southeast Missouri St. | 3 | Nate Johnson | 3 | 6'9 | |||
Southeast Missouri St. | 4 | Dylan Branson | 1 | 6'5 | |||
Southeast Missouri St. | 5 | Josh Earley | 2 | 6'7 | |||
Southeast Missouri St. | 6 | Adam Larson | 0 | 6'9 | |||
TCU | 1 | JaKobe Coles | 1 | 6'7 | |||
TCU | 2 | Emanuel Miller | 3 | 6'7 | |||
TCU | 3 | Mike Miles | 0.49 | 2 | 6'2 | ||
TCU | 4 | Damion Baugh | PG | 3 | 6'4 | ||
TCU | 5 | Chuck O'Bannon | 3 | 6'6 | |||
TCU | 6 | Shahada Wells | 2 | 6'0 | |||
Tennessee | 1 | Santiago Vescovi | PG | 3 | 6'3 | ||
Tennessee | 2 | Zakai Zeigler | Maj. | 1 | 5'9 | ||
Tennessee | 3 | Julian Phillips | 0.67 | 0 | 6'8 | ||
Tennessee | 4 | Olivier Nkamhoua | 3 | 6'9 | |||
Tennessee | 5 | Tobe Awaka | 0 | 6'8 | |||
Tennessee | 6 | Josiah-Jordan James | 3 | 6'6 | |||
Texas | 1 | Marcus Carr | PG | 3 | 6'2 | ||
Texas | 2 | Sir'Jabari Rice | 3 | 6'4 | |||
Texas | 3 | Brock Cunningham | 3 | 6'6 | |||
Texas | 4 | Dylan Disu | 3 | 6'9 | |||
Texas | 5 | Timmy Allen | Min. | 3 | 6'6 | ||
Texas | 6 | Dillon Mitchell | 0.65 | 0 | 6'8 | ||
Texas A&M | 1 | Wade Taylor | PG | 1 | 6'0 | ||
Texas A&M | 2 | Tyrece Radford | 3 | 6'2 | |||
Texas A&M | 3 | Dexter Dennis | 3 | 6'5 | |||
Texas A&M | 4 | Henry Coleman | 2 | 6'8 | |||
Texas A&M | 5 | Julius Marble | 2 | 6'9 | |||
Texas A&M | 6 | Andersson Garcia | 2 | 6'7 | |||
Texas A&M Corpus Chris | 1 | Isaac Mushila | 3 | 6'5 | |||
Texas A&M Corpus Chris | 2 | Terrion Murdix | Maj. | PG | 3 | 6'1 | |
Texas A&M Corpus Chris | 3 | Trevian Tennyson | 3 | 6'4 | |||
Texas A&M Corpus Chris | 4 | Ross Williams | 3 | 5'10 | |||
Texas A&M Corpus Chris | 5 | Jordan Roberts | 1 | 6'4 | |||
Texas A&M Corpus Chris | 6 | De'Lazarus Keys | 3 | 6'8 | |||
Texas Southern | 1 | Davon Barnes | 1 | 6'5 | |||
Texas Southern | 2 | John Walker | 3 | 6'9 | |||
Texas Southern | 3 | Joirdon Karl Nicholas | 3 | 6'9 | |||
Texas Southern | 4 | Zytarious Mortle | 0 | 6'2 | |||
Texas Southern | 5 | Kolby Granger | 0 | 6'5 | |||
Texas Southern | 6 | PJ Henry | 0.36 | PG | 3 | 5'10 | |
UC Santa Barbara | 1 | Ajay Mitchell | PG | 1 | 6'5 | ||
UC Santa Barbara | 2 | Miles Norris | 3 | 6'10 | |||
UC Santa Barbara | 3 | Andre Kelly | 3 | 6'9 | |||
UC Santa Barbara | 4 | Calvin Wishart | 3 | 6'2 | |||
UC Santa Barbara | 5 | Josh Pierre-Louis | 3 | 6'4 | |||
UC Santa Barbara | 6 | Cole Anderson | 1 | 6'4 | |||
UCLA | 1 | Jaime Jaquez 5 | 3 | 6'7 | |||
UCLA | 2 | Jaylen Clark | 0.37 | Maj. | 2 | 6'5 | |
UCLA | 3 | David Singleton | 3 | 6'4 | |||
UCLA | 4 | Tyger Campbell | PG | 3 | 5'11 | ||
UCLA | 5 | Adem Bona | 0.74 | Min. | 0 | 6'10 | |
UCLA | 6 | Amari Bailey | 0.66 | 0 | 6'5 | ||
UNC Asheville | 1 | Drew Pember | 3 | 6'11 | |||
UNC Asheville | 2 | Tajion Jones | 3 | 6'5 | |||
UNC Asheville | 3 | Nick McMullen | 2 | 6'8 | |||
UNC Asheville | 4 | Fletcher Abee | 2 | 6'3 | |||
UNC Asheville | 5 | Jamon Battle | 3 | 6'5 | |||
UNC Asheville | 6 | Alex Caldwell | 3 | 6'0 | |||
USC | 1 | Boogie Ellis | PG | 3 | 6'3 | ||
USC | 2 | Kobe Johnson | 1 | 6'6 | |||
USC | 3 | Drew Peterson | 3 | 6'9 | |||
USC | 4 | Tre White | 0 | 6'7 | |||
USC | 5 | Joshua Morgan | 2 | 6'11 | |||
USC | 6 | Reese Dixon-Waters | 1 | 6'5 | |||
Utah St. | 1 | Steven Ashworth | PG | 2 | 6'1 | ||
Utah St. | 2 | Dan Akin | 3 | 6'9 | |||
Utah St. | 3 | Taylor Funk | 3 | 6'9 | |||
Utah St. | 4 | Max Shulga | 2 | 6'4 | |||
Utah St. | 5 | Trevin Dorius | 3 | 7'1 | |||
Utah St. | 6 | Sean Bairstow | 3 | 6'8 | |||
VCU | 1 | Adrian Baldwin | PG | 2 | 6'1 | ||
VCU | 2 | Jalen DeLoach | 1 | 6'9 | |||
VCU | 3 | Brandon Johns | 3 | 6'8 | |||
VCU | 4 | Jayden Nunn | 1 | 6'4 | |||
VCU | 5 | Jamir Watkins | 1 | 6'7 | |||
VCU | 6 | Nick Kern | 1 | 6'6 | |||
Vermont | 1 | Robin Duncan | 3 | 6'5 | |||
Vermont | 2 | Matt Veretto | 3 | 6'8 | |||
Vermont | 3 | Dylan Penn | 3 | 6'3 | |||
Vermont | 4 | Finn Sullivan | 3 | 6'4 | |||
Vermont | 5 | Aaron Deloney | PG | 3 | 6'0 | ||
Vermont | 6 | Kam Gibson | 3 | 6'3 | |||
Virginia | 1 | Kadin Shedrick | 2 | 6'11 | |||
Virginia | 2 | Jayden Gardner | 3 | 6'6 | |||
Virginia | 3 | Reece Beekman | 0.5 | 2 | 6'3 | ||
Virginia | 4 | Armaan Franklin | 3 | 6'4 | |||
Virginia | 5 | Kihei Clark | PG | 3 | 5'10 | ||
Virginia | 6 | Ben Vander Plas | 3 | 6'8 | |||
West Virginia | 1 | Erik Stevenson | 3 | 6'4 | |||
