Note: click here for the bracket results for all 8 methods.
Here is the bracket based on the KenPom rating but with a heavier weight toward the rating the last weeks of the season to move the hottest teams going into the tournament head in close games.
The AdjM ranking at www.kenpom is his master calculation of how many points better than the average team any given team is. When calculating the hottest team, we estimate the AdjM just over the past several weeks as a team has trended more hot or cold. We rank Connecticut as the hottest team in basketball in February and March despite losing by two points to Marquette in the Big East title.
Here is where all 68 rank, with a note on their kenpom rank in early February and then last week to show the movement.
Hotttest | Team | AdjM Recent | Feb 1 ranking | Rank final week |
---|---|---|---|---|
1 | Connecticut | 30 | 6 | 4 |
2 | Alabama | 28 | 4 | 3 |
3 | Texas | 28 | 10 | 9 |
4 | Houston | 27 | 1 | 1 |
5 | Gonzaga | 27 | 17 | 10 |
6 | Arizona | 27 | 12 | 10 |
7 | UCLA | 26 | 4 | 2 |
8 | Marquette | 25 | 8 | 12 |
9 | Xavier | 24 | 23 | 14 |
10 | Duke | 24 | 28 | 24 |
11 | Purdue | 23 | 5 | 6 |
12 | Kansas | 23 | 9 | 8 |
13 | San Diego St. | 23 | 28 | 15 |
14 | Texas A&M | 23 | 42 | 19 |
15 | Kentucky | 23 | 34 | 22 |
16 | Baylor | 22 | 14 | 14 |
17 | West Virginia | 22 | 19 | 16 |
18 | Utah St. | 22 | 48 | 18 |
19 | Maryland | 21 | 29 | 18 |
20 | Tennessee | 20 | 1 | 5 |
21 | Michigan St. | 20 | 41 | 29 |
22 | Memphis | 20 | 36 | 33 |
23 | Arkansas | 19 | 20 | 19 |
24 | Indiana | 19 | 22 | 27 |
25 | Florida Atlantic | 19 | 39 | 29 |
26 | VCU | 19 | 78 | 67 |
27 | Saint Mary's | 18 | 7 | 7 |
28 | Creighton | 18 | 11 | 12 |
29 | Kansas St. | 18 | 24 | 18 |
30 | USC | 18 | 45 | 34 |
31 | Nevada | 18 | 52 | 40 |
32 | Northwestern | 18 | 54 | 42 |
33 | Auburn | 17 | 30 | 26 |
34 | Iowa St. | 16 | 18 | 20 |
35 | Iowa | 16 | 33 | 35 |
36 | Drake | 16 | 81 | 77 |
37 | Penn St. | 15 | 40 | 47 |
38 | Iona | 15 | 85 | 76 |
39 | Boise St. | 14 | 25 | 28 |
40 | Mississippi St. | 14 | 50 | 45 |
41 | Missouri | 14 | 49 | 51 |
42 | Charleston | 14 | 77 | 73 |
43 | TCU | 13 | 15 | 24 |
44 | Miami FL | 13 | 37 | 40 |
45 | Oral Roberts | 13 | 57 | 67 |
46 | Illinois | 12 | 23 | 32 |
47 | Kent St. | 12 | 71 | 78 |
48 | N.C. State | 11 | 53 | 47 |
49 | Arizona St. | 11 | 65 | 62 |
50 | Louisiana | 11 | 99 | 111 |
51 | Vermont | 11 | 136 | 113 |
52 | Virginia | 9 | 13 | 31 |
53 | Providence | 9 | 28 | 45 |
54 | Furman | 9 | 91 | 90 |
55 | Pittsburgh | 8 | 68 | 66 |
56 | Grand Canyon | 8 | 118 | 112 |
57 | Texas A&M Corpus Chris | 8 | 219 | 173 |
58 | Texas A&M Corpus Chris | 8 | 219 | 178 |
59 | Kennesaw St. | 7 | 142 | 130 |
60 | Montana St. | 6 | 111 | 110 |
61 | Princeton | 6 | 112 | 116 |
62 | UNC Asheville | 6 | 179 | 149 |
63 | Northern Kentucky | 6 | 208 | 163 |
64 | UC Santa Barbara | 5 | 91 | 109 |
65 | Colgate | 5 | 115 | 112 |
66 | Howard | 2 | 237 | 218 |
67 | Texas Southern | -5 | 306 | 294 |
68 | Fairleigh Dickinson | -14 | 313 | 315 |
No comments:
Post a Comment