Note: click here for the bracket results for all 8 methods.
Our 8th and final bracket takes KenPom and adjusts by the total experience of the best six players on the game. (Updated Note, in 2023 this topped almost all brackets in the 99th percentile through the first two rounds).
This year's final seems a bit of a longshot, with Xavier beating an 8-seed for the title. Nonetheless, we list it in case you believe experience can make the difference.
The fourth factor, which we do not weight very heavily, is experience. Based on the top 6 players on each team, the Experience number below indicates the average experience. The 3.0 by Memphis, Missouri, and Vermont indicates the top six players on each team are all seniors.
Meanwhile the six teams with a number of 1.0 or lower have six players who average between a freshman and sophomore. Marquette has six sophomores in those spots and their 7th, 8th and 9th are all freshmen. Arkansas, Alabama, Purdue, Florida Atlantic and Duke are also freshmen and sophomore driven teams. As often happens, three of the least experienced teams are also the three teams with the most NBA talent - Duke, Arkansas and Alabama.
Team | Experience | Exp Rank | NBA Players | NBA Rank |
---|---|---|---|---|
Memphis | 3.0 | 1 | 0.0 | 23 |
Missouri | 3.0 | 2 | 0.0 | 23 |
Vermont | 3.0 | 3 | 0.0 | 23 |
Xavier | 2.8 | 4 | 0.6 | 16 |
San Diego St. | 2.8 | 5 | 0.0 | 23 |
Virginia | 2.7 | 6 | 0.5 | 19 |
N.C. State | 2.7 | 7 | 0.0 | 23 |
Oral Roberts | 2.7 | 8 | 0.0 | 23 |
Texas A&M Corpus Chris | 2.7 | 9 | 0.0 | 23 |
UNC Asheville | 2.7 | 10 | 0.0 | 23 |
Utah St. | 2.7 | 11 | 0.0 | 23 |
West Virginia | 2.7 | 12 | 0.0 | 23 |
Texas | 2.5 | 13 | 0.7 | 13 |
Boise St. | 2.5 | 14 | 0.0 | 23 |
Iowa St. | 2.5 | 15 | 0.0 | 23 |
Kansas St. | 2.5 | 16 | 0.0 | 23 |
Kennesaw St. | 2.5 | 17 | 0.0 | 23 |
Maryland | 2.5 | 18 | 0.0 | 23 |
Penn St. | 2.5 | 19 | 0.0 | 23 |
Pittsburgh | 2.5 | 20 | 0.0 | 23 |
Gonzaga | 2.3 | 21 | 0.6 | 15 |
TCU | 2.3 | 22 | 0.5 | 20 |
Colgate | 2.3 | 23 | 0.0 | 23 |
Drake | 2.3 | 24 | 0.0 | 23 |
Fairleigh Dickinson | 2.3 | 25 | 0.0 | 23 |
Kent St. | 2.3 | 26 | 0.0 | 23 |
Michigan St. | 2.3 | 27 | 0.0 | 23 |
Northern Kentucky | 2.3 | 28 | 0.0 | 23 |
Providence | 2.3 | 29 | 0.0 | 23 |
UC Santa Barbara | 2.3 | 30 | 0.0 | 23 |
Iowa | 2.2 | 31 | 0.6 | 14 |
Auburn | 2.2 | 32 | 0.0 | 23 |
Mississippi St. | 2.2 | 33 | 0.0 | 23 |
Texas A&M | 2.2 | 34 | 0.0 | 23 |
Arizona | 2.0 | 35 | 1.3 | 8 |
Arizona St. | 2.0 | 36 | 0.0 | 23 |
Charleston | 2.0 | 37 | 0.0 | 23 |
Furman | 2.0 | 38 | 0.0 | 23 |
Iona | 2.0 | 39 | 0.0 | 23 |
Montana St. | 2.0 | 40 | 0.0 | 23 |
UCLA | 1.8 | 41 | 1.8 | 4 |
Saint Mary's | 1.8 | 42 | 0.8 | 11 |
Louisiana | 1.8 | 43 | 0.0 | 23 |
Nevada | 1.8 | 44 | 0.0 | 23 |
Northwestern | 1.8 | 45 | 0.0 | 23 |
Connecticut | 1.7 | 46 | 1.1 | 9 |
Indiana | 1.7 | 47 | 0.8 | 10 |
Tennessee | 1.7 | 48 | 0.7 | 12 |
Illinois | 1.7 | 49 | 0.5 | 17 |
Texas Southern | 1.7 | 50 | 0.4 | 22 |
Grand Canyon | 1.7 | 51 | 0.0 | 23 |
Southeast Missouri St. | 1.7 | 52 | 0.0 | 23 |
USC | 1.7 | 53 | 0.0 | 23 |
Miami FL | 1.5 | 54 | 0.0 | 23 |
Princeton | 1.5 | 55 | 0.0 | 23 |
VCU | 1.5 | 56 | 0.0 | 23 |
Kansas | 1.3 | 57 | 1.5 | 5 |
Kentucky | 1.3 | 58 | 1.5 | 6 |
Howard | 1.3 | 59 | 0.4 | 21 |
Baylor | 1.2 | 60 | 1.5 | 7 |
Creighton | 1.2 | 61 | 0.0 | 23 |
Marquette | 1.0 | 62 | 0.0 | 23 |
Arkansas | 0.8 | 63 | 3.1 | 2 |
Alabama | 0.8 | 64 | 2.6 | 3 |
Purdue | 0.8 | 65 | 0.5 | 18 |
Florida Atlantic | 0.7 | 66 | 0.0 | 23 |
Duke | 0.5 | 67 | 3.8 | 1 |
No comments:
Post a Comment