The free Statis-Pro baseball season using the 2022 Protected Batters, and 2022 Projected Pitchers for Arizona to Miami and then Milwaukee to Washington is now complete! This blog will now turn for a brief focus on completed 60 team all-time great Statis-Pro baseball season (click on the players for all 60 great baseball teams)and then our most popular - the college basketball game for the start of college hoops in eight days.
The reminder I make periodically that I produce the game and some cards free to help more people keep the greatest sports board game live, so encourage you to try to links above to test it out yourself - but once you are used to the basic game consider buying the best cards and game set up out there at Statis Pro Baseball Advanced (I have no stake in that, just love his cards and layout).
Dodgers vs. Yankees 2022 Statis-Pro World Series
The World Series using these 2022 projected cards was an incredibly evenly played series - the average score at the end of the 9th inning in all World Series games was the LA Dodgers 3.0 and NY Yankees 2.7. The Yankees great rotation did the job in a season in which teams averaged 4.8 runs per game in Statis-Pro and 4.5 runs per game in actual MLB play.
Talk about an amazingly balanced series - both team had 167 at bats and were both held to exactly a .305 SLUGGING average.
The Yankees incredible starting rotation of Cole, Cortes, Montas and Severino (two PB 2-9s and two PB 2-8s) did their jobs with a 3.10 ERA and 30 strikeouts in 29 innings pitched.
The way the Dodgers emerged with a 4 games to 1 series win was the bullpen. The two Yankees PB 2-9 relievers, Loaisiga and the best young reliever in the game Holmes, allowed a combined 5 earned runs in 9 innings, including Holmes losing the first two games on walk-off homer by Justin Turner to break a scoreless tie in the 10th inning, and then the Yankees drawing 3 walks including a walk of walk by Bellinger in Game 2.
Meanwhile the Dodgers bullpen produced 17 1/3 innings in which they allowed only 1 run and 8 hits, and struck out 18 while only walking two.
Higashioka, who kills left-handed pitching, homered twice in Game 4 to back up Severino's win, and Bader homered twice in Game 5 to give the Yankees a 4-3 lead after six innings, but the Urias left after the second homer and the Dodgers bullpen retired the last 11 Yankees of the season. Muncy Homered in the 7th off Peralta to make the Yankees pen 0-3 in the series, and Justin Turner had his 3rd stolen base in the 9th inning (no other player had any steals for either team) and then scored on a sac fly by Smith in the 9th to make the final 6-4 in the 9th inning.
In the 2021 Statis-Pro World Series, the two League Runners-up met and the Red Sox defeated the Dodgers in 7 games, thus preventing this World Series from being back-to-back for the Statis-Pro Red Sox.
Here is the Game 5 scoresheet and the stats for the World Series.
LA Dodgers | IP | H | R | ER | W | K | ERA | Rec |
---|---|---|---|---|---|---|---|---|
Urias | 12.3 | 7 | 4 | 4 | 7 | 12 | 2.93 | 0-0 |
Kershaw | 5.7 | 6 | 4 | 4 | 1 | 9 | 6.32 | 0-0 |
May | 5 | 5 | 1 | 1 | 2 | 6 | 1.80 | 1-0 |
Heaney | 4 | 6 | 4 | 3 | 1 | 4 | 6.75 | 0-1 |
Starters | 27 | 24 | 13 | 12 | 11 | 31 | 4.00 | 1-1 |
Relievers | IP | H | R | ER | W | K | ERA | |
Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | Hold |
Bickford | 1.3 | 2 | 1 | 1 | 1 | 0 | 6.92 | 0-0 |
Graterol | 3 | 2 | 0 | 0 | 0 | 2 | 0.00 | 1-0, Holds (2) |
Kimbrel | 2.3 | 2 | 0 | 0 | 1 | 5 | 0.00 | 0-0 |
Martin | 3 | 2 | 0 | 0 | 0 | 2 | 0.00 | 2-0 & Hold |
Price | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0 |
Treinen | 4 | 0 | 0 | 0 | 0 | 7 | 0.00 | Saves (3) |
Verla | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0-0 |
Relievers | 17.3 | 8 | 1 | 1 | 2 | 18 | 0.52 | 3-0, 3H, 3S |
NY Yankees | IP | H | R | ER | W | K | ERA | |
Cole | 12.3 | 8 | 3 | 3 | 4 | 13 | 2.20 | 0-0 |
Cortes | 3.7 | 7 | 4 | 4 | 4 | 4 | 9.73 | 0-0 |
Montas | 6 | 8 | 2 | 2 | 0 | 7 | 3.00 | 0-1 |
Severino | 7 | 3 | 1 | 1 | 2 | 6 | 1.29 | 1-0 |
Starters | 29 | 26 | 10 | 10 | 10 | 30 | 3.10 | 1-1 |
Relievers | IP | H | R | ER | W | K | ERA | |
Holmes | 4 | 3 | 2 | 2 | 4 | 3 | 4.50 | 0-2 |
Loaisiga | 5 | 4 | 4 | 3 | 5 | 8 | 5.40 | 0-0 |
Peralta | 4 | 1 | 2 | 2 | 2 | 1 | 4.50 | 0-1 |
Taillon | 1.3 | 2 | 0 | 0 | 1 | 3 | 0.00 | 0-0 |
Trevino | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0 |
Relievers | 15.3 | 10 | 8 | 7 | 12 | 15 | 4.12 | 0-3 |
Here are the Batters Stats
Pos | LA Dodgers | AB | H | BA | 2B | 3B | HR | W | SB | Slug | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS | Turner, T | 24 | 5 | 0.208 | 0 | 0 | 0 | 0 | 3 | 0.208 | 0.208 | 0.417 |
RF | Betts | 17 | 2 | 0.118 | 0 | 0 | 0 | 1 | 0 | 0.118 | 0.167 | 0.284 |
RF | Lux | 4 | 1 | 0.250 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.500 | 0.750 |
1b | Freeman | 18 | 5 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.278 | 0.556 |
2b | Muncy | 18 | 4 | 0.222 | 0 | 0 | 1 | 3 | 0 | 0.389 | 0.333 | 0.722 |
c | Smith | 17 | 3 | 0.176 | 0 | 0 | 0 | 1 | 0 | 0.176 | 0.222 | 0.399 |
lf | Gallo | 19 | 3 | 0.158 | 0 | 0 | 0 | 1 | 0 | 0.158 | 0.200 | 0.358 |
cf | Bellinger | 16 | 5 | 0.313 | 0 | 0 | 1 | 3 | 0 | 0.500 | 0.421 | 0.921 |
3b | Turner, J | 17 | 5 | 0.294 | 1 | 0 | 1 | 0 | 0 | 0.529 | 0.294 | 0.824 |
dh | Taylor | 17 | 4 | 0.235 | 1 | 0 | 1 | 2 | 0 | 0.471 | 0.316 | 0.786 |
Dodgers Team | 167 | 37 | 0.222 | 2 | 0 | 4 | 13 | 3 | 0.305 | 0.278 | 0.583 | |
Pos | NY Yankees | AB | H | BA | 2B | 3B | HR | W | SB | Slug | OBP | OPS |
rf | Judge | 17 | 6 | 0.353 | 0 | 0 | 0 | 3 | 0 | 0.353 | 0.450 | 0.803 |
dh | Stanton | 19 | 4 | 0.211 | 0 | 0 | 0 | 1 | 0 | 0.211 | 0.250 | 0.461 |
1b | Rizzo | 20 | 2 | 0.100 | 0 | 0 | 1 | 1 | 0 | 0.250 | 0.143 | 0.393 |
3b | Donaldson | 18 | 3 | 0.167 | 1 | 0 | 0 | 2 | 0 | 0.222 | 0.250 | 0.472 |
lf | Benintendi | 17 | 1 | 0.059 | 0 | 0 | 0 | 4 | 0 | 0.059 | 0.238 | 0.297 |
cf | Bader | 19 | 5 | 0.263 | 0 | 0 | 2 | 1 | 0 | 0.579 | 0.300 | 0.879 |
ss | Torres (act HPB) | 13 | 2 | 0.154 | 0 | 0 | 0 | 1 | 0 | 0.154 | 0.214 | 0.368 |
cf | Trevino | 18 | 2 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0.111 | 0.111 | 0.222 |
2b | LaMahieu | 20 | 4 | 0.200 | 0 | 0 | 1 | 0 | 0 | 0.350 | 0.200 | 0.550 |
cf | Higashioka | 5 | 3 | 0.600 | 0 | 0 | 2 | 0 | 0 | 1.800 | 0.600 | 2.400 |
ss | Kiner-Falefa | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Yankees Team | 167 | 32 | 0.192 | 1 | 0 | 6 | 13 | 0 | 0.305 | 0.250 | 0.555 |
No comments:
Post a Comment