The Twins actually finished a game ahead of the Astros in our Statis-Pro season, a far cry from the actual MLB season in which the Twins failed to make the playoffs while the Astros had the top record in the AL. However, we produced new cards for the 28 most improved players above their 2022 projections.
The new cards below for Game 1 starter Justin Verlander, and No. 2 and No. 3 hitter Jose Altuve and Jordan Alvarez seem to give them a huge edge against the Twins roster further down that look like a hospital unit with Bruxton, Sano and Maeda among many player cards that can not be used due to injuries.
Click here for the preview of the other Statis-Pro Wildcard series as the Yankees host the White Sox. The winner of that series advances to face the Cleveland Guardians, while the winner of the Astros-Twins series moves onto play the Toronto Blue Jays, as outlines in the season review.
Houston Astros
Pos | Astros Batters | Statis-Pro |
---|---|---|
RF | Kyle Tucker | 1 - RF |
2B | Jose Altuve | 2 - 2b improved |
LF | Yordan Alvarez | 3 - DH improved |
3B | Alex Bregman | 4 - 3b |
LF | Trey Mancini | 5 - LF |
1B | Yuli Gurriel | 6 - 1b |
CF | Chas McCormick | 7 - CF |
C | Christian Vazquez | 8 - C |
CF | Mauricio Dubon | 9 - SS vs LHP |
SS | Jeremy Pena DD | 9 - SS vs RHP |
SS | Aledmys Diaz | find |
LF | Michael Brantly | ineligible |
C | Jason Castro IL60 | ineligible |
SS | David Hensley | |
C | Martin Maldonado | |
CF | Jake Meyers | |
Pos | Astros Pitchers | Statis-Pro |
P | Justin Verlander | a |
P | Lance McCullers Jr. | b |
P | Cristian Javier | c |
P | Luis Garcia | d |
CL | Ryan Pressly | 1 |
RP | Hector Neris | 2 |
RP | Will Smith | 3 |
P | Framber Valdez | 4 |
CL | Rafael Montero | 5 |
RP | Ryne Stanek | 6 |
RP | Bryan Abreu | 7 |
RP | Phil Maton | find |
RP | Josh James | ineligible |
Minnesota Twins
Pos | Twins Batters | Statis-Pro |
---|---|---|
2B | Nick Gordon | 1 - 2B |
SS | Carlos Correa | 2 - SS |
2B | Jorge Polanco IL10 | 3 - 1B |
DH | Luis Arraez | 4 - 2B |
3B | Gio Urshela | 5 - 3B |
C | Ryan Jeffers | 6 - C |
C | Gary Sanchez | 7 - DH |
CF | Gilberto Celestino | 8 - CF |
LF | Jake Cave | 9 - LF ops .644 B/D |
1B | Jose Miranda DD | ops .751 D/E |
RF | Matt Wallner | rf - 8 ops .709 E/D |
CF | Mark Contreras | |
C | Caleb Hamilton | |
CF | Billy Hamilton | |
SS | Jermaine Palacios | |
CF | Byron Buxton | ineligible |
Alex Kirilloff | ineligible | |
LF | Trevor Larnach | ineligible |
C | Sandy Leon IL60 | ineligible |
3B | Royce Lewis IL60 | ineligible |
1B | Miguel Sano IL60 | ineligible |
LF | Kyle Garlick | ineligible |
Pos | Twins Pitchers | Statis-Pro |
P | Sonny Gray IL15 | a - improved |
P | Joe Ryan | b |
P | Dylan Bundy | c |
P | Bailey Ober | d |
RP | Caleb Thielbar | 1 |
RP | Emilio Pagan | 2 |
CL | Jhoan Duran | 3 |
RP | Michael Fulmer | 4 |
P | Chris Archer IL15 | 5 |
RP | Griffin Jax | 6 |
RP | Jorge Lopez | 7 - era 5.45 |
RP | Kenta Maeda | ineligible |
No comments:
Post a Comment