Years ago, I invented a game of 36 all-time great teams and played off a season. The 1927 Yankees defeated the 1954 Cleveland Indians in my World Series. As this Statis-Pro season concludes, I decided to create 50 all-time great teams and put them in five divisions.
There is one team for each city in which a franchise played - so a Boston Braves, Milwaukee Braves and Atlanta Braves. I tried not to do more than two from each - but did end up with four Yankees teams. Here is the rough map of divisions, then list of all teams below.
By the list of teams I list the League ERA that year, then home run adjustment info. From 2017 to 2021 the average Statis-Pro Cards had just over 4 home run numbers for the first time in history. From 1907 - 1918 half the seasons the average batter had no home run numbers.
The deep range (where a ball can be a homer or can be caught for a deep fly out) balances that out. A player from one of the homer years has 3 of his homers taken away and turned to DEEP, while a player in one of those early dead ball years gets all his homers plus the next three numbers after his hits as DEEP.
When playing with deadball as the home park-era, only 11-18 on a deep drive is a homer, while in a recent homer era a 11-78 leaves the park - which pretty much balances out the edge the live ball era team would have and gives you an idea of how good a player was no matter the era.
Here are the teams by division.
Team | Year | Division | Lg. ERA | Calculate card then: | If home, deep= |
---|---|---|---|---|---|
Cleveland Indians | 1954 | East | 3.90 | subtract 1 HR | 11-38 HR |
Cleveland Indians | 1995 | East | 4.45 | subtract 2 HR | 11-58 HR |
Detroit Tigers | 1968 | East | 2.98 | subtract 1 HR | 11-38 HR |
Detroit Tigers | 1984 | East | 3.81 | subtract 1 HR | 11-38 HR |
Montreal Expos | 1994 | East | 4.50 | subtract 2 HR | 11-58 HR |
Philadelphia Athletics | 1910 | East | 2.77 | subtract 0 HR | 11-18 HR |
Philadelphia Athletics | 1929 | East | 4.54 | subtract 0 HR | 11-18 HR |
Philadelphia Phillies | 2008 | East | 4.32 | subtract 2 HR | 11-58 HR |
Pittsburgh Pirates | 2002 | East | 4.27 | subtract 2 HR | 11-58 HR |
Toronto Blue Jays | 1993 | East | 4.18 | subtract 2 HR | 11-58 HR |
Chicago Cubs | 1907 | Midwest | 2.50 | subtract 0 HR | 11-18 HR |
Chicago White Sox | 2005 | Midwest | 4.28 | subtract 2 HR | 11-58 HR |
Kansas City A's | 1966 | Midwest | 3.52 | subtract 2 HR | 11-58 HR |
Kansas City Royals | 1985 | Midwest | 3.89 | subtract 2 HR | 11-58 HR |
Milwaukee Braves | 1957 | Midwest | 3.83 | subtract 2 HR | 11-58 HR |
Milwaukee Brewers | 1982 | Midwest | 3.85 | subtract 2 HR | 11-58 HR |
Minnesota Twins | 1991 | Midwest | 3.91 | subtract 2 HR | 11-58 HR |
St Louis Browns | 1922 | Midwest | 4.15 | subtract 0 HR | 11-18 HR |
St Louis Cardinals | 1942 | Midwest | 3.54 | subtract 0 HR | 11-18 HR |
St Louis Cardinals | 1967 | Midwest | 3.30 | subtract 1 HR | 11-38 HR |
Boston Braves | 1914 | NY-Boston | 2.91 | subtract 0 HR | 11-18 HR |
Boston Red Sox | 2007 | NY-Boston | 4.46 | subtract 2 HR | 11-58 HR |
Brooklyn Dodgers | 1954 | NY-Boston | 3.90 | subtract 1 HR | 11-38 HR |
New York Giants | 1954 | NY-Boston | 3.90 | subtract 1 HR | 11-38 HR |
New York Mets | 1969 | NY-Boston | 3.61 | subtract 2 HR | 11-58 HR |
New York Mets | 1986 | NY-Boston | 3.96 | subtract 2 HR | 11-58 HR |
New York Yankees | 1927 | NY-Boston | 4.02 | subtract 0 HR | 11-18 HR |
New York Yankees | 1939 | NY-Boston | 4.27 | subtract 1 HR | 11-38 HR |
New York Yankees | 1998 | NY-Boston | 4.42 | subtract 2 HR | 11-58 HR |
New York Yankees | 2022 | NY-Boston | 3.96 | subtract 3 HR | 11-78 HR |
Atlanta Braves | 1995 | South | 4.45 | subtract 2 HR | 11-58 HR |
Baltimore Orioles | 1970 | South | 3.88 | subtract 2 HR | 11-58 HR |
Baltimore Orioles | 1983 | South | 3.86 | subtract 2 HR | 11-58 HR |
Cincinnati Reds | 1975 | South | 3.70 | subtract 1 HR | 11-38 HR |
Houston Astros | 2022 | South | 3.96 | subtract 3 HR | 11-78 HR |
Miami Marlins | 1997 | South | 4.38 | subtract 2 HR | 11-58 HR |
Tampa Bay Rays | 2008 | South | 4.32 | subtract 2 HR | 11-58 HR |
Texas Rangers | 2011 | South | 3.94 | subtract 2 HR | 11-58 HR |
Washington Nationals | 2019 | South | 4.49 | subtract 3 HR | 11-78 HR |
Washington Senators | 1924 | South | 4.10 | subtract 0 HR | 11-18 HR |
Anaheim Angels | 2002 | West | 4.27 | subtract 2 HR | 11-58 HR |
Arizona Diamondbacks | 2001 | West | 4.41 | subtract 3 HR | 11-78 HR |
Colorado Rockies | 2007 | West | 4.46 | subtract 2 HR | 11-58 HR |
Los Angeles Dodgers | 1963 | West | 3.46 | subtract 2 HR | 11-58 HR |
Los Angeles Dodgers | 2017 | West | 4.35 | subtract 3 HR | 11-78 HR |
Oakland A's | 1973 | West | 3.74 | subtract 2 HR | 11-58 HR |
Oakland A's | 1989 | West | 3.70 | subtract 1 HR | 11-38 HR |
San Diego Padres | 2022 | West | 3.96 | subtract 3 HR | 11-78 HR |
San Francisco Giants | 2012 | West | 4.01 | subtract 2 HR | 11-58 HR |
Seattle Mariners | 2001 | West | 4.41 | subtract 3 HR | 11-78 HR |
No comments:
Post a Comment