In nightcap, the ChiSox shelled Luis Castillo to take a 6-2 lead after 3 inning on the verge of a sweep, but blew it for an 8-7 lead.
One of the few A/AA super fast players in the league dropped down a bunt with runners on first and second, and a wild through by Grandal lead to the first 2 Mariners runs.
With the split, the Blue Jays, Yankees and Astros clinch playoff spots because the best case for the White Sox is 31 wins, and they Yankees and Blues already have 31 wins and the tie-breaker against the White Sox, and the Astros have 32 wins.
The White Sox still are a longshot to catch the Red Sox, Twins or Guardians for the last playoff spot.
The Angels are technically alive to catch the Red Sox, but Boston would have to go 1-11 and the Angels go 6-0, or Boston go 0-12 and the White Sox go 5-1.
Statis-Pro Standings | W | L | GB | Win% | Final Wins |
---|---|---|---|---|---|
Toronto - clinched | 31 | 17 | 5 | 0.646 | 31 to 43 |
NY Yankees - clinched | 31 | 23 | 2 | 0.574 | 31 to 37 |
Boston | 27 | 21 | 1 | 0.563 | 27 to 39 |
Minnesota | 30 | 24 | 1 | 0.556 | 30 to 36 |
Cleveland | 29 | 25 | 0 | 0.537 | 29 to 35 |
Houston - clinched | 32 | 28 | 0 | 0.533 | 32 to 32 |
Chicago White Sox | 25 | 29 | -4 | 0.463 | 25 to 31 |
LA Angels | 23 | 31 | -6 | 0.426 | 23 to 29 |
Seattle - elim | 25 | 35 | -7 | 0.417 | 25 to 25 |
Tampa Bay - elim | 23 | 37 | -9 | 0.383 | 23 to 23 |
Baltimore - as needed | 6 | 12 | -5 | 0.333 |
No comments:
Post a Comment