Once our 50 All-Time great Statis-Pro teams are posted, you can pick two teams to play and choose who will be the home team.
Refer to the table below at the beginning of each game to determine if the pitcher should hit in that ballpark in that year. If pitcher's are supposed to hit and you do not have a batter card for that pitcher, then use the standard pitchers hitting card, which is an 11-14 is a single, 15-48 is a strikeout, 51 is a walk, 52 is a hit by pitch, 53-54 is a CD-C and 55-88 is an out.
Pitchers do get a Sac: BB in case they choose to bunt.Also, if a DEEP range comes up during the game, look at the home run range on this table to see which numbers result in a homer, and which numbers result in a deep drive with all runners advancing.
Team | Year | If home, deep= | Do pitchers hit if home? | Division | Lg. ERA |
---|---|---|---|---|---|
Chicago Cubs | 1907 | 11-18 HR | Yes, Pitcher hits | Midwest | 2.50 |
Pittsburgh Pirates | 1909 | 11-18 HR | Yes, Pitcher hits | East | 2.53 |
Philadelphia Athletics | 1910 | 11-18 HR | Yes, Pitcher hits | East | 2.77 |
Boston Braves | 1914 | 11-18 HR | Yes, Pitcher hits | NY-Boston | 2.91 |
St Louis Browns | 1922 | 11-18 HR | Yes, Pitcher hits | Midwest | 4.15 |
Washington Senators | 1924 | 11-18 HR | Yes, Pitcher hits | South | 4.10 |
New York Yankees | 1927 | 11-18 HR | Yes, Pitcher hits | NY-Boston | 4.02 |
Philadelphia Athletics | 1929 | 11-18 HR | Yes, Pitcher hits | East | 4.54 |
New York Yankees | 1939 | 11-38 HR | Yes, Pitcher hits | NY-Boston | 4.27 |
St. Louis Cardinals | 1942 | 11-18 HR | Yes, Pitcher hits | Midwest | 3.54 |
Cleveland Indians | 1954 | 11-38 HR | Yes, Pitcher hits | East | 3.90 |
New York Giants | 1954 | 11-38 HR | Yes, Pitcher hits | NY-Boston | 3.90 |
Brooklyn Dodgers | 1955 | 11-38 HR | Yes, Pitcher hits | NY-Boston | 3.90 |
Milwaukee Braves | 1957 | 11-58 HR | Yes, Pitcher hits | Midwest | 3.83 |
Los Angeles Dodgers | 1963 | 11-58 HR | Yes, Pitcher hits | West | 3.46 |
Detroit Tigers | 1968 | 11-38 HR | Yes, Pitcher hits | East | 2.98 |
St Louis Cardinals | 1968 | 11-38 HR | Yes, Pitcher hits | Midwest | 2.98 |
New York Mets | 1969 | 11-58 HR | Yes, Pitcher hits | NY-Boston | 3.61 |
Baltimore Orioles | 1970 | 11-58 HR | Yes, Pitcher hits | South | 3.88 |
Oakland A's | 1972 | 11-58 HR | Yes, Pitcher hits | West | 3.74 |
Cincinnati Reds | 1975 | 11-38 HR | Yes, Pitcher hits | South | 3.70 |
Milwaukee Brewers | 1982 | 11-58 HR | DH hits, not pitcher | Midwest | 3.85 |
St Louis Cardinals | 1982 | 11-58 HR | Yes, Pitcher hits | Midwest | 3.85 |
Baltimore Orioles | 1983 | 11-58 HR | DH hits, not pitcher | South | 3.86 |
Detroit Tigers | 1984 | 11-38 HR | DH hits, not pitcher | East | 3.81 |
Kansas City Royals | 1985 | 11-58 HR | DH hits, not pitcher | Midwest | 3.89 |
New York Mets | 1986 | 11-58 HR | Yes, Pitcher hits | NY-Boston | 3.96 |
Los Angeles Dodgers | 1988 | 11-38 HR | Yes, Pitcher hits | West | 3.72 |
Oakland A's | 1989 | 11-38 HR | DH hits, not pitcher | West | 3.70 |
Minnesota Twins | 1991 | 11-58 HR | DH hits, not pitcher | Midwest | 3.91 |
Toronto Blue Jays | 1993 | 11-58 HR | DH hits, not pitcher | East | 4.18 |
Montreal Expos | 1994 | 11-58 HR | Yes, Pitcher hits | East | 4.50 |
Atlanta Braves | 1995 | 11-58 HR | Yes, Pitcher hits | South | 4.45 |
Cleveland Indians | 1995 | 11-58 HR | DH hits, not pitcher | East | 4.45 |
Florida Marlins | 1997 | 11-58 HR | Yes, Pitcher hits | South | 4.38 |
Houston Astros | 1998 | 11-58 HR | Yes, Pitcher hits | South | 4.42 |
New York Yankees | 1998 | 11-58 HR | DH hits, not pitcher | NY-Boston | 4.42 |
Arizona Diamondbacks | 2001 | 11-78 HR | Yes, Pitcher hits | West | 4.41 |
Seattle Mariners | 2001 | 11-78 HR | DH hits, not pitcher | West | 4.41 |
Anaheim Angels | 2002 | 11-58 HR | DH hits, not pitcher | West | 4.27 |
Chicago White Sox | 2005 | 11-58 HR | DH hits, not pitcher | Midwest | 4.28 |
Boston Red Sox | 2007 | 11-58 HR | DH hits, not pitcher | NY-Boston | 4.46 |
Colorado Rockies | 2007 | 11-58 HR | Yes, Pitcher hits | West | 4.46 |
Philadelphia Phillies | 2008 | 11-58 HR | Yes, Pitcher hits | East | 4.32 |
Tampa Bay Rays | 2008 | 11-58 HR | DH hits, not pitcher | South | 4.32 |
Texas Rangers | 2011 | 11-58 HR | DH hits, not pitcher | South | 3.94 |
San Francisco Giants | 2012 | 11-58 HR | Yes, Pitcher hits | West | 4.01 |
Washington Nationals | 2019 | 11-78 HR | Yes, Pitcher hits | South | 4.49 |
New York Yankees | 2022 | 11-78 HR | DH hits, not pitcher | NY-Boston | 3.96 |
San Diego Padres | 2022 | 11-78 HR | DH hits, not pitcher | West | 3.96 |
No comments:
Post a Comment