Within a month of switching back to college basketball, and our most popular post ever - the Value Add Basketball Game - we have almost wrapped up the Statis-Pro half of the year. The games utilized the Statis-Pro baseball game using these 2022 Protected Batters, and 2022 Projected Pitchers for Arizona to Miami and then Milwaukee to Washington.
After the Guardians-Yankees Statis-Pro Playoff game was scoreless until the 12th inning, we double checked our log of 2022 games for other low scoring games. We only had one game in the 106 we played this year that resulted in a 1-0 score, and that was Tampa beating the Yankees.
Teams averaged 4.9 runs per game, a bit more than this season but likely about where MLB will average after the rules changes next year against the shift.
A total of 39% of all our games were decided by one or two runs, and only 18% were decided by at least 5 runs. Below that is the complete regular season for each team. Generally a team that wins by at least 5 runs gets credit for a 3 games to none sweep, since 28% is also the percent of the time a team wins the first three games of a series. However, our tweak is that sweep is credited if the team was ahead by at least 5 runs AT THE END OF THE 8th INNING and had yet to use their top reliever at that point.Win Margin | Games | Percent | 1 to 4 run win |
---|---|---|---|
won by 1 | 18 | 17% | |
won by 2 | 23 | 22% | |
won by 3 | 19 | 18% | |
won by 4 | 16 | 15% | 72% |
Win Margin | Games | Percent | 5+ or more |
won by 5 | 4 | 4% | |
won by 6 | 7 | 7% | |
won by 7 | 9 | 8% | |
won by 8 | 2 | 2% | |
won by 9 | 4 | 4% | |
10 or more | 4 | 4% | 28% |
Total Games | 106 |
Team | Opponent | Score | 4.9 | W | L | |||
---|---|---|---|---|---|---|---|---|
Baltimore | Boston | 8 | 7 | 2 | 1 | |||
Baltimore | Boston | 8 | 6 | 2 | 1 | |||
Baltimore | Chicago ws | 4 | 11 | 0 | 3 | |||
Baltimore | Chicago ws | 3 | 4 | 1 | 2 | |||
Baltimore | Cleveland | 3 | 6 | 0 | 3 | |||
Baltimore | Cleveland | 11 | 8 | 2 | 1 | |||
Baltimore | Houston | 5 | 9 | 1 | 2 | |||
Baltimore | Houston | 1 | 10 | 0 | 3 | |||
Baltimore | LA Angels | |||||||
Baltimore | LA Angels | |||||||
Baltimore | Minnesota | 13 | 5 | 3 | 0 | |||
Baltimore | Minnesota | 1 | 9 | 0 | 3 | |||
Baltimore | NY Yankees | 10 | 4 | 3 | 0 | |||
Baltimore | NY Yankees | 4 | 9 | 0 | 3 | |||
Baltimore | Seattle | 0 | 2 | 1 | 2 | |||
Baltimore | Seattle | 1 | 13 | 0 | 3 | |||
Baltimore | Tampa Bay | 4 | 0 | 2 | 1 | |||
Baltimore | Tampa Bay | 14 | 11 | 2 | 1 | |||
Baltimore | Toronto | |||||||
Baltimore | Toronto | |||||||
Total Ave Runs & Record | 5.6 | 7.1 | 19 | 29 | ||||
Boston | Baltimore | 7 | 8 | 1 | 2 | |||
Boston | Baltimore | 6 | 8 | 1 | 2 | |||
Boston | Chicago WS | 9 | 3 | 3 | 0 | |||
Boston | Chicago WS | 4 | 0 | 2 | 1 | |||
Boston | Cleveland | 7 | 3 | 2 | 1 | |||
Boston | Cleveland | 2 | 4 | 1 | 2 | |||
Boston | houston | 1 | 5 | 1 | 2 | |||
Boston | houston | 8 | 6 | 2 | 1 | |||
Boston | LA Angels | 9 | 2 | 3 | 0 | |||
Boston | LA Angels | 8 | 7 | 2 | 1 | |||
Boston | Minnesota | 2 | 1 | 2 | 1 | |||
Boston | Minnesota | 1 | 4 | 1 | 2 | |||
Boston | ny yankees | 7 | 10 | 0 | 3 | |||
Boston | ny yankees | 2 | 0 | 2 | 1 | |||
Boston | Seattle | 3 | 1 | 2 | 1 | |||
Boston | Seattle | 10 | 11 | 1 | 2 | |||
Boston | Tampa Bay | 1 | 5 | 1 | 2 | |||
Boston | Tampa Bay | 6 | 2 | 2 | 1 | |||
Boston | Toronto | 1 | 22 | 0 | 3 | |||
Boston | Toronto | 3 | 9 | 0 | 3 | |||
Total Ave Runs & Record | 4.9 | 5.6 | 29 | 31 | ||||
Chicago ws | Baltimore | 11 | 4 | 3 | 0 | |||
Chicago ws | Baltimore | 4 | 3 | 2 | 1 | |||
Chicago WS | Boston | 3 | 9 | 0 | 3 | |||
Chicago WS | Boston | 0 | 4 | 1 | 2 | |||
Chicago WS | Cleveland | 5 | 2 | 2 | 1 | |||
Chicago WS | Cleveland | 6 | 7 | 1 | 2 | |||
Chicago WS | Houston | 6 | 4 | 2 | 1 | |||
Chicago WS | Houston | 2 | 0 | 2 | 1 | |||
Chicago WS | LA Angels | 3 | 1 | 2 | 1 | |||
Chicago WS | LA Angels | 9 | 5 | 2 | 1 | |||
Chicago WS | minnesota | 10 | 8 | 2 | 1 | |||
Chicago WS | minnesota | 4 | 0 | 1 | 2 | |||
Chicago WS | ny yankees | 2 | 7 | 0 | 3 | |||
Chicago WS | ny yankees | 3 | 5 | 1 | 2 | |||
Chicago WS | Seattle | 2 | 1 | 2 | 1 | |||
Chicago WS | Seattle | 7 | 8 | 1 | 2 | |||
Chicago WS | Tampa Bay | 6 | 3 | 3 | 0 | |||
Chicago WS | Tampa Bay | 3 | 6 | 1 | 2 | |||
Chicago WS | toronto | 4 | 7 | 0 | 3 | |||
Chicago WS | toronto | 5 | 4 | 2 | 1 | |||
Total Ave Runs & Record | 4.8 | 4.4 | 30 | 30 | ||||
Cleveland | Baltimore | 6 | 3 | 3 | 0 | |||
Cleveland | Baltimore | 4 | 8 | 1 | 2 | |||
Cleveland | Boston | 4 | 2 | 2 | 1 | |||
Cleveland | Boston | 3 | 7 | 1 | 2 | |||
Cleveland | Chicago WS | 7 | 6 | 2 | 1 | |||
Cleveland | Chicago WS | 2 | 5 | 1 | 2 | |||
Cleveland | houston | 0 | 7 | 0 | 3 | |||
Cleveland | houston | 3 | 4 | 1 | 2 | |||
Cleveland | LA Angels | 6 | 3 | 2 | 1 | |||
Cleveland | LA Angels | 5 | 0 | 2 | 1 | |||
Cleveland | Minnesota | 10 | 3 | 3 | 0 | |||
Cleveland | Minnesota | 7 | 4 | 2 | 1 | |||
Cleveland | NY Yankees | 2 | 0 | 2 | 1 | |||
Cleveland | NY Yankees | 3 | 5 | 1 | 2 | |||
Cleveland | Seattle | 2 | 0 | 2 | 1 | |||
Cleveland | Seattle | 7 | 1 | 3 | 0 | |||
Cleveland | Tampa Bay | 6 | 0 | 3 | 0 | |||
Cleveland | Tampa Bay | 3 | 8 | 1 | 2 | |||
Cleveland | Toronto | 3 | 8 | 0 | 3 | |||
Cleveland | Toronto | 4 | 5 | 1 | 2 | |||
Total Ave Runs & Record | 4.4 | 4.0 | 33 | 27 | ||||
Houston | Baltimore | 9 | 5 | 2 | 1 | |||
Houston | Baltimore | 10 | 1 | 3 | 0 | |||
Houston | boston | 6 | 8 | 1 | 2 | |||
Houston | boston | 5 | 1 | 2 | 1 | |||
Houston | Chicago WS | 0 | 2 | 1 | 2 | |||
Houston | Chicago WS | 4 | 6 | 1 | 2 | |||
Houston | cleveland | 4 | 3 | 2 | 1 | |||
Houston | cleveland | 7 | 0 | 3 | 0 | |||
Houston | LA Angels | 4 | 11 | 0 | 3 | |||
Houston | LA Angels | 5 | 3 | 2 | 1 | |||
Houston | Minnesota | 6 | 3 | 2 | 1 | |||
Houston | Minnesota | 7 | 8 | 1 | 2 | |||
Houston | ny yankees | 10 | 1 | 3 | 0 | |||
Houston | ny yankees | 3 | 4 | 1 | 2 | |||
Houston | Seattle | 7 | 0 | 3 | 0 | |||
Houston | Seattle | 2 | 14 | 0 | 3 | |||
Houston | Tampa Bay | 1 | 4 | 1 | 2 | |||
Houston | Tampa Bay | 6 | 2 | 2 | 1 | |||
Houston | Toronto | 11 | 7 | 2 | 1 | |||
Houston | Toronto | 4 | 11 | 0 | 3 | |||
Total Ave Runs & Record | 5.6 | 4.7 | 32 | 28 | ||||
LA Angels | Baltimore | |||||||
LA Angels | Baltimore | |||||||
LA Angels | Boston | 2 | 9 | 0 | 3 | |||
LA Angels | Boston | 7 | 8 | 1 | 2 | |||
LA Angels | Chicago WS | 5 | 9 | 1 | 2 | |||
LA Angels | Chicago WS | 1 | 3 | 1 | 2 | |||
LA Angels | cleveland | 3 | 6 | 1 | 2 | |||
LA Angels | cleveland | 0 | 5 | 1 | 2 | |||
LA Angels | Houston | 11 | 4 | 3 | 0 | |||
LA Angels | Houston | 3 | 5 | 1 | 2 | |||
LA Angels | Minnesota | 0 | 3 | 1 | 2 | |||
LA Angels | Minnesota | 1 | 3 | 1 | 2 | |||
LA Angels | ny yankees | 0 | 2 | 1 | 2 | |||
LA Angels | ny yankees | 5 | 9 | 1 | 2 | |||
LA Angels | Seattle | 8 | 10 | 1 | 2 | |||
LA Angels | Seattle | 5 | 1 | 2 | 1 | |||
LA Angels | Tampa Bay | 6 | 3 | 3 | 0 | |||
LA Angels | Tampa Bay | 2 | 6 | 1 | 2 | |||
LA Angels | Toronto | 9 | 11 | 1 | 2 | |||
LA Angels | Toronto | 5 | 3 | 2 | 1 | |||
Total Ave Runs & Record | 4.1 | 5.6 | 23 | 31 | ||||
Minnesota | Baltimore | 5 | 13 | 0 | 3 | |||
Minnesota | Baltimore | 9 | 1 | 3 | 0 | |||
Minnesota | Boston | 1 | 2 | 1 | 2 | |||
Minnesota | Boston | 4 | 1 | 2 | 1 | |||
Minnesota | Chicago ws | 8 | 10 | 1 | 2 | |||
Minnesota | Chicago ws | 0 | 4 | 2 | 1 | |||
Minnesota | cleveland | 3 | 10 | 0 | 3 | |||
Minnesota | Cleveland | 4 | 7 | 1 | 2 | |||
Minnesota | Houston | 8 | 7 | 2 | 1 | |||
Minnesota | Houston | 3 | 6 | 1 | 2 | |||
Minnesota | LA Angels | 3 | 0 | 2 | 1 | |||
Minnesota | LA Angels | 3 | 1 | 2 | 1 | |||
Minnesota | NY Yankees | 0 | 4 | 1 | 2 | |||
Minnesota | NY Yankees | 19 | 2 | 3 | 0 | |||
Minnesota | seattle | 3 | 1 | 2 | 1 | |||
Minnesota | seattle | 9 | 2 | 3 | 0 | |||
Minnesota | Tampa Bay | 3 | 2 | 2 | 1 | |||
Minnesota | Tampa Bay | 11 | 5 | 3 | 0 | |||
Minnesota | Toronto | 3 | 10 | 0 | 3 | |||
Minnesota | Toronto | 2 | 0 | 2 | 1 | |||
Total Ave Runs & Record | 5.1 | 4.4 | 33 | 27 | ||||
NY Yankees | Baltimore | 4 | 10 | 0 | 3 | |||
NY Yankees | Baltimore | 9 | 3 | 3 | 0 | |||
NY Yankees | boston | 10 | 7 | 3 | 0 | |||
NY Yankees | boston | 0 | 2 | 1 | 2 | |||
NY Yankees | Chicago WS | 5 | 3 | 2 | 1 | |||
NY Yankees | Chicago WS | 7 | 2 | 3 | 0 | |||
NY Yankees | Cleveland | 0 | 2 | 1 | 2 | |||
NY Yankees | Cleveland | 5 | 3 | 2 | 1 | |||
NY Yankees | houston | 1 | 10 | 0 | 3 | |||
NY Yankees | houston | 4 | 3 | 2 | 1 | |||
NY Yankees | la angels | 9 | 5 | 2 | 1 | |||
NY Yankees | la angels | 2 | 0 | 2 | 1 | |||
NY Yankees | Minnesota | 4 | 0 | 2 | 1 | |||
NY Yankees | Minnesota | 2 | 19 | 0 | 3 | |||
NY Yankees | Seattle | 8 | 5 | 2 | 1 | |||
NY Yankees | Seattle | 2 | 1 | 2 | 1 | |||
NY Yankees | Tampa Bay | 0 | 1 | 1 | 2 | |||
NY Yankees | Tampa Bay | 13 | 4 | 3 | 0 | |||
NY Yankees | Toronto | 5 | 1 | 2 | 1 | |||
NY Yankees | Toronto | 1 | 3 | 1 | 2 | |||
Total Ave Runs & Record | 4.6 | 4.2 | 34 | 26 | ||||
Seattle | Baltimore | 2 | 0 | 2 | 1 | |||
Seattle | Baltimore | 13 | 1 | 3 | 0 | |||
Seattle | Boston | 11 | 10 | 2 | 1 | |||
Seattle | Boston | 1 | 3 | 1 | 2 | |||
Seattle | Chicago WS | 1 | 2 | 1 | 2 | |||
Seattle | Chicago WS | 8 | 7 | 2 | 1 | |||
Seattle | Cleveland | 0 | 2 | 1 | 2 | |||
Seattle | Cleveland | 1 | 7 | 0 | 3 | |||
Seattle | houston | 0 | 7 | 0 | 3 | |||
Seattle | houston | 14 | 2 | 3 | 0 | |||
Seattle | LA Angels | 1 | 5 | 1 | 2 | |||
Seattle | LA Angels | 10 | 8 | 2 | 1 | |||
Seattle | Minnesota | 2 | 9 | 0 | 3 | |||
Seattle | Minnesota | 1 | 3 | 1 | 2 | |||
Seattle | NY Yankees | 1 | 2 | 1 | 2 | |||
Seattle | NY Yankees | 5 | 8 | 1 | 2 | |||
Seattle | Tampa Bay | 3 | 0 | 2 | 1 | |||
Seattle | Tampa Bay | 5 | 6 | 1 | 2 | |||
Seattle | Toronto | 1 | 10 | 0 | 3 | |||
Seattle | Toronto | 7 | 8 | 1 | 2 | |||
Total Ave Runs & Record | 4.4 | 5.0 | 25 | 35 | ||||
Tampa Bay | Baltimore | 0 | 4 | 1 | 2 | |||
Tampa Bay | Baltimore | 11 | 14 | 1 | 2 | |||
Tampa Bay | Boston | 5 | 1 | 2 | 1 | |||
Tampa Bay | Boston | 2 | 6 | 1 | 2 | |||
Tampa Bay | Chicago WS | 3 | 6 | 0 | 3 | |||
Tampa Bay | Chicago WS | 6 | 3 | 2 | 1 | |||
Tampa Bay | Cleveland | 0 | 6 | 0 | 3 | |||
Tampa Bay | Cleveland | 8 | 3 | 2 | 1 | |||
Tampa Bay | Houston | 4 | 1 | 2 | 1 | |||
Tampa Bay | Houston | 2 | 6 | 1 | 2 | |||
Tampa Bay | LA Angels | 6 | 2 | 2 | 1 | |||
Tampa Bay | LA Angels | 3 | 6 | 0 | 3 | |||
Tampa Bay | Minnesota | 5 | 11 | 0 | 3 | |||
Tampa Bay | Minnesota | 2 | 3 | 1 | 2 | |||
Tampa Bay | NY Yankees | 1 | 0 | 2 | 1 | |||
Tampa Bay | NY Yankees | 4 | 13 | 0 | 3 | |||
Tampa Bay | Seattle | 0 | 3 | 1 | 2 | |||
Tampa Bay | Seattle | 6 | 5 | 2 | 1 | |||
Tampa Bay | toronto | 3 | 6 | 1 | 2 | |||
Tampa Bay | toronto | 3 | 0 | 2 | 1 | |||
Total Ave Runs & Record | 3.7 | 5.0 | 23 | 37 | ||||
Toronto | Baltimore | |||||||
Toronto | Baltimore | |||||||
Toronto | Boston | 22 | 1 | 3 | 0 | |||
Toronto | Boston | 9 | 3 | 3 | 0 | |||
Toronto | Chicago ws | 4 | 5 | 1 | 2 | |||
Toronto | Chicago ws | 7 | 4 | 3 | 0 | |||
Toronto | Cleveland | 5 | 4 | 2 | 1 | |||
Toronto | Cleveland | 8 | 3 | 3 | 0 | |||
Toronto | Houston | 11 | 4 | 3 | 0 | |||
Toronto | houston | 7 | 11 | 1 | 2 | |||
Toronto | LA Angels | 3 | 5 | 1 | 2 | |||
Toronto | LA Angels | 11 | 9 | 2 | 1 | |||
Toronto | Minnesota | 10 | 3 | 3 | 0 | |||
Toronto | Minnesota | 0 | 2 | 1 | 2 | |||
Toronto | NY Yankees | 1 | 5 | 1 | 2 | |||
Toronto | NY Yankees | 3 | 1 | 2 | 1 | |||
Toronto | Seattle | 10 | 1 | 3 | 0 | |||
Toronto | Seattle | 8 | 7 | 2 | 1 | |||
Toronto | Tampa Bay | 0 | 3 | 1 | 2 | |||
Toronto | Tampa Bay | 6 | 3 | 2 | 1 | |||
Total Ave Runs & Record | 6.9 | 4.1 | 37 | 17 |
No comments:
Post a Comment