Here are the Statis-Pro Home Run ranges and stolen base ratings (E = never steals, a few AAA is the best). If the pitcher fails to keep the action on his card through his PB rating (see previous post), then the batters card is used for the 11-88 result.
The range that will appear on each batters' card of the Statis-Pro great team is show here, and if the player does not have any homers on his card then we note if the range is a triple, double or single. Note that the next three numbers after each players hit range is the DEEP range and is always 3 numbers. For Example, the first player listed is Bengie Molina, and with his 25-25 home run range you know that 26-28 is a deep drive that could turn into a homer.
As a recent post outlined, the DEEP range is used to set up the game so that a player from a dead ball year will hit and allow more homers if playing in a live ball era park, and a team from a live ball era will hit fewer homers if playing at a dead park.
As with pitchers we did limit how good a batter with fewer than 150 plate appearances could be. A batter with 49 or fewer plate appearances could go not higher than 11-24 on hits, a player with up to 99 could go up to 11-25 on hits, and a player with up to 149 plate appearances could go up to 11-31 on hits.
* = left handed batter
# = switch hitter
Rk | Pos | Team | year | Name | HR RANGE | Steal |
---|---|---|---|---|---|---|
1 | C | Anaheim Angels | 2002 | Bengie Molina | 25 to 25 | E |
2 | 1B | Anaheim Angels | 2002 | Scott Spiezio# | 28 to 32 | C |
3 | 2B | Anaheim Angels | 2002 | Adam Kennedy* | 37 to 38 | B |
4 | SS | Anaheim Angels | 2002 | David Eckstein | 33 to 33 | B |
5 | 3B | Anaheim Angels | 2002 | Troy Glaus | 21 to 26 | B |
6 | LF | Anaheim Angels | 2002 | Garret Anderson* | 31 to 36 | C |
7 | CF | Anaheim Angels | 2002 | Darin Erstad* | 32 to 33 | A |
8 | RF | Anaheim Angels | 2002 | Tim Salmon | 26 to 32 | C |
9 | DH | Anaheim Angels | 2002 | Brad Fullmer* | 28 to 34 | B |
10 | OF | Anaheim Angels | 2002 | Orlando Palmeiro* | 28-34=2B | C |
11 | 2B | Anaheim Angels | 2002 | Benji Gil | 27 to 31 | C |
12 | DH | Anaheim Angels | 2002 | Shawn Wooten | 27 to 31 | C |
13 | MI | Anaheim Angels | 2002 | Jose Nieves | 33 to 32 | D |
14 | C | Anaheim Angels | 2002 | Jorge Fabregas* | 21=2B | E |
15 | C | Anaheim Angels | 2002 | Jose Molina | 21-25=2B | E |
16 | OF | Anaheim Angels | 2002 | Alex Ochoa | 23 to 25 | D |
1 | C | Arizona Diamondbacks | 2001 | Damian Miller | 26 to 31 | E |
2 | 1B | Arizona Diamondbacks | 2001 | Mark Grace* | 28 to 32 | C |
3 | 2B | Arizona Diamondbacks | 2001 | Jay Bell | 22 to 24 | E |
4 | SS | Arizona Diamondbacks | 2001 | Tony Womack* | 28 to 28 | A |
5 | 3B | Arizona Diamondbacks | 2001 | Matt Williams | 25 to 31 | C |
6 | LF | Arizona Diamondbacks | 2001 | Luis Gonzalez* | 23 to 34 | D |
7 | CF | Arizona Diamondbacks | 2001 | Steve Finley* | 27 to 31 | C |
8 | RF | Arizona Diamondbacks | 2001 | Reggie Sanders | 19 to 27 | C |
9 | IF | Arizona Diamondbacks | 2001 | Craig Counsell* | 28 to 28 | C |
10 | RF | Arizona Diamondbacks | 2001 | David Dellucci* | 25 to 31 | C |
11 | OF | Arizona Diamondbacks | 2001 | Danny Bautista | 33 to 35 | C |
12 | 1B | Arizona Diamondbacks | 2001 | Erubiel Durazo* | 21 to 27 | E |
13 | 2B | Arizona Diamondbacks | 2001 | Junior Spivey | 23 to 25 | C |
14 | C | Arizona Diamondbacks | 2001 | Rod Barajas | 11 to 13 | E |
15 | CI | Arizona Diamondbacks | 2001 | Greg Colbrunn | 25 to 31 | E |
16 | C | Arizona Diamondbacks | 2001 | Chad Moeller | 23 to 24 | E |
1 | C | Atlanta Braves | 1995 | Javy Lopez | 34 to 38 | E |
2 | 1B | Atlanta Braves | 1995 | Fred McGriff* | 25 to 32 | D |
3 | 2B | Atlanta Braves | 1995 | Mark Lemke# | 27 to 27 | D |
4 | SS | Atlanta Braves | 1995 | Jeff Blauser | 18 to 22 | C |
5 | 3B | Atlanta Braves | 1995 | Chipper Jones# | 24 to 28 | C |
6 | LF | Atlanta Braves | 1995 | Ryan Klesko* | 28 to 35 | C |
7 | CF | Atlanta Braves | 1995 | Marquis Grissom | 26 to 28 | A |
8 | RF | Atlanta Braves | 1995 | David Justice* | 21 to 26 | C |
9 | C | Atlanta Braves | 1995 | Charlie O'Brien | 17 to 23 | E |
10 | MI | Atlanta Braves | 1995 | Rafael Belliard | 22=3B | D |
11 | LF | Atlanta Braves | 1995 | Mike Kelly | 16 to 18 | C |
12 | OF | Atlanta Braves | 1995 | Dwight Smith* | 25 to 27 | E |
13 | 3B | Atlanta Braves | 1995 | Jose Oliva | 11 to 15 | E |
14 | IF | Atlanta Braves | 1995 | Mike Mordecai | 22 to 25 | E |
15 | OF | Atlanta Braves | 1995 | Mike Devereaux | 26 to 27 | C |
16 | OF | Atlanta Braves | 1995 | Luis Polonia* | 15-25=2B | C |
17 | OF | Atlanta Braves | 1995 | Brian Kowitz* | 11-15=2B | E |
22 | P | Atlanta Braves | 1995 | Tom Glavine* | 16 to 17 | E |
24 | P | Atlanta Braves | 1995 | Steve Avery* | 13 to 16 | E |
1 | C | Baltimore Orioles | 1970 | Elrod Hendricks* | 23 to 26 | C |
2 | 1B | Baltimore Orioles | 1970 | Boog Powell* | 24 to 32 | D |
3 | 2B | Baltimore Orioles | 1970 | Davey Johnson | 31 to 32 | C |
4 | SS | Baltimore Orioles | 1970 | Mark Belanger | 23=3B | B |
5 | 3B | Baltimore Orioles | 1970 | Brooks Robinson | 28 to 32 | D |
6 | LF | Baltimore Orioles | 1970 | Don Buford# | 24 to 26 | B |
7 | CF | Baltimore Orioles | 1970 | Paul Blair | 25 to 28 | B |
8 | RF | Baltimore Orioles | 1970 | Frank Robinson | 27 to 34 | C |
9 | OF | Baltimore Orioles | 1970 | Merv Rettenmund | 32 to 37 | B |
10 | C | Baltimore Orioles | 1970 | Andy Etchebarren | 26 to 27 | C |
11 | UT | Baltimore Orioles | 1970 | Terry Crowley* | 23 to 25 | C |
12 | SS | Baltimore Orioles | 1970 | Chico Salmon | 23 to 27 | D |
13 | LF | Baltimore Orioles | 1970 | Curt Motton | 17 to 22 | D |
14 | MI | Baltimore Orioles | 1970 | Bobby Grich | 21-24=3B | D |
15 | C | Baltimore Orioles | 1970 | Clay Dalrymple* | 17 to 21 | E |
16 | RF | Baltimore Orioles | 1970 | Dave May* | 15 to 18 | E |
17 | C | Baltimore Orioles | 1970 | Johnny Oates* | 18-24 = 3B | E |
18 | OF | Baltimore Orioles | 1970 | Don Baylor | 11-24=1B | D |
1 | C | Baltimore Orioles | 1983 | Rick Dempsey | 24 to 24 | D |
2 | 1B | Baltimore Orioles | 1983 | Eddie Murray# | 27 to 34 | C |
3 | 2B | Baltimore Orioles | 1983 | Rich Dauer | 25 to 25 | D |
4 | SS | Baltimore Orioles | 1983 | Cal Ripken Jr. | 34 to 38 | E |
5 | 3B | Baltimore Orioles | 1983 | Todd Cruz | 21 to 22 | D |
6 | LF | Baltimore Orioles | 1983 | John Lowenstein* | 25 to 31 | C |
7 | CF | Baltimore Orioles | 1983 | Al Bumbry* | 33 to 33 | B |
8 | RF | Baltimore Orioles | 1983 | Dan Ford | 31 to 33 | B |
9 | DH | Baltimore Orioles | 1983 | Ken Singleton# | 25 to 28 | E |
10 | OF | Baltimore Orioles | 1983 | Gary Roenicke | 22 to 28 | D |
11 | CF | Baltimore Orioles | 1983 | John Shelby# | 28 to 31 | B |
12 | RF | Baltimore Orioles | 1983 | Jim Dwyer* | 27 to 32 | D |
13 | 3B | Baltimore Orioles | 1983 | Leo Hernandez | 25 to 28 | C |
14 | C | Baltimore Orioles | 1983 | Joe Nolan* | 31 to 33 | E |
15 | 2B | Baltimore Orioles | 1983 | Lenn Sakata | 25 to 27 | C |
16 | LF | Baltimore Orioles | 1983 | Benny Ayala | 21 to 24 | E |
1 | C | Boston Braves | 1914 | Hank Gowdy | 27 to 27 | B |
2 | 1B | Boston Braves | 1914 | Charles Schmidt* | 33-34=3B | B |
3 | 2B | Boston Braves | 1914 | Johnny Evers* | 31=3B | B |
4 | SS | Boston Braves | 1914 | Rabbit Maranville | 28 to 28 | A |
5 | 3B | Boston Braves | 1914 | Charlie Deal | 24=3B | C |
6 | OF | Boston Braves | 1914 | Larry Gilbert* | 31 to 32 | C |
7 | OF | Boston Braves | 1914 | Les Mann | 31 to 31 | B |
8 | OF | Boston Braves | 1914 | Joe Connolly* | 35 to 36 | B |
9 | OF | Boston Braves | 1914 | George Whitted | 31 to 31 | B |
10 | 3B | Boston Braves | 1914 | Red Smith | 35 to 36 | C |
11 | C | Boston Braves | 1914 | Bert Whaling | 21-24=2B | C |
12 | OF | Boston Braves | 1914 | Herbie Moran* | 32=3B | C |
13 | OF | Boston Braves | 1914 | Ted Cather | 36 = 3B | B |
14 | OF | Boston Braves | 1914 | Josh Devore* | 25 to 25 | C |
15 | OF | Boston Braves | 1914 | Jim Murray | 26-27=3B | C |
16 | UT | Boston Braves | 1914 | Oscar Dugey | 23 to 23 | B |
17 | 3B | Boston Braves | 1914 | Jack Martin | 23-25=2B | E |
1 | C | Boston Red Sox | 2007 | Jason Varitek# | 23 to 26 | D |
2 | 1B | Boston Red Sox | 2007 | Kevin Youkilis | 28 to 32 | C |
3 | 2B | Boston Red Sox | 2007 | Dustin Pedroia | 36 to 37 | B |
4 | SS | Boston Red Sox | 2007 | Julio Lugo | 25 to 26 | A |
5 | 3B | Boston Red Sox | 2007 | Mike Lowell | 35 to 38 | C |
6 | LF | Boston Red Sox | 2007 | Manny Ramirez | 28 to 33 | E |
7 | CF | Boston Red Sox | 2007 | Coco Crisp# | 31 to 31 | A |
8 | RF | Boston Red Sox | 2007 | J.D. Drew* | 26 to 28 | C |
9 | DH | Boston Red Sox | 2007 | David Ortiz* | 29 to 35 | C |
10 | MI | Boston Red Sox | 2007 | Alex Cora* | 23 to 24 | D |
11 | 1B | Boston Red Sox | 2007 | Eric Hinske* | 16 to 21 | C |
12 | RF | Boston Red Sox | 2007 | Wily Mo Pena | 21 to 24 | E |
13 | C | Boston Red Sox | 2007 | Doug Mirabelli | 16 to 22 | E |
14 | OF | Boston Red Sox | 2007 | Jacoby Ellsbury* | 27 to 31 | B |
15 | OF | Boston Red Sox | 2007 | Bobby Kielty# | 23 to 24 | E |
1 | C | Brooklyn Dodgers | 1955 | Roy Campanella | 29 to 36 | D |
2 | 1B | Brooklyn Dodgers | 1955 | Gil Hodges | 27 to 33 | C |
3 | 2B | Brooklyn Dodgers | 1955 | Jim Gilliam# | 27 to 27 | C |
4 | SS | Brooklyn Dodgers | 1955 | Pee Wee Reese | 31 to 32 | C |
5 | 3B | Brooklyn Dodgers | 1955 | Jackie Robinson | 24 to 26 | B |
6 | LF | Brooklyn Dodgers | 1955 | Sandy Amoros* | 25 to 27 | C |
7 | CF | Brooklyn Dodgers | 1955 | Duke Snider* | 26 to 34 | C |
8 | RF | Brooklyn Dodgers | 1955 | Carl Furillo | 33 to 38 | C |
9 | 3B | Brooklyn Dodgers | 1955 | Don Hoak | 24 to 25 | C |
10 | 2B | Brooklyn Dodgers | 1955 | Don Zimmer | 22 to 27 | C |
11 | C | Brooklyn Dodgers | 1955 | Rube Walker* | 26 to 27 | C |
12 | 1B | Brooklyn Dodgers | 1955 | Frank Kellert | 18 to 25 | E |
13 | OF | Brooklyn Dodgers | 1955 | George Shuba* | 24 to 25 | E |
15 | OF | Brooklyn Dodgers | 1955 | Walt Moryn* | 18 to 24 | E |
18 | P | Brooklyn Dodgers | 1955 | Don Newcombe* | 23 to 31 | C |
19 | P | Brooklyn Dodgers | 1955 | Carl Erskine | 17 to 18 | E |
20 | P | Brooklyn Dodgers | 1955 | Johnny Podres* | 15-18=2B | E |
1 | C | Chicago Cubs | 1907 | Johnny Kling | 32-35=3B | B |
2 | 1B | Chicago Cubs | 1907 | Frank Chance | 34 = 3B | AA |
3 | 2B | Chicago Cubs | 1907 | Johnny Evers* | 31=3B | AAA |
4 | SS | Chicago Cubs | 1907 | Joe Tinker | 26=3B | A |
5 | 3B | Chicago Cubs | 1907 | Harry Steinfeldt | 32=3B | A |
6 | OF | Chicago Cubs | 1907 | Jimmy Sheckard* | 24-28=3B | AA |
7 | OF | Chicago Cubs | 1907 | Jimmy Slagle* | 28=3B | A |
8 | OF | Chicago Cubs | 1907 | Frank Schulte* | 34 to 34 | B |
9 | UT | Chicago Cubs | 1907 | Solly Hofman | 33=3B | A |
10 | C | Chicago Cubs | 1907 | Pat Moran | 26 to 26 | C |
11 | 1B | Chicago Cubs | 1907 | Del Howard* | 25-26=3B | C |
12 | OF | Chicago Cubs | 1907 | Newt Randall | 22-24=3B | C |
18 | P | Chicago Cubs | 1907 | Orval Overall# | 18-22=3B | E |
19 | P | Chicago Cubs | 1907 | Mordecai Brown# | 11 to 11 | E |
22 | P | Chicago Cubs | 1907 | Ed Reulbach | 15 to 16 | E |
1 | C | Chicago White Sox | 2005 | A.J. Pierzynski* | 24 to 28 | E |
2 | 1B | Chicago White Sox | 2005 | Paul Konerko | 23 to 32 | E |
3 | 2B | Chicago White Sox | 2005 | Tadahito Iguchi | 28 to 32 | B |
4 | SS | Chicago White Sox | 2005 | Juan Uribe | 24 to 27 | C |
5 | 3B | Chicago White Sox | 2005 | Joe Crede | 23 to 28 | D |
6 | LF | Chicago White Sox | 2005 | Scott Podsednik* | 28-34=2B | AA |
7 | CF | Chicago White Sox | 2005 | Aaron Rowand | 27 to 31 | B |
8 | RF | Chicago White Sox | 2005 | Jermaine Dye | 25 to 33 | B |
9 | DH | Chicago White Sox | 2005 | Carl Everett# | 23 to 27 | C |
10 | 3B | Chicago White Sox | 2005 | Pablo Ozuna | 31=3B | B |
11 | OF | Chicago White Sox | 2005 | Timo Perez* | 24 to 24 | D |
12 | C | Chicago White Sox | 2005 | Chris Widger | 25 to 27 | E |
13 | 2B | Chicago White Sox | 2005 | Willie Harris* | 27 to 27 | B |
14 | DH | Chicago White Sox | 2005 | Frank Thomas | 11 to 22 | E |
15 | IF | Chicago White Sox | 2005 | Geoff Blum# | 25 to 25 | E |
1 | C | Cincinnati Reds | 1975 | Johnny Bench | 26 to 33 | B |
2 | 1B | Cincinnati Reds | 1975 | Tony Perez | 31 to 34 | D |
3 | 2B | Cincinnati Reds | 1975 | Joe Morgan* | 32 to 34 | AAA |
4 | SS | Cincinnati Reds | 1975 | Dave Concepcion | 33 to 33 | A |
5 | 3B | Cincinnati Reds | 1975 | Pete Rose# | 37 to 37 | E |
6 | LF | Cincinnati Reds | 1975 | George Foster | 31 to 36 | C |
7 | CF | Cincinnati Reds | 1975 | Cesar Geronimo* | 31 to 31 | B |
8 | RF | Cincinnati Reds | 1975 | Ken Griffey* | 35 to 35 | B |
9 | UT | Cincinnati Reds | 1975 | Dan Driessen* | 27 to 32 | B |
10 | RF | Cincinnati Reds | 1975 | Merv Rettenmund | 25 to 25 | C |
11 | C | Cincinnati Reds | 1975 | Bill Plummer | 17 to 17 | C |
12 | SS | Cincinnati Reds | 1975 | Darrel Chaney# | 25 to 25 | C |
13 | IF | Cincinnati Reds | 1975 | Doug Flynn | 31 to 31 | C |
14 | UT | Cincinnati Reds | 1975 | Terry Crowley* | 24 to 25 | E |
15 | OF | Cincinnati Reds | 1975 | Ed Armbrister | 18-21=2B | C |
16 | 3B | Cincinnati Reds | 1975 | John Vukovich | 14-22=2B | E |
19 | P | Cincinnati Reds | 1975 | Gary Nolan | 15-16=3B | E |
21 | P | Cincinnati Reds | 1975 | Don Gullett | 22-23=3B | E |
1 | C | Cleveland Indians | 1954 | Jim Hegan | 24 to 26 | E |
2 | 1B | Cleveland Indians | 1954 | Vic Wertz* | 26 to 32 | E |
3 | 2B | Cleveland Indians | 1954 | Bobby Avila | 37 to 41 | C |
4 | SS | Cleveland Indians | 1954 | George Strickland | 21 to 22 | C |
5 | 3B | Cleveland Indians | 1954 | Al Rosen | 27 to 33 | C |
6 | LF | Cleveland Indians | 1954 | Al Smith | 28 to 31 | D |
7 | CF | Cleveland Indians | 1954 | Larry Doby* | 24 to 31 | C |
8 | RF | Cleveland Indians | 1954 | Dave Philley# | 23 to 25 | D |
9 | LF | Cleveland Indians | 1954 | Wally Westlake | 25 to 31 | E |
10 | 3B | Cleveland Indians | 1954 | Rudy Regalado | 27 to 27 | E |
11 | SS | Cleveland Indians | 1954 | Sam Dente | 31 to 31 | E |
12 | 1B | Cleveland Indians | 1954 | Bill Glynn* | 27 to 31 | C |
13 | IF | Cleveland Indians | 1954 | Hank Majeski | 27 to 31 | E |
14 | LF | Cleveland Indians | 1954 | Dave Pope* | 26 to 31 | C |
15 | C | Cleveland Indians | 1954 | Hal Naragon* | 26-27=3B | E |
16 | LF | Cleveland Indians | 1954 | Dale Mitchell* | 24 to 25 | E |
23 | P | Cleveland Indians | 1954 | Bob Lemon* | 22 to 23 | E |
24 | P | Cleveland Indians | 1954 | Early Wynn# | 15-18=2B | E |
26 | P | Cleveland Indians | 1954 | Art Houtteman | 24 to 25 | C |
27 | P | Cleveland Indians | 1954 | Bob Feller | 17-18=2B | E |
1 | C | Cleveland Indians | 1995 | Tony Pena | 28 to 31 | C |
2 | 1B | Cleveland Indians | 1995 | Paul Sorrento* | 15 to 24 | D |
3 | 2B | Cleveland Indians | 1995 | Carlos Baerga# | 36 to 38 | B |
4 | SS | Cleveland Indians | 1995 | Omar Vizquel# | 28 to 28 | A |
5 | 3B | Cleveland Indians | 1995 | Jim Thome* | 26 to 33 | C |
6 | LF | Cleveland Indians | 1995 | Albert Belle | 27 to 36 | C |
7 | CF | Cleveland Indians | 1995 | Kenny Lofton* | 36 to 37 | AA |
8 | RF | Cleveland Indians | 1995 | Manny Ramirez | 26 to 34 | C |
9 | DH | Cleveland Indians | 1995 | Eddie Murray# | 33 to 38 | C |
10 | C | Cleveland Indians | 1995 | Sandy Alomar | 26 to 33 | C |
11 | OF | Cleveland Indians | 1995 | Wayne Kirby* | 23 to 23 | B |
12 | 1B | Cleveland Indians | 1995 | Herbert Perry | 35 to 36 | D |
13 | IF | Cleveland Indians | 1995 | Alvaro Espinoza | 25 to 26 | E |
14 | DH | Cleveland Indians | 1995 | Dave Winfield | 17 to 18 | C |
15 | OF | Cleveland Indians | 1995 | Ruben Amaro# | 18 to 21 | D |
1 | C | Colorado Rockies | 2007 | Yorvit Torrealba | 26 to 27 | C |
2 | 1B | Colorado Rockies | 2007 | Todd Helton* | 31 to 33 | E |
3 | 2B | Colorado Rockies | 2007 | Kazuo Matsui# | 33 to 33 | A |
4 | SS | Colorado Rockies | 2007 | Troy Tulowitzki | 27 to 33 | C |
5 | 3B | Colorado Rockies | 2007 | Garrett Atkins | 28 to 34 | C |
6 | LF | Colorado Rockies | 2007 | Matt Holliday | 33 to 38 | B |
7 | CF | Colorado Rockies | 2007 | Willy Taveras | 37 to 37 | A |
8 | RF | Colorado Rockies | 2007 | Brad Hawpe* | 24 to 31 | E |
9 | CF | Colorado Rockies | 2007 | Ryan Spilborghs | 27 to 33 | C |
10 | 2B | Colorado Rockies | 2007 | Jamey Carroll | 22 to 22 | C |
11 | C | Colorado Rockies | 2007 | Chris Iannetta | 18 to 21 | E |
12 | UT | Colorado Rockies | 2007 | Jeff Baker | 21 to 23 | E |
13 | CF | Colorado Rockies | 2007 | Cory Sullivan* | 32 to 33 | C |
14 | CF | Colorado Rockies | 2007 | Steve Finley* | 17 to 17 | E |
15 | 2B | Colorado Rockies | 2007 | Omar Quintanilla* | 18-25=2B | E |
1 | C | Detroit Tigers | 1968 | Bill Freehan | 24 to 28 | E |
1 | C | Detroit Tigers | 1968 | Lance Parrish | 21 to 27 | D |
2 | 1B | Detroit Tigers | 1968 | Norm Cash* | 24 to 32 | D |
2 | 1B | Detroit Tigers | 1968 | Dave Bergman* | 27 to 31 | D |
3 | 2B | Detroit Tigers | 1968 | Lou Whitaker* | 32 to 34 | C |
3 | 2B | Detroit Tigers | 1968 | Dick McAuliffe* | 25 to 27 | C |
4 | SS | Detroit Tigers | 1968 | Alan Trammell | 35 to 37 | B |
4 | SS | Detroit Tigers | 1968 | Ray Oyler | 13 to 13 | E |
5 | 3B | Detroit Tigers | 1968 | Howard Johnson# | 25 to 28 | C |
5 | 3B | Detroit Tigers | 1968 | Don Wert | 21 to 23 | E |
6 | LF | Detroit Tigers | 1968 | Larry Herndon | 33 to 34 | C |
6 | LF | Detroit Tigers | 1968 | Willie Horton | 26 to 34 | E |
7 | CF | Detroit Tigers | 1968 | Chet Lemon | 31 to 34 | C |
7 | CF | Detroit Tigers | 1968 | Mickey Stanley | 31 to 32 | C |
8 | RF | Detroit Tigers | 1968 | Kirk Gibson* | 26 to 33 | A |
8 | RF | Detroit Tigers | 1968 | Jim Northrup* | 27 to 32 | C |
9 | UT | Detroit Tigers | 1968 | Al Kaline | 28 to 32 | C |
9 | DH | Detroit Tigers | 1968 | Darrell Evans* | 21 to 24 | D |
10 | SS | Detroit Tigers | 1968 | Tommy Matchick* | 21 to 222 | E |
11 | SS | Detroit Tigers | 1968 | Dick Tracewski | 14 to 15 | C |
12 | C | Detroit Tigers | 1968 | Jim Price | 16 to 18 | E |
13 | LF | Detroit Tigers | 1968 | Gates Brown* | 23 to 31 | E |
14 | CI | Detroit Tigers | 1968 | Eddie Mathews* | 16 to 24 | E |
19 | P | Detroit Tigers | 1968 | Denny McLain | 11=3B | E |
20 | P | Detroit Tigers | 1968 | Earl Wilson | 14 to 23 | E |
10 | 1B | Detroit Tigers | 1984 | Barbaro Garbey | 34 to 35 | C |
11 | IF | Detroit Tigers | 1984 | Tom Brookens | 25 to 27 | C |
12 | OF | Detroit Tigers | 1984 | Ruppert Jones* | 27 to 34 | D |
13 | DH | Detroit Tigers | 1984 | Johnny Grubb* | 23 to 27 | C |
14 | RF | Detroit Tigers | 1984 | Rusty Kuntz | 31 to 32 | D |
15 | UT | Detroit Tigers | 1984 | Marty Castillo | 25 to 27 | C |
16 | SS | Detroit Tigers | 1984 | Doug Baker# | 21=3B | C |
1 | C | Florida Marlins | 1997 | Charles Johnson | 22 to 26 | E |
2 | 1B | Florida Marlins | 1997 | Jeff Conine | 21 to 25 | C |
3 | 2B | Florida Marlins | 1997 | Luis Castillo# | 23-26=2B | B |
4 | SS | Florida Marlins | 1997 | Edgar Renteria | 32 to 32 | A |
5 | 3B | Florida Marlins | 1997 | Bobby Bonilla# | 31 to 33 | C |
6 | LF | Florida Marlins | 1997 | Moises Alou | 27 to 33 | C |
7 | CF | Florida Marlins | 1997 | Devon White# | 25 to 26 | B |
8 | RF | Florida Marlins | 1997 | Gary Sheffield | 17 to 23 | C |
9 | UT | Florida Marlins | 1997 | Jim Eisenreich* | 32 to 32 | E |
10 | 2B | Florida Marlins | 1997 | Kurt Abbott | 31 to 33 | C |
11 | OF | Florida Marlins | 1997 | John Cangelosi# | 22-26=2B | C |
12 | 2B | Florida Marlins | 1997 | Craig Counsell* | 34 to 34 | D |
13 | C | Florida Marlins | 1997 | Gregg Zaun# | 33 to 33 | C |
14 | LF | Florida Marlins | 1997 | Cliff Floyd* | 17 to 23 | C |
15 | 1B | Florida Marlins | 1997 | Darren Daulton* | 24 to 26 | C |
16 | IF | Florida Marlins | 1997 | Alex Arias | 25 to 25 | E |
1 | C | Houston Astros | 1998 | Brad Ausmus | 28 to 31 | B |
2 | 1B | Houston Astros | 1998 | Jeff Bagwell | 24 to 32 | B |
3 | 2B | Houston Astros | 1998 | Craig Biggio | 35 to 37 | AAA |
4 | SS | Houston Astros | 1998 | Ricky Gutierrez | 28=3B | B |
5 | 3B | Houston Astros | 1998 | Bill Spiers* | 31 to 31 | B |
6 | LF | Houston Astros | 1998 | Moises Alou | 29 to 35 | B |
7 | CF | Houston Astros | 1998 | Carl Everett# | 32 to 35 | C |
8 | RF | Houston Astros | 1998 | Derek Bell | 34 to 37 | B |
9 | 3B | Houston Astros | 1998 | Sean Berry | 32 to 36 | C |
10 | CF | Houston Astros | 1998 | Richard Hidalgo | 33 to 36 | C |
11 | C | Houston Astros | 1998 | Tony Eusebio | 28 to 28 | C |
12 | SS | Houston Astros | 1998 | Tim Bogar | 15 to 15 | C |
13 | OF | Houston Astros | 1998 | Dave Clark* | 15-22=2B | D |
14 | UT | Houston Astros | 1998 | J.R. Phillips* | 15 to 18 | E |
15 | CI | Houston Astros | 1998 | Jack Howell* | 22 to 24 | E |
16 | LF | Houston Astros | 1998 | Pete Incaviglia | 11-12=1B | E |
21 | P | Houston Astros | 1998 | Shane Reynolds | 11=2B | E |
23 | P | Houston Astros | 1998 | Mike Hampton | 21-25=3B | C |
1 | C | Kansas City Royals | 1985 | Jim Sundberg | 25 to 27 | E |
2 | 1B | Kansas City Royals | 1985 | Steve Balboni | 21 to 27 | D |
3 | 2B | Kansas City Royals | 1985 | Frank White | 23 to 27 | B |
4 | SS | Kansas City Royals | 1985 | Onix Concepcion | 21 to 21 | C |
5 | 3B | Kansas City Royals | 1985 | George Brett* | 31 to 36 | B |
6 | LF | Kansas City Royals | 1985 | Lonnie Smith | 27 to 28 | AA |
7 | CF | Kansas City Royals | 1985 | Willie Wilson# | 33 to 33 | AA |
8 | RF | Kansas City Royals | 1985 | Darryl Motley | 18 to 24 | C |
9 | DH | Kansas City Royals | 1985 | Hal McRae | 23 to 27 | E |
10 | DH | Kansas City Royals | 1985 | Jorge Orta* | 31 to 32 | C |
11 | RF | Kansas City Royals | 1985 | Pat Sheridan* | 23 to 24 | B |
12 | OF | Kansas City Royals | 1985 | Lynn Jones | 16-22=2B | E |
13 | C | Kansas City Royals | 1985 | John Wathan | 25 to 25 | D |
14 | SS | Kansas City Royals | 1985 | Buddy Biancalana# | 17 to 17 | D |
15 | OF | Kansas City Royals | 1985 | Dane Iorg* | 25 to 25 | E |
16 | IF | Kansas City Royals | 1985 | Greg Pryor | 24 to 24 | E |
17 | OF | Kansas City Royals | 1985 | Omar Moreno* | 23 to 25 | E |
18 | C | Kansas City Royals | 1985 | Jamie Quirk* | 31-32=3B | E |
1 | C | Los Angeles Dodgers | 1963 | John Roseboro* | 25 to 26 | C |
2 | 1B | Los Angeles Dodgers | 1963 | Ron Fairly* | 27 to 31 | C |
3 | 2B | Los Angeles Dodgers | 1963 | Jim Gilliam# | 32 to 32 | B |
4 | SS | Los Angeles Dodgers | 1963 | Maury Wills# | 36 = 3B | A |
5 | 3B | Los Angeles Dodgers | 1963 | Ken McMullen | 25 to 26 | D |
6 | LF | Los Angeles Dodgers | 1963 | Tommy Davis | 36 to 38 | C |
7 | CF | Los Angeles Dodgers | 1963 | Willie Davis* | 26 to 27 | B |
8 | RF | Los Angeles Dodgers | 1963 | Frank Howard | 23 to 32 | D |
9 | OF | Los Angeles Dodgers | 1963 | Wally Moon* | 25 to 27 | C |
10 | 1B | Los Angeles Dodgers | 1963 | Bill Skowron | 22 to 23 | E |
11 | SS | Los Angeles Dodgers | 1963 | Dick Tracewski | 25 to 25 | D |
12 | 2B | Los Angeles Dodgers | 1963 | Nate Oliver | 27 to 27 | D |
13 | C | Los Angeles Dodgers | 1963 | Doug Camilli | 13 to 15 | E |
14 | UT | Los Angeles Dodgers | 1963 | Lee Walls | 22 to 25 | E |
1 | C | Los Angeles Dodgers | 1988 | Mike Scioscia* | 31 to 31 | E |
2 | 1B | Los Angeles Dodgers | 1988 | Franklin Stubbs* | 22 to 25 | B |
3 | 2B | Los Angeles Dodgers | 1988 | Steve Sax | 34 to 34 | AA |
4 | SS | Los Angeles Dodgers | 1988 | Alfredo Griffin# | 22=3B | C |
5 | 3B | Los Angeles Dodgers | 1988 | Jeff Hamilton | 26 to 27 | E |
6 | LF | Los Angeles Dodgers | 1988 | Kirk Gibson* | 27 to 33 | A |
7 | CF | Los Angeles Dodgers | 1988 | John Shelby# | 31 to 32 | B |
