The following are the Sweet 16 match-ups of our most recent Value Add Basketball Game tournament. We post the scores of all the games we've played on this google sheet. All 178 all-time greats started with a preseason ranking based on how good I believe their cards are, then every time a team plays a game we adjust based on the margin of victory and strength of their opponent. With three of the top four teams in the latest AP Poll (Kansas, Purdue and Marquette) tipping off in Hawaii Monday for the Maui Classic, our all-time basketball fever is high.
Bird in Closest Game. We just had our closest game of the tournament. Larry Bird scored 36 points for Indiana State 1979, but after an apparent game-winning blocked shot by his teammate Alex Gilbert, Texas 2023 Tyrese Hunter grabbed the offensive rebound and put it in at the buzzer for a 97-96 overtime win to send Texas to the Sweet 16 below against Tennessee.
Biggest Surprise - is Deion Sanders in a 3rd sport as basketball coach? The biggest surprise in the game is Colorado 2021. The "Preseason" line below indicates we only ranked Colorado 155th of the all-time great games when we started, but they have pulled out three straight close upsets to move all the way up to 47th and earn a Sweet 16 spot against Miami. McKinley Wright was great that season, leading Colorado to an incredible 3-game sweep of a USC team ranked 6th at www.kenpom.com, but this start is a lot like Sanders opening his Colorado football career with upset over the defending national runner up despite the team only winning one game the year before. We believe the Buffaloes will come back to earth ... eventually. Yes, the new Colorado hoops team is also now in the Top 25.
UConn 12th All-Time With Biggest Blowout. The best defensive showing we've ever had in the game was a 77-39 pounding that the reigning champs from UConn gave to the Cinderella from the year before, St. Peter's. UConn was 12th all-time already based on their cards but unlike www.kenpom.com we cap margin of victory at 20 points for calculating ratings, and since St. Peter's is ranked last of the 178 all-time great teams in the game with a -19.0 (we would expect them to lose by 19 against the average great team in the game) the result did not move UConn up.Rnk | Seed | Value Add Team in Tourney | Presea | Won | Lost | Score | Allow | SoS | Rating |
---|---|---|---|---|---|---|---|---|---|
12 | 1 | Connecticut - 2023 - Adama Sanogo | 12 | 1 | 0 | 77.0 | 39.0 | -19.0 | 8.1 |
71 | 17 | Duke - 2022 - Wendell Moore | 110 | 2 | 0 | 82.0 | 74.0 | -7.5 | 0.0 |
61 | 8 | Gonzaga - 2023 - Drew Timme | 92 | 1 | 0 | 86.0 | 74.0 | -7.0 | 0.8 |
65 | 9 | Kansas - 2022 - Ochai Agbaji | 66 | 1 | 0 | 87.0 | 81.0 | -7.9 | 0.5 |
45 | 4 | Tennessee - 2023 - Santiago Vescovi | 63 | 1 | 0 | 75.0 | 67.0 | -4.0 | 2.0 |
70 | 13 | Texas - 2023 - Marcus Carr | 75 | 2 | 0 | 90.5 | 87.0 | -6.0 | 0.0 |
47 | 5 | Colorado - 2021 - McKinley Wright | 155 | 3 | 0 | 82.3 | 78.0 | -0.3 | 1.8 |
105 | 21 | Miami - 2023 - Norchad Omier | 157 | 2 | 0 | 88.5 | 87.5 | -4.0 | -3.8 |
42 | 2 | Rutgers - 1976 - Phil Sellers | 87 | 1 | 0 | 97.0 | 77.0 | -9.0 | 2.3 |
80 | 18 | Stanford - 2008 - Brook Lopez | 134 | 2 | 0 | 82.5 | 76.5 | -5.0 | -1.0 |
58 | 7 | SMU - 2017 - Semi Ojeleye | 91 | 1 | 0 | 77.0 | 64.0 | -7.0 | 1.0 |
73 | 10 | Xavier - 2023 - Jack Nunge | 133 | 1 | 0 | 83.0 | 68.0 | -4.0 | 0.0 |
44 | 3 | Houston - 2021 - Quentin Grimes | 62 | 1 | 0 | 102.0 | 50.0 | -16.0 | 2.0 |
60 | 19 | North Carolina - 2022 - Armando Bacot | 156 | 2 | 0 | 80.5 | 68.0 | -2.5 | 0.8 |
52 | 6 | Duke - 2015 - Justise Winslow | 41 | 1 | 0 | 75.0 | 72.0 | -11.0 | 1.3 |
54 | 14 | Marquette - 2023 - Tyler Kolek | 109 | 2 | 0 | 92.0 | 87.0 | -1.4 | 1.2 |
Rnk | Other All-Time Value Add Basketball Teams | Preseason | Won | Lost | Score | Allow | SoS | Rating |
---|---|---|---|---|---|---|---|---|
1 | UCLA - 1972 - Bill Walton | 1 | 6 | 0 | 72.0 | 62.0 | -0.5 | 14.7 |
2 | Kansas - 1997 - Paul Pierce | 17 | 5 | 0 | 76.8 | 62.4 | -1.0 | 13.0 |
3 | Duke - 2001 - Shane Battier | 4 | 3 | 1 | 78.3 | 72.5 | 4.8 | 12.3 |
4 | Ohio St. - 1960 - Jerry Lucas | 6 | 2 | 1 | 84.0 | 76.3 | 4.7 | 11.8 |
5 | Indiana - 1976 - Scott May | 7 | 3 | 1 | 71.3 | 59.8 | -0.8 | 11.1 |
6 | Houston - 1968 - Elvin Hayes | 14 | 3 | 1 | 73.0 | 63.8 | 1.3 | 10.1 |
7 | North Carolina - 1982 - Michael Jordan | 11 | 5 | 1 | 68.8 | 65.0 | 4.0 | 10.0 |
8 | Kansas - 2008 - Mario Chalmers | 45 | 5 | 1 | 74.7 | 56.0 | -0.7 | 9.8 |
9 | Kentucky - 1996 - Antoine Walker | 5 | 2 | 1 | 72.0 | 69.3 | 3.3 | 9.7 |
10 | North Carolina - 2005 - Sean May | 15 | 3 | 2 | 72.2 | 64.4 | 2.0 | 9.1 |
11 | Arkansas - 1994 - Corliss Williamson | 20 | 1 | 2 | 75.3 | 70.3 | 8.0 | 8.2 |
13 | Villanova - 2018 - Mikal Bridges | 21 | 7 | 2 | 79.4 | 70.3 | 0.1 | 7.9 |
14 | Connecticut - 2004 - Ben Gordon | 46 | 5 | 2 | 74.7 | 66.0 | 0.7 | 7.5 |
15 | Baylor - 2021 - Jared Butler | 47 | 2 | 2 | 86.0 | 78.5 | 4.8 | 7.4 |
16 | Virginia - 2019 - Kyle Guy | 26 | 4 | 1 | 72.6 | 65.4 | 2.4 | 7.4 |
17 | Louisville - 2013 - Russ Smith | 27 | 2 | 1 | 74.0 | 66.3 | 1.7 | 7.3 |
18 | Gonzaga - 2017 - Nigel Williams-Goss | 22 | 3 | 3 | 69.8 | 63.0 | 3.0 | 6.8 |
19 | Kentucky - 2012 - Anthony Davis | 2 | 4 | 2 | 72.2 | 65.7 | -4.7 | 6.6 |
20 | Duke - 1992 - Christian Laettner | 8 | 1 | 2 | 73.7 | 70.3 | 1.0 | 6.5 |
21 | North Carolina St. - 1974 - David Thompson | 16 | 2 | 1 | 72.0 | 72.7 | 4.3 | 6.5 |
22 | DePaul - 1980 - Mark Aguirre | 108 | 3 | 1 | 76.8 | 68.8 | 3.5 | 6.4 |
23 | Duke - 2010 - Jon Scheyer | 28 | 5 | 2 | 74.0 | 66.7 | 0.1 | 6.4 |
24 | Houston - 1983 - Hakeem Olajuwon | 23 | 2 | 1 | 70.7 | 65.0 | -0.3 | 5.8 |
25 | Michigan St. - 1979 - Magic Johnson | 24 | 2 | 1 | 70.3 | 62.7 | -2.3 | 5.8 |
26 | Cincinnati - 1960 - Oscar Robertson | 9 | 1 | 2 | 72.3 | 78.0 | 8.3 | 5.7 |
27 | Loyola Marymount - 1990 - Bo Kimble | 84 | 1 | 2 | 112.3 | 108.3 | 2.3 | 1.8 |
28 | Michigan - 1965 - Cazzie Russell | 37 | 2 | 1 | 85.7 | 79.0 | -1.0 | 5.5 |
29 | Purdue - 2018 - Carsen Edwards | 55 | 4 | 1 | 71.2 | 68.8 | 2.8 | 5.1 |
30 | UCLA - 1967 - Kareem Abdul-Jabbar | 3 | 2 | 1 | 83.0 | 87.0 | -2.0 | 4.2 |
31 | Auburn - 2019 - Chuma Okeke | 85 | 8 | 1 | 71.0 | 65.3 | -2.6 | 4.2 |
32 | Illinois - 2005 - Deron Williams | 29 | 3 | 2 | 72.0 | 69.6 | 1.2 | 4.0 |
33 | Georgetown - 1984 - Patrick Ewing | 30 | 2 | 1 | 67.3 | 65.3 | 0.0 | 3.7 |
34 | Michigan St. - 2000 - Mateen Cleaves | 31 | 4 | 1 | 79.6 | 77.2 | -1.6 | 3.5 |
35 | Wake Forest - 1996 - Tim Duncan | 86 | 2 | 1 | 66.0 | 64.7 | 6.0 | 3.3 |
36 | Oregon - 2017 - Dillon Brooks | 61 | 4 | 3 | 71.9 | 69.9 | 1.6 | 2.9 |
37 | Wisconsin - 2015 - Frank Kaminsky | 38 | 2 | 2 | 65.0 | 63.3 | 1.0 | 2.9 |
38 | UNLV - 1991 - Larry Johnson | 10 | 1 | 2 | 72.7 | 76.3 | 0.7 | 2.8 |
39 | Syracuse - 2003 - Carmelo Anthony | 73 | 2 | 1 | 76.0 | 74.0 | 3.0 | 2.7 |
40 | Memphis - 2008 - Derrick Rose | 39 | 4 | 2 | 68.7 | 65.8 | -0.3 | 2.4 |
41 | Indiana - 1981 - Isaiah Thomas | 40 | 2 | 1 | 72.7 | 72.3 | 0.0 | 2.3 |
43 | Oklahoma - 1985 - Wayman Tisdale | 88 | 3 | 1 | 75.3 | 73.8 | 1.8 | 2.1 |
46 | UTEP (Texas Western) - 1966 - Bobby Joe Hill | 89 | 2 | 1 | 63.7 | 66.0 | 6.7 | 1.8 |
48 | Jacksonville - 1970 - Artis Gilmore | 48 | 1 | 1 | 78.0 | 75.0 | -2.0 | 1.6 |
49 | Cincinnati - 2002 - Jason Maxiell | 32 | 2 | 2 | 72.8 | 71.5 | -1.5 | 1.6 |
50 | Florida - 2006 - Joakim Noah | 13 | 5 | 3 | 74.4 | 72.0 | -4.6 | 1.5 |
51 | USC - 2021 - Evan Mobley | 64 | 2 | 1 | 73.7 | 70.7 | -4.3 | 1.3 |
53 | Michigan St. - 2009 - Draymond Green | 90 | 6 | 3 | 71.3 | 71.9 | 1.6 | 1.3 |
55 | Kansas - 1957 - Wilt Chamberlain | 25 | 1 | 1 | 67.5 | 74.0 | 2.0 | 1.2 |
56 | Arizona - 2015 - Stanley Johnson | 49 | 3 | 1 | 75.3 | 70.5 | -6.0 | 1.1 |
57 | Syracuse - 1987 - Rony Seikaly | 74 | 2 | 1 | 72.3 | 68.7 | -2.0 | 1.0 |
59 | Illinois - 1989 - Nick Anderson | 33 | 2 | 1 | 87.0 | 84.0 | -5.3 | 0.8 |
62 | North Carolina - 1998 - Vince Carter | 18 | 2 | 1 | 80.7 | 83.7 | -3.0 | 0.7 |
63 | Michigan - 1989 - Glen Rice | 19 | 0 | 2 | 70.5 | 78.5 | 3.0 | 0.6 |
64 | Seton Hall - 1989 - John Morton | 65 | 1 | 1 | 78.0 | 78.0 | 1.5 | 0.6 |
66 | Michigan - 2013 - Trey Burke | 56 | 1 | 2 | 70.3 | 69.7 | 0.3 | 0.3 |
67 | Loyola-Chicago - 1963 - Jerry Harkness | 34 | 0 | 1 | 62.0 | 68.0 | -2.0 | 0.0 |
68 | Arizona - 1997 - Mike Bibby | 50 | 2 | 1 | 68.7 | 71.0 | -1.0 | 0.0 |
69 | Texas Tech - 2019 - Jarrett Culver | 67 | 3 | 2 | 65.6 | 67.2 | 0.8 | 0.0 |
72 | Iowa - 2021 - Luka Garza | 132 | 1 | 1 | 79.5 | 70.5 | -3.5 | 0.0 |
74 | San Francisco - 1956 - Bill Russell | 51 | 0 | 1 | 67.0 | 74.0 | 4.0 | -0.3 |
75 | Ohio St. - 2007 - Greg Oden | 57 | 2 | 3 | 70.2 | 71.4 | 0.6 | -0.5 |
76 | Kentucky - 1948 - Alex Groza | 35 | 1 | 1 | 71.0 | 81.5 | 3.0 | -0.6 |
77 | Pittsburgh - 2009 - DeJuan Blair | 58 | 1 | 3 | 60.0 | 62.3 | 2.3 | -0.7 |
78 | Marquette - 1977 - Butch Lee | 76 | 1 | 1 | 66.0 | 61.5 | -5.0 | -0.8 |
79 | Marquette - 2003 - Dwyane Wade | 77 | 2 | 2 | 73.3 | 74.0 | 0.0 | -0.9 |
81 | Georgia Tech - 2004 - Jarrett Jack | 68 | 2 | 3 | 62.6 | 67.4 | 3.8 | -1.1 |
82 | Minnesota - 1977 - Kevin McHale | 52 | 1 | 1 | 69.5 | 68.5 | -3.0 | -1.2 |
83 | Georgetown - 2007 - Roy Hibbert | 78 | 1 | 2 | 76.7 | 75.3 | -1.7 | -1.3 |
84 | Maryland - 1984 - Len Bias | 131 | 1 | 1 | 69.5 | 68.5 | 1.5 | -1.4 |
85 | Duke - 1986 - Johnny Dawkins | 53 | 0 | 1 | 106.0 | 108.0 | -6.0 | -1.5 |
86 | Creighton - 2023 - Ryan Kalkbrenner | 111 | 1 | 1 | 86.0 | 86.0 | 0.5 | -1.6 |
87 | Missouri - 1982 - Steve Stipanovich | 93 | 2 | 1 | 73.7 | 73.3 | -1.7 | -1.7 |
88 | Indiana St. - 1979 - Larry Bird | 42 | 1 | 2 | 79.7 | 81.0 | -4.0 | -1.8 |
89 | California - 1959 - Jack Grout | 69 | 0 | 1 | 69.0 | 71.0 | -2.0 | -2.0 |
90 | Holy Cross - 1950 - Bob Cousy | 79 | 1 | 1 | 88.0 | 89.5 | -2.0 | -2.0 |
91 | LSU - 1992 - Shaquille O'Neal | 80 | 1 | 1 | 82.5 | 81.0 | -5.0 | -2.0 |
92 | Connecticut - 1999 - Richard Hamilton | 36 | 0 | 2 | 60.5 | 73.0 | 5.0 | -2.2 |
93 | St. John's - 1985 - Chris Mullin | 95 | 0 | 1 | 75.0 | 76.0 | 0.0 | -2.8 |
94 | Kansas St. - 2023 - Markquis Nowell | 135 | 1 | 1 | 81.0 | 74.0 | -6.5 | -2.8 |
95 | San Diego St. - 2011 - Kawhi Leonard | 112 | 2 | 2 | 69.3 | 71.8 | -0.3 | -2.9 |
96 | Alabama - 2023 - Brandon Miller | 54 | 0 | 1 | 78.0 | 79.0 | -13.0 | -3.0 |
97 | Seattle - 1958 - Elgin Baylor | 96 | 0 | 1 | 62.0 | 64.0 | 0.0 | -3.0 |
98 | Kansas St. - 2008 - Michael Beasley | 136 | 1 | 1 | 75.0 | 75.5 | 0.5 | -3.0 |
99 | Marquette - 1971 - Jim Chones | 137 | 1 | 2 | 70.0 | 72.7 | 3.0 | -3.0 |
100 | Purdue - 1969 - Rick Mount | 97 | 0 | 1 | 86.0 | 87.0 | -2.0 | -3.3 |
101 | Oklahoma St. - 2004 - John Lucas | 70 | 1 | 3 | 68.8 | 71.0 | -1.5 | -3.3 |
102 | South Carolina - 2017 - Sindarius Thornwell | 113 | 1 | 2 | 65.3 | 65.7 | -2.0 | -3.3 |
103 | Virginia - 1981 - Ralph Sampson | 59 | 0 | 1 | 61.0 | 72.0 | -3.0 | -3.8 |
104 | Dayton - 2020 - Obi Toppin | 114 | 1 | 1 | 81.5 | 80.5 | -4.0 | -3.8 |
106 | Indiana - 2002 - Jared Jeffries | 81 | 1 | 3 | 67.3 | 72.8 | 1.3 | -4.0 |
107 | South Carolina - 1973 - Mike Dunleavy | 125 | 0 | 1 | 66.0 | 72.0 | 6.0 | -4.0 |
108 | Iowa St. - 2014 - DeAndre Kane | 98 | 1 | 1 | 73.0 | 75.5 | -5.0 | -4.2 |
109 | Tennessee - 1977 - Bernard King | 115 | 1 | 1 | 76.0 | 83.0 | 1.0 | -4.2 |
110 | St. Bonaventure - 1970 - Bob Lanier | 60 | 0 | 1 | 64.0 | 74.0 | -6.0 | -4.3 |
111 | Alabama - 1977 - Reggie King | 116 | 0 | 1 | 70.0 | 71.0 | -3.0 | -4.3 |
112 | Maryland - 2002 - Juan Dixon | 43 | 1 | 3 | 67.0 | 76.3 | 0.8 | -4.3 |
113 | UNLV - 1987 - Armen Gilliam | 44 | 0 | 1 | 64.0 | 82.0 | -6.0 | -4.8 |
114 | Florida St. - 1993 - Charlie Ward | 99 | 0 | 1 | 76.0 | 78.0 | -7.0 | -4.8 |
115 | West Virginia - 1959 - Jerry West | 100 | 0 | 1 | 68.0 | 69.0 | -8.0 | -4.8 |
116 | La Salle - 1954 - Tom Gola | 107 | 0 | 1 | 67.0 | 76.0 | -3.0 | -4.8 |
117 | DePaul - 1945 - George Mikan | 143 | 0 | 1 | 51.0 | 55.0 | 7.0 | -4.8 |
118 | Oklahoma - 2016 - Buddy Hield | 82 | 1 | 3 | 60.3 | 67.3 | 1.3 | -4.9 |
119 | St. Joe's - 2004 - Jameer Nelson | 71 | 1 | 2 | 68.3 | 75.7 | -1.7 | -5.0 |
120 | UCLA - 2006 - Jordan Farmar | 117 | 2 | 3 | 66.0 | 72.4 | 0.4 | -5.0 |
121 | St. Mary's - 2023 - Logan Johnson | 126 | 1 | 1 | 83.0 | 84.0 | -5.5 | -5.0 |
122 | North Carolina - 1957 - Lennie Rosenbluth | 83 | 0 | 1 | 76.0 | 89.0 | -1.0 | -5.3 |
123 | Washington - 2006 - Brandon Roy | 118 | 0 | 1 | 98.0 | 99.0 | -7.0 | -5.3 |
124 | Notre Dame - 1981 - Orlando Woolridge | 138 | 0 | 1 | 68.0 | 74.0 | 4.0 | -5.3 |
125 | West Virginia - 2010 - Kevin Jones | 101 | 1 | 3 | 70.3 | 76.0 | 0.0 | -5.3 |
126 | Notre Dame - 1970 - Austin Carr | 127 | 1 | 1 | 67.0 | 76.5 | 1.0 | -5.8 |
127 | Texas - 2003 - T.J. Ford | 102 | 1 | 2 | 68.7 | 76.3 | -1.0 | -6.0 |
128 | Miami - 2013 - Shane Larkin | 128 | 0 | 1 | 67.0 | 75.0 | 0.0 | -6.0 |
129 | Iowa - 2001 - Reggie Evans | 163 | 1 | 2 | 71.0 | 75.3 | 1.7 | -6.0 |
130 | Wichita St. - 2013 - Fred VanVleet | 144 | 1 | 2 | 64.3 | 71.3 | 1.7 | -6.3 |
131 | Davidson - 2008 - Stephen Curry | 158 | 1 | 5 | 66.7 | 70.8 | 0.7 | -6.4 |
132 | Brigham Young - 1981 - Danny Ainge | 129 | 0 | 1 | 67.0 | 77.0 | 0.0 | -6.5 |
133 | Virginia Tech - 1986 - Dell Curry | 164 | 0 | 1 | 81.0 | 87.0 | 7.4 | -6.7 |
134 | Georgia Tech - 1990 - Dennis Scott | 103 | 0 | 1 | 64.0 | 82.0 | 1.0 | -6.8 |
135 | LSU - 2006 - Glen Davis | 119 | 1 | 2 | 66.3 | 75.0 | -0.7 | -6.8 |
136 | Seton Hall - 2020 - Myles Powell | 145 | 0 | 1 | 78.0 | 80.0 | -3.4 | -6.9 |
137 | Marquette - 2011 - Jimmy Butler | 146 | 0 | 1 | 82.0 | 87.0 | -1.0 | -7.0 |
138 | TCU - 2023 - JaKobe Coles | 147 | 0 | 1 | 77.0 | 79.0 | -5.0 | -7.3 |
139 | Utah - 1998 - Andre Miller | 124 | 0 | 1 | 69.0 | 79.0 | -4.0 | -7.5 |
140 | Marquette - 1994 - Jim McIlvaine | 120 | 1 | 1 | 70.0 | 80.5 | -4.2 | -7.7 |
141 | Dayton - 1967 - Don May | 121 | 0 | 1 | 69.0 | 88.0 | 1.0 | -7.8 |
142 | Boston College - 2006 - Jared Dudley | 159 | 0 | 1 | 72.0 | 76.0 | -2.0 | -7.8 |
143 | Arizona St. - 1980 - Byron Scott | 139 | 0 | 1 | 64.0 | 79.0 | 2.0 | -8.0 |
144 | Kansas - 1988 - Danny Manning | 140 | 0 | 1 | 58.0 | 67.0 | -4.0 | -8.0 |
145 | UCLA - 2021 - Jaime Jaquez | 141 | 0 | 1 | 81.0 | 90.0 | -4.0 | -8.0 |
146 | Arkansas - 1978 - Sidney Moncrief | 104 | 0 | 1 | 58.0 | 79.0 | -2.0 | -8.3 |
147 | Auburn - 1984 - Charles Barkley | 165 | 1 | 1 | 71.5 | 77.0 | -3.5 | -8.4 |
148 | Clemson - 1987 - Horace Grant | 122 | 0 | 1 | 77.0 | 97.0 | -1.0 | -8.5 |
149 | Navy - 1986 - David Robinson | 148 | 0 | 1 | 61.0 | 77.0 | 4.0 | -8.5 |
150 | Oklahoma St. - 1946 - Bob Kurland | 149 | 0 | 1 | 80.0 | 82.0 | -10.0 | -8.5 |
151 | Penn St. - 2018 - Tony Carr | 150 | 0 | 1 | 82.0 | 90.0 | -4.0 | -8.5 |
152 | Wyoming - 1943 - Ken Sailors | 151 | 0 | 1 | 60.0 | 73.0 | 1.0 | -8.5 |
153 | Central Florida - 2019 - Joey Graham | 166 | 0 | 1 | 70.0 | 74.0 | -3.0 | -8.8 |
154 | Arkansas - 2021 - JD Notae | 130 | 0 | 1 | 68.0 | 83.0 | -5.0 | -9.0 |
155 | Louisville - 1980 - Darrell Griffith | 105 | 0 | 1 | 52.0 | 82.0 | 3.0 | -9.3 |
156 | Villanova - 1985 - Ed Pinckney | 167 | 0 | 1 | 65.0 | 72.0 | -2.0 | -9.3 |
157 | Nebraska - 2014 - Terran Petteway | 172 | 0 | 1 | 72.0 | 75.0 | 3.0 | -9.3 |
158 | San Diego St. - 2023 - Jaedon LeDee | 169 | 0 | 1 | 78.0 | 84.0 | -1.0 | -9.5 |
159 | Georgia - 1982 - Dominique Wilkins | 170 | 1 | 1 | 70.0 | 78.0 | -1.0 | -9.6 |
160 | George Mason - 2006 - Jai Lewis | 168 | 0 | 3 | 59.3 | 67.0 | 0.3 | -9.7 |
161 | Kentucky - 1970 - Dan Issel | 123 | 0 | 1 | 116.0 | 138.0 | -4.0 | -9.8 |
162 | Marquette - 1955 - Terry Rand | 160 | 0 | 1 | 74.0 | 86.0 | -2.0 | -9.8 |
163 | Wake Forest - 2005 - Chris Paul | 72 | 0 | 3 | 64.3 | 85.3 | 4.3 | -10.0 |
164 | Florida Atlantic - 2023 - Johnell Davis | 161 | 0 | 1 | 64.0 | 77.0 | -2.0 | -10.0 |
165 | Creighton - 2020 - Ty-Shon Alexander | 142 | 0 | 1 | 72.0 | 106.0 | 8.0 | -10.3 |
166 | Creighton - 2014 - Doug McDermott | 106 | 0 | 3 | 66.3 | 80.0 | -1.3 | -10.5 |
167 | Northwestern - 2017 - Vic Law | 152 | 0 | 1 | 70.0 | 85.0 | -5.0 | -10.5 |
168 | Princeton - 1965 - Bill Bradley | 153 | 0 | 1 | 62.0 | 79.0 | -3.0 | -10.5 |
169 | Miami - 1965 - Rick Barry | 162 | 0 | 1 | 104.0 | 108.0 | -16.0 | -11.3 |
170 | Stephen F Austin - 2016 - Thomas Walkup | 173 | 0 | 1 | 94.0 | 95.0 | -2.0 | -11.8 |
171 | LSU - 1970 - Pete Maravich | 176 | 0 | 1 | 66.0 | 67.0 | 1.0 | -12.3 |
172 | VCU - 2011 - Bradford Burgess | 174 | 0 | 3 | 60.3 | 71.3 | 1.0 | -13.0 |
173 | Murray St. - 2019 - Ja Morant | 175 | 0 | 1 | 78.0 | 85.0 | -3.0 | -13.3 |
174 | Butler - 2010 - Gordon Hayward | 154 | 0 | 3 | 54.7 | 76.3 | 4.3 | -13.7 |
175 | Loyola-Chicago - 2018 - Cameron Krutwig | 171 | 0 | 3 | 59.3 | 75.0 | 1.7 | -14.0 |
176 | Niagara - 1970 - Calvin Murphy | 177 | 0 | 1 | 68.0 | 84.0 | 6.0 | -14.8 |
177 | Princeton - 2023 - Tosan Evbuomwan | 178 | 0 | 1 | 50.0 | 102.0 | 0.0 | -20.5 |
178 | St. Peter's - 2022 - Doug Edert | 179 | 0 | 1 | 39.0 | 77.0 | 2.0 | -22.3 |
No comments:
Post a Comment